# 6 Drew, Wesley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0 
Aug 30, 2009  at Vermont   2-0  *  *  1  1  3  5  .167  3  .500  1  0-0  0  0 
Sep 05, 2009  RUTGERS   5-4  *  *  0  1  1  3  .111  2  .556  0  0-0  76  0 
Sep 07, 2009  APPALACHIAN STATE   5-0  *  *  0  0  0  3  .083  1  .500  0  0-0  65  0 
Sep 12, 2009  at Princeton   0-7  *  *  0  0  0  1  .077  1  .538  0  0-0  70  0 
Sep 17, 2009  VIRGINIA   1-4  *  *  1  0  2  1  .143  1  .571  0  0-0  70  0 
Sep 19, 2009  MIAMI UNIV.   1-2  *  *  0  0  0  8  .091  4  .545  0  0-0  72  0 
Sep 23, 2009  RICHMOND   1-3  *  *  1  0  2  4  .115  3  .577  0  1-1  70  0 
Sep 25, 2009  RADFORD   2-1  *  *  0  0  0  3  .103  1  .552  0  0-0  70  0 
Sep 27, 2009  NORTHEASTERN   1-3  *  *  0  0  0  0  .103  0  .552  0  0-0  70  0 
Oct 02, 2009  at Towson University   2-0  *  *  0  0  0  2  .097  2  .581  0  0-0  0  0 
Oct 03, 2009  at DELAWARE   0-2  *  *  0  0  0  3  .088  3  .618  0  0-0  70  0 
Oct 09, 2009  HOFSTRA   2-3  *  *  0  1  1  3  .081  2  .622  0  0-0  73  0 
Oct 11, 2009  DREXEL   1-2  *  *  0  0  0  4  .073  3  .634  0  0-0  70  0 
Oct 17, 2009  DUKE   1-4  *  *  0  0  0  2  .070  1  .628  0  0-0  70  0 
Oct 23, 2009  at James Madison   1-2  *  *  0  0  0  1  .068  0  .614  0  0-0  70  0 
Oct 25, 2009  at VCU   3-2  *  *  0  0  0  0  .068  0  .614  0  0-0  70  0 
Nov 01, 2009  at Old Dominion   3-5  *  *  0  2  2  1  .067  1  .622  0  0-0  70  0 
Totals     33-51  18  18  3  5  11  45  .067  28  .622  1  1-1  1056  0 

 
Games played: 18
Shots per game: 2.50
Goals per game: 0.17
Assists per game: 0.28
Points per game: 0.61