# 5 Wagner, Rebecca  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  *  *  1  0  2  1  1.000  1  1.000  0  0-0  0  0 
Aug 30, 2009  at Vermont   2-0  *  *  0  1  1  2  .333  2  1.000  0  0-0  0  0 
Sep 05, 2009  RUTGERS   5-4  *  *  0  0  0  0  .333  0  1.000  0  0-0  52  0 
Sep 12, 2009  at Princeton   0-7  *  *  0  0  0  0  .333  0  1.000  0  0-0  19  0 
Sep 17, 2009  VIRGINIA   1-4  *  *  0  0  0  0  .333  0  1.000  0  0-0  34  0 
Sep 19, 2009  MIAMI UNIV.   1-2  *    0  0  0  0  .333  0  1.000  0  0-0  13  0 
Sep 23, 2009  RICHMOND   1-3  *  *  0  0  0  2  .200  2  1.000  0  0-0  47  0 
Sep 25, 2009  RADFORD   2-1  *  *  0  0  0  2  .143  2  1.000  0  0-0  34  0 
Sep 27, 2009  NORTHEASTERN   1-3  *    0  0  0  0  .143  0  1.000  0  0-0  9  0 
Oct 02, 2009  at Towson University   2-0  *  *  0  0  0  0  .143  0  1.000  0  0-0  0  0 
Oct 03, 2009  at DELAWARE   0-2  *  *  0  0  0  0  .143  0  1.000  0  0-0  31  0 
Oct 09, 2009  HOFSTRA   2-3  *  *  0  0  0  1  .125  0  .875  0  0-0  38  0 
Oct 11, 2009  DREXEL   1-2  *    1  0  2  3  .182  2  .818  0  0-0  39  0 
Oct 17, 2009  DUKE   1-4  *  *  0  0  0  0  .182  0  .818  0  0-0  52  0 
Oct 23, 2009  at James Madison   1-2  *  *  1  0  2  1  .250  1  .833  0  0-0  25  0 
Oct 25, 2009  at VCU   3-2  *  *  0  0  0  0  .250  0  .833  0  0-0  6  0 
Nov 01, 2009  at Old Dominion   3-5  *  *  0  0  0  1  .231  0  .769  0  0-0  19  0 
Totals     28-51  17  14  3  1  7  13  .231  10  .769  0  0-0  418  0 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41