# 5 Wagner, Rebecca  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  1.000  1.000  0-0 
Aug 30, 2009  at Vermont   2-0  .333  1.000  0-0 
Sep 05, 2009  RUTGERS   5-4  .333  1.000  0-0  52 
Sep 12, 2009  at Princeton   0-7  .333  1.000  0-0  19 
Sep 17, 2009  VIRGINIA   1-4  .333  1.000  0-0  34 
Sep 19, 2009  MIAMI UNIV.   1-2    .333  1.000  0-0  13 
Sep 23, 2009  RICHMOND   1-3  .200  1.000  0-0  47 
Sep 25, 2009  RADFORD   2-1  .143  1.000  0-0  34 
Sep 27, 2009  NORTHEASTERN   1-3    .143  1.000  0-0 
Oct 02, 2009  at Towson University   2-0  .143  1.000  0-0 
Oct 03, 2009  at DELAWARE   0-2  .143  1.000  0-0  31 
Oct 09, 2009  HOFSTRA   2-3  .125  .875  0-0  38 
Oct 11, 2009  DREXEL   1-2    .182  .818  0-0  39 
Oct 17, 2009  DUKE   1-4  .182  .818  0-0  52 
Oct 23, 2009  at James Madison   1-2  .250  .833  0-0  25 
Oct 25, 2009  at VCU   3-2  .250  .833  0-0 
Nov 01, 2009  at Old Dominion   3-5  .231  .769  0-0  19 
Totals     28-51  17  14  13  .231  10  .769  0-0  418 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41