# 4 Savaides, Mikala  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  .000  .000  0-0 
Aug 30, 2009  at Vermont   2-0  .333  .667  0-0 
Sep 05, 2009  RUTGERS   5-4  .250  .500  0-0  62 
Sep 07, 2009  APPALACHIAN STATE   5-0  .286  .429  0-0  50 
Sep 12, 2009  at Princeton   0-7  .222  .333  0-0  70 
Sep 17, 2009  VIRGINIA   1-4  .200  .300  0-0  41 
Sep 19, 2009  MIAMI UNIV.   1-2  .200  .300  0-0  14 
Sep 27, 2009  NORTHEASTERN   1-3    .200  .300  0-0  20 
Oct 02, 2009  at Towson University   2-0    .200  .300  0-0 
Oct 03, 2009  at DELAWARE   0-2    .182  .364  0-0 
Oct 09, 2009  HOFSTRA   2-3    .182  .364  0-0  54 
Oct 11, 2009  DREXEL   1-2    .182  .364  0-0  39 
Oct 17, 2009  DUKE   1-4  .167  .333  0-0  52 
Oct 23, 2009  at James Madison   1-2  .154  .308  0-0  60 
Oct 25, 2009  at VCU   3-2  .188  .375  0-0  60 
Nov 01, 2009  at Old Dominion   3-5  .167  .389  0-0  48 
Totals     30-47  16  11  18  .167  .389  0-0  572 

 
Games played: 16
Shots per game: 1.12
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44