# 4 Savaides, Mikala  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0 
Aug 30, 2009  at Vermont   2-0  *  *  1  0  2  2  .333  2  .667  0  0-0  0  0 
Sep 05, 2009  RUTGERS   5-4  *  *  0  0  0  1  .250  0  .500  0  0-0  62  0 
Sep 07, 2009  APPALACHIAN STATE   5-0  *  *  1  0  2  3  .286  1  .429  0  0-0  50  0 
Sep 12, 2009  at Princeton   0-7  *  *  0  0  0  2  .222  0  .333  0  0-0  70  0 
Sep 17, 2009  VIRGINIA   1-4  *  *  0  1  1  1  .200  0  .300  0  0-0  41  0 
Sep 19, 2009  MIAMI UNIV.   1-2  *  *  0  0  0  0  .200  0  .300  0  0-0  14  0 
Sep 27, 2009  NORTHEASTERN   1-3  *    0  0  0  0  .200  0  .300  0  0-0  20  0 
Oct 02, 2009  at Towson University   2-0  *    0  0  0  0  .200  0  .300  0  0-0  0  0 
Oct 03, 2009  at DELAWARE   0-2  *    0  0  0  1  .182  1  .364  0  0-0  2  0 
Oct 09, 2009  HOFSTRA   2-3  *    0  0  0  0  .182  0  .364  0  0-0  54  0 
Oct 11, 2009  DREXEL   1-2  *    0  0  0  0  .182  0  .364  0  0-0  39  0 
Oct 17, 2009  DUKE   1-4  *  *  0  0  0  1  .167  0  .333  0  0-0  52  0 
Oct 23, 2009  at James Madison   1-2  *  *  0  0  0  1  .154  0  .308  0  0-0  60  0 
Oct 25, 2009  at VCU   3-2  *  *  1  0  2  3  .188  2  .375  0  0-0  60  0 
Nov 01, 2009  at Old Dominion   3-5  *  *  0  0  0  2  .167  1  .389  0  0-0  48  0 
Totals     30-47  16  11  3  1  7  18  .167  7  .389  0  0-0  572  0 

 
Games played: 16
Shots per game: 1.12
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44