#25 Caro, Maria  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  *  *  0  0  0  0  .000  0  .000  0  0-0  0  1 
Aug 30, 2009  at Vermont   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0 
Sep 05, 2009  RUTGERS   5-4  *  *  1  0  2  4  .200  1  .200  0  0-0  55  0 
Sep 07, 2009  APPALACHIAN STATE   5-0  *  *  1  0  2  1  .333  1  .333  1  0-0  56  0 
Sep 12, 2009  at Princeton   0-7  *  *  0  0  0  2  .250  1  .375  0  0-0  54  1 
Sep 17, 2009  VIRGINIA   1-4  *  *  0  0  0  0  .250  0  .375  0  0-0  70  0 
Sep 19, 2009  MIAMI UNIV.   1-2  *  *  0  0  0  0  .250  0  .375  0  0-0  72  0 
Sep 23, 2009  RICHMOND   1-3  *  *  0  0  0  1  .222  0  .333  0  0-0  70  0 
Sep 25, 2009  RADFORD   2-1  *  *  0  0  0  0  .222  0  .333  0  0-0  35  0 
Sep 27, 2009  NORTHEASTERN   1-3  *  *  0  0  0  0  .222  0  .333  0  0-0  70  0 
Oct 02, 2009  at Towson University   2-0  *  *  0  0  0  0  .222  0  .333  0  0-0  0  0 
Oct 03, 2009  at DELAWARE   0-2  *  *  0  0  0  0  .222  0  .333  0  0-0  70  0 
Oct 09, 2009  HOFSTRA   2-3  *  *  0  0  0  1  .200  0  .300  0  0-0  73  0 
Oct 11, 2009  DREXEL   1-2  *  *  0  0  0  0  .200  0  .300  0  0-0  70  0 
Oct 17, 2009  DUKE   1-4  *  *  0  0  0  0  .200  0  .300  0  0-0  70  0 
Oct 23, 2009  at James Madison   1-2  *  *  0  1  1  0  .200  0  .300  0  0-0  70  0 
Oct 25, 2009  at VCU   3-2  *  *  0  0  0  0  .200  0  .300  0  0-0  70  0 
Nov 01, 2009  at Old Dominion   3-5  *    0  0  0  0  .200  0  .300  0  0-0  63  0 
Totals     33-51  18  17  2  1  5  10  .200  3  .300  1  0-0  968  2 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28