#24 Jackson, Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  *    0  1  1  1  .000  0  .000  0  0-0  0  0 
Aug 30, 2009  at Vermont   2-0  *    0  1  1  1  .000  1  .500  0  0-0  0  0 
Sep 05, 2009  RUTGERS   5-4  *  *  0  1  1  2  .000  0  .250  0  0-0  17  0 
Sep 07, 2009  APPALACHIAN STATE   5-0  *    0  0  0  0  .000  0  .250  0  0-0  12  0 
Sep 12, 2009  at Princeton   0-7  *    0  0  0  0  .000  0  .250  0  0-0  6  0 
Sep 17, 2009  VIRGINIA   1-4  *    0  0  0  0  .000  0  .250  0  0-0  62  0 
Sep 19, 2009  MIAMI UNIV.   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0  29  0 
Sep 23, 2009  RICHMOND   1-3  *  *  0  0  0  0  .000  0  .250  0  0-0  16  0 
Sep 25, 2009  RADFORD   2-1  *    0  0  0  2  .000  1  .333  0  0-0  8  0 
Sep 27, 2009  NORTHEASTERN   1-3  *    1  0  2  1  .143  1  .429  0  0-0  23  0 
Oct 02, 2009  at Towson University   2-0  *    0  0  0  0  .143  0  .429  0  0-0  0  0 
Oct 03, 2009  at DELAWARE   0-2  *    0  0  0  1  .125  0  .375  0  0-0  44  0 
Oct 09, 2009  HOFSTRA   2-3  *    1  0  2  1  .222  1  .444  0  0-0  12  0 
Oct 11, 2009  DREXEL   1-2  *  *  0  0  0  0  .222  0  .444  0  0-0  29  0 
Oct 17, 2009  DUKE   1-4  *    0  0  0  0  .222  0  .444  0  0-0  4  0 
Oct 23, 2009  at James Madison   1-2  *    0  0  0  0  .222  0  .444  0  0-0  38  0 
Oct 25, 2009  at VCU   3-2  *    0  0  0  0  .222  0  .444  0  0-0  19  0 
Nov 01, 2009  at Old Dominion   3-5  *    0  0  0  0  .222  0  .444  0  0-0  10  0 
Totals     33-51  18  4  2  3  7  9  .222  4  .444  0  0-0  329  0 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39