#22 Nawalinski, Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Aug 30, 2009  at Vermont   2-0  *  *  0  0  0  2  .000  0  .000  0  0-0  0  0 
Sep 05, 2009  RUTGERS   5-4  *  *  0  0  0  1  .000  0  .000  0  0-0  66  0 
Sep 07, 2009  APPALACHIAN STATE   5-0  *  *  1  0  2  2  .200  2  .400  0  0-0  28  0 
Sep 12, 2009  at Princeton   0-7  *  *  0  0  0  0  .200  0  .400  0  0-0  28  0 
Sep 17, 2009  VIRGINIA   1-4  *  *  0  0  0  0  .200  0  .400  0  0-0  47  0 
Sep 19, 2009  MIAMI UNIV.   1-2  *  *  0  0  0  1  .167  1  .500  0  0-0  55  0 
Sep 23, 2009  RICHMOND   1-3  *  *  0  0  0  0  .167  0  .500  0  0-0  62  0 
Sep 25, 2009  RADFORD   2-1  *  *  0  1  1  3  .111  1  .444  0  0-0  66  0 
Sep 27, 2009  NORTHEASTERN   1-3  *  *  0  0  0  1  .100  0  .400  0  0-0  66  0 
Oct 02, 2009  at Towson University   2-0  *  *  1  0  2  3  .154  2  .462  0  0-0  0  0 
Oct 03, 2009  at DELAWARE   0-2  *  *  0  0  0  0  .154  0  .462  0  0-0  62  0 
Oct 09, 2009  HOFSTRA   2-3  *  *  1  1  3  4  .176  3  .529  0  0-0  72  0 
Oct 11, 2009  DREXEL   1-2  *    0  0  0  0  .176  0  .529  0  0-0  54  0 
Oct 17, 2009  DUKE   1-4  *  *  1  0  2  2  .211  1  .526  0  0-0  64  0 
Oct 23, 2009  at James Madison   1-2  *  *  0  0  0  1  .200  1  .550  0  0-0  63  0 
Oct 25, 2009  at VCU   3-2  *  *  0  1  1  2  .182  2  .591  0  0-0  51  0 
Nov 01, 2009  at Old Dominion   3-5  *  *  1  0  2  1  .217  1  .609  0  0-0  11  0 
Totals     33-51  18  17  5  3  13  23  .217  14  .609  0  0-0  795  0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.28
Assists per game: 0.17
Points per game: 0.72