#21 Eng, Erica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 05, 2009  RUTGERS   5-4  *    3  0  6  3  1.000  3  1.000  1  0-0  49  0 
Sep 07, 2009  APPALACHIAN STATE   5-0  *  *  0  2  2  1  .750  1  1.000  0  0-0  42  0 
Sep 12, 2009  at Princeton   0-7  *    0  0  0  0  .750  0  1.000  0  0-0  45  0 
Sep 17, 2009  VIRGINIA   1-4  *    0  0  0  1  .600  0  .800  0  0-0  29  0 
Sep 19, 2009  MIAMI UNIV.   1-2  *    0  0  0  1  .500  1  .833  0  0-0  35  0 
Sep 23, 2009  RICHMOND   1-3  *    0  0  0  0  .500  0  .833  0  0-0  15  0 
Sep 25, 2009  RADFORD   2-1  *    0  0  0  0  .500  0  .833  0  0-0  21  0 
Sep 27, 2009  NORTHEASTERN   1-3  *    0  0  0  0  .500  0  .833  0  0-0  39  0 
Oct 03, 2009  at DELAWARE   0-2  *    0  0  0  0  .500  0  .833  0  0-0  43  0 
Oct 09, 2009  HOFSTRA   2-3  *  *  0  0  0  1  .429  0  .714  0  0-0  70  0 
Oct 11, 2009  DREXEL   1-2  *  *  0  0  0  1  .375  0  .625  0  0-0  56  0 
Oct 17, 2009  DUKE   1-4  *  *  0  0  0  0  .375  0  .625  0  0-0  27  0 
Oct 23, 2009  at James Madison   1-2  *    0  0  0  1  .333  1  .667  0  0-0  55  0 
Oct 25, 2009  at VCU   3-2  *  *  0  0  0  0  .333  0  .667  0  0-0  54  0 
Nov 01, 2009  at Old Dominion   3-5  *  *  2  0  4  2  .455  2  .727  0  0-0  70  0 
Totals     29-51  16  6  5  2  12  11  .455  8  .727  1  0-0  650  0 

 
Games played: 16
Shots per game: 0.69
Goals per game: 0.31
Assists per game: 0.12
Points per game: 0.75