# 2 Moran, Allison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  .000  1.000  0-0 
Aug 30, 2009  at Vermont   2-0  .000  .500  0-0 
Sep 05, 2009  RUTGERS   5-4  .000  .500  0-0  76 
Sep 07, 2009  APPALACHIAN STATE   5-0  .000  .250  0-0  49 
Sep 12, 2009  at Princeton   0-7  .000  .250  0-0  59 
Sep 17, 2009  VIRGINIA   1-4  .000  .250  0-0  70 
Sep 19, 2009  MIAMI UNIV.   1-2  .000  .250  0-0  61 
Sep 23, 2009  RICHMOND   1-3  .000  .250  0-0  60 
Sep 25, 2009  RADFORD   2-1  .000  .250  0-0  57 
Sep 27, 2009  NORTHEASTERN   1-3  .000  .250  0-0  60 
Oct 02, 2009  at Towson University   2-0  .000  .250  0-0 
Oct 03, 2009  at DELAWARE   0-2  .000  .250  0-0  27 
Oct 09, 2009  HOFSTRA   2-3  .000  .250  0-0  35 
Oct 11, 2009  DREXEL   1-2  .000  .250  0-0  60 
Oct 17, 2009  DUKE   1-4  .000  .250  0-0  64 
Oct 23, 2009  at James Madison   1-2  .000  .250  0-0  23 
Oct 25, 2009  at VCU   3-2  .000  .200  0-0  70 
Nov 01, 2009  at Old Dominion   3-5  .000  .200  0-0  70 
Totals     33-51  18  18  .000  .200  0-0  841 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00