#15 Harr, Jennifer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 07, 2009  APPALACHIAN STATE   5-0  *    0  1  1  0  .000  0  .000  0  0-0  15  0 
Sep 19, 2009  MIAMI UNIV.   1-2  *    0  0  0  0  .000  0  .000  0  0-0  16  0 
Sep 23, 2009  RICHMOND   1-3  *    0  0  0  0  .000  0  .000  0  0-0  23  0 
Sep 25, 2009  RADFORD   2-1  *    0  0  0  0  .000  0  .000  0  0-0  3  0 
Oct 02, 2009  at Towson University   2-0  *    1  0  2  1  1.000  1  1.000  1  0-0  0  0 
Oct 03, 2009  at DELAWARE   0-2  *    0  0  0  0  1.000  0  1.000  0  0-0  22  0 
Oct 09, 2009  HOFSTRA   2-3  *    0  0  0  0  1.000  0  1.000  0  0-0  10  0 
Oct 11, 2009  DREXEL   1-2  *    0  0  0  0  1.000  0  1.000  0  0-0  10  0 
Totals     14-13  8  0  1  1  3  1  1.000  1  1.000  1  0-0  99  0 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38