#14 Loudy, Elizabeth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7    .000  .000  0-0 
Aug 30, 2009  at Vermont   2-0    .000  1.000  0-0 
Sep 05, 2009  RUTGERS   5-4    .000  1.000  0-0 
Sep 07, 2009  APPALACHIAN STATE   5-0    .500  1.000  0-0  35 
Sep 12, 2009  at Princeton   0-7  .500  1.000  0-0  13 
Sep 19, 2009  MIAMI UNIV.   1-2    .333  1.000  0-0  40 
Sep 23, 2009  RICHMOND   1-3    .333  1.000  0-0  43 
Sep 25, 2009  RADFORD   2-1  .333  1.000  0-0  32 
Sep 27, 2009  NORTHEASTERN   1-3  .333  1.000  0-0  18 
Oct 02, 2009  at Towson University   2-0  .167  .667  0-0 
Oct 03, 2009  at DELAWARE   0-2  .167  .667  0-0  56 
Oct 09, 2009  HOFSTRA   2-3  .167  .667  0-0  22 
Oct 11, 2009  DREXEL   1-2  .167  .667  0-0  23 
Oct 17, 2009  DUKE   1-4    .143  .714  0-0  49 
Oct 23, 2009  at James Madison   1-2  .125  .625  0-0  43 
Oct 25, 2009  at VCU   3-2    .125  .625  0-0  16 
Nov 01, 2009  at Old Dominion   3-5  .125  .625  0-0 
Totals     32-47  17  .125  .625  0-0  397 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12