#11 Zamesnik, Leah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  .500  .500  0-0 
Aug 30, 2009  at Vermont   2-0  .143  .429  0-0 
Sep 05, 2009  RUTGERS   5-4  .091  .545  0-0  76 
Sep 07, 2009  APPALACHIAN STATE   5-0  12  .087  .565  0-0  65 
Sep 12, 2009  at Princeton   0-7  .083  .542  0-0  70 
Sep 17, 2009  VIRGINIA   1-4  .083  .542  0-0  70 
Sep 19, 2009  MIAMI UNIV.   1-2  .077  .538  0-0  72 
Sep 23, 2009  RICHMOND   1-3  .074  .556  0-0  70 
Sep 25, 2009  RADFORD   2-1  .097  .516  0-0  65 
Sep 27, 2009  NORTHEASTERN   1-3  .088  .559  0-0  70 
Oct 02, 2009  at Towson University   2-0  .081  .541  0-0 
Oct 03, 2009  at DELAWARE   0-2  .081  .541  0-0  70 
Oct 09, 2009  HOFSTRA   2-3  .071  .476  0-0  73 
Oct 11, 2009  DREXEL   1-2  .067  .489  0-0  70 
Oct 17, 2009  DUKE   1-4  .064  .489  0-0  70 
Oct 23, 2009  at James Madison   1-2  .061  .490  0-0  70 
Oct 25, 2009  at VCU   3-2  .091  .473  0-0  70 
Nov 01, 2009  at Old Dominion   3-5  .086  .483  0-0  70 
Totals     33-51  18  18  14  58  .086  28  .483  0-0  1051 

 
Games played: 18
Shots per game: 3.22
Goals per game: 0.28
Assists per game: 0.22
Points per game: 0.78