#11 Zamesnik, Leah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  *  *  1  0  2  2  .500  1  .500  0  0-0  0  0 
Aug 30, 2009  at Vermont   2-0  *  *  0  0  0  5  .143  2  .429  0  0-0  0  0 
Sep 05, 2009  RUTGERS   5-4  *  *  0  2  2  4  .091  3  .545  0  0-0  76  0 
Sep 07, 2009  APPALACHIAN STATE   5-0  *  *  1  0  2  12  .087  7  .565  0  0-0  65  0 
Sep 12, 2009  at Princeton   0-7  *  *  0  0  0  1  .083  0  .542  0  0-0  70  0 
Sep 17, 2009  VIRGINIA   1-4  *  *  0  0  0  0  .083  0  .542  0  0-0  70  0 
Sep 19, 2009  MIAMI UNIV.   1-2  *  *  0  1  1  2  .077  1  .538  0  0-0  72  0 
Sep 23, 2009  RICHMOND   1-3  *  *  0  0  0  1  .074  1  .556  0  0-0  70  0 
Sep 25, 2009  RADFORD   2-1  *  *  1  0  2  4  .097  1  .516  1  0-0  65  0 
Sep 27, 2009  NORTHEASTERN   1-3  *  *  0  0  0  3  .088  3  .559  0  0-0  70  0 
Oct 02, 2009  at Towson University   2-0  *  *  0  1  1  3  .081  1  .541  0  0-0  0  0 
Oct 03, 2009  at DELAWARE   0-2  *  *  0  0  0  0  .081  0  .541  0  0-0  70  0 
Oct 09, 2009  HOFSTRA   2-3  *  *  0  0  0  5  .071  0  .476  0  0-0  73  0 
Oct 11, 2009  DREXEL   1-2  *  *  0  0  0  3  .067  2  .489  0  0-0  70  0 
Oct 17, 2009  DUKE   1-4  *  *  0  0  0  2  .064  1  .489  0  0-0  70  0 
Oct 23, 2009  at James Madison   1-2  *  *  0  0  0  2  .061  1  .490  0  0-0  70  0 
Oct 25, 2009  at VCU   3-2  *  *  2  0  4  6  .091  2  .473  1  0-0  70  0 
Nov 01, 2009  at Old Dominion   3-5  *  *  0  0  0  3  .086  2  .483  0  0-0  70  0 
Totals     33-51  18  18  5  4  14  58  .086  28  .483  2  0-0  1051  0 

 
Games played: 18
Shots per game: 3.22
Goals per game: 0.28
Assists per game: 0.22
Points per game: 0.78