# 9 Scissom, Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 29, 2008  at Virginia   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 07, 2008  PRINCETON   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 13, 2008  PENN   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 14, 2008  ST. JOSEPH'S   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 10, 2008  at Drexel   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 17, 2008  DUKE   1-7  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 31, 2008  at Longwood   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Nov 02, 2008  at Old Dominion   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Totals     14-29  8  0  0  0  0  0  .000  0  .000  0  0-0  0  0  0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00