# 7 Krewinghaus, M.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 29, 2008  at Virginia   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Aug 30, 2008  vs Providence   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 06, 2008  COLUMBIA   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 07, 2008  PRINCETON   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 13, 2008  PENN   3-2  *    0  0  0  1  .000  1  1.000  0  0-0  0  0  0 
Sep 14, 2008  ST. JOSEPH'S   2-3  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0 
Sep 21, 2008  RICHMOND   3-4  *    0  0  0  1  .000  0  .500  0  0-0  0  0  0 
Sep 26, 2008  at Northeastern   2-1  *    0  0  0  0  .000  0  .500  0  0-0  0  0  0 
Oct 12, 2008  at Hofstra   6-5  *    0  0  0  0  .000  0  .500  0  0-0  0  0  0 
Oct 17, 2008  DUKE   1-7  *    0  0  0  0  .000  0  .500  0  0-0  0  0  0 
Oct 19, 2008  RUTGERS   1-0  *    0  0  0  0  .000  0  .500  0  0-0  0  0  0 
Oct 31, 2008  at Longwood   4-0  *    0  0  0  0  .000  0  .500  0  0-0  0  0  0 
Nov 08, 2008  vs James Madison   1-4  *    0  0  0  0  .000  0  .500  0  0-0  0  0  0 
Totals     24-39  13  0  0  0  0  2  .000  1  .500  0  0-0  0  0  0 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00