# 6 Drew, Wesley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 29, 2008  at Virginia   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Aug 30, 2008  vs Providence   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0  0 
Sep 06, 2008  COLUMBIA   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 07, 2008  PRINCETON   0-4  *  *  0  0  0  3  .000  3  .750  0  0-0  0  0  0 
Sep 13, 2008  PENN   3-2  *  *  1  1  3  3  .143  1  .571  0  0-0  0  0  0 
Sep 14, 2008  ST. JOSEPH'S   2-3  *  *  0  1  1  2  .111  2  .667  0  0-1  0  0  0 
Sep 21, 2008  RICHMOND   3-4  *  *  0  1  1  2  .091  1  .636  0  0-0  0  0  0 
Sep 26, 2008  at Northeastern   2-1  *  *  1  0  2  3  .143  2  .643  0  0-0  1  0  0 
Sep 28, 2008  vs Vermont   1-2  *  *  0  0  0  2  .125  2  .688  0  0-0  0  0  0 
Oct 03, 2008  DELAWARE   2-3  *  *  0  0  0  4  .100  2  .650  0  0-0  0  0  0 
Oct 05, 2008  TOWSON   2-1  *  *  0  1  1  0  .100  0  .650  0  0-0  0  0  1 
Oct 10, 2008  at Drexel   2-4  *  *  0  1  1  0  .100  0  .650  0  0-0  0  0  0 
Oct 12, 2008  at Hofstra   6-5  *  *  0  1  1  1  .095  1  .667  0  0-0  0  0  0 
Oct 17, 2008  DUKE   1-7  *  *  1  0  2  2  .130  1  .652  0  0-0  0  0  0 
Oct 19, 2008  RUTGERS   1-0  *  *  0  0  0  0  .130  0  .652  0  0-0  0  0  0 
Oct 24, 2008  VCU   2-0  *  *  0  0  0  1  .125  1  .667  0  0-0  0  0  0 
Oct 26, 2008  JAMES MADISON   1-3  *  *  0  1  1  0  .125  0  .667  0  0-0  0  0  0 
Oct 31, 2008  at Longwood   4-0  *  *  1  1  3  4  .143  2  .643  0  0-0  0  0  0 
Nov 02, 2008  at Old Dominion   2-4  *  *  0  0  0  1  .138  1  .655  0  0-0  0  0  0 
Nov 06, 2008  vs Hofstra   3-2  *  *  1  1  3  1  .167  1  .667  0  0-0  0  0  0 
Nov 08, 2008  vs James Madison   1-4  *  *  0  1  1  2  .156  1  .656  0  0-0  0  0  0 
Totals     39-58  21  21  5  10  20  32  .156  21  .656  0  0-1  1  0  1 

 
Games played: 21
Shots per game: 1.52
Goals per game: 0.24
Assists per game: 0.48
Points per game: 0.95