#24 Jackson, Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 29, 2008  at Virginia   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Aug 30, 2008  vs Providence   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 06, 2008  COLUMBIA   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0  0 
Sep 07, 2008  PRINCETON   0-4  *  *  0  0  0  1  .000  1  .500  0  0-0  0  0  0 
Sep 13, 2008  PENN   3-2  *  *  0  0  0  2  .000  2  .750  0  0-0  0  0  0 
Sep 14, 2008  ST. JOSEPH'S   2-3  *  *  0  0  0  0  .000  0  .750  0  0-0  0  0  0 
Sep 21, 2008  RICHMOND   3-4  *    0  0  0  1  .000  1  .800  0  0-0  0  0  0 
Sep 26, 2008  at Northeastern   2-1  *    0  0  0  0  .000  0  .800  0  0-0  0  0  0 
Sep 28, 2008  vs Vermont   1-2  *    0  0  0  0  .000  0  .800  0  0-0  0  0  0 
Oct 05, 2008  TOWSON   2-1  *    0  0  0  0  .000  0  .800  0  0-0  0  0  0 
Oct 12, 2008  at Hofstra   6-5  *    1  1  3  1  .167  1  .833  0  0-0  0  0  0 
Oct 17, 2008  DUKE   1-7  *    0  0  0  1  .143  0  .714  0  0-0  0  0  0 
Oct 19, 2008  RUTGERS   1-0  *    0  0  0  0  .143  0  .714  0  0-0  0  0  0 
Oct 24, 2008  VCU   2-0  *    1  0  2  1  .250  1  .750  1  0-0  0  0  0 
Oct 26, 2008  JAMES MADISON   1-3  *    0  0  0  0  .250  0  .750  0  0-0  0  0  0 
Oct 31, 2008  at Longwood   4-0  *    1  0  2  3  .273  2  .727  0  0-0  1  0  0 
Nov 02, 2008  at Old Dominion   2-4  *    0  0  0  0  .273  0  .727  0  0-0  0  0  0 
Nov 06, 2008  vs Hofstra   3-2  *    0  0  0  0  .273  0  .727  0  0-0  0  0  0 
Nov 08, 2008  vs James Madison   1-4  *    0  0  0  0  .273  0  .727  0  0-0  0  0  0 
Totals     35-51  19  6  3  1  7  11  .273  8  .727  1  0-0  1  0  0 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37