#22 Nawalinski, Kelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 29, 2008  at Virginia   0-5  .000  .000  0-0 
Aug 30, 2008  vs Providence   1-2    .000  .000  0-0 
Sep 06, 2008  COLUMBIA   0-2    .000  .000  0-0 
Sep 07, 2008  PRINCETON   0-4    .000  .000  0-0 
Sep 13, 2008  PENN   3-2  .000  .000  0-0 
Sep 14, 2008  ST. JOSEPH'S   2-3  .000  .000  0-0 
Sep 21, 2008  RICHMOND   3-4  .000  .000  0-0 
Sep 26, 2008  at Northeastern   2-1  .000  1.000  0-0 
Sep 28, 2008  vs Vermont   1-2  .000  .333  0-0 
Oct 03, 2008  DELAWARE   2-3  .143  .571  0-0 
Oct 05, 2008  TOWSON   2-1  .200  .600  0-0 
Oct 10, 2008  at Drexel   2-4  .200  .600  0-0 
Oct 12, 2008  at Hofstra   6-5  .273  .636  0-0 
Oct 17, 2008  DUKE   1-7  .273  .636  0-0 
Oct 19, 2008  RUTGERS   1-0  .273  .636  0-0 
Oct 24, 2008  VCU   2-0  .214  .571  0-0 
Oct 26, 2008  JAMES MADISON   1-3  .214  .571  0-0 
Oct 31, 2008  at Longwood   4-0  .200  .600  0-0 
Nov 02, 2008  at Old Dominion   2-4  .188  .625  0-0 
Nov 06, 2008  vs Hofstra   3-2  .188  .625  0-0 
Nov 08, 2008  vs James Madison   1-4  .176  .647  0-0 
Totals     39-58  21  18  17  .176  11  .647  0-0 

 
Games played: 21
Shots per game: 0.81
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38