# 8 Cinalli, Jenna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 25, 2007  LOCK HAVEN   4-2    1.000  1.000  0-0  0-0 
Aug 26, 2007  FAIRFIELD   5-0    1.000  1.000  0-0  0-0 
Sep 03, 2007  vs Iowa   0-1    1.000  1.000  0-0  0-0 
Sep 08, 2007  MIAMI (OHIO)   3-2    1.000  1.000  0-0  0-0 
Sep 12, 2007  LONGWOOD   4-1    1.000  1.000  0-0  0-0 
Sep 14, 2007  at Virginia   1-2    1.000  1.000  0-0  0-0 
Sep 21, 2007  NORTHEASTERN   1-0  .750  .750  0-0  0-0 
Sep 23, 2007  RADFORD   4-0  .750  .750  0-0  0-0 
Sep 28, 2007  at Delaware   2-4  .750  .750  0-0  0-0 
Sep 30, 2007  at Towson University   2-3  .500  .500  0-0  0-0 
Oct 05, 2007  DREXEL   0-2  .429  .429  0-0  0-0 
Oct 07, 2007  HOFSTRA   0-2  .429  .429  0-0  0-0 
Oct 12, 2007  NORTH CAROLINA   2-4  .429  .429  0-0  0-0 
Oct 14, 2007  APPALACHIAN STATE   4-0  .375  .375  0-0  0-0 
Oct 20, 2007  at VCU   3-0  .400  .500  0-0  0-0 
Oct 21, 2007  at James Madison   0-3  .400  .500  0-0  0-0 
Oct 25, 2007  at RICHMOND   2-0  .417  .500  0-0  0-0 
Oct 28, 2007  OLD DOMINION   0-4  .385  .462  0-0  0-0 
Totals     37-30  18  12  10  13  .385  .462  0-0  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.28
Assists per game: 0.00
Points per game: 0.56