# 8 Van Zee, Becky  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2006  at Ball State   4-1  *  *  0  1  1  2  .000  1  .500  0  0-0  0 
Aug 27, 2006  at Miami University   4-3  *  *  0  0  0  3  .000  2  .600  0  0-0  0 
Sep 01, 2006  DAVIDSON   4-0  *  *  0  0  0  0  .000  0  .600  0  0-0  0 
Sep 03, 2006  RADFORD   2-0  *  *  0  0  0  1  .000  0  .500  0  0-0  0 
Sep 08, 2006  at Rutgers   2-0  *  *  1  0  2  1  .143  1  .571  1  0-0  0 
Sep 10, 2006  at Princeton   0-1  *  *  0  0  0  1  .125  0  .500  0  0-0  0 
Sep 16, 2006  RICHMOND   5-3  *  *  0  1  1  2  .100  1  .500  0  0-0  0 
Sep 20, 2006  at Virginia   1-3  *  *  0  0  0  0  .100  0  .500  0  0-0  0 
Sep 24, 2006  at VCU   4-2  *  *  0  1  1  1  .091  1  .545  0  0-0  0 
Sep 29, 2006  DREXEL   3-0  *  *  1  0  2  2  .154  2  .615  0  0-0  0 
Oct 01, 2006  at North Carolina   0-4  *  *  0  0  0  1  .143  1  .643  0  0-0  0 
Oct 06, 2006  at Delaware   0-2  *  *  0  0  0  2  .125  0  .562  0  0-0  0 
Oct 08, 2006  at James Madison   1-4  *  *  0  0  0  2  .111  1  .556  0  0-0  0 
Oct 14, 2006  vs Duke   1-3  *  *  1  0  2  2  .150  1  .550  0  0-0  0 
Oct 20, 2006  HOFSTRA   1-0  *  *  1  0  2  3  .174  1  .522  1  0-0  0 
Oct 22, 2006  NORTHEASTERN   0-1  *  *  0  0  0  2  .160  1  .520  0  0-0  0 
Oct 27, 2006  TOWSON   4-2  *  *  0  1  1  0  .160  0  .520  0  0-0  0 
Oct 29, 2006  at Old Dominion   0-8  *  *  0  0  0  0  .160  0  .520  0  0-0  0 
Nov 01, 2006  at Northeastern   1-4  *  *  0  0  0  1  .154  0  .500  0  0-0  0 
Totals     37-41  19  19  4  4  12  26  .154  13  .500  2  0-0  0 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.63