# 6 Drew, Wesley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2006  at Ball State   4-1    .000  .667  0-0 
Aug 27, 2006  at Miami University   4-3  .000  .667  0-0 
Sep 01, 2006  DAVIDSON   4-0    .000  .667  0-0 
Sep 03, 2006  RADFORD   2-0    .250  .750  0-0 
Sep 08, 2006  at Rutgers   2-0    .250  .750  0-0 
Sep 10, 2006  at Princeton   0-1    .250  .750  0-0 
Sep 16, 2006  RICHMOND   5-3    .250  .750  0-0 
Sep 20, 2006  at Virginia   1-3    .250  .750  0-0 
Sep 24, 2006  at VCU   4-2    .400  .800  0-0 
Sep 29, 2006  DREXEL   3-0    .500  .833  0-0 
Oct 01, 2006  at North Carolina   0-4    .500  .833  0-0 
Oct 06, 2006  at Delaware   0-2    .500  .833  0-0 
Oct 08, 2006  at James Madison   1-4    .500  .833  0-0 
Oct 14, 2006  vs Duke   1-3    .500  .833  0-0 
Oct 20, 2006  HOFSTRA   1-0    .500  .833  0-0 
Oct 22, 2006  NORTHEASTERN   0-1    .500  .833  0-0 
Oct 27, 2006  TOWSON   4-2    .500  .833  0-0 
Nov 01, 2006  at Northeastern   1-4    .500  .833  0-0 
Totals     37-33  18  .500  .833  0-0 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33