# 2 Giles, Lauren  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2006  at Ball State   4-1    .000  .000  0-0 
Aug 27, 2006  at Miami University   4-3    .000  .000  0-0 
Sep 01, 2006  DAVIDSON   4-0    .000  .000  0-0 
Sep 03, 2006  RADFORD   2-0    .000  .000  0-0 
Sep 08, 2006  at Rutgers   2-0    .000  .000  0-0 
Sep 10, 2006  at Princeton   0-1    .000  .000  0-0 
Sep 16, 2006  RICHMOND   5-3    .000  .000  0-0 
Sep 20, 2006  at Virginia   1-3    .000  .000  0-0 
Sep 24, 2006  at VCU   4-2    .333  .333  0-0 
Sep 29, 2006  DREXEL   3-0    .250  .500  0-0 
Oct 01, 2006  at North Carolina   0-4    .250  .500  0-0 
Oct 06, 2006  at Delaware   0-2    .200  .600  0-0 
Oct 08, 2006  at James Madison   1-4    .200  .600  0-0 
Oct 14, 2006  vs Duke   1-3    .200  .600  0-0 
Oct 20, 2006  HOFSTRA   1-0    .200  .600  0-0 
Oct 27, 2006  TOWSON   4-2    .167  .667  0-0 
Oct 29, 2006  at Old Dominion   0-8    .167  .667  0-0 
Nov 01, 2006  at Northeastern   1-4    .167  .667  0-0 
Totals     37-40  18  .167  .667  0-0 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17