#14 Long, Maggie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2006  at Ball State   4-1  .286  .714  0-0 
Aug 27, 2006  at Miami University   4-3  .200  .600  0-0 
Sep 01, 2006  DAVIDSON   4-0  .231  .615  0-0 
Sep 03, 2006  RADFORD   2-0  .214  .643  0-0 
Sep 08, 2006  at Rutgers   2-0  .214  .643  0-0 
Sep 10, 2006  at Princeton   0-1  .214  .643  0-0 
Sep 16, 2006  RICHMOND   5-3  .211  .526  0-0 
Sep 20, 2006  at Virginia   1-3  .200  .550  0-0 
Sep 24, 2006  at VCU   4-2  .217  .522  0-0 
Sep 29, 2006  DREXEL   3-0  .200  .560  0-0 
Oct 01, 2006  at North Carolina   0-4  .200  .560  0-0 
Oct 06, 2006  at Delaware   0-2  .200  .560  0-0 
Oct 08, 2006  at James Madison   1-4  .200  .560  0-0 
Oct 14, 2006  vs Duke   1-3  .192  .577  0-0 
Oct 20, 2006  HOFSTRA   1-0  .185  .593  0-0 
Oct 22, 2006  NORTHEASTERN   0-1  .179  .571  0-0 
Oct 27, 2006  TOWSON   4-2  .212  .576  0-0 
Oct 29, 2006  at Old Dominion   0-8  .212  .576  0-0 
Nov 01, 2006  at Northeastern   1-4  .206  .559  0-0 
Totals     37-41  19  19  15  34  .206  19  .559  0-0 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.37
Assists per game: 0.05
Points per game: 0.79