#12 Broaddus, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2006  at Ball State   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2006  at Miami University   4-3  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 01, 2006  DAVIDSON   4-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 03, 2006  RADFORD   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 08, 2006  at Rutgers   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 10, 2006  at Princeton   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 16, 2006  RICHMOND   5-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 20, 2006  at Virginia   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 24, 2006  at VCU   4-2  *  *  1  0  2  1  .333  1  1.000  0  0-0  0 
Sep 29, 2006  DREXEL   3-0  *  *  0  0  0  0  .333  0  1.000  0  0-0  0 
Oct 01, 2006  at North Carolina   0-4  *  *  0  0  0  0  .333  0  1.000  0  0-0  0 
Oct 06, 2006  at Delaware   0-2  *  *  0  0  0  2  .200  2  1.000  0  0-0  0 
Oct 08, 2006  at James Madison   1-4  *  *  0  0  0  1  .167  1  1.000  0  0-0  0 
Oct 14, 2006  vs Duke   1-3  *  *  0  0  0  1  .143  0  .857  0  0-0  0 
Oct 20, 2006  HOFSTRA   1-0  *  *  0  1  1  0  .143  0  .857  0  0-0  0 
Oct 22, 2006  NORTHEASTERN   0-1  *  *  0  0  0  1  .125  1  .875  0  0-0  0 
Oct 27, 2006  TOWSON   4-2  *  *  1  0  2  1  .222  1  .889  0  0-0  0 
Oct 29, 2006  at Old Dominion   0-8  *  *  0  0  0  0  .222  0  .889  0  0-0  0 
Nov 01, 2006  at Northeastern   1-4  *  *  0  0  0  1  .200  1  .900  0  0-0  0 
Totals     37-41  19  19  2  1  5  10  .200  9  .900  0  0-0  0 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26