#10 Farino, Courtney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 26, 2006  at Ball State   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2006  at Miami University   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 01, 2006  DAVIDSON   4-0  *    1  0  2  1  1.000  1  1.000  0  0-0  0 
Sep 03, 2006  RADFORD   2-0  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Sep 24, 2006  at VCU   4-2  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Sep 29, 2006  DREXEL   3-0  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Oct 01, 2006  at North Carolina   0-4  *    0  0  0  1  .500  1  1.000  0  0-0  0 
Oct 20, 2006  HOFSTRA   1-0  *    0  0  0  0  .500  0  1.000  0  0-0  0 
Totals     22-10  8  0  1  0  2  2  .500  2  1.000  0  0-0  0 

 
Games played: 8
Shots per game: 0.25
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25