# 8 Van Zee, Becky  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 28, 2004  at Ohio   3-1  *    0  0  0  0  .000  0  0-0  0 
Aug 29, 2004  vs Ball State   2-1  *    0  0  0  1  .000  0  0-0  0 
Sep 03, 2004  PENNSYLVANIA   2-0  *    0  0  0  0  .000  0  0-0  0 
Sep 05, 2004  RUTGERS   3-4  *    0  0  0  0  .000  0  0-0  0 
Sep 10, 2004  VILLANOVA   4-3  *    0  0  0  1  .000  0  0-0  0 
Sep 18, 2004  vs Indiana   1-0  *    0  0  0  0  .000  0  0-0  0 
Sep 19, 2004  at Louisville   1-2  *    0  0  0  0  .000  0  0-0  0 
Sep 26, 2004  at North Carolina   0-3  *    0  0  0  0  .000  0  0-0  0 
Sep 29, 2004  at Virginia   5-4  *    0  0  0  0  .000  0  0-0  0 
Oct 01, 2004  DREXEL   4-2  *  *  1  0  2  0  .500  0  0-0  0 
Oct 03, 2004  HOFSTRA   5-1  *  *  1  0  2  1  .667  0  0-0  0 
Oct 08, 2004  at Delaware   3-2  *  *  0  0  0  0  .667  0  0-0  0 
Oct 10, 2004  at Towson   1-0  *    0  0  0  0  .667  0  0-0  0 
Oct 16, 2004  DUKE   2-6  *    0  0  0  0  .667  0  0-0  0 
Oct 22, 2004  VIRGINA COMMONWEALTH  2-1  *    0  0  0  0  .667  0  0-0  0 
Oct 24, 2004  at James Madison   2-1  *    0  0  0  0  .667  0  0-0  0 
Oct 27, 2004  OLD DOMINION   2-1  *    0  0  0  0  .667  0  0-0  0 
Oct 30, 2004  PRINCETON   1-2  *    0  0  0  2  .400  0  0-0  0 
Nov 06, 2004  HOFSTRA   0-1  *    0  0  0  2  .286  0  0-0  0 
Totals     43-35  19  3  2  0  4  7  .286  0  0-0  0 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21