#23 Falgowski, Carly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 28, 2004  at Ohio   3-1  .000  0-0 
Aug 29, 2004  vs Ball State   2-1  .000  0-0 
Sep 03, 2004  PENNSYLVANIA   2-0  .000  0-0 
Sep 05, 2004  RUTGERS   3-4  .000  0-0 
Sep 10, 2004  VILLANOVA   4-3  .000  0-0 
Sep 12, 2004  RICHMOND   2-3  .000  0-0 
Sep 18, 2004  vs Indiana   1-0  .000  0-0 
Sep 19, 2004  at Louisville   1-2  .000  0-0 
Sep 26, 2004  at North Carolina   0-3  .000  0-0 
Sep 29, 2004  at Virginia   5-4  .000  0-0 
Oct 01, 2004  DREXEL   4-2    .200  0-0 
Oct 03, 2004  HOFSTRA   5-1  .200  0-0 
Oct 08, 2004  at Delaware   3-2  .167  0-0 
Oct 10, 2004  at Towson   1-0  .167  0-0 
Oct 16, 2004  DUKE   2-6  .167  0-0 
Oct 22, 2004  VIRGINA COMMONWEALTH  2-1  .143  0-0 
Oct 24, 2004  at James Madison   2-1  .100  0-0 
Oct 27, 2004  OLD DOMINION   2-1  .100  0-0 
Oct 30, 2004  PRINCETON   1-2  .100  0-0 
Nov 06, 2004  HOFSTRA   0-1  .091  0-0 
Totals     45-38  20  19  11  .091  0-0 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15