# 2 Giles, Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 28, 2004  at Ohio   3-1  *  *  2  1  5  3  .667  0  0-0  0 
Aug 29, 2004  vs Ball State   2-1  *  *  0  0  0  2  .400  0  0-0  0 
Sep 03, 2004  PENNSYLVANIA   2-0  *  *  1  0  2  3  .375  0  0-0  0 
Sep 05, 2004  RUTGERS   3-4  *  *  0  0  0  3  .273  0  0-0  0 
Sep 10, 2004  VILLANOVA   4-3  *  *  1  0  2  4  .267  0  0-0  0 
Sep 12, 2004  RICHMOND   2-3  *  *  1  0  2  1  .312  0  0-0  0 
Sep 18, 2004  vs Indiana   1-0  *  *  1  0  2  2  .333  1  0-0  0 
Sep 19, 2004  at Louisville   1-2  *  *  0  0  0  0  .333  0  0-0  0 
Sep 26, 2004  at North Carolina   0-3  *  *  0  0  0  0  .333  0  0-0  0 
Sep 29, 2004  at Virginia   5-4  *  *  2  1  5  4  .364  1  0-0  0 
Oct 01, 2004  DREXEL   4-2  *  *  0  0  0  4  .308  0  0-0  0 
Oct 03, 2004  HOFSTRA   5-1  *  *  1  2  4  7  .273  1  0-0  0 
Oct 08, 2004  at Delaware   3-2  *  *  0  2  2  1  .265  0  0-0  0 
Oct 10, 2004  at Towson   1-0  *  *  0  0  0  2  .250  0  0-0  0 
Oct 16, 2004  DUKE   2-6  *  *  1  0  2  4  .250  0  0-0  0 
Oct 22, 2004  VIRGINA COMMONWEALTH  2-1  *  *  1  0  2  2  .262  0  0-0  0 
Oct 24, 2004  at James Madison   2-1  *  *  1  0  2  1  .279  1  0-0  0 
Oct 27, 2004  OLD DOMINION   2-1  *  *  2  0  4  4  .298  1  0-0  0 
Oct 30, 2004  PRINCETON   1-2  *  *  0  0  0  1  .292  0  0-0  0 
Nov 06, 2004  HOFSTRA   0-1  *  *  0  0  0  3  .275  0  0-0  0 
Totals     45-38  20  20  14  6  34  51  .275  5  0-0  0 

 
Games played: 20
Shots per game: 2.55
Goals per game: 0.70
Assists per game: 0.30
Points per game: 1.70