#10 Karl, Shannon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 28, 2004  at Ohio   3-1  .000  0-0 
Aug 29, 2004  vs Ball State   2-1  .200  0-0 
Sep 03, 2004  PENNSYLVANIA   2-0  .111  0-0 
Sep 05, 2004  RUTGERS   3-4  .176  0-0 
Sep 10, 2004  VILLANOVA   4-3  .167  0-0 
Sep 12, 2004  RICHMOND   2-3  .167  0-0 
Sep 18, 2004  vs Indiana   1-0  .158  0-0 
Sep 19, 2004  at Louisville   1-2  .150  0-0 
Sep 26, 2004  at North Carolina   0-3  .150  0-0 
Sep 29, 2004  at Virginia   5-4  .143  0-0 
Oct 01, 2004  DREXEL   4-2  .120  0-0 
Oct 03, 2004  HOFSTRA   5-1  .148  0-0 
Oct 08, 2004  at Delaware   3-2  .179  0-0 
Oct 10, 2004  at Towson   1-0  .172  0-0 
Oct 16, 2004  DUKE   2-6  .172  0-0 
Oct 22, 2004  VIRGINA COMMONWEALTH  2-1  .194  0-0 
Oct 24, 2004  at James Madison   2-1  .194  0-0 
Oct 27, 2004  OLD DOMINION   2-1  .182  0-0 
Oct 30, 2004  PRINCETON   1-2  .171  0-0 
Nov 06, 2004  HOFSTRA   0-1  .162  0-0 
Totals     45-38  20  20  19  37  .162  0-0 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.30
Assists per game: 0.35
Points per game: 0.95