William and Mary

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-0 Conf: 6-1-0 Home: 8-2-0 Away: 3-3-0 Neut: 1-1-0 

    TEAM STATISTICS  W&M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-258  31-191 
       Goals scored per game  2.61  1.72 
       Shot pct.  .182  .162 
       Shots/Game  14.3  10.6 
       Assists  26  25 
    PENALTY CORNERS  121  138 
       Goals off corners  1  1 
    PENALTY STROKES  3-3  1-2 
    PENALTIES     
       Green cards  4  4 
       Yellow cards  4  1 
       Red cards  0  0 
    ATTENDANCE     
       Total  1728  883 
       Dates/Avg Per Date  10/173  6/147 
       Neutral Site #/Avg  2/296   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William and Mary  25  21  1  0  0  47 
    Opponents  8  21  0  1  1  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William and Mary  132  110  11  5  0  258 
    Opponents  73  107  5  6  0  191 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William and Mary  35  44  3  1  0  83 
    Opponents  57  45  7  1  0  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William and Mary  59  54  3  5  0  121 
    Opponents  46  87  1  4  0  138 


     

    Overall Individual Statistics

     

    Overall: 12-6-0 Conf: 6-1-0 Home: 8-2-0 Away: 3-3-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GC-YC-RC  GW  PS-Att  DSv 
    13  Steele, Jordan   18-18  13  5  31  61  .213  0-0-0  3  0-0  0 
    18  McQuade, Kelly   18-18  12  4  28  72  .167  0-0-0  5  0-0  0 
    19  Duggan, Kelli   18-18  5  4  14  19  .263  0-1-0  0  2-2  0 
    3   Sutton, Ginny   18-17  5  1  11  27  .185  0-0-0  1  0-0  0 
    2   Giles, Kelly   18-0   5  1  11  21  .238  0-0-0  2  0-0  0 
    15  Reeves, Tiffany   18-10  2  3  7  6  .333  0-0-0  1  1-1  1 
    5   Baird, Kate   16-13  2  1  5  14  .143  0-1-0  0  0-0  0 
    10  Karl, Shannon   18-18  1  3  5  15  .067  2-2-0  0  0-0  0 
    9   Taylor, Sue   6-0   1  1  3  2  .500  0-0-0  0  0-0  0 
    21  Cimarelli, Gina   7-0   1  0  2  3  .333  0-0-0  0  0-0  0 
    22  Hocutt, Jill   18-13  0  2  2  8  .000  0-0-0  0  0-0  0 
    23  Falgowski, Carly   18-18  0  1  1  4  .000  1-0-0  0  0-0  0 
    7   Sullivan, Shawn   3-0   0  0  0  3  .000  0-0-0  0  0-0  0 
    16  Van Zee, Becky   5-0   0  0  0  2  .000  0-0-0  0  0-0  0 
    6   Davis, Anna   18-18  0  0  0  1  .000  0-0-0  0  0-0  3 
    25  Esposito, Diana   18-18  0  0  0  0  .000  1-0-0  0  0-0  2 
    20  Fitzgerald, Jamie   5-0   0  0  0  0  .000  0-0-0  0  0-0  0 
    14  Long, Maggie   3-0   0  0  0  0  .000  0-0-0  0  0-0  0 
    12  Scanelli, Maria   1-0   0  0  0  0  .000  0-0-0  0  0-0  0 
    8   Casto, Katie   7-1   0  0  0  0  .000  0-0-0  0  0-0  0 
    4   Palbusa, Julienne   3-0   0  0  0  0  .000  0-0-0  0  0-0  0 
    1   Kibbee, Heather   8-2   0  0  0  0  .000  0-0-0  0  0-0  0 
      Total...............  18   47  26  120  258  .182  4-4-0  12  3-3  6 
      Opponents...........  18   31  25  87  191  .162  4-1-0  5  1-2  5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    50  Gaenzle, Stacey   17-16  1068:34  21  1.38  75  .781  10  5  0  1 
    1   Kibbee, Heather   7-2   242:30  9  2.60  8  .471  2  1  0  0 
      Total...............  18  1311:04  30  1.60  83  .735  12  6  0  2 
      Opponents...........  18  1311:04  47  2.51  110  .701  6  12  0  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William and Mary  25  21  1  0  0  47 
    Opponents  8  21  0  1  1  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William and Mary  132  110  11  5  0  258 
    Opponents  73  107  5  6  0  191 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William and Mary  35  44  3  1  0  83 
    Opponents  57  45  7  1  0  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William and Mary  59  54  3  5  0  121 
    Opponents  46  87  1  4  0  138 

    ATTENDANCE SUMMARY  W&M  OPP 
    Total  1728  883 
    Dates/Avg Per Date  10/173  6/147 
    Neutral Site #/Avg  2/296   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    13  Steele, Jordan   18  13  5  31  61 
    18  McQuade, Kelly   18  12  4  28  72 
    19  Duggan, Kelli   18  5  4  14  19 
    3   Sutton, Ginny   18  5  1  11  27 
    2   Giles, Kelly   18  5  1  11  21 
    15  Reeves, Tiffany   18  2  3  7  6 
    5   Baird, Kate   16  2  1  5  14 
    10  Karl, Shannon   18  1  3  5  15 
    9   Taylor, Sue   6  1  1  3  2 
    21  Cimarelli, Gina   7  1  0  2  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Steele, Jordan   18  13  5  31  61 
    18  McQuade, Kelly   18  12  4  28  72 
    3   Sutton, Ginny   18  5  1  11  27 
    2   Giles, Kelly   18  5  1  11  21 
    19  Duggan, Kelli   18  5  4  14  19 
    15  Reeves, Tiffany   18  2  3  7  6 
    5   Baird, Kate   16  2  1  5  14 
    10  Karl, Shannon   18  1  3  5  15 
    21  Cimarelli, Gina   7  1  0  2  3 
    9   Taylor, Sue   6  1  1  3  2 

    ##  GAME WINNING GOALS  GP  No. 
    18  McQuade, Kelly   18  5 
    13  Steele, Jordan   18  3 
    2   Giles, Kelly   18  2 
    15  Reeves, Tiffany   18  1 
    3   Sutton, Ginny   18  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  Steele, Jordan   18  13  5  31  61 
    19  Duggan, Kelli   18  5  4  14  19 
    18  McQuade, Kelly   18  12  4  28  72 
    15  Reeves, Tiffany   18  2  3  7  6 
    10  Karl, Shannon   18  1  3  5  15 
    22  Hocutt, Jill   18  0  2  2  8 
    2   Giles, Kelly   18  5  1  11  21 
    23  Falgowski, Carly   18  0  1  1  4 
    5   Baird, Kate   16  2  1  5  14 
    9   Taylor, Sue   6  1  1  3  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    18  McQuade, Kelly   18  12  4  72  .167 
    13  Steele, Jordan   18  13  5  61  .213 
    3   Sutton, Ginny   18  5  1  27  .185 
    2   Giles, Kelly   18  5  1  21  .238 
    19  Duggan, Kelli   18  5  4  19  .263 
    10  Karl, Shannon   18  1  3  15  .067 
    5   Baird, Kate   16  2  1  14  .143 
    22  Hocutt, Jill   18  0  2  8  .000 
    15  Reeves, Tiffany   18  2  3  6  .333 
    23  Falgowski, Carly   18  0  1  4  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    9   Taylor, Sue   6  1  1  2  .500 
    15  Reeves, Tiffany   18  2  3  6  .333 
    21  Cimarelli, Gina   7  1  0  3  .333 
    19  Duggan, Kelli   18  5  4  19  .263 
    2   Giles, Kelly   18  5  1  21  .238 
    13  Steele, Jordan   18  13  5  61  .213 
    3   Sutton, Ginny   18  5  1  27  .185 
    18  McQuade, Kelly   18  12  4  72  .167 
    5   Baird, Kate   16  2  1  14  .143 
    10  Karl, Shannon   18  1  3  15  .067 


     

    Field Hockey Statistics

     

          Overall: 12-6-0  Conf: 6-1-0  Home: 8-2-0  Away: 3-3-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot%  YC-RC GW PS              GP-GS   G   A Pts  Sh Shot%  YC-RC GW PS
    ----------------------------------------------------------------              ----------------------------------------
    13 Steele, Jordan       18-18  13   5  31  61  .213   0-0   3  0               7-7    5   2  12  26  .192   0-0   1  0
    18 McQuade, Kelly       18-18  12   4  28  72  .167   0-0   5  0               7-7    5   1  11  20  .250   0-0   2  0
    19 Duggan, Kelli        18-18   5   4  14  19  .263   1-0   0  2               7-7    3   2   8   7  .429   0-0   0  0
    3  Sutton, Ginny        18-17   5   1  11  27  .185   0-0   1  0               7-7    1   0   2   8  .125   0-0   0  0
    2  Giles, Kelly         18-0    5   1  11  21  .238   0-0   2  0               7-0    3   1   7   5  .600   0-0   2  0
    15 Reeves, Tiffany      18-10   2   3   7   6  .333   0-0   1  1               7-5    1   2   4   4  .250   0-0   1  0
    5  Baird, Kate          16-13   2   1   5  14  .143   1-0   0  0               5-4    0   0   0   1  .000   1-0   0  0
    10 Karl, Shannon        18-18   1   3   5  15  .067   2-0   0  0               7-7    1   1   3   6  .167   0-0   0  0
    9  Taylor, Sue           6-0    1   1   3   2  .500   0-0   0  0               3-0    0   1   1   0  .000   0-0   0  0
    21 Cimarelli, Gina       7-0    1   0   2   3  .333   0-0   0  0               4-0    1   0   2   1 1.000   0-0   0  0
    22 Hocutt, Jill         18-13   0   2   2   8  .000   0-0   0  0               7-5    0   0   0   2  .000   0-0   0  0
    23 Falgowski, Carly     18-18   0   1   1   4  .000   0-0   0  0               7-7    0   0   0   0  .000   0-0   0  0
    7  Sullivan, Shawn       3-0    0   0   0   3  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    16 Van Zee, Becky        5-0    0   0   0   2  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    6  Davis, Anna          18-18   0   0   0   1  .000   0-0   0  0               7-7    0   0   0   0  .000   0-0   0  0
    25 Esposito, Diana      18-18   0   0   0   0  .000   0-0   0  0               7-7    0   0   0   0  .000   0-0   0  0
    20 Fitzgerald, Jamie     5-0    0   0   0   0  .000   0-0   0  0               3-0    0   0   0   0  .000   0-0   0  0
    14 Long, Maggie          3-0    0   0   0   0  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    12 Scanelli, Maria       1-0    0   0   0   0  .000   0-0   0  0                -
    8  Casto, Katie          7-1    0   0   0   0  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    4  Palbusa, Julienne     3-0    0   0   0   0  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    1  Kibbee, Heather       8-2    0   0   0   0  .000   0-0   0  0                -
       Total............... 18     47  26 120 258  .182   4-0  12  3               7     20  10  50  80  .250   1-0   6  0
       Opponents........... 18     31  25  87 191  .162   1-0   5  1               7     10   8  28  75  .133   0-0   1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    50 Gaenzle, Stacey      17-16 1068:34  21  1.38  75  .781 10  5  0    1        7-7   419:19   4  0.67  26  .867  6  0  0    1
    1  Kibbee, Heather       7-2   242:30   9  2.60   8  .471  2  1  0    0        3-0    70:41   6  5.94   5  .455  0  1  0    0
       Total............... 18    1311:04  30  1.60  83  .735 12  6  0    2        7     490:00  10  1.43  31  .756  6  1  0    1
       Opponents........... 18    1311:04  47  2.51 110  .701  6 12  0    2        7     490:00  20  2.86  30  .600  1  6  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    William and Mary....  132 110  11   5   0  -   258                            William and Mary....   42  38  -    80
    Opponents...........   73 107   5   6   0  -   191                            Opponents...........   26  49  -    75
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    William and Mary....   25  21   1   0   0  -    47                            William and Mary....    7  13  -    20
    Opponents...........    8  21   0   1   1  -    31                            Opponents...........    0  10  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    William and Mary....   35  44   3   1   0  -    83                            William and Mary....   14  17  -    31
    Opponents...........   57  45   7   1   0  -   110                            Opponents...........   22   8  -    30
    
    ATTENDANCE SUMMARY                 W&M          OPP                           ATTENDANCE SUMMARY                 W&M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1728          883                           Total....................          536          585
    Dates/Avg Per Date.......       10/173        6/147                           Dates/Avg Per Date.......        3/179        4/146
    Neutral Site #/Avg.......        2/296                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6        8-2        3-3        1-1    
    CONFERENCE     6-1        3-0        3-1        0-0    
    NON-CONFERENCE     6-5        5-2        0-2        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30        VERMONT                W     6-0     83
      Aug 31        LOUISVILLE               LO3 1-2    121
      Sep 06        LAFAYETTE              W     5-2     98
      Sep 09        STANFORD               W     2-1    193
     *Sep 13     at Old Dominion             L   0-3    210
      Sep 14     at Richmond                 L   1-4    173
      Sep 26        RADFORD                W     2-1     62
      Oct 01        VIRGINIA               W  OT 4-3    323
     *Oct 03     at Drexel                 W     2-1    200
     *Oct 05     at Hofstra                W     2-1    175
     *Oct 10        DELAWARE               W     2-1    214
     *Oct 12        TOWSON                 W     5-1    107
      Oct 19     at Duke                     L   2-3    125
     *Oct 24     at VCU                    W     1-0      -
     *Oct 26        JAMES MADISON          W     8-3    215
      Oct 31     vs Princeton              W     3-2     49
      Nov 02        NORTH CAROLINA           L   0-1    312
      Nov 08     vs Delaware                 LO2 1-2    542
    

    TEAM STATISTICS  W&M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-258  31-191 
       Goals scored per game  2.61  1.72 
       Shot pct.  .182  .162 
       Shots/Game  14.3  10.6 
    PENALTY CORNERS  121  138 
       Goals off corners  1  1 
    PENALTY STROKES  3-3  1-2 
    PENALTIES     
       Green cards  4  4 
       Yellow cards  4  1 
       Red cards  0  0 
    ATTENDANCE     
       Total  1728  883 
       Dates/Avg Per Date  10/173  6/147 
       Neutral Site #/Avg  2/296   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GC-YC-RC  GW  PS-Att  DSv 
    13  Steele, Jordan   18-18  13  5  31  61  .213  0-0-0  3  0-0  0 
    18  McQuade, Kelly   18-18  12  4  28  72  .167  0-0-0  5  0-0  0 
    19  Duggan, Kelli   18-18  5  4  14  19  .263  0-1-0  0  2-2  0 
    3   Sutton, Ginny   18-17  5  1  11  27  .185  0-0-0  1  0-0  0 
    2   Giles, Kelly   18-0   5  1  11  21  .238  0-0-0  2  0-0  0 
    15  Reeves, Tiffany   18-10  2  3  7  6  .333  0-0-0  1  1-1  1 
    5   Baird, Kate   16-13  2  1  5  14  .143  0-1-0  0  0-0  0 
    10  Karl, Shannon   18-18  1  3  5  15  .067  2-2-0  0  0-0  0 
    9   Taylor, Sue   6-0   1  1  3  2  .500  0-0-0  0  0-0  0 
    21  Cimarelli, Gina   7-0   1  0  2  3  .333  0-0-0  0  0-0  0 
    22  Hocutt, Jill   18-13  0  2  2  8  .000  0-0-0  0  0-0  0 
    23  Falgowski, Carly   18-18  0  1  1  4  .000  1-0-0  0  0-0  0 
    7   Sullivan, Shawn   3-0   0  0  0  3  .000  0-0-0  0  0-0  0 
    16  Van Zee, Becky   5-0   0  0  0  2  .000  0-0-0  0  0-0  0 
    6   Davis, Anna   18-18  0  0  0  1  .000  0-0-0  0  0-0  3 
    25  Esposito, Diana   18-18  0  0  0  0  .000  1-0-0  0  0-0  2 
    20  Fitzgerald, Jamie   5-0   0  0  0  0  .000  0-0-0  0  0-0  0 
    14  Long, Maggie   3-0   0  0  0  0  .000  0-0-0  0  0-0  0 
    12  Scanelli, Maria   1-0   0  0  0  0  .000  0-0-0  0  0-0  0 
    8   Casto, Katie   7-1   0  0  0  0  .000  0-0-0  0  0-0  0 
    4   Palbusa, Julienne   3-0   0  0  0  0  .000  0-0-0  0  0-0  0 
    1   Kibbee, Heather   8-2   0  0  0  0  .000  0-0-0  0  0-0  0 
      Total...............  18   47  26  120  258  .182  4-4-0  12  3-3  6 
      Opponents...........  18   31  25  87  191  .162  4-1-0  5  1-2  5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    50  Gaenzle, Stacey   17-16  1068:34  21  1.38  75  .781  10  5  0  1 
    1   Kibbee, Heather   7-2   242:30  9  2.60  8  .471  2  1  0  0 
      Total...............  18  1311:04  30  1.60  83  .735  12  6  0  2 
      Opponents...........  18  1311:04  47  2.51  110  .701  6  12  0  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William and Mary  25  21  1  0  0  47 
    Opponents  8  21  0  1  1  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William and Mary  132  110  11  5  0  258 
    Opponents  73  107  5  6  0  191 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William and Mary  35  44  3  1  0  83 
    Opponents  57  45  7  1  0  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    William and Mary  59  54  3  5  0  121 
    Opponents  46  87  1  4  0  138