# 7 Kubicek, JJ  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 31, 2002  vs Kent State   2-3  *    0  0  0  0  .000  0  0-0  0 
Sep 07, 2002  at Boston University   1-0  *    0  0  0  0  .000  0  0-0  0 
Sep 08, 2002  at Northeastern   0-1  *    0  0  0  0  .000  0  0-0  0 
Sep 15, 2002  RICHMOND   3-0  *    0  0  0  0  .000  0  0-0  0 
Sep 21, 2002  RADFORD   2-1  *    0  0  0  0  .000  0  0-0  0 
Oct 12, 2002  DAVIDSON   7-1  *    0  0  0  0  .000  0  0-0  0 
Oct 19, 2002  HOFSTRA   5-2  *    0  0  0  0  .000  0  0-0  0 
Totals     20-8  7  0  0  0  0  0  .000  0  0-0  0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00