# 4 Southerland, Kristen 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 31, 2002  vs Kent State   2-3  .000  0-0 
Sep 01, 2002  vs Michigan State   0-1  .000  0-0 
Sep 07, 2002  at Boston University   1-0  .200  0-0 
Sep 08, 2002  at Northeastern   0-1  .167  0-0 
Sep 13, 2002  at Virginia   1-2  .083  0-0 
Sep 15, 2002  RICHMOND   3-0  .083  0-0 
Sep 21, 2002  RADFORD   2-1  .077  0-0 
Sep 22, 2002  OLD DOMINION   0-4  .067  0-0 
Sep 28, 2002  at North Carolina   1-2  .062  0-0 
Oct 06, 2002  at Duke University   0-2  .062  0-0 
Oct 12, 2002  DAVIDSON   7-1  .111  0-0 
Oct 13, 2002  VA COMMONWEALTH   3-1  .167  0-0 
Oct 18, 2002  DREXEL   4-0  .160  0-0 
Oct 19, 2002  HOFSTRA   5-2  .148  0-0 
Oct 25, 2002  at Delaware   3-2  .179  0-0 
Oct 27, 2002  at Towson   3-0  .167  0-0 
Nov 01, 2002  SYRACUSE   3-1  .188  0-0 
Nov 03, 2002  at James Madison   6-3  .206  0-0 
Nov 09, 2002  vs Delaware   4-1  .194  0-0 
Nov 10, 2002  at Old Dominion   0-2  .194  0-0 
Nov 16, 2002  vs Maryland   1-2  .194  0-0 
Totals     49-31  21  21  19  36  .194  0-0 

 
Games played: 21
Shots per game: 1.71
Goals per game: 0.33
Assists per game: 0.24
Points per game: 0.90