#22 Hocutt, Jill  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 25, 2001  NEW HAMPSHIRE   5-1    .000  .000  0-0  0-0 
Sep 01, 2001  vs West Chester   1-0    .000  .000  0-0  0-0 
Sep 02, 2001  at Temple   3-4    .000  .000  0-0  0-0 
Sep 07, 2001  BOSTON UNIVERSITY   4-1    .000  .000  0-0  0-0 
Sep 08, 2001  GEORGETOWN   1-0    .000  .000  0-0  0-0 
Sep 22, 2001  DUKE   2-1    .000  .000  0-0  0-0 
Sep 23, 2001  PENNSYLVANIA   4-1    .000  .000  0-0  0-0 
Sep 29, 2001  at Villanova   4-3    .000  .000  0-0  0-0 
Sep 30, 2001  vs Dartmouth   1-0    .000  .000  0-0  0-0 
Oct 03, 2001  VIRGINIA   2-1    .000  .000  0-0  0-0 
Oct 07, 2001  VA. COMMONWEALTH   5-0    .000  .000  0-0  0-0 
Oct 14, 2001  TOWSON   3-0    .000  .000  0-0  0-0 
Oct 21, 2001  at Appalachain State   2-0    .000  .000  0-0  0-0 
Totals     37-12  13  .000  .000  0-0  0-0 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00