#13 Steele, Jordan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
Aug 25, 2001 | NEW HAMPSHIRE | 5-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Sep 01, 2001 | vs West Chester | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Sep 02, 2001 | at Temple | 3-4 | * | * | 1 | 0 | 2 | 2 | .100 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Sep 07, 2001 | BOSTON UNIVERSITY | 4-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Sep 08, 2001 | GEORGETOWN | 1-0 | * | * | 1 | 0 | 2 | 6 | .118 | 0 | .000 | 0-0 | 1 | 0-0 | 0 |
Sep 18, 2001 | JAMES MADISON | 1-2 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Sep 22, 2001 | DUKE | 2-1 | * | * | 0 | 1 | 1 | 1 | .100 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Sep 23, 2001 | PENNSYLVANIA | 4-1 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Sep 29, 2001 | at Villanova | 4-3 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Sep 30, 2001 | vs Dartmouth | 1-0 | * | * | 0 | 0 | 0 | 5 | .074 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Oct 03, 2001 | VIRGINIA | 2-1 | * | * | 0 | 1 | 1 | 5 | .062 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Oct 07, 2001 | VA. COMMONWEALTH | 5-0 | * | * | 0 | 3 | 3 | 6 | .053 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Oct 12, 2001 | at Old Dominion | 0-2 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Oct 14, 2001 | TOWSON | 3-0 | * | * | 1 | 0 | 2 | 3 | .073 | 0 | .000 | 0-0 | 1 | 0-0 | 0 |
Oct 20, 2001 | at Davidson | 3-1 | * | * | 0 | 0 | 0 | 3 | .068 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Oct 21, 2001 | at Appalachain State | 2-0 | * | * | 0 | 0 | 0 | 2 | .065 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Oct 27, 2001 | NORTHEASTERN | 3-0 | * | * | 0 | 0 | 0 | 5 | .059 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Oct 28, 2001 | vs North Carolina | 0-2 | * | * | 0 | 0 | 0 | 1 | .058 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Nov 03, 2001 | vs James Madison | 1-2 | * | * | 0 | 1 | 1 | 5 | .053 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Totals | 45-21 | 19 | 19 | 3 | 7 | 13 | 57 | .053 | 0 | .000 | 0-0 | 2 | 0-0 | 0 |
Games played: 19 Shots per game: 3.00 Goals per game: 0.16 Assists per game: 0.37 Points per game: 0.68 |