#11 Schell, Sydney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 25, 2001  NEW HAMPSHIRE   5-1    .000  .000  0-0  0-0 
Sep 01, 2001  vs West Chester   1-0    .000  .000  0-0  0-0 
Sep 02, 2001  at Temple   3-4    .000  .000  0-0  0-0 
Sep 07, 2001  BOSTON UNIVERSITY   4-1    .000  .000  0-0  0-0 
Sep 08, 2001  GEORGETOWN   1-0    .000  .000  0-0  0-0 
Sep 18, 2001  JAMES MADISON   1-2    .000  .000  0-0  0-0 
Sep 22, 2001  DUKE   2-1    .000  .000  0-0  0-0 
Sep 23, 2001  PENNSYLVANIA   4-1    .333  .000  0-0  0-0 
Sep 30, 2001  vs Dartmouth   1-0    .333  .000  0-0  0-0 
Oct 12, 2001  at Old Dominion   0-2    .250  .000  0-0  0-0 
Oct 14, 2001  TOWSON   3-0    .250  .000  0-0  0-0 
Oct 20, 2001  at Davidson   3-1    .250  .000  0-0  0-0 
Oct 27, 2001  NORTHEASTERN   3-0    .250  .000  0-0  0-0 
Oct 28, 2001  vs North Carolina   0-2    .250  .000  0-0  0-0 
Nov 03, 2001  vs James Madison   1-2    .250  .000  0-0  0-0 
Totals     32-17  15  .250  .000  0-0  0-0 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20