Scoring Summary |
TOWSON (7-4,4-3) vs. William and Mary (4-7,2-5)
Date: Nov 16, 2019 Site: Williamsburg, Va. Stadium: Zable Stadium Attendance: 6738
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TOWSON | 14 | 10 | 7 | 0 | 31 |
William and Mary | 3 | 0 | 0 | 7 | 10 |
SCORING SUMMARY | TOWSON -WM | |||
1st | 12:18 | TOWSON | Thaenrat,Y. 3 yd run (O'Neill,A. kick) | |
7 plays, 85 yards, TOP 2:42 | 7 - 0 | |||
09:59 | WM | Kris Hooper 27 yd field goal | ||
6 plays, 66 yards, TOP 2:19 | 7 - 3 | |||
03:39 | TOWSON | Feliz-Platt,A. 1 yd run (O'Neill,A. kick) | ||
13 plays, 70 yards, TOP 6:20 | 14 - 3 | |||
2nd | 04:20 | TOWSON | Leatherbury,S. 6 yd pass from Flacco,T. (O'Neill,A. kick) | |
10 plays, 53 yards, TOP 6:19 | 21 - 3 | |||
00:11 | TOWSON | O'Neill,A. 38 yd field goal | ||
14 plays, 55 yards, TOP 3:51 | 24 - 3 | |||
3rd | 04:58 | TOWSON | Leatherbury,S. 9 yd pass from Flacco,T. (O'Neill,A. kick) | |
12 plays, 80 yards, TOP 6:52 | 31 - 3 | |||
4th | 09:58 | WM | Tyler Crist 15 yd fumble recovery (Kris Hooper kick) | |
31 - 10 |
Kickoff time: 1 PM End of Game: 3:59 PM Total elapsed time: 2:59 Referee: N. Black Umpire: E. Toliver Linesman: E. Stratton Line judge: M. Bitar Back judge: M. Peel Field judge: B. Campbell Side judge: B. Johnston Center judge: L. Hammond Temperature: 46 Wind: Breezy Weather: Cloudy |
Team Statistics |
Team Totals | TOWSON | WM |
FIRST DOWNS | 29 | 13 |
Rushing | 17 | 5 |
Passing | 11 | 6 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 237 | 87 |
Rushing Attempts | 49 | 31 |
Average Per Rush | 4.8 | 2.8 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 285 | 101 |
Yards Lost Rushing | 48 | 14 |
NET YARDS PASSING | 191 | 189 |
Completions-Attempts-Int | 20-30-0 | 11-23-1 |
Average Per Attempt | 6.4 | 8.2 |
Average Per Completion | 9.6 | 17.2 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 428 | 276 |
Total offense plays | 79 | 54 |
Average Gain Per Play | 5.4 | 5.1 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 8-66 | 5-75 |
PUNTS-YARDS | 3-134 | 3-116 |
Average Yards Per Punt | 44.7 | 38.7 |
Net Yards Per Punt | 41.3 | 32.0 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-348 | 3-176 |
Average Yards Per Kickoff | 58.0 | 58.7 |
Net Yards Per Kickoff | 43.8 | 36.3 |
Touchbacks | 2 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-10-0 |
Average Per Return | 0.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 2-42-0 | 2-35-0 |
Average Per Return | 21.0 | 17.5 |
Interceptions: Number-Yds-TD | 1--5-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-15-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 39:18 | 20:42 |
1st Quarter | 9:02 | 5:58 |
2nd Quarter | 13:10 | 1:50 |
3rd Quarter | 8:37 | 6:23 |
4th Quarter | 8:29 | 6:31 |
Third-Down Conversions | 7 of 13 | 3 of 11 |
Fourth-Down Conversions | 1 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 5-5 | 1-3 |
Touchdowns | 4-5 | 0-3 |
Field goals | 1-5 | 1-3 |
Sacks By: Number-Yards | 1-3 | 3-31 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TOWSON-Stover,R. 1-1; Feliz-Platt,A. 1-1. William and Mary-Hollis Mathis 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOWSON | 1st | T15 | 15:00 | Kickoff | W00 | 12:18 | * | TOUCHDOWN | 7-85 | 2:42 | # |
TOWSON | 1st | T30 | 09:59 | Kickoff | W00 | 03:39 | * | TOUCHDOWN | 13-70 | 6:20 | # |
TOWSON | 2nd | T14 | 14:54 | Punt | T45 | 11:54 | Punt | 5-31 | 3:00 | ||
TOWSON | 2nd | T47 | 10:39 | Punt | W00 | 04:20 | * | TOUCHDOWN | 10-53 | 6:19 | # |
TOWSON | 2nd | T24 | 04:02 | Interception | W21 | 00:11 | * | FIELD GOAL | 14-55 | 3:51 | # |
TOWSON | 3rd | T20 | 11:50 | Punt | W00 | 04:58 | * | TOUCHDOWN | 12-80 | 6:52 | # |
TOWSON | 3rd | T46 | 01:45 | Downs | W46 | 14:47 | Fumble | 5-8 | 1:58 | ||
TOWSON | 4th | T15 | 12:46 | Downs | T15 | 09:58 | Fumble | 6-0 | 2:48 | ||
TOWSON | 4th | T31 | 09:58 | Kickoff | T40 | 07:43 | Punt | 3-9 | 2:15 | ||
TOWSON | 4th | T03 | 04:24 | Fumble | T24 | 01:11 | Punt | 5-21 | 3:13 | ||
WM | 1st | W24 | 12:18 | Kickoff | T10 | 09:59 | * | FIELD GOAL | 6-66 | 2:19 | # |
WM | 1st | W35 | 03:39 | Kickoff | T42 | 14:54 | Punt | 8-23 | 3:45 | ||
WM | 2nd | W17 | 11:54 | Punt | W20 | 10:39 | Punt | 3-3 | 1:15 | ||
WM | 2nd | W25 | 04:20 | Kickoff | W25 | 04:02 | Interception | 2-0 | 0:18 | ||
WM | 2nd | W25 | 00:11 | Kickoff | W30 | 00:00 | End of half | 1-5 | 0:11 | ||
WM | 3rd | W30 | 15:00 | Kickoff | W45 | 11:50 | Punt | 6-15 | 3:10 | ||
WM | 3rd | W35 | 04:58 | Kickoff | T46 | 01:45 | Downs | 8-19 | 3:13 | ||
WM | 4th | W46 | 14:47 | Fumble | T15 | 12:46 | Downs | 7-39 | 2:01 | # | |
WM | 4th | T15 | 09:58 | Fumble | T15 | 09:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
WM | 4th | W18 | 07:43 | Punt | T03 | 04:24 | Fumble | 8-79 | 3:19 | # | |
WM | 4th | W32 | 01:11 | Punt | W24 | 00:00 | End of half | 6--8 | 1:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TOWSON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:02 | 13:10 | 08:37 | 08:29 | 22:12 | 17:06 | 39:18 | ||
3rd Down Conversions | 3/3 | 3/5 | 1/2 | 0/3 | 6/8 | 1/5 | 7/13 | ||
Average field position | T22 | T28 | T33 | T16 | T26 | T23 | T24 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William and Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:58 | 01:50 | 06:23 | 06:31 | 07:48 | 12:54 | 20:42 | ||
3rd Down Conversions | 1/3 | 0/1 | 1/4 | 1/3 | 1/4 | 2/7 | 3/11 | ||
Average field position | W29 | W22 | W32 | W32 | W25 | W32 | W28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOWSON | 1st | T15 | 15:00 | Kickoff | W00 | 12:18 | * | TOUCHDOWN | 7-85 | 2:42 | # |
WM | 1st | W24 | 12:18 | Kickoff | T10 | 09:59 | * | FIELD GOAL | 6-66 | 2:19 | # |
TOWSON | 1st | T30 | 09:59 | Kickoff | W00 | 03:39 | * | TOUCHDOWN | 13-70 | 6:20 | # |
WM | 1st | W35 | 03:39 | Kickoff | T42 | 14:54 | Punt | 8-23 | 3:45 | ||
TOWSON | 2nd | T14 | 14:54 | Punt | T45 | 11:54 | Punt | 5-31 | 3:00 | ||
WM | 2nd | W17 | 11:54 | Punt | W20 | 10:39 | Punt | 3-3 | 1:15 | ||
TOWSON | 2nd | T47 | 10:39 | Punt | W00 | 04:20 | * | TOUCHDOWN | 10-53 | 6:19 | # |
WM | 2nd | W25 | 04:20 | Kickoff | W25 | 04:02 | Interception | 2-0 | 0:18 | ||
TOWSON | 2nd | T24 | 04:02 | Interception | W21 | 00:11 | * | FIELD GOAL | 14-55 | 3:51 | # |
WM | 2nd | W25 | 00:11 | Kickoff | W30 | 00:00 | End of half | 1-5 | 0:11 | ||
WM | 3rd | W30 | 15:00 | Kickoff | W45 | 11:50 | Punt | 6-15 | 3:10 | ||
TOWSON | 3rd | T20 | 11:50 | Punt | W00 | 04:58 | * | TOUCHDOWN | 12-80 | 6:52 | # |
WM | 3rd | W35 | 04:58 | Kickoff | T46 | 01:45 | Downs | 8-19 | 3:13 | ||
TOWSON | 3rd | T46 | 01:45 | Downs | W46 | 14:47 | Fumble | 5-8 | 1:58 | ||
WM | 4th | W46 | 14:47 | Fumble | T15 | 12:46 | Downs | 7-39 | 2:01 | # | |
TOWSON | 4th | T15 | 12:46 | Downs | T15 | 09:58 | Fumble | 6-0 | 2:48 | ||
WM | 4th | T15 | 09:58 | Fumble | T15 | 09:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOWSON | 4th | T31 | 09:58 | Kickoff | T40 | 07:43 | Punt | 3-9 | 2:15 | ||
WM | 4th | W18 | 07:43 | Punt | T03 | 04:24 | Fumble | 8-79 | 3:19 | # | |
TOWSON | 4th | T03 | 04:24 | Fumble | T24 | 01:11 | Punt | 5-21 | 3:13 | ||
WM | 4th | W32 | 01:11 | Punt | W24 | 00:00 | End of half | 6--8 | 1:11 |
Defensive Statistics |
## | TOWSON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Heyward,R. | 5 | 4 | 9 | 2.5/8 | . | . | . | . | . | . | 1 |
35 | Tippett,C. | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
27 | Brown,S. | 3 | 3 | 6 | . | 1 | . | 1--5 | . | . | . | . |
25 | Gillette,T. | 5 | . | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
58 | Lauer,B. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
55 | Dixon,C. | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
53 | Carter,B. | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
31 | Tyne,M. | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
21 | Umunakwe,C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Lambert,J. | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
1C | Wynn,J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
12 | Paye,K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Debaillie,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Brake,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
62 | Bowman,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Kearney,R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | William and Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Isaiah Laster | 9 | 4 | 13 | 0.5/0 | . | . | . | . | . | . | . |
8 | Corey Parker | 6 | 5 | 11 | 0.5/1 | . | . | . | 1 | . | . | . |
50 | Trey Watkins | 4 | 5 | 9 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
42 | Nate Atkins | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
30 | Isaiah Jones | 4 | 2 | 6 | 1.5/3 | 1 | . | . | . | . | . | . |
6 | Miles Hayes | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
3 | Gavin Johnson | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | 1 |
36 | Tyler Crist | 3 | 1 | 4 | 0.5/6 | . | 1-15 | . | . | . | 0.5/6 | 1 |
95 | Bill Murray | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
21 | Arman Jones | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
94 | G. Campbell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Will Kiely | 1 | 2 | 3 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
27 | Ryan Poole | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
28 | Latrelle Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Carl Fowler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Nate Lynn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Darius Fullwood | . | 2 | 2 | . | . | . | . | . | . | . | . |
9A | Zach Burdick | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Zyquan Bessant | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Jack Erwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
TOWSON: 4-Allen,B., 6-Vincent,T., 7-Feliz-Platt,A., 8A-Rutkowski,R., 8-Gibbs,J., 11-Thompson IV,D., 16-Stover,R., 20-Reaves,M., 21-Umunakwe,C., 23-Love,J., 24-Hunter,D., 26-Topps III,R., 29-Johnson,N., 30-O'Neill,A., 31-Tyne,M., 34-Hamilton,L., 36-Wilson Jr.,M., 38-Davis II,S., 44-Kearney,R., 46-Brake,C., 49-Allen,M., 58-Lauer,B., 62-Bowman,M., 78-Wahrheit,R., 91-Alexander,Q,, 97-McDonough,S., 99-Shaffer,V.. |
William and Mary: 1A-George Eberle, 2-Jalen Christian, 7-Ted Hefter, 7A-Collin Parker, 9A-Zach Burdick, 10-Brandon Battle, 11-Kane Everson, 14-Chris Conlan, 17-Justin Dulaney, 19-Kris Hooper, 23-Donavyn Lester, 25-Owen Wright, 27-Ryan Poole, 29-Jaret Anderson, 30-Isaiah Jones, 31-Kevin Jarrell, 32-Elijah Burns, 33-Noah Giles, 34-Michael Jackson, 36-Tyler Crist, 38-Cal Kee, 39-Trey Zgombic, 40-Gregory Cuffey, 41-Sam Katz, 45-Riley Fox, 49-Will Barney, 51-Cory Ryder, 53-Jack Erwin, 57-Tyler Tedeschi, 67-A. O'Connell, 72-Ryan Ripley, 78-Marcus Crowell, 91-Darius Fullwood, 93-Zyquan Bessant, 94-G. Campbell, 99-Nate Lynn. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TOWSON.............. 14 10 7 0 - 31 Record: (7-4,4-3) William and Mary.... 3 0 0 7 - 10 Record: (4-7,2-5) Scoring Summary: 1st 12:18 TOWSON - Thaenrat,Y. 3 yd run (O'Neill,A. kick), 7-85 2:42, TOWSON 7 - WM 0 09:59 WM - Kris Hooper 27 yd field goal, 6-66 2:19, TOWSON 7 - WM 3 03:39 TOWSON - Feliz-Platt,A. 1 yd run (O'Neill,A. kick), 13-70 6:20, TOWSON 14 - WM 3 2nd 04:20 TOWSON - Leatherbury,S. 6 yd pass from Flacco,T. (O'Neill,A. kick), 10-53 6:19, TOWSON 21 - WM 3 00:11 TOWSON - O'Neill,A. 38 yd field goal, 14-55 3:51, TOWSON 24 - WM 3 3rd 04:58 TOWSON - Leatherbury,S. 9 yd pass from Flacco,T. (O'Neill,A. kick), 12-80 6:52, TOWSON 31 - WM 3 4th 09:58 WM - Tyler Crist 15 yd fumble recovery (Kris Hooper kick), , TOWSON 31 - WM 10 TOWSON WM FIRST DOWNS................... 29 13 RUSHES-YARDS (NET)............ 49-237 31-87 PASSING YDS (NET)............. 191 189 Passes Att-Comp-Int........... 30-20-0 23-11-1 TOTAL OFFENSE PLAYS-YARDS..... 79-428 54-276 Fumble Returns-Yards.......... 0-0 1-15 Punt Returns-Yards............ 0-0 2-10 Kickoff Returns-Yards......... 2-42 2-35 Interception Returns-Yards.... 1--5 0-0 Punts (Number-Avg)............ 3-44.7 3-38.7 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 8-66 5-75 Possession Time............... 39:18 20:42 Third-Down Conversions........ 7 of 13 3 of 11 Fourth-Down Conversions....... 1 of 1 1 of 3 Red-Zone Scores-Chances....... 5-5 1-3 Sacks By: Number-Yards........ 1-3 3-31 RUSHING: TOWSON-Thaenrat,Y. 24-158; Feliz-Platt,A. 14-51; Flacco,T. 7-20; Hunter,D. 1-7; Stover,R. 3-1. William and Mary-Donavyn Lester 7-32; Hollis Mathis 11-25; Owen Wright 6-16; Bronson Yoder 7-14. PASSING: TOWSON-Flacco,T. 20-29-0-191; Stover,R. 0-1-0-0. William and Mary-Hollis Mathis 10-22-1-127; Zach Burdick 1-1-0-62. RECEIVING: TOWSON-Leatherbury,S. 5-49; Street,D. 3-32; Smith,C. 3-24; Feliz-Platt,A. 2-22; Thompson IV,D. 2-20; Hunter,D. 2-17; Rutkowski,R. 2-16; Epps,J. 1-11. William and Mary-Kane Everson 6-109; Zach Burdick 2-53; Owen Wright 2-24; Anthony Mague 1-3. INTERCEPTIONS: TOWSON-Brown,S. 1-minus 5. William and Mary-None. FUMBLES: TOWSON-Stover,R. 1-1; Feliz-Platt,A. 1-1. William and Mary-Hollis Mathis 1-1. Stadium: Zable Stadium Attendance: 6738 Kickoff time: 1 PM End of Game: 3:59 PM Total elapsed time: 2:59 Officials: Referee: N. Black; Umpire: E. Toliver; Linesman: E. Stratton; Line judge: M. Bitar; Back judge: M. Peel; Field judge: B. Campbell; Side judge: B. Johnston; Center judge: L. Hammond; Temperature: 46 Wind: Breezy Weather: Cloudy |
Play-by-Play Summary |
W&M wins toss & defers; TU will receive | |||
Towson | 1-10 | at Towson35 | WM ball on WM35. |
Kris Hooper kickoff 65 yards to the TOWSON0, touchback, PENALTY TOWSON holding (Davis II,S.) 10 yards to the TOWSON15, 1st and 10, TOWSON ball on TOWSON15. | |||
Towson | 1-10 | at Towson15 | Thaenrat,Y. rush for 2 yards to the TOWSON17 (Nate Atkins;Arman Jones). |
Towson | 2-8 | at Towson17 | Flacco,T. pass complete to Leatherbury,S. for 9 yards to the TOWSON26, 1ST DOWN TOWSON (Bill Murray;Gavin Johnson). |
Towson | 1-10 | at Towson26 | Thaenrat,Y. rush for 11 yards to the TOWSON37, 1ST DOWN TOWSON (Latrelle Smith;Nate Atkins). |
Towson | 1-10 | at Towson37 | Flacco,T. pass complete to Street,D. for 9 yards to the TOWSON46 (Isaiah Laster). |
Towson | 2-1 | at Towson46 | Flacco,T. pass incomplete to Smith,C. (Corey Parker). |
Towson | 3-1 | at Towson46 | Thaenrat,Y. rush for 51 yards to the WM3, 1ST DOWN TOWSON (Tyler Crist). |
Towson | 1-G | at Wm03 | Thaenrat,Y. rush for 3 yards to the WM0, TOUCHDOWN, clock 12:18. |
O'Neill,A. kick attempt good. | |||
TOWSON 7, William and Mary 0 | |||
Drive: 7 plays, 85 yards, TOP 02:42 | |||
McDonough,S. kickoff 56 yards to the WM9, Bronson Yoder return 15 yards to the WM24 (Kearney,R.;Heyward,R.). | |||
Wm | 1-10 | at Wm24 | WILLIAM AND MARY drive start at 12:18. |
Wm | 1-10 | at Wm24 | Bronson Yoder rush for no gain to the WM24 (Dixon,C.;Carter,B.). |
Wm | 2-10 | at Wm24 | Zach Burdick pass complete to Kane Everson for 62 yards to the TOWSON14, 1ST DOWN WM (Tippett,C.). |
Wm | 1-10 | at Towson14 | Hollis Mathis pass incomplete to Kane Everson. |
Wm | 2-10 | at Towson14 | Donavyn Lester rush for 4 yards to the TOWSON10 (Tippett,C.;Carter,B.). |
Wm | 3-6 | at Towson10 | Hollis Mathis pass incomplete to Brandon Battle, QB hurry by Carter,B.. |
Wm | 4-6 | at Towson10 | Kris Hooper field goal attempt from 27 GOOD, clock 09:59. |
TOWSON 7, William and Mary 3 | |||
Drive: 6 plays, 66 yards, TOP 02:19 | |||
Kris Hooper kickoff 59 yards to the TOWSON6, Hunter,D. return 24 yards to the TOWSON30 (Arman Jones). | |||
Towson | 1-10 | at Towson30 | TOWSON drive start at 09:59. |
Towson | 1-10 | at Towson30 | Flacco,T. sacked for loss of 7 yards to the TOWSON23 (Bill Murray). |
Towson | 2-17 | at Towson23 | Flacco,T. pass incomplete to Smith,C.. |
Towson | 3-17 | at Towson23 | Flacco,T. pass complete to Street,D. for 19 yards to the TOWSON42, 1ST DOWN TOWSON (Trey Watkins). |
Towson | 1-10 | at Towson42 | Flacco,T. pass complete to Rutkowski,R. for 8 yards to the 50 yardline (Trey Watkins). |
Towson | 2-2 | at Towson50 | Feliz-Platt,A. rush for 3 yards to the WM47, 1ST DOWN TOWSON (Gavin Johnson). |
Towson | 1-10 | at Wm47 | Feliz-Platt,A. rush for 4 yards to the WM43 (Gavin Johnson). |
Towson | 2-6 | at Wm43 | Flacco,T. pass complete to Thompson IV,D. for 7 yards to the WM36, 1ST DOWN TOWSON (Corey Parker). |
Towson | 1-10 | at Wm36 | Feliz-Platt,A. rush for 2 yards to the WM34 (Trey Watkins;Will Kiely). |
Towson | 2-8 | at Wm34 | Flacco,T. pass incomplete to Epps,J., QB hurry by Tyler Crist. |
Towson | 3-8 | at Wm34 | Flacco,T. rush for 8 yards to the WM26, 1ST DOWN TOWSON (Arman Jones;Trey Watkins). |
Towson | 1-10 | at Wm26 | Flacco,T. pass complete to Epps,J. for 11 yards to the WM15, 1ST DOWN TOWSON (Isaiah Laster). |
Towson | 1-10 | at Wm15 | Flacco,T. rush for 14 yards to the WM1, 1ST DOWN TOWSON (Corey Parker). |
Towson | 1-G | at Wm01 | Feliz-Platt,A. rush for 1 yard to the WM0, TOUCHDOWN, clock 03:39. |
O'Neill,A. kick attempt good. | |||
TOWSON 14, William and Mary 3 | |||
Drive: 13 plays, 70 yards, TOP 06:20 | |||
McDonough,S. kickoff 48 yards to the WM17, out-of-bounds, WM ball on WM35. | |||
Wm | 1-10 | at Wm35 | WILLIAM AND MARY drive start at 03:39. |
Wm | 1-10 | at Wm35 | Donavyn Lester rush for 8 yards to the WM43 (Tippett,C.). |
Wm | 2-2 | at Wm43 | Hollis Mathis rush for 3 yards to the WM46, 1ST DOWN WM (Heyward,R.). |
Wm | 1-10 | at Wm46 | Bronson Yoder rush for 3 yards to the WM49 (Heyward,R.). |
Wm | 2-7 | at Wm49 | Hollis Mathis pass incomplete to Anthony Mague. |
Wm | 3-7 | at Wm49 | Hollis Mathis rush for 8 yards to the TOWSON43, 1ST DOWN WM (Dixon,C.). |
Wm | 1-10 | at Towson43 | Donavyn Lester rush for 6 yards to the TOWSON37 (Brown,S.). |
Wm | 2-4 | at Towson37 | Owen Wright rush for 1 yard to the TOWSON36 (Lauer,B.;Bowman,M.). |
Wm | 3-3 | at Towson36 | Hollis Mathis rush for loss of 6 yards to the TOWSON42 (Heyward,R.). |
Drive: 8 plays, 23 yards, TOP 03:45 | |||
TOWSON 14, William and Mary 3 |
Wm | 4-9 | at Towson42 | Start of 2nd quarter, clock 15:00. |
Wm | 4-9 | at Towson42 | George Eberle punt 28 yards to the TOWSON14, fair catch by Hunter,D.. |
Drive: 8 plays, 23 yards, TOP 03:45 | |||
Towson | 1-10 | at Towson14 | TOWSON drive start at 14:54. |
Towson | 1-10 | at Towson14 | Flacco,T. pass complete to Smith,C. for 10 yards to the TOWSON24, 1ST DOWN TOWSON (Corey Parker;Isaiah Laster). |
Towson | 1-10 | at Towson24 | Thaenrat,Y. rush for 14 yards to the TOWSON38, 1ST DOWN TOWSON (Isaiah Laster;Miles Hayes). |
Towson | 1-10 | at Towson38 | Thaenrat,Y. rush for 2 yards to the TOWSON40 (Isaiah Jones). |
Towson | 2-8 | at Towson40 | Thaenrat,Y. rush for 5 yards to the TOWSON45 (Isaiah Jones;Jack Erwin). |
Towson | 3-3 | at Towson45 | Flacco,T. pass incomplete to Thaenrat,Y.. |
Towson | 4-3 | at Towson45 | McDonough,S. punt 48 yards to the WM7, Bronson Yoder return 10 yards to the WM17 (Heyward,R.;Umunakwe,C.). |
Drive: 5 plays, 31 yards, TOP 03:00 | |||
Wm | 1-10 | at Wm17 | WILLIAM AND MARY drive start at 11:54. |
Wm | 1-10 | at Wm17 | Bronson Yoder rush for 2 yards to the WM19 (Tippett,C.). |
Wm | 2-8 | at Wm19 | Donavyn Lester rush for 1 yard to the WM20 (Carter,B.). |
Wm | 3-7 | at Wm20 | Hollis Mathis pass incomplete to Zach Burdick. |
Wm | 4-7 | at Wm20 | George Eberle punt 33 yards to the TOWSON47, downed. |
Drive: 3 plays, 3 yards, TOP 01:15 | |||
Towson | 1-10 | at Towson47 | TOWSON drive start at 10:39. |
Towson | 1-10 | at Towson47 | Feliz-Platt,A. rush for 14 yards to the WM39, 1ST DOWN TOWSON (G. Campbell). |
Towson | 1-10 | at Wm39 | Hunter,D. rush for 7 yards to the WM32 (Isaiah Laster). |
Towson | 2-3 | at Wm32 | Feliz-Platt,A. rush for 3 yards to the WM29, 1ST DOWN TOWSON (G. Campbell). |
Towson | 1-10 | at Wm29 | Feliz-Platt,A. rush for 2 yards to the WM27 (Corey Parker;Nate Atkins). |
Towson | 2-8 | at Wm27 | Flacco,T. pass complete to Rutkowski,R. for 12 yards to the WM15 (Miles Hayes;Tyler Crist), PENALTY TOWSON false start 5 yards to the WM32, NO PLAY. |
Towson | 2-13 | at Wm32 | Flacco,T. pass complete to Hunter,D. for 8 yards to the WM24 (Corey Parker). |
Towson | 3-5 | at Wm24 | Flacco,T. pass complete to Leatherbury,S. for 18 yards to the WM6, 1ST DOWN TOWSON (Corey Parker). |
Towson | 1-G | at Wm06 | Flacco,T. pass incomplete to Epps,J., QB hurry by Gavin Johnson. |
Towson | 2-G | at Wm06 | Flacco,T. sacked for loss of 12 yards to the WM18 (Tyler Crist;Will Kiely). |
