Scoring Summary |
William and Mary (2-6,0-4) vs. MAINE (3-5,1-3)
Date: Oct 26, 2019 Site: Orono, Maine Stadium: Alfond Stadium Attendance: 8123
Score by Quarters | 1 | 2 | 3 | 4 | Score |
William and Mary | 6 | 6 | 0 | 13 | 25 |
MAINE | 0 | 21 | 10 | 3 | 34 |
SCORING SUMMARY | WM -MAINE | |||
1st | 11:58 | WM | Hollis Mathis 6 yd run (Jake Johnston kick blockd) | |
10 plays, 67 yards, TOP 3:02 | 6 - 0 | |||
2nd | 12:33 | MAINE | Blair, Jaquan 19 yd pass from Edwards, Earnes (Doak, Kenny kick) | |
10 plays, 80 yards, TOP 5:07 | 6 - 7 | |||
09:57 | WM | Bronson Yoder 3 yd run (Hollis Mathis pass failed) | ||
8 plays, 60 yards, TOP 2:27 | 12 - 7 | |||
09:22 | MAINE | Edwards, Earnes 67 yd pass from Fagnano, Joe (Doak, Kenny kick) | ||
2 plays, 72 yards, TOP 0:31 | 12 - 14 | |||
06:12 | MAINE | Fitzpatrick, Jo 1 yd run (Doak, Kenny kick) | ||
5 plays, 41 yards, TOP 2:54 | 12 - 21 | |||
3rd | 14:07 | MAINE | Blair, Jaquan 64 yd pass from Fagnano, Joe (Doak, Kenny kick) | |
2 plays, 67 yards, TOP 0:48 | 12 - 28 | |||
00:00 | MAINE | Doak, Kenny 38 yd field goal | ||
11 plays, 56 yards, TOP 5:03 | 12 - 31 | |||
4th | 10:25 | WM | Hollis Mathis 16 yd run (Hollis Mathis pass failed) | |
8 plays, 55 yards, TOP 1:52 | 18 - 31 | |||
06:59 | WM | Hollis Mathis 7 yd run (Jake Johnston kick) | ||
9 plays, 60 yards, TOP 3:23 | 25 - 31 | |||
01:00 | MAINE | Doak, Kenny 24 yd field goal | ||
13 plays, 47 yards, TOP 5:55 | 25 - 34 |
Kickoff time: 1:08 PM End of Game: 4:10 PM Total elapsed time: 3:02 Referee: Henry Wimberg Umpire: Bryan Gross Linesman: Curt Wilson Line judge: Lance Ulrich Back judge: J. Moscarello Field judge: Brian Campbell Side judge: Dan Foreman Center judge: Bartley Conlon Temperature: Low 50s Wind: Calm Weather: Clear |
Team Statistics |
Team Totals | WM | MAINE |
FIRST DOWNS | 19 | 17 |
Rushing | 13 | 7 |
Passing | 3 | 9 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 226 | 164 |
Rushing Attempts | 50 | 44 |
Average Per Rush | 4.5 | 3.7 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 265 | 189 |
Yards Lost Rushing | 39 | 25 |
NET YARDS PASSING | 68 | 275 |
Completions-Attempts-Int | 4-22-0 | 17-24-0 |
Average Per Attempt | 3.1 | 11.5 |
Average Per Completion | 17.0 | 16.2 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 294 | 439 |
Total offense plays | 72 | 68 |
Average Gain Per Play | 4.1 | 6.5 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 3-24 | 9-67 |
PUNTS-YARDS | 5-223 | 4-114 |
Average Yards Per Punt | 44.6 | 28.5 |
Net Yards Per Punt | 38.0 | 21.5 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 4-184 | 7-378 |
Average Yards Per Kickoff | 46.0 | 54.0 |
Net Yards Per Kickoff | 32.5 | 31.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-28-0 | 2-13-0 |
Average Per Return | 14.0 | 6.5 |
Kickoff returns: Number-Yds-TD | 7-161-0 | 4-54-0 |
Average Per Return | 23.0 | 13.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:18 | 34:42 |
1st Quarter | 9:42 | 5:18 |
2nd Quarter | 5:13 | 9:47 |
3rd Quarter | 3:43 | 11:17 |
4th Quarter | 6:40 | 8:20 |
Third-Down Conversions | 5 of 16 | 8 of 16 |
Fourth-Down Conversions | 2 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 3-3 |
Touchdowns | 4-4 | 2-3 |
Field goals | 0-4 | 1-3 |
Sacks By: Number-Yards | 1-4 | 1-15 |
PAT Kicks | 1-2 | 4-4 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: William and Mary-Hollis Mathis 1-1; Owen Wright 1-0; A. Funderburke 1-1. MAINE-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WM | 1st | W33 | 15:00 | Kickoff | M00 | 11:58 | * | TOUCHDOWN | 10-67 | 3:02 | # |
WM | 1st | W40 | 09:59 | Punt | W48 | 06:32 | Punt | 7-8 | 3:27 | ||
WM | 1st | W48 | 05:53 | Punt | M40 | 02:40 | Punt | 6-12 | 3:13 | ||
WM | 2nd | W40 | 12:24 | Kickoff | M00 | 09:57 | * | TOUCHDOWN | 8-60 | 2:27 | # |
WM | 2nd | W45 | 09:14 | Kickoff | W41 | 09:06 | Fumble | 1--4 | 0:08 | ||
WM | 2nd | W25 | 06:04 | Kickoff | W24 | 04:40 | Punt | 3--1 | 1:24 | ||
WM | 2nd | M29 | 00:49 | Punt | M20 | 00:00 | End of half | 3-9 | 0:49 | ||
WM | 3rd | W21 | 14:00 | Kickoff | W30 | 12:26 | Punt | 3-9 | 1:34 | ||
WM | 3rd | W41 | 07:05 | Downs | M23 | 05:03 | Fumble | 7-36 | 2:02 | ||
WM | 4th | W35 | 14:51 | Kickoff | W38 | 14:04 | Punt | 3-3 | 0:47 | ||
WM | 4th | W45 | 12:17 | Punt | M00 | 10:25 | * | TOUCHDOWN | 8-55 | 1:52 | # |
WM | 4th | W40 | 10:22 | Kickoff | M00 | 06:59 | * | TOUCHDOWN | 9-60 | 3:23 | # |
WM | 4th | W39 | 00:55 | Kickoff | W39 | 00:34 | Downs | 4-0 | 0:21 | ||
MAINE | 1st | M24 | 11:53 | Kickoff | M31 | 09:59 | Punt | 3-7 | 1:54 | ||
MAINE | 1st | M07 | 06:32 | Punt | M10 | 05:53 | Punt | 3-3 | 0:39 | ||
MAINE | 1st | M20 | 02:40 | Punt | W00 | 12:33 | * | TOUCHDOWN | 10-80 | 5:07 | # |
MAINE | 2nd | M28 | 09:53 | Kickoff | W00 | 09:22 | * | TOUCHDOWN | 2-72 | 0:31 | |
MAINE | 2nd | W41 | 09:06 | Fumble | W00 | 06:12 | * | TOUCHDOWN | 5-41 | 2:54 | # |
MAINE | 2nd | M44 | 04:40 | Punt | W48 | 00:49 | Punt | 7-8 | 3:51 | ||
MAINE | 3rd | M33 | 14:55 | Kickoff | W00 | 14:07 | * | TOUCHDOWN | 2-67 | 0:48 | |
MAINE | 3rd | M26 | 12:26 | Punt | W41 | 07:05 | Downs | 10-33 | 5:21 | ||
MAINE | 3rd | M23 | 05:03 | Fumble | W21 | 00:00 | * | FIELD GOAL | 11-56 | 5:03 | |
MAINE | 4th | M13 | 14:04 | Punt | M17 | 12:17 | Punt | 3-4 | 1:47 | ||
MAINE | 4th | M45 | 06:55 | Kickoff | W08 | 01:00 | * | FIELD GOAL | 13-47 | 5:55 | # |
MAINE | 4th | W39 | 00:34 | Downs | W41 | 00:00 | End of half | 1--2 | 0:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William and Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:42 | 05:13 | 03:43 | 06:40 | 14:55 | 10:23 | 25:18 | ||
3rd Down Conversions | 3/5 | 1/3 | 0/2 | 1/6 | 4/8 | 1/8 | 5/16 | ||
Average field position | W40 | W45 | W32 | W41 | W43 | W36 | W40 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MAINE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:18 | 09:47 | 11:17 | 08:20 | 15:05 | 19:37 | 34:42 | ||
3rd Down Conversions | 1/3 | 2/4 | 4/6 | 1/3 | 3/7 | 5/9 | 8/16 | ||
Average field position | M17 | M43 | M27 | M39 | M30 | M33 | M31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WM | 1st | W33 | 15:00 | Kickoff | M00 | 11:58 | * | TOUCHDOWN | 10-67 | 3:02 | # |
MAINE | 1st | M24 | 11:53 | Kickoff | M31 | 09:59 | Punt | 3-7 | 1:54 | ||
WM | 1st | W40 | 09:59 | Punt | W48 | 06:32 | Punt | 7-8 | 3:27 | ||
MAINE | 1st | M07 | 06:32 | Punt | M10 | 05:53 | Punt | 3-3 | 0:39 | ||
WM | 1st | W48 | 05:53 | Punt | M40 | 02:40 | Punt | 6-12 | 3:13 | ||
MAINE | 1st | M20 | 02:40 | Punt | W00 | 12:33 | * | TOUCHDOWN | 10-80 | 5:07 | # |
WM | 2nd | W40 | 12:24 | Kickoff | M00 | 09:57 | * | TOUCHDOWN | 8-60 | 2:27 | # |
MAINE | 2nd | M28 | 09:53 | Kickoff | W00 | 09:22 | * | TOUCHDOWN | 2-72 | 0:31 | |
WM | 2nd | W45 | 09:14 | Kickoff | W41 | 09:06 | Fumble | 1--4 | 0:08 | ||
MAINE | 2nd | W41 | 09:06 | Fumble | W00 | 06:12 | * | TOUCHDOWN | 5-41 | 2:54 | # |
WM | 2nd | W25 | 06:04 | Kickoff | W24 | 04:40 | Punt | 3--1 | 1:24 | ||
MAINE | 2nd | M44 | 04:40 | Punt | W48 | 00:49 | Punt | 7-8 | 3:51 | ||
WM | 2nd | M29 | 00:49 | Punt | M20 | 00:00 | End of half | 3-9 | 0:49 | ||
MAINE | 3rd | M33 | 14:55 | Kickoff | W00 | 14:07 | * | TOUCHDOWN | 2-67 | 0:48 | |
WM | 3rd | W21 | 14:00 | Kickoff | W30 | 12:26 | Punt | 3-9 | 1:34 | ||
MAINE | 3rd | M26 | 12:26 | Punt | W41 | 07:05 | Downs | 10-33 | 5:21 | ||
WM | 3rd | W41 | 07:05 | Downs | M23 | 05:03 | Fumble | 7-36 | 2:02 | ||
MAINE | 3rd | M23 | 05:03 | Fumble | W21 | 00:00 | * | FIELD GOAL | 11-56 | 5:03 | |
WM | 4th | W35 | 14:51 | Kickoff | W38 | 14:04 | Punt | 3-3 | 0:47 | ||
MAINE | 4th | M13 | 14:04 | Punt | M17 | 12:17 | Punt | 3-4 | 1:47 | ||
WM | 4th | W45 | 12:17 | Punt | M00 | 10:25 | * | TOUCHDOWN | 8-55 | 1:52 | # |
WM | 4th | W40 | 10:22 | Kickoff | M00 | 06:59 | * | TOUCHDOWN | 9-60 | 3:23 | # |
MAINE | 4th | M45 | 06:55 | Kickoff | W08 | 01:00 | * | FIELD GOAL | 13-47 | 5:55 | # |
WM | 4th | W39 | 00:55 | Kickoff | W39 | 00:34 | Downs | 4-0 | 0:21 | ||
MAINE | 4th | W39 | 00:34 | Downs | W41 | 00:00 | End of half | 1--2 | 0:34 |
Defensive Statistics |
## | William and Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | Will Kiely | 5 | 3 | 8 | 4.0/14 | . | . | . | . | . | 1.0/4 | . |
37 | Gage Herdman | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | . |
50 | Trey Watkins | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
42 | Nate Atkins | . | 7 | 7 | 1.0/2 | . | . | . | . | . | . | . |
9 | Carl Fowler | 4 | 2 | 6 | 1.5/2 | . | . | . | . | . | . | . |
1 | Isaiah Laster | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
95 | Bill Murray | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
30 | Isaiah Jones | . | 5 | 5 | 0.5/2 | . | . | . | . | . | . | . |
7A | Collin Parker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
21 | Arman Jones | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
8 | Corey Parker | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
6 | Miles Hayes | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
47 | Alex Purviance | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Latrelle Smith | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
36 | Tyler Crist | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Jack Erwin | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Kevin Jarrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Gavin Johnson | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
44 | Justin Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Zyquan Bessant | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
98 | Marteise Phipps | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Nate Lynn | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | MAINE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Otero, Adrian | 1 | 11 | 12 | . | . | 1-0 | . | . | . | . | . |
9 | Whitaker, Kayon | 7 | 4 | 11 | 4.0/28 | 1 | 1-0 | . | . | . | 1.0/15 | . |
12 | Lowe, Taji | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
30 | Robertson, Eric | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
3 | Carr, Richard | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
8 | Grayer, Jaron | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
1 | Patterson, Mann | 2 | 3 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
20 | Roberts, Max | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
15 | Jean-Charles, O | . | 3 | 3 | . | . | . | . | . | . | . | . |
40 | Elliott, Owen | . | 3 | 3 | . | . | . | . | . | . | . | . |
26 | Taylor, Myles | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Joseph, Katley | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Simon, Ernest | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Oregon, Alejand | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
52 | Wiley, Jamehl | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | Mitchell, Charl | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | St-Lot, Shaquil | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Huffman, Joshua | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
90 | Manns, Khairi | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Dadeboe, Jeremi | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
William and Mary: 1A-George Eberle, 6-Miles Hayes, 7-Ted Hefter, 7A-Collin Parker, 11-Kane Everson, 14-Chris Conlan, 16-Bronson Yoder, 19-Kris Hooper, 26-A. Funderburke, 27-Ryan Poole, 30-Isaiah Jones, 31-Kevin Jarrell, 33-Noah Giles, 34-Michael Jackson, 35-Marcus Barnes, 36-Tyler Crist, 38-Cal Kee, 39-Trey Zgombic, 41-Sam Katz, 44-Justin Allen, 47-Alex Purviance, 51-Cory Ryder, 53-Jack Erwin, 57-Tyler Tedeschi, 58-Clint Marshall, 66-Dan Evers, 67-A. O'Connell, 82-Tyler Klaus, 88-Anthony Mague, 89-Jake Johnston, 91-Darius Fullwood, 93-Zyquan Bessant, 94-G. Campbell, 96-Thomas Creed, 98-Marteise Phipps, 99-Nate Lynn. |
MAINE: 7-Reed, Emmanuel, 10-Miller, Andre, 13-Swann, Jordan, 15-Jean-Charles, O, 25-Rowell, Jordan, 26-Taylor, Myles, 28-St-Lot, Shaquil, 30-Robertson, Eric, 31-Doak, Kenny, 33-Simon, Ernest, 35-Deoul, Derek, 40-Elliott, Owen, 41-Dadeboe, Jeremi, 44-Bowman, Skylar, 45-Laverriere, Mic, 47-Brucher, Luke, 52-Wiley, Jamehl, 71-Docos, Gunnar, 82-Falaki, Kevin, 83-Monios, Michael, 84-Shears, Jayvaun, 88-Rymer, Daniel, 90-Manns, Khairi, 92-Colee, Bryce, 93-Cooey, Brian, 95-Sambu, Justin, 99-Lezin, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- William and Mary.... 6 6 0 13 - 25 Record: (2-6,0-4) MAINE............... 0 21 10 3 - 34 Record: (3-5,1-3) Scoring Summary: 1st 11:58 WM - Hollis Mathis 6 yd run (Jake Johnston kick blockd), 10-67 3:02, WM 6 - MAINE 0 2nd 12:33 MAINE - Blair, Jaquan 19 yd pass from Edwards, Earnes (Doak, Kenny kick), 10-80 5:07, WM 6 - MAINE 7 09:57 WM - Bronson Yoder 3 yd run (Hollis Mathis pass failed), 8-60 2:27, WM 12 - MAINE 7 09:22 MAINE - Edwards, Earnes 67 yd pass from Fagnano, Joe (Doak, Kenny kick), 2-72 0:31, WM 12 - MAINE 14 06:12 MAINE - Fitzpatrick, Jo 1 yd run (Doak, Kenny kick), 5-41 2:54, WM 12 - MAINE 21 3rd 14:07 MAINE - Blair, Jaquan 64 yd pass from Fagnano, Joe (Doak, Kenny kick), 2-67 0:48, WM 12 - MAINE 28 00:00 MAINE - Doak, Kenny 38 yd field goal, 11-56 5:03, WM 12 - MAINE 31 4th 10:25 WM - Hollis Mathis 16 yd run (Hollis Mathis pass failed), 8-55 1:52, WM 18 - MAINE 31 06:59 WM - Hollis Mathis 7 yd run (Jake Johnston kick), 9-60 3:23, WM 25 - MAINE 31 01:00 MAINE - Doak, Kenny 24 yd field goal, 13-47 5:55, WM 25 - MAINE 34 WM MAINE FIRST DOWNS................... 19 17 RUSHES-YARDS (NET)............ 50-226 44-164 PASSING YDS (NET)............. 68 275 Passes Att-Comp-Int........... 22-4-0 24-17-0 TOTAL OFFENSE PLAYS-YARDS..... 72-294 68-439 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-28 2-13 Kickoff Returns-Yards......... 7-161 4-54 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-44.6 4-28.5 Fumbles-Lost.................. 3-2 0-0 Penalties-Yards............... 3-24 9-67 Possession Time............... 25:18 34:42 Third-Down Conversions........ 5 of 16 8 of 16 Fourth-Down Conversions....... 2 of 3 1 of 2 Red-Zone Scores-Chances....... 4-4 3-3 Sacks By: Number-Yards........ 1-4 1-15 RUSHING: William and Mary-Owen Wright 13-73; A. Funderburke 5-52; Hollis Mathis 19-52; Bronson Yoder 10-46; Kane Everson 1-4; Donavyn Lester 2-minus 1. MAINE-Fitzpatrick, Jo 13-57; Fagnano, Joe 13-42; Young, Devin 6-41; Reed, Emmanuel 10-18; Edwards, Earnes 1-8; TEAM 1-minus 2. PASSING: William and Mary-Hollis Mathis 4-22-0-68. MAINE-Fagnano, Joe 15-22-0-249; Edwards, Earnes 1-1-0-19; Deoul, Derek 1-1-0-7. RECEIVING: William and Mary-Zach Burdick 4-68. MAINE-Blair, Jaquan 4-115; Edwards, Earnes 4-92; Bowman, Shawn 3-20; Young, Devin 2-19; Reed, Emmanuel 2-12; Rymer, Daniel 1-12; Miller, Andre 1-5. INTERCEPTIONS: William and Mary-None. MAINE-None. FUMBLES: William and Mary-Owen Wright 1-0; Hollis Mathis 1-1; A. Funderburke 1-1. MAINE-None. Stadium: Alfond Stadium Attendance: 8123 Kickoff time: 1:08 PM End of Game: 4:10 PM Total elapsed time: 3:02 Officials: Referee: Henry Wimberg; Umpire: Bryan Gross; Linesman: Curt Wilson; Line judge: Lance Ulrich; Back judge: J. Moscarello; Field judge: Brian Campbell; Side judge: Dan Foreman; Center judge: Bartley Conlon; Temperature: Low 50s Wind: Calm Weather: Clear |
Play-by-Play Summary |
Wm | 1-10 | at Wm35 | MAINE ball on MAINE35. |
Cooey, Brian kickoff 45 yards to the WM20, Bronson Yoder return 13 yards to the WM33, out-of-bounds (Simon, Ernest). | |||
Wm | 1-10 | at Wm33 | Hollis Mathis rush for 5 yards to the WM38 (Patterson, Mann). |
Wm | 2-5 | at Wm38 | Hollis Mathis rush for 2 yards to the WM40, out-of-bounds (Whitaker, Kayon). |
Wm | 3-3 | at Wm40 | Bronson Yoder rush for 4 yards to the WM44, 1ST DOWN WM (Roberts, Max;Huffman, Joshua). |
Wm | 1-10 | at Wm44 | Hollis Mathis pass incomplete to Kane Everson (Lowe, Taji). |
Wm | 2-10 | at Wm44 | Bronson Yoder rush for 10 yards to the MAINE46, 1ST DOWN WM (Grayer, Jaron). |
Wm | 1-10 | at Maine46 | Hollis Mathis rush for 8 yards to the MAINE38, out-of-bounds (Carr, Richard). |
Wm | 2-2 | at Maine38 | Hollis Mathis pass incomplete. |
Wm | 3-2 | at Maine38 | A. Funderburke rush for 20 yards to the MAINE18, 1ST DOWN WM, out-of-bounds (Grayer, Jaron). |
Wm | 1-10 | at Maine18 | Owen Wright rush for 12 yards to the MAINE6, 1ST DOWN WM (Carr, Richard). |
Wm | 1-G | at Maine06 | Hollis Mathis rush for 6 yards to the MAINE0, TOUCHDOWN, clock 11:58. |
Jake Johnston kick attempt failed (blocked) (blocked by Oregon, Alejand). | |||
William and Mary 6, MAINE 0 | |||
Drive: 10 plays, 67 yards, TOP 03:07 | |||
Kris Hooper kickoff 64 yards to the MAINE1, Edwards, Earnes return 23 yards to the MAINE24 (Collin Parker). | |||
Maine | 1-10 | at Maine24 | MAINE drive start at 11:53. |
Maine | 1-10 | at Maine24 | Fagnano, Joe rush for 5 yards to the MAINE29, out-of-bounds (Will Kiely). |
Maine | 2-5 | at Maine29 | Fagnano, Joe rush for 3 yards to the MAINE32 (Gage Herdman). |
Maine | 3-2 | at Maine32 | Fagnano, Joe rush for loss of 1 yard to the MAINE31 (Will Kiely;Gavin Johnson). |
Maine | 4-3 | at Maine31 | Deoul, Derek punt 34 yards to the WM35, Bronson Yoder return 5 yards to the WM40 (Jean-Charles, O;Elliott, Owen). |
Drive: 3 plays, 7 yards, TOP 01:54 | |||
Wm | 1-10 | at Wm40 | WILLIAM AND MARY drive start at 09:59. |
Wm | 1-10 | at Wm40 | Owen Wright rush for 9 yards to the WM49, out-of-bounds (Joseph, Katley). |
Wm | 2-1 | at Wm49 | Owen Wright rush for 5 yards to the MAINE46, 1ST DOWN WM (Otero, Adrian;Carr, Richard). |
Wm | 1-10 | at Maine46 | Hollis Mathis rush for 1 yard to the MAINE45 (Oregon, Alejand;Whitaker, Kayon). |
Wm | 2-9 | at Maine45 | Hollis Mathis sacked for loss of 15 yards to the WM40 (Whitaker, Kayon). |
Wm | 3-24 | at Wm40 | Hollis Mathis sacked for loss of 6 yards to the WM34 (Roberts, Max), PENALTY MAINE face mask 15 yards to the MAINE45, 1ST DOWN WM, NO PLAY. |
Wm | 1-10 | at Maine45 | Hollis Mathis rush for no gain to the MAINE45 (Grayer, Jaron;Lowe, Taji). |
Wm | 2-10 | at Maine45 | Donavyn Lester rush for loss of 7 yards to the WM48 (Whitaker, Kayon). |
Wm | 3-17 | at Wm48 | Hollis Mathis pass incomplete to Owen Wright. |
Wm | 4-17 | at Wm48 | George Eberle punt 44 yards to the MAINE8, Blair, Jaquan return -1 yards to the MAINE7 (Gage Herdman). |
Drive: 7 plays, 8 yards, TOP 03:27 | |||
Maine | 1-10 | at Maine07 | MAINE drive start at 06:32. |
Maine | 1-10 | at Maine07 | Young, Devin rush for 3 yards to the MAINE10 (Gage Herdman;Bill Murray). |
Maine | 2-7 | at Maine10 | Fagnano, Joe pass incomplete to Blair, Jaquan. |
Maine | 3-7 | at Maine10 | Fagnano, Joe pass incomplete to Young, Devin. |
Maine | 4-7 | at Maine10 | Deoul, Derek punt 42 yards to the WM48, fair catch by Jordan Lowery. |
Drive: 3 plays, 3 yards, TOP 00:39 | |||
Wm | 1-10 | at Wm48 | WILLIAM AND MARY drive start at 05:53. |
Wm | 1-10 | at Wm48 | Hollis Mathis pass incomplete to Tyler Klaus. |
Wm | 2-10 | at Wm48 | Bronson Yoder rush for 3 yards to the MAINE49 (Otero, Adrian;Wiley, Jamehl). |
Wm | 3-7 | at Maine49 | Timeout William and Mary, clock 04:57. |
Wm | 3-7 | at Maine49 | Hollis Mathis pass complete to Zach Burdick for 10 yards to the MAINE39, 1ST DOWN WM (St-Lot, Shaquil). |
Wm | 1-10 | at Maine39 | Hollis Mathis rush for loss of 2 yards to the MAINE41 (Patterson, Mann). |
Wm | 2-12 | at Maine41 | Owen Wright rush for loss of 4 yards to the MAINE45, fumble by Owen Wright recovered by WM Anthony Mague at MAINE45. |
Wm | 3-16 | at Maine45 | Hollis Mathis pass complete to Zach Burdick for 5 yards to the MAINE40 (Robertson, Eric). |
Wm | 4-11 | at Maine40 | George Eberle punt 40 yards to the MAINE0, touchback. |
Drive: 6 plays, 12 yards, TOP 03:13 | |||
Maine | 1-10 | at Maine20 | MAINE drive start at 02:40. |
Maine | 1-10 | at Maine20 | Fitzpatrick, Jo rush for 5 yards to the MAINE25 (Isaiah Laster). |
Maine | 2-5 | at Maine25 | Fagnano, Joe pass incomplete to Young, Devin. |
