Scoring Summary |
JMU (7-1,4-0) vs. William and Mary (2-5,0-3)
Date: Oct 19, 2019 Site: Williamsburg, Va. Stadium: Zable Stadium Attendance: 11821
Score by Quarters | 1 | 2 | 3 | 4 | Score |
JMU | 7 | 14 | 10 | 7 | 38 |
William and Mary | 3 | 0 | 7 | 0 | 10 |
SCORING SUMMARY | JMU -WM | |||
1st | 07:39 | WM | Jake Johnston 20 yd field goal | |
6 plays, 77 yards, TOP 3:05 | 0 - 3 | |||
01:56 | JMU | Brandon Polk 16 yd pass from Ben DiNucci (Ethan Ratke kick) | ||
2 plays, 13 yards, TOP 0:41 | 7 - 3 | |||
2nd | 10:40 | JMU | P. Agyei-Obese 1 yd run (Ethan Ratke kick) | |
7 plays, 14 yards, TOP 3:10 | 14 - 3 | |||
04:16 | JMU | P. Agyei-Obese 1 yd run (Ethan Ratke kick) | ||
8 plays, 36 yards, TOP 3:12 | 21 - 3 | |||
3rd | 09:17 | WM | Trey Zgombic 6 yd pass from Ted Hefter (Jake Johnston kick) | |
9 plays, 73 yards, TOP 3:51 | 21 - 10 | |||
04:22 | JMU | Ethan Ratke 32 yd field goal | ||
14 plays, 60 yards, TOP 4:55 | 24 - 10 | |||
02:36 | JMU | Kyndel Dean 37 yd pass from Ben DiNucci (Ethan Ratke kick) | ||
3 plays, 57 yards, TOP 0:50 | 31 - 10 | |||
4th | 00:59 | JMU | Latrele Palmer 1 yd run (Ethan Ratke kick) | |
5 plays, 21 yards, TOP 2:03 | 38 - 10 |
Kickoff time: 3:30 PM End of Game: 6:20 PM Total elapsed time: 2:50 Referee: W. Boyd Umpire: P. Oldham Linesman: N.J. Cogliati Line judge: J. Johnson Back judge: S. Wood Field judge: G. Mota Side judge: B. Ferguson Center judge: K. Edward Temperature: 67 Wind: Weather: Partly Sunny |
Team Statistics |
Team Totals | JMU | WM |
FIRST DOWNS | 20 | 10 |
Rushing | 7 | 2 |
Passing | 12 | 8 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 126 | 75 |
Rushing Attempts | 40 | 29 |
Average Per Rush | 3.2 | 2.6 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 136 | 125 |
Yards Lost Rushing | 10 | 50 |
NET YARDS PASSING | 250 | 119 |
Completions-Attempts-Int | 23-36-1 | 19-31-3 |
Average Per Attempt | 6.9 | 3.8 |
Average Per Completion | 10.9 | 6.3 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 376 | 194 |
Total offense plays | 76 | 60 |
Average Gain Per Play | 4.9 | 3.2 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 2-15 | 6-57 |
PUNTS-YARDS | 6-209 | 8-350 |
Average Yards Per Punt | 34.8 | 43.8 |
Net Yards Per Punt | 26.5 | 28.1 |
Inside 20 | 4 | 0 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 7-368 | 3-193 |
Average Yards Per Kickoff | 52.6 | 64.3 |
Net Yards Per Kickoff | 44.6 | 42.0 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 40 | 0 |
Punt returns: Number-Yards-TD | 5-125-0 | 6-50-0 |
Average Per Return | 25.0 | 8.3 |
Kickoff returns: Number-Yds-TD | 1-17-0 | 4-56-0 |
Average Per Return | 17.0 | 14.0 |
Interceptions: Number-Yds-TD | 3-4-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:36 | 27:24 |
1st Quarter | 5:30 | 9:30 |
2nd Quarter | 9:15 | 5:45 |
3rd Quarter | 7:37 | 7:23 |
4th Quarter | 10:14 | 4:46 |
Third-Down Conversions | 8 of 17 | 5 of 16 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 5-5 | 2-2 |
Touchdowns | 4-5 | 1-2 |
Field goals | 1-5 | 1-2 |
Sacks By: Number-Yards | 4-22 | 1-5 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 1-2 | 1-1 |
Points off turnovers | 14 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: JMU-Ben DiNucci 1-0. William and Mary-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JMU | 1st | J49 | 13:27 | Punt | W24 | 10:44 | Interception | 6-27 | 2:43 | ||
JMU | 1st | J19 | 07:39 | Kickoff | W36 | 05:33 | Punt | 4-45 | 2:06 | ||
JMU | 1st | W13 | 02:37 | Punt | W00 | 01:56 | * | TOUCHDOWN | 2-13 | 0:41 | # |
JMU | 2nd | J27 | 14:48 | Punt | J38 | 13:55 | Punt | 5-11 | 0:53 | ||
JMU | 2nd | W14 | 13:50 | Interception | W00 | 10:40 | * | TOUCHDOWN | 7-14 | 3:10 | # |
JMU | 2nd | W36 | 07:28 | Punt | W00 | 04:16 | * | TOUCHDOWN | 8-36 | 3:12 | # |
JMU | 2nd | J41 | 02:51 | Punt | W42 | 00:51 | Punt | 5-17 | 2:00 | ||
JMU | 3rd | J25 | 15:00 | Kickoff | J33 | 13:08 | Punt | 3-8 | 1:52 | ||
JMU | 3rd | J25 | 09:17 | Kickoff | W15 | 04:22 | * | FIELD GOAL | 14-60 | 4:55 | # |
JMU | 3rd | J43 | 03:26 | Punt | W00 | 02:36 | * | TOUCHDOWN | 3-57 | 0:50 | |
JMU | 4th | J25 | 13:51 | Interception | W37 | 11:11 | Punt | 6-38 | 2:40 | ||
JMU | 4th | W37 | 09:36 | Punt | W21 | 08:15 | Missed FG | 5-16 | 1:21 | ||
JMU | 4th | J35 | 07:19 | Punt | W49 | 03:09 | Punt | 5-16 | 4:10 | ||
JMU | 4th | W21 | 03:02 | Interception | W00 | 00:59 | * | TOUCHDOWN | 5-21 | 2:03 | # |
WM | 1st | W17 | 15:00 | Kickoff | W14 | 13:27 | Punt | 3--3 | 1:33 | ||
WM | 1st | W20 | 10:44 | Interception | J03 | 07:39 | * | FIELD GOAL | 6-77 | 3:05 | # |
WM | 1st | W15 | 05:33 | Punt | W26 | 02:37 | Punt | 5-11 | 2:56 | ||
WM | 1st | W25 | 01:56 | Kickoff | W32 | 14:48 | Punt | 3-7 | 2:08 | ||
WM | 2nd | W08 | 13:55 | Punt | W08 | 13:50 | Interception | 1-0 | 0:05 | ||
WM | 2nd | W10 | 10:40 | Kickoff | W18 | 07:28 | Punt | 6-8 | 3:12 | ||
WM | 2nd | W25 | 04:16 | Kickoff | W21 | 02:51 | Punt | 3--4 | 1:25 | ||
WM | 2nd | W19 | 00:51 | Punt | W29 | 00:00 | End of half | 4-10 | 0:51 | ||
WM | 3rd | W27 | 13:08 | Punt | J00 | 09:17 | * | TOUCHDOWN | 9-73 | 3:51 | # |
WM | 3rd | W13 | 04:22 | Kickoff | W11 | 03:26 | Punt | 3--2 | 0:56 | ||
WM | 3rd | W35 | 02:36 | Kickoff | J43 | 13:51 | Interception | 9-22 | 3:45 | ||
WM | 4th | W23 | 11:11 | Punt | W15 | 09:36 | Punt | 3--8 | 1:35 | ||
WM | 4th | W21 | 08:15 | Missed FG | W29 | 07:19 | Punt | 3-8 | 0:56 | ||
WM | 4th | W13 | 03:09 | Punt | W13 | 03:02 | Interception | 1-0 | 0:07 | ||
WM | 4th | W35 | 00:59 | Kickoff | W30 | 00:00 | End of half | 2--5 | 0:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
JMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:30 | 09:15 | 07:37 | 10:14 | 14:45 | 17:51 | 32:36 | ||
3rd Down Conversions | 1/2 | 3/6 | 3/5 | 1/4 | 4/8 | 4/9 | 8/17 | ||
Average field position | W49 | W46 | J31 | J50 | W47 | J42 | J47 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William and Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:30 | 05:45 | 07:23 | 04:46 | 15:15 | 12:09 | 27:24 | ||
3rd Down Conversions | 0/4 | 2/4 | 2/4 | 1/4 | 2/8 | 3/8 | 5/16 | ||
Average field position | W19 | W15 | W25 | W23 | W17 | W23 | W20 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WM | 1st | W17 | 15:00 | Kickoff | W14 | 13:27 | Punt | 3--3 | 1:33 | ||
JMU | 1st | J49 | 13:27 | Punt | W24 | 10:44 | Interception | 6-27 | 2:43 | ||
WM | 1st | W20 | 10:44 | Interception | J03 | 07:39 | * | FIELD GOAL | 6-77 | 3:05 | # |
JMU | 1st | J19 | 07:39 | Kickoff | W36 | 05:33 | Punt | 4-45 | 2:06 | ||
WM | 1st | W15 | 05:33 | Punt | W26 | 02:37 | Punt | 5-11 | 2:56 | ||
JMU | 1st | W13 | 02:37 | Punt | W00 | 01:56 | * | TOUCHDOWN | 2-13 | 0:41 | # |
WM | 1st | W25 | 01:56 | Kickoff | W32 | 14:48 | Punt | 3-7 | 2:08 | ||
JMU | 2nd | J27 | 14:48 | Punt | J38 | 13:55 | Punt | 5-11 | 0:53 | ||
WM | 2nd | W08 | 13:55 | Punt | W08 | 13:50 | Interception | 1-0 | 0:05 | ||
JMU | 2nd | W14 | 13:50 | Interception | W00 | 10:40 | * | TOUCHDOWN | 7-14 | 3:10 | # |
WM | 2nd | W10 | 10:40 | Kickoff | W18 | 07:28 | Punt | 6-8 | 3:12 | ||
JMU | 2nd | W36 | 07:28 | Punt | W00 | 04:16 | * | TOUCHDOWN | 8-36 | 3:12 | # |
WM | 2nd | W25 | 04:16 | Kickoff | W21 | 02:51 | Punt | 3--4 | 1:25 | ||
JMU | 2nd | J41 | 02:51 | Punt | W42 | 00:51 | Punt | 5-17 | 2:00 | ||
WM | 2nd | W19 | 00:51 | Punt | W29 | 00:00 | End of half | 4-10 | 0:51 | ||
JMU | 3rd | J25 | 15:00 | Kickoff | J33 | 13:08 | Punt | 3-8 | 1:52 | ||
WM | 3rd | W27 | 13:08 | Punt | J00 | 09:17 | * | TOUCHDOWN | 9-73 | 3:51 | # |
JMU | 3rd | J25 | 09:17 | Kickoff | W15 | 04:22 | * | FIELD GOAL | 14-60 | 4:55 | # |
WM | 3rd | W13 | 04:22 | Kickoff | W11 | 03:26 | Punt | 3--2 | 0:56 | ||
JMU | 3rd | J43 | 03:26 | Punt | W00 | 02:36 | * | TOUCHDOWN | 3-57 | 0:50 | |
WM | 3rd | W35 | 02:36 | Kickoff | J43 | 13:51 | Interception | 9-22 | 3:45 | ||
JMU | 4th | J25 | 13:51 | Interception | W37 | 11:11 | Punt | 6-38 | 2:40 | ||
WM | 4th | W23 | 11:11 | Punt | W15 | 09:36 | Punt | 3--8 | 1:35 | ||
JMU | 4th | W37 | 09:36 | Punt | W21 | 08:15 | Missed FG | 5-16 | 1:21 | ||
WM | 4th | W21 | 08:15 | Missed FG | W29 | 07:19 | Punt | 3-8 | 0:56 | ||
JMU | 4th | J35 | 07:19 | Punt | W49 | 03:09 | Punt | 5-16 | 4:10 | ||
WM | 4th | W13 | 03:09 | Punt | W13 | 03:02 | Interception | 1-0 | 0:07 | ||
JMU | 4th | W21 | 03:02 | Interception | W00 | 00:59 | * | TOUCHDOWN | 5-21 | 2:03 | # |
WM | 4th | W35 | 00:59 | Kickoff | W30 | 00:00 | End of half | 2--5 | 0:59 |
Defensive Statistics |
## | JMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Ron'Dell Carter | 6 | 4 | 10 | 6.0/31 | . | . | . | . | . | 1.0/9 | 1 |
2 | D. Holloway | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
8 | Wayne Davis | 4 | 2 | 6 | 1.5/5 | . | . | 1-1 | . | . | . | . |
54 | Kelvin Azanama | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
24 | D'Angelo Amos | 3 | 2 | 5 | . | . | . | 1-2 | 1 | . | . | . |
21 | Adam Smith | 3 | 1 | 4 | . | . | . | 1-1 | . | . | . | . |
27 | Taurus Carroll | 3 | 1 | 4 | 1.0/8 | . | . | . | 1 | . | . | . |
32 | MJ Hampton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
92 | Mike Greene | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | 1.5/4 | 1 |
52 | Landan Word | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
38 | Mike Cobbs | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Rashad Robinson | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
20 | Tucker-Dorsey | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 0.5/1 | . |
95 | Adeeb Atariwa | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
84 | Dylan Stapleton | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Bryce Maginley | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | John Daka | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
31 | P. Agyei-Obese | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Jamari Currence | 1 | . | 1 | 1.0/8 | . | . | . | . | . | . | . |
26 | Jack Sroba | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Patrick, Tabb | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Garrett Groulx | . | 1 | 1 | . | . | . | . | . | . | . | . |
65 | Tony Thurston | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | William and Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Latrelle Smith | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
42 | Nate Atkins | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
95 | Bill Murray | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
50 | Trey Watkins | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
3 | Gavin Johnson | 1 | 5 | 6 | 1.0/5 | 1 | . | . | 1 | . | 1.0/5 | 1 |
8 | Corey Parker | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
9 | Carl Fowler | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
37 | Gage Herdman | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
30 | Isaiah Jones | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
1 | Isaiah Laster | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
90 | Will Kiely | . | 3 | 3 | . | . | . | . | . | . | . | . |
21 | Arman Jones | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
44 | Justin Allen | 2 | . | 2 | . | . | . | . | . | . | . | . |
7A | Collin Parker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Miles Hayes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Jack Erwin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Nate Lynn | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
91 | Darius Fullwood | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
93 | Zyquan Bessant | 1 | . | 1 | . | . | . | . | . | . | . | . |
1A | George Eberle | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Sam Katz | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Trey Zgombic | 1 | . | 1 | . | . | . | . | . | . | . | . |
9A | Zach Burdick | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Alex Purviance | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
JMU: 1A-Jalen Green, 2B-Latrele Palmer, 2C-Eric Kirlew, 3A-Alex Miller, 4B-Michael Johnson, 7A-Jawon Hamilton, 11-Bryce Maginley, 14-Jamari Currence, 16-Que Reid, 17-Kyndel Dean, 18-Patrick, Tabb, 19-Devin Ravenel, 20-Tucker-Dorsey, 23-Charles Tutt, 26-Jack Sroba, 27-Taurus Carroll, 31-P. Agyei-Obese, 32-MJ Hampton, 33-Sam Kidd, 37-C. Cheatham, 38-Mike Cobbs, 40-Camden Wise, 43-Garrett Groulx, 50-Kyle Davis, 51-Mateo Jackson, 54-Kelvin Azanama, 56-Nick Kidwell, 63-J.T. Timming, 65-Tony Thurston, 67-Zaire Bethea, 88-Daniel Adu, 90-Drew Painter, 91-Ethan Ratke, 98-Harry O'Kelly. |
William and Mary: 1A-George Eberle, 7A-Collin Parker, 7-Ted Hefter, 10-Brandon Battle, 14-Chris Conlan, 19-Kris Hooper, 23-Donavyn Lester, 25-Owen Wright, 26-A. Funderburke, 27-Ryan Poole, 30-Isaiah Jones, 31-Kevin Jarrell, 34-Michael Jackson, 35-Marcus Barnes, 36-Tyler Crist, 37-Gage Herdman, 38-Cal Kee, 39-Trey Zgombic, 41-Sam Katz, 44-Justin Allen, 47-Alex Purviance, 51-Cory Ryder, 53-Jack Erwin, 57-Tyler Tedeschi, 67-A. O'Connell, 78-Marcus Crowell, 80-Will Michael, 81-Lachlan Pitts, 82-Tyler Klaus, 87-Seth Dunn, 89-Jake Johnston, 91-Darius Fullwood, 93-Zyquan Bessant, 94-G. Campbell, 98-Marteise Phipps, 99-Nate Lynn. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- JMU................. 7 14 10 7 - 38 Record: (7-1,4-0) William and Mary.... 3 0 7 0 - 10 Record: (2-5,0-3) Scoring Summary: 1st 07:39 WM - Jake Johnston 20 yd field goal, 6-77 3:05, JMU 0 - WM 3 01:56 JMU - Brandon Polk 16 yd pass from Ben DiNucci (Ethan Ratke kick), 2-13 0:41, JMU 7 - WM 3 2nd 10:40 JMU - P. Agyei-Obese 1 yd run (Ethan Ratke kick), 7-14 3:10, JMU 14 - WM 3 04:16 JMU - P. Agyei-Obese 1 yd run (Ethan Ratke kick), 8-36 3:12, JMU 21 - WM 3 3rd 09:17 WM - Trey Zgombic 6 yd pass from Ted Hefter (Jake Johnston kick), 9-73 3:51, JMU 21 - WM 10 04:22 JMU - Ethan Ratke 32 yd field goal, 14-60 4:55, JMU 24 - WM 10 02:36 JMU - Kyndel Dean 37 yd pass from Ben DiNucci (Ethan Ratke kick), 3-57 0:50, JMU 31 - WM 10 4th 00:59 JMU - Latrele Palmer 1 yd run (Ethan Ratke kick), 5-21 2:03, JMU 38 - WM 10 JMU WM FIRST DOWNS................... 20 10 RUSHES-YARDS (NET)............ 40-126 29-75 PASSING YDS (NET)............. 250 119 Passes Att-Comp-Int........... 36-23-1 31-19-3 TOTAL OFFENSE PLAYS-YARDS..... 76-376 60-194 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-125 6-50 Kickoff Returns-Yards......... 1-17 4-56 Interception Returns-Yards.... 3-4 1-0 Punts (Number-Avg)............ 6-34.8 8-43.8 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 2-15 6-57 Possession Time............... 32:36 27:24 Third-Down Conversions........ 8 of 17 5 of 16 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 5-5 2-2 Sacks By: Number-Yards........ 4-22 1-5 RUSHING: JMU-P. Agyei-Obese 18-68; Jawon Hamilton 11-49; Latrele Palmer 8-14; S. Vanhorse 2-0; Ben DiNucci 1-minus 5. William and Mary-Bronson Yoder 6-77; Donavyn Lester 10-21; A. Funderburke 1-5; Tyler Crist 1-minus 1; Owen Wright 5-minus 4; Kilton Anderson 6-minus 23. PASSING: JMU-Ben DiNucci 23-36-1-250. William and Mary-Kilton Anderson 11-17-1-91; Ted Hefter 7-13-2-36; Bronson Yoder 1-1-0-minus 8. RECEIVING: JMU-Brandon Polk 7-77; Dylan Stapleton 4-54; Riley Stapleton 4-43; Kyndel Dean 3-47; S. Vanhorse 2-24; Jake Brown 2-4; Jawon Hamilton 1-1. William and Mary-Zach Burdick 3-58; Tyler Crist 3-27; Bronson Yoder 3-12; Owen Wright 3-6; Hollis Mathis 2-13; Jordan Lowery 1-7; Tyler Klaus 1-6; Trey Zgombic 1-6; Donavyn Lester 1-minus 8; Kane Everson 1-minus 8. INTERCEPTIONS: JMU-D'Angelo Amos 1-2; Wayne Davis 1-1; Adam Smith 1-1. William and Mary-Isaiah Laster 1-0. FUMBLES: JMU-Ben DiNucci 1-0. William and Mary-None. Stadium: Zable Stadium Attendance: 11821 Kickoff time: 3:30 PM End of Game: 6:20 PM Total elapsed time: 2:50 Officials: Referee: W. Boyd; Umpire: P. Oldham; Linesman: N.J. Cogliati; Line judge: J. Johnson; Back judge: S. Wood; Field judge: G. Mota; Side judge: B. Ferguson; Center judge: K. Edward; Temperature: 67 Wind: Weather: Partly Sunny |
Play-by-Play Summary |
W&M wins toss, will receive; JMU defends the S endzone | |||
Jmu | 1-10 | at Jmu35 | JMU ball on JMU35. |
Camden Wise kickoff 63 yards to the WM2, Bronson Yoder return 15 yards to the WM17 (Mike Cobbs;D'Angelo Amos). | |||
Wm | 1-10 | at Wm17 | Kilton Anderson sacked for loss of 8 yards to the WM9 (John Daka). |
Wm | 2-18 | at Wm09 | Kilton Anderson pass complete to Hollis Mathis for 5 yards to the WM14 (D. Holloway). |
Wm | 3-13 | at Wm14 | Kilton Anderson pass incomplete to Zach Burdick (Taurus Carroll). |
Wm | 4-13 | at Wm14 | George Eberle punt 54 yards to the JMU32, D'Angelo Amos return 17 yards to the JMU49 (Jack Erwin). |
Drive: 3 plays, minus 3 yards, TOP 01:33 | |||
Jmu | 1-10 | at Jmu49 | JMU drive start at 13:27. |
Jmu | 1-10 | at Jmu49 | Ben DiNucci pass complete to Riley Stapleton for 5 yards to the WM46 (Latrelle Smith). |
Jmu | 2-5 | at Wm46 | S. Vanhorse rush for no gain to the WM46 (Bill Murray). |
Jmu | 3-5 | at Wm46 | Ben DiNucci pass complete to Brandon Polk for 9 yards to the WM37, 1ST DOWN JMU, out-of-bounds (Justin Allen). |
Jmu | 1-10 | at Wm37 | S. Vanhorse rush for no gain to the WM37 (Trey Watkins;Gavin Johnson). |
Jmu | 2-10 | at Wm37 | Ben DiNucci pass complete to Riley Stapleton for 13 yards to the WM24, 1ST DOWN JMU (Latrelle Smith). |
Jmu | 1-10 | at Wm24 | Ben DiNucci pass intercepted by Isaiah Laster at the WM0, Isaiah Laster return 0 yards to the WM0, touchback. |
Drive: 6 plays, 27 yards, TOP 02:43 | |||
Wm | 1-10 | at Wm20 | WILLIAM AND MARY drive start at 10:44. |
Wm | 1-10 | at Wm20 | Donavyn Lester rush for 3 yards to the WM23 (Adam Smith). |
Wm | 2-7 | at Wm23 | Bronson Yoder rush for 73 yards to the JMU4, 1ST DOWN WM (D'Angelo Amos). |
W&M receives sideline warning | |||
Wm | 1-G | at Jmu04 | Bronson Yoder rush for 2 yards to the JMU2 (Mike Greene). |
Wm | 2-G | at Jmu02 | Owen Wright rush for no gain to the JMU2 (D. Holloway;D'Angelo Amos). |
Wm | 3-G | at Jmu02 | Tyler Crist rush for loss of 1 yard to the JMU3 (D. Holloway). |
Wm | 4-G | at Jmu03 | Jake Johnston field goal attempt from 20 GOOD, clock 07:39. |
William and Mary 3, JMU 0 | |||
Drive: 6 plays, 77 yards, TOP 03:05 | |||
Kris Hooper kickoff 63 yards to the JMU2, Brandon Polk return 17 yards to the JMU19 (Trey Zgombic). | |||
Jmu | 1-10 | at Jmu19 | JMU drive start at 07:39. |
Jmu | 1-10 | at Jmu19 | Ben DiNucci pass complete to Dylan Stapleton for 39 yards to the WM42, 1ST DOWN JMU (Corey Parker). |
Jmu | 1-10 | at Wm42 | Jawon Hamilton rush for 2 yards to the WM40 (Nate Atkins). |
Jmu | 2-8 | at Wm40 | Jawon Hamilton rush for 4 yards to the WM36 (Isaiah Laster;Gavin Johnson). |
Jmu | 3-4 | at Wm36 | Ben DiNucci pass incomplete to Riley Stapleton, QB hurry by Arman Jones, QB hurry by Trey Watkins. |
Jmu | 4-4 | at Wm36 | Harry O'Kelly punt 27 yards to the WM9, Jordan Lowery return 21 yards to the WM30 (Dylan Stapleton), PENALTY WM unsportsmanlike conduct 15 yards to the WM15, 1st and 10, WM ball on WM15. |
Drive: 4 plays, 45 yards, TOP 02:06 | |||
Wm | 1-10 | at Wm15 | WILLIAM AND MARY drive start at 05:33. |
Wm | 1-10 | at Wm15 | Kilton Anderson pass complete to Jordan Lowery for 7 yards to the WM22 (Taurus Carroll). |
Wm | 2-3 | at Wm22 | Kilton Anderson pass complete to Tyler Klaus for 6 yards to the WM28, 1ST DOWN WM (Kelvin Azanama). |
Wm | 1-10 | at Wm28 | Donavyn Lester rush for 6 yards to the WM34 (Ron'Dell Carter;MJ Hampton). |
Wm | 2-4 | at Wm34 | Kilton Anderson rush for 1 yard to the WM35 (Kelvin Azanama). |
Wm | 3-3 | at Wm35 | Kilton Anderson sacked for loss of 9 yards to the WM26 (Ron'Dell Carter). |
Wm | 4-12 | at Wm26 | George Eberle punt 36 yards to the JMU38, D'Angelo Amos return 49 yards to the WM13 (George Eberle). |
Drive: 5 plays, 11 yards, TOP 02:56 | |||
Jmu | 1-10 | at Wm13 | JMU drive start at 02:37. |
Jmu | 1-10 | at Wm13 | PENALTY JMU false start (Dylan Stapleton) 5 yards to the WM18. |
Jmu | 1-15 | at Wm18 | P. Agyei-Obese rush for 2 yards to the WM16 (Nate Atkins;Carl Fowler). |
Jmu | 2-13 | at Wm16 | Ben DiNucci pass complete to Brandon Polk for 16 yards to the WM0, 1ST DOWN JMU, TOUCHDOWN, clock 01:56. |
Ethan Ratke kick attempt good. | |||
JMU 7, William and Mary 3 | |||
