Scoring Summary |
TOWSON (4-6,2-5) vs. William and Mary (2-8,0-7)
Date: Nov 11, 2017 Site: Williamsburg, Va. Stadium: Zable Stadium Attendance: 6234
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TOWSON | 12 | 0 | 0 | 14 | 26 |
| William and Mary | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | TOWSON -WM | |||
| 1st | 10:52 | TOWSON | Knudson, E. 1 yd run (O'Neill, A. kick blockd) | |
| 4 plays, 21 yards, TOP 1:34 | 6 - 0 | |||
| 08:38 | TOWSON | Tippett, C. 62 yd punt return (Knudson, E. rush failed) | ||
| 12 - 0 | ||||
| 04:49 | WM | Nick Muse 5 yd pass from Tommy McKee (Kris Hooper kick) | ||
| 8 plays, 60 yards, TOP 3:49 | 12 - 7 | |||
| 2nd | 08:39 | WM | Tommy McKee 3 yd run (Kris Hooper kick) | |
| 6 plays, 53 yards, TOP 3:13 | 12 - 14 | |||
| 4th | 13:32 | TOWSON | Young, K. 4 yd run (O'Neill, A. kick) | |
| 5 plays, 38 yards, TOP 2:08 | 19 - 14 | |||
| 12:20 | TOWSON | Stover, R. 2 yd run (O'Neill, A. kick) | ||
| 1 play, 2 yards, TOP 0:08 | 26 - 14 | |||
|
Kickoff time: 2 pm End of Game: 4:51 pm Total elapsed time: 2:51 Referee: T. Marcella Umpire: K. Vaverchak Linesman: S. Mattaway Line judge: M. Gazaille Back judge: M. Peel Field judge: F. D'Angelo Side judge: J. Dishaw Center judge: K. Edwards Temperature: 43 Wind: Weather: Partly Cloudy |
Team Statistics |
| Team Totals | TOWSON | WM |
| FIRST DOWNS | 12 | 16 |
| Rushing | 3 | 9 |
| Passing | 9 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 98 | 148 |
| Rushing Attempts | 31 | 42 |
| Average Per Rush | 3.2 | 3.5 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 122 | 202 |
| Yards Lost Rushing | 24 | 54 |
| NET YARDS PASSING | 140 | 168 |
| Completions-Attempts-Int | 13-25-1 | 18-27-1 |
| Average Per Attempt | 5.6 | 6.2 |
| Average Per Completion | 10.8 | 9.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 238 | 316 |
| Total offense plays | 56 | 69 |
| Average Gain Per Play | 4.2 | 4.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 5-54 | 1-5 |
| PUNTS-YARDS | 7-302 | 7-245 |
| Average Yards Per Punt | 43.1 | 35.0 |
| Net Yards Per Punt | 43.3 | 24.4 |
| Inside 20 | 5 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-278 | 3-186 |
| Average Yards Per Kickoff | 55.6 | 62.0 |
| Net Yards Per Kickoff | 38.2 | 37.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-74-1 | 1--1-0 |
| Average Per Return | 24.7 | -1.0 |
| Kickoff returns: Number-Yds-TD | 2-48-0 | 5-87-0 |
| Average Per Return | 24.0 | 17.4 |
| Interceptions: Number-Yds-TD | 1-47-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:35 | 34:25 |
| 1st Quarter | 2:54 | 12:06 |
| 2nd Quarter | 5:26 | 9:34 |
| 3rd Quarter | 9:07 | 5:53 |
| 4th Quarter | 8:08 | 6:52 |
| Third-Down Conversions | 3 of 12 | 3 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 3-5 | 2-3 |
| Touchdowns | 3-5 | 2-3 |
| Field goals | 0-5 | 0-3 |
| Sacks By: Number-Yards | 4-30 | 3-8 |
| PAT Kicks | 2-3 | 2-2 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TOWSON-None. William and Mary-Tommy McKee 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | W21 | 12:26 | Fumble | W00 | 10:52 | * | TOUCHDOWN | 4-21 | 1:34 | # |
| TOWSON | 1st | W00 | 08:38 | Punt | W00 | 08:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TOWSON | 1st | T25 | 04:49 | Kickoff | T33 | 03:29 | Interception | 3-8 | 1:20 | ||
| TOWSON | 2nd | T05 | 14:07 | Downs | T08 | 11:52 | Punt | 3-3 | 2:15 | ||
| TOWSON | 2nd | T31 | 08:39 | Kickoff | T41 | 07:16 | Punt | 4-10 | 1:23 | ||
| TOWSON | 2nd | T10 | 02:53 | Punt | T19 | 01:24 | Punt | 3-9 | 1:29 | ||
| TOWSON | 2nd | T29 | 00:19 | Punt | T43 | 00:00 | End of half | 4-14 | 0:19 | ||
| TOWSON | 3rd | T26 | 15:00 | Kickoff | W25 | 09:39 | Missed FG | 11-49 | 5:21 | # | |
| TOWSON | 3rd | T28 | 07:40 | Punt | T26 | 06:47 | Punt | 3--2 | 0:53 | ||
| TOWSON | 3rd | T20 | 03:54 | Punt | T42 | 01:41 | Punt | 6-22 | 2:13 | ||
| TOWSON | 3rd | W38 | 00:40 | Punt | W00 | 13:32 | * | TOUCHDOWN | 5-38 | 2:08 | # |
| TOWSON | 4th | W02 | 12:28 | Interception | W00 | 12:20 | * | TOUCHDOWN | 1-2 | 0:08 | # |
| TOWSON | 4th | T28 | 08:46 | Downs | T37 | 06:54 | Punt | 3-9 | 1:52 | ||
| TOWSON | 4th | T50 | 05:28 | Punt | W30 | 00:48 | Punt | 7-20 | 4:40 | # | |
| WM | 1st | W26 | 15:00 | Kickoff | W21 | 12:26 | Fumble | 5--5 | 2:34 | ||
| WM | 1st | W24 | 10:52 | Kickoff | W21 | 08:38 | Punt | 3--3 | 2:14 | ||
| WM | 1st | W40 | 08:38 | Kickoff | T00 | 04:49 | * | TOUCHDOWN | 8-60 | 3:49 | # |
| WM | 1st | T37 | 03:29 | Interception | T05 | 14:07 | Downs | 8-32 | 4:22 | # | |
| WM | 2nd | W47 | 11:52 | Punt | T00 | 08:39 | * | TOUCHDOWN | 6-53 | 3:13 | # |
| WM | 2nd | W14 | 07:16 | Punt | T40 | 02:53 | Punt | 7-46 | 4:23 | ||
| WM | 2nd | W19 | 01:24 | Punt | W39 | 00:19 | Punt | 4-20 | 1:05 | ||
| WM | 3rd | W25 | 09:39 | Missed FG | W33 | 07:40 | Punt | 3-8 | 1:59 | ||
| WM | 3rd | W29 | 06:47 | Punt | W49 | 03:54 | Punt | 6-20 | 2:53 | ||
| WM | 3rd | W13 | 01:41 | Punt | W18 | 00:40 | Punt | 3-5 | 1:01 | ||
| WM | 4th | W33 | 13:32 | Kickoff | W35 | 12:28 | Interception | 3-2 | 1:04 | ||
| WM | 4th | W26 | 12:20 | Kickoff | T28 | 08:46 | Downs | 7-46 | 3:34 | ||
| WM | 4th | W16 | 06:54 | Punt | W10 | 05:28 | Punt | 3--6 | 1:26 | ||
| WM | 4th | W16 | 00:48 | Punt | T47 | 00:00 | End of half | 3-37 | 0:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TOWSON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:54 | 05:26 | 09:07 | 08:08 | 08:20 | 17:15 | 25:35 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 2/5 | 1/3 | 0/4 | 3/8 | 3/12 | ||
| Average field position | W48 | T18 | T34 | W42 | T29 | T44 | T37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William and Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:06 | 09:34 | 05:53 | 06:52 | 21:40 | 12:45 | 34:25 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 1/4 | 0/3 | 2/6 | 1/7 | 3/13 | ||
| Average field position | W38 | W26 | W22 | W22 | W33 | W22 | W27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WM | 1st | W26 | 15:00 | Kickoff | W21 | 12:26 | Fumble | 5--5 | 2:34 | ||
| TOWSON | 1st | W21 | 12:26 | Fumble | W00 | 10:52 | * | TOUCHDOWN | 4-21 | 1:34 | # |
| WM | 1st | W24 | 10:52 | Kickoff | W21 | 08:38 | Punt | 3--3 | 2:14 | ||
| TOWSON | 1st | W00 | 08:38 | Punt | W00 | 08:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WM | 1st | W40 | 08:38 | Kickoff | T00 | 04:49 | * | TOUCHDOWN | 8-60 | 3:49 | # |
| TOWSON | 1st | T25 | 04:49 | Kickoff | T33 | 03:29 | Interception | 3-8 | 1:20 | ||
| WM | 1st | T37 | 03:29 | Interception | T05 | 14:07 | Downs | 8-32 | 4:22 | # | |
| TOWSON | 2nd | T05 | 14:07 | Downs | T08 | 11:52 | Punt | 3-3 | 2:15 | ||
| WM | 2nd | W47 | 11:52 | Punt | T00 | 08:39 | * | TOUCHDOWN | 6-53 | 3:13 | # |
| TOWSON | 2nd | T31 | 08:39 | Kickoff | T41 | 07:16 | Punt | 4-10 | 1:23 | ||
| WM | 2nd | W14 | 07:16 | Punt | T40 | 02:53 | Punt | 7-46 | 4:23 | ||
| TOWSON | 2nd | T10 | 02:53 | Punt | T19 | 01:24 | Punt | 3-9 | 1:29 | ||
| WM | 2nd | W19 | 01:24 | Punt | W39 | 00:19 | Punt | 4-20 | 1:05 | ||
| TOWSON | 2nd | T29 | 00:19 | Punt | T43 | 00:00 | End of half | 4-14 | 0:19 | ||
| TOWSON | 3rd | T26 | 15:00 | Kickoff | W25 | 09:39 | Missed FG | 11-49 | 5:21 | # | |
| WM | 3rd | W25 | 09:39 | Missed FG | W33 | 07:40 | Punt | 3-8 | 1:59 | ||
| TOWSON | 3rd | T28 | 07:40 | Punt | T26 | 06:47 | Punt | 3--2 | 0:53 | ||
| WM | 3rd | W29 | 06:47 | Punt | W49 | 03:54 | Punt | 6-20 | 2:53 | ||
| TOWSON | 3rd | T20 | 03:54 | Punt | T42 | 01:41 | Punt | 6-22 | 2:13 | ||
| WM | 3rd | W13 | 01:41 | Punt | W18 | 00:40 | Punt | 3-5 | 1:01 | ||
| TOWSON | 3rd | W38 | 00:40 | Punt | W00 | 13:32 | * | TOUCHDOWN | 5-38 | 2:08 | # |
| WM | 4th | W33 | 13:32 | Kickoff | W35 | 12:28 | Interception | 3-2 | 1:04 | ||
| TOWSON | 4th | W02 | 12:28 | Interception | W00 | 12:20 | * | TOUCHDOWN | 1-2 | 0:08 | # |
| WM | 4th | W26 | 12:20 | Kickoff | T28 | 08:46 | Downs | 7-46 | 3:34 | ||
| TOWSON | 4th | T28 | 08:46 | Downs | T37 | 06:54 | Punt | 3-9 | 1:52 | ||
| WM | 4th | W16 | 06:54 | Punt | W10 | 05:28 | Punt | 3--6 | 1:26 | ||
| TOWSON | 4th | T50 | 05:28 | Punt | W30 | 00:48 | Punt | 7-20 | 4:40 | # | |
| WM | 4th | W16 | 00:48 | Punt | T47 | 00:00 | End of half | 3-37 | 0:48 | ||
Defensive Statistics |
| ## | TOWSON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Tippett, C. | 10 | 4 | 14 | . | . | . | . | . | . | . | . |
| 8 | Fenner, M. | 6 | 3 | 9 | 1.0/5 | . | . | . | 2 | . | . | . |
| 12 | Paye, K. | 3 | 6 | 9 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
| 56 | Wallace, D. | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 24 | Watson, J. | 4 | 3 | 7 | . | . | . | 1-47 | . | . | . | . |
| 38 | Tedder, C. | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Anderson, K. | 3 | 2 | 5 | 2.5/24 | 1 | . | . | . | . | 2.5/24 | . |
| 2 | Klugh, L. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | Heyward, R. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 53 | Carter, B. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 63 | Burnett, R. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | McCants, V. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 73 | Jones, C. | 2 | . | 2 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 22 | Cummings, D. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 97 | Udinski, G. | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | Waite, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Gallahan, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Cook, N. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | William and Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Nate Atkins | . | 9 | 9 | . | . | . | . | . | . | . | . |
| 32 | Josh Dulaney | 2 | 5 | 7 | 1.5/3 | . | . | . | 1 | . | 1.0/2 | . |
| 73 | Isaiah Stephens | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
| 28 | Raeshawn Smith | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 12 | Mike Barta | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 21 | Arman Jones | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
| 90 | Will Kiely | 2 | 4 | 6 | 1.5/3 | . | . | . | . | . | 0.5/0 | 1 |
| 8 | Corey Parker | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 94 | Joe Suarez | . | 3 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 3 | Aaron Swinton | 1 | 1 | 2 | . | . | . | 1-1 | . | . | . | . |
| 25 | S. Bearfield | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Matt Ahola | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 34 | Nate Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Connor Hilland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Tyler Crist | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Miles Hayes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Nick Ridpath | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Bill Murray | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOWSON: 16-Toomey, P., 18-Allen, J., 22-Cummings, D., 24-Watson, J., 26-Dorsey, R., 27-Feliz-Platt, A., 30-O'Neill, A., 32-Bryant, D., 38-Tedder, C., 39-Johnson, C., 45-Vermillion, N., 47-Knudson, E., 70-Francis, D., 74-Grzymkowski, A., 75-Garnett, A., 81-Barrio, J., 83-Gray, N., 84-Leatherbury, S., 86-Smith, C., 92-Cook, N., 94-Debaillie, T., 97-Udinski, G., 98-Hayes, W.. |
| William and Mary: 5-Isaiah Kinder, 9-Zach Burdick, 14-Chris Conlan, 19-Kris Hooper, 22-Jack Armstrong, 23-Joshua Owusu, 24-Denzel Dykes, 25-S. Bearfield, 26-A. Funderburke, 29-Jaret Anderson, 33-Noah Giles, 40-Simeon Brown, 43-Miles Hayes, 47-A. Purviance, 49-Will Barney, 61-Brooks Norris, 69-Jesse Anderson, 80-Will Michael, 82-Tyler Klaus, 85-Gunnar Frerotte, 86-Nick Muse, 88-Anthony Mague, 90-Will Kiely, 91-Nick Ridpath, 97-Xavier Roscoe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
TOWSON.............. 12 0 0 14 - 26 Record: (4-6,2-5)
William and Mary.... 7 7 0 0 - 14 Record: (2-8,0-7)
Scoring Summary:
1st 10:52 TOWSON - Knudson, E. 1 yd run (O'Neill, A. kick blockd), 4-21 1:34, TOWSON 6 - WM 0
08:38 TOWSON - Tippett, C. 62 yd punt return (Knudson, E. rush failed), , TOWSON 12 - WM 0
04:49 WM - Nick Muse 5 yd pass from Tommy McKee (Kris Hooper kick), 8-60 3:49, TOWSON 12 - WM 7
2nd 08:39 WM - Tommy McKee 3 yd run (Kris Hooper kick), 6-53 3:13, TOWSON 12 - WM 14
4th 13:32 TOWSON - Young, K. 4 yd run (O'Neill, A. kick), 5-38 2:08, TOWSON 19 - WM 14
12:20 TOWSON - Stover, R. 2 yd run (O'Neill, A. kick), 1-2 0:08, TOWSON 26 - WM 14
TOWSON WM
FIRST DOWNS................... 12 16
RUSHES-YARDS (NET)............ 31-98 42-148
PASSING YDS (NET)............. 140 168
Passes Att-Comp-Int........... 25-13-1 27-18-1
TOTAL OFFENSE PLAYS-YARDS..... 56-238 69-316
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-74 1--1
Kickoff Returns-Yards......... 2-48 5-87
Interception Returns-Yards.... 1-47 1-1
Punts (Number-Avg)............ 7-43.1 7-35.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 5-54 1-5
Possession Time............... 25:35 34:25
Third-Down Conversions........ 3 of 12 3 of 13
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 3-5 2-3
Sacks By: Number-Yards........ 4-30 3-8
RUSHING: TOWSON-Young, K. 11-52; Stover, R. 12-30; Leatherbury, S. 1-15;
Feliz-Platt, A. 4-8; Knudson, E. 2-1; TEAM 1-minus 8. William and Mary-A.
Funderburke 13-58; Noah Giles 5-51; Tommy McKee 18-24; Nate Evans 6-15.
PASSING: TOWSON-Stover, R. 13-23-1-140; TEAM 0-1-0-0; Knudson, E.
0-1-0-0. William and Mary-Tommy McKee 18-27-1-168.
RECEIVING: TOWSON-Greenwood, J. 4-39; Young, K. 3-31; Leatherbury, S.
2-28; Allen, J. 2-18; Gallahan, S. 1-19; Waite, J. 1-5. William and Mary-Daniel
Kuzjak 4-47; Andrew Caskin 4-21; Jack Armstrong 3-54; Nate Evans 3-21; Anthony
Mague 1-10; Noah Giles 1-8; Nick Muse 1-5; Isaiah Kinder 1-2.
INTERCEPTIONS: TOWSON-Watson, J. 1-47. William and Mary-Aaron Swinton
1-1.
FUMBLES: TOWSON-None. William and Mary-Tommy McKee 1-1.
Stadium: Zable Stadium Attendance: 6234
Kickoff time: 2 pm End of Game: 4:51 pm Total elapsed time: 2:51
Officials: Referee: T. Marcella; Umpire: K. Vaverchak; Linesman: S. Mattaway;
Line judge: M. Gazaille; Back judge: M. Peel; Field judge: F. D'Angelo;
Side judge: J. Dishaw; Center judge: K. Edwards;
Temperature: 43 Wind: Weather: Partly Cloudy
|
Play-by-Play Summary |
| Towson wins toss, defers to 2nd half; W&M to receive | |||
| Towson | 1-10 | at Towson35 | TOWSON ball on TOWSON35. |
| Toomey, P. kickoff 57 yards to the WM8, Nate Evans return 18 yards to the WM26 (Waite, J.). | |||
| Wm | 1-10 | at Wm26 | Nate Evans rush for 1 yard to the WM27 (Jones, C.). |
| Wm | 2-9 | at Wm27 | Noah Giles rush for 2 yards to the WM29 (Tippett, C.). |
| Wm | 3-7 | at Wm29 | Tommy McKee pass complete to Andrew Caskin for 12 yards to the WM41, 1ST DOWN WM (Paye, K.;Tippett, C.). |
| Wm | 1-10 | at Wm41 | Nate Evans rush for 7 yards to the WM48 (Klugh, L.). |
| Wm | 2-3 | at Wm48 | Tommy McKee sacked for loss of 12 yards to the WM36 (Anderson, K.), fumble by Tommy McKee recovered by TOWSON Jones, C. at WM21 (Nate Evans). |
| Drive: 5 plays, minus 5 yards, TOP 02:34 | |||
| Towson | 1-10 | at Wm21 | TOWSON drive start at 12:26. |
| Towson | 1-10 | at Wm21 | Young, K. rush for 5 yards to the WM16 (Isaiah Stephens;Mike Barta). |
| Towson | 2-5 | at Wm16 | Stover, R. pass complete to Greenwood, J. for 15 yards to the WM1, 1ST DOWN TOWSON (Mike Barta;Aaron Swinton). |
| Towson | 1-G | at Wm01 | Knudson, E. rush for no gain to the WM1 (Nate Atkins;Arman Jones). |
| Towson | 2-G | at Wm01 | Knudson, E. rush for 1 yard to the WM0, TOUCHDOWN, clock 10:52. |
| O'Neill, A. kick attempt failed (blocked) (blocked by Bill Murray). | |||
| TOWSON 6, William and Mary 0 | |||
| Drive: 4 plays, 21 yards, TOP 01:34 | |||
| Toomey, P. kickoff 55 yards to the WM10, Nate Evans return 14 yards to the WM24 (Tedder, C.). | |||
| Wm | 1-10 | at Wm24 | WILLIAM AND MARY drive start at 10:52. |
| Wm | 1-10 | at Wm24 | A. Funderburke rush for 7 yards to the WM31 (Tippett, C.). |
| Wm | 2-3 | at Wm31 | A. Funderburke rush for loss of 1 yard to the WM30 (Paye, K.;Udinski, G.). |
| Wm | 3-4 | at Wm30 | Tommy McKee sacked for loss of 9 yards to the WM21 (Paye, K.;Anderson, K.). |
| Wm | 4-13 | at Wm21 | Will Michael punt 41 yards to the TOWSON38, Tippett, C. return 62 yards to the WM0, TOUCHDOWN, clock 08:38. |
| Drive: 3 plays, minus 3 yards, TOP 02:14 | |||
| Knudson, E. rush attempt failed. | |||
| TOWSON 12, William and Mary 0 | |||
| Towson | 1-G | at Towson35 | PENALTY TOWSON personal foul (Knudson, E.) 15 yards to the TOWSON20. |
| Toomey, P. kickoff 62 yards to the WM18, Nate Evans return 22 yards to the WM40 (Carter, B.). | |||
| Wm | 1-10 | at Wm40 | WILLIAM AND MARY drive start at 08:38. |
| Wm | 1-10 | at Wm40 | Tommy McKee pass incomplete to Isaiah Kinder (Fenner, M.). |
| Wm | 2-10 | at Wm40 | Tommy McKee pass complete to Jack Armstrong for 12 yards to the TOWSON48, 1ST DOWN WM (McCants, V.). |
| Wm | 1-10 | at Towson48 | A. Funderburke rush for 3 yards to the TOWSON45 (Tedder, C.). |
| Wm | 2-7 | at Towson45 | A. Funderburke rush for 17 yards to the TOWSON28, 1ST DOWN WM (Fenner, M.;Tippett, C.). |
| Wm | 1-10 | at Towson28 | Tommy McKee pass complete to Daniel Kuzjak for 5 yards to the TOWSON23 (McCants, V.). |
| Wm | 2-5 | at Towson23 | Tommy McKee rush for 18 yards to the TOWSON5, 1ST DOWN WM (Tippett, C.). |
| Wm | 1-G | at Towson05 | A. Funderburke rush for no gain to the TOWSON5 (Paye, K.;Burnett, R.). |
| Wm | 2-G | at Towson05 | Timeout TOWSON, clock 04:53. |
| Wm | 2-G | at Towson05 | Tommy McKee pass complete to Nick Muse for 5 yards to the TOWSON0, TOUCHDOWN, clock 04:49. |
| Kris Hooper kick attempt good. | |||
| TOWSON 12, William and Mary 7 | |||
| Drive: 8 plays, 60 yards, TOP 03:49 | |||
| Kris Hooper kickoff 65 yards to the TOWSON0, touchback. | |||
| Towson | 1-10 | at Towson25 | TOWSON drive start at 04:49. |
| Towson | 1-10 | at Towson25 | Young, K. rush for 9 yards to the TOWSON34 (Nate Atkins;Joe Suarez). |
| Towson | 2-1 | at Towson34 | Young, K. rush for loss of 1 yard to the TOWSON33 (Josh Dulaney;Isaiah Stephens). |
| Towson | 3-2 | at Towson33 | Timeout TOWSON, clock 03:33. |
| Towson | 3-2 | at Towson33 | Stover, R. pass intercepted by Aaron Swinton at the TOWSON38, Aaron Swinton return 1 yards to the TOWSON37 (Gallahan, S.). |
| Drive: 3 plays, 8 yards, TOP 01:20 | |||
| Wm | 1-10 | at Towson37 | WILLIAM AND MARY drive start at 03:29. |
| Wm | 1-10 | at Towson37 | Tommy McKee rush for 4 yards to the TOWSON33 (Wallace, D.;Udinski, G.). |
| Wm | 2-6 | at Towson33 | A. Funderburke rush for 4 yards to the TOWSON29 (Cummings, D.). |
| Wm | 3-2 | at Towson29 | Tommy McKee rush for 3 yards to the TOWSON26, 1ST DOWN WM (Tippett, C.). |
| Wm | 1-10 | at Towson26 | Noah Giles rush for 12 yards to the TOWSON14, 1ST DOWN WM (Tippett, C.;Fenner, M.). |
| Wm | 1-10 | at Towson14 | Tommy McKee rush for no gain to the TOWSON14 (Watson, J.). |
| Wm | 2-10 | at Towson14 | Tommy McKee pass complete to Andrew Caskin for loss of 1 yard to the TOWSON15 (Tedder, C.). |
| Drive: 6 plays, 22 yards, TOP 04:22 | |||
| TOWSON 12, William and Mary 7 |
| Wm | 3-11 | at Towson15 | Start of 2nd quarter, clock 15:00. |
| Wm | 3-11 | at Towson15 | Tommy McKee pass complete to Anthony Mague for 10 yards to the TOWSON5 (Watson, J.;Tippett, C.). |
| Wm | 4-1 | at Towson05 | A. Funderburke rush for no gain to the TOWSON5 (Fenner, M.;Wallace, D.). |
| Drive: 8 plays, 32 yards, TOP 04:22 | |||
| Towson | 1-10 | at Towson05 | TOWSON drive start at 14:07. |
| Towson | 1-10 | at Towson05 | Young, K. rush for 2 yards to the TOWSON7 (Isaiah Stephens;Josh Dulaney). |
| Towson | 2-8 | at Towson07 | Young, K. rush for no gain to the TOWSON7 (Will Kiely;Nate Atkins). |
| Towson | 3-8 | at Towson07 | Stover, R. rush for 1 yard to the TOWSON8. |
| Towson | 4-7 | at Towson08 | Toomey, P. punt 45 yards to the WM47, downed. |
| Drive: 3 plays, 3 yards, TOP 02:15 | |||
| Wm | 1-10 | at Wm47 | WILLIAM AND MARY drive start at 11:52. |
