Scoring Summary |
JMU (7-0,4-0) vs. William and Mary (2-5,0-4)
Date: Oct 21, 2017 Site: Williamsburg, Va. Stadium: Zable Stadium Attendance: 13125
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| JMU | 7 | 12 | 10 | 17 | 46 |
| William and Mary | 0 | 0 | 0 | 14 | 14 |
| SCORING SUMMARY | JMU -WM | |||
| 1st | 04:17 | JMU | C. Cheatham 2 yd pass from Bryan Schor (Tyler Gray kick) | |
| 10 plays, 73 yards, TOP 3:51 | 7 - 0 | |||
| 2nd | 14:46 | JMU | Tyler Gray 42 yd field goal | |
| 7 plays, 59 yards, TOP 1:47 | 10 - 0 | |||
| 03:06 | JMU | Tyler Gray 30 yd field goal | ||
| 5 plays, 7 yards, TOP 1:31 | 13 - 0 | |||
| 00:20 | JMU | Marcus Marshall 1 yd run (Bryan Schor pass failed) | ||
| 4 plays, 23 yards, TOP 1:16 | 19 - 0 | |||
| 3rd | 11:46 | JMU | Bryan Schor 7 yd run (Ethan Ratke kick) | |
| 4 plays, 22 yards, TOP 1:23 | 26 - 0 | |||
| 08:30 | JMU | Ethan Ratke 36 yd field goal | ||
| 4 plays, 1 yard, TOP 1:23 | 29 - 0 | |||
| 4th | 13:42 | JMU | Marcus Marshall 27 yd run (Ethan Ratke kick) | |
| 7 plays, 66 yards, TOP 3:03 | 36 - 0 | |||
| 12:49 | JMU | Jimmy Moreland 38 yd interception return (Ethan Ratke kick) | ||
| 43 - 0 | ||||
| 10:11 | WM | Jordan Lowery 33 yd pass from Tommy McKee (Kris Hooper kick) | ||
| 9 plays, 70 yards, TOP 2:38 | 43 - 7 | |||
| 03:25 | JMU | Ethan Ratke 39 yd field goal | ||
| 7 plays, 21 yards, TOP 3:18 | 46 - 7 | |||
| 01:54 | WM | Noah Giles 66 yd run (Kris Hooper kick) | ||
| 3 plays, 74 yards, TOP 1:31 | 46 - 14 | |||
|
Kickoff time: 3:30 pm End of Game: 6:33 pm Total elapsed time: 3:03 Referee: J. Gray Umpire: K. Vaverchak Linesman: C. Wilson Line judge: L. Evans Back judge: S. O'Callaghan Field judge: M. Hagans Side judge: R. Matarante Center judge: R. Sokolowski Temperature: 77 Wind: Weather: Partly Cloudy |
Team Statistics |
| Team Totals | JMU | WM |
| FIRST DOWNS | 19 | 13 |
| Rushing | 10 | 5 |
| Passing | 9 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 180 | 144 |
| Rushing Attempts | 50 | 32 |
| Average Per Rush | 3.6 | 4.5 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 214 | 177 |
| Yards Lost Rushing | 34 | 33 |
| NET YARDS PASSING | 209 | 154 |
| Completions-Attempts-Int | 16-28-2 | 12-31-4 |
| Average Per Attempt | 7.5 | 5.0 |
| Average Per Completion | 13.1 | 12.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 389 | 298 |
| Total offense plays | 78 | 63 |
| Average Gain Per Play | 5.0 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 7-59 | 1-5 |
| PUNTS-YARDS | 4-191 | 7-310 |
| Average Yards Per Punt | 47.8 | 44.3 |
| Net Yards Per Punt | 47.8 | 35.6 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 10-607 | 3-192 |
| Average Yards Per Kickoff | 60.7 | 64.0 |
| Net Yards Per Kickoff | 39.7 | 36.7 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 3-61-0 | 0-0-0 |
| Average Per Return | 20.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-32-0 | 8-160-0 |
| Average Per Return | 32.0 | 20.0 |
| Interceptions: Number-Yds-TD | 4-178-1 | 2-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:21 | 26:39 |
| 1st Quarter | 10:47 | 4:13 |
| 2nd Quarter | 8:39 | 6:21 |
| 3rd Quarter | 5:55 | 9:05 |
| 4th Quarter | 8:00 | 7:00 |
| Third-Down Conversions | 9 of 19 | 3 of 13 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 5-6 | 0-0 |
| Touchdowns | 3-6 | 0-0 |
| Field goals | 2-6 | 0-0 |
| Sacks By: Number-Yards | 6-32 | 3-23 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 4-4 | 0-0 |
| Points off turnovers | 33 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: JMU-None. William and Mary-A. Funderburke 1-1; Brandon Battle 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JMU | 1st | J25 | 15:00 | Kickoff | W07 | 09:37 | Interception | 13-68 | 5:23 | ||
| JMU | 1st | J27 | 08:08 | Punt | W00 | 04:17 | * | TOUCHDOWN | 10-73 | 3:51 | |
| JMU | 1st | J16 | 01:33 | Punt | W25 | 14:46 | * | FIELD GOAL | 7-59 | 1:47 | |
| JMU | 2nd | W41 | 13:04 | Punt | W34 | 11:50 | Interception | 3-7 | 1:14 | ||
| JMU | 2nd | J34 | 10:50 | Punt | J32 | 09:26 | Punt | 3--2 | 1:24 | ||
| JMU | 2nd | J17 | 08:32 | Punt | J18 | 05:32 | Punt | 6-1 | 3:00 | ||
| JMU | 2nd | W21 | 04:37 | Fumble | W14 | 03:06 | * | FIELD GOAL | 5-7 | 1:31 | |
| JMU | 2nd | W23 | 01:36 | Interception | W00 | 00:20 | * | TOUCHDOWN | 4-23 | 1:16 | |
| JMU | 3rd | W22 | 13:09 | Interception | W00 | 11:46 | * | TOUCHDOWN | 4-22 | 1:23 | |
| JMU | 3rd | W21 | 09:53 | Punt | W20 | 08:30 | * | FIELD GOAL | 4-1 | 1:23 | |
| JMU | 3rd | J21 | 06:40 | Punt | J17 | 05:16 | Punt | 3--4 | 1:24 | ||
| JMU | 3rd | J34 | 01:45 | Fumble | W00 | 13:42 | * | TOUCHDOWN | 7-66 | 3:03 | |
| JMU | 4th | W00 | 12:49 | Interception | W00 | 12:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JMU | 4th | J25 | 10:11 | Kickoff | J30 | 08:41 | Punt | 3-5 | 1:30 | ||
| JMU | 4th | W44 | 06:43 | Interception | W23 | 03:25 | * | FIELD GOAL | 7-21 | 3:18 | |
| JMU | 4th | J35 | 01:54 | Kickoff | J38 | 00:00 | End of half | 3-3 | 1:54 | ||
| WM | 1st | W20 | 09:37 | Interception | W24 | 08:08 | Punt | 3-4 | 1:29 | ||
| WM | 1st | W12 | 04:17 | Kickoff | W29 | 01:33 | Punt | 5-17 | 2:44 | ||
| WM | 2nd | W16 | 14:46 | Kickoff | W23 | 13:04 | Punt | 3-7 | 1:42 | ||
| WM | 2nd | W33 | 11:50 | Interception | W35 | 10:50 | Punt | 3-2 | 1:00 | ||
| WM | 2nd | W31 | 09:26 | Punt | W39 | 08:32 | Punt | 3-8 | 0:54 | ||
| WM | 2nd | W21 | 05:32 | Punt | W21 | 04:37 | Fumble | 3-0 | 0:55 | ||
| WM | 2nd | W34 | 03:06 | Kickoff | W47 | 01:36 | Interception | 3-13 | 1:30 | ||
| WM | 2nd | W25 | 00:20 | Kickoff | W27 | 00:00 | End of half | 1-2 | 0:20 | ||
| WM | 3rd | W29 | 15:00 | Kickoff | J28 | 13:09 | Interception | 5-43 | 1:51 | ||
| WM | 3rd | W25 | 11:46 | Kickoff | W16 | 09:53 | Punt | 3--9 | 1:53 | ||
| WM | 3rd | W24 | 08:30 | Kickoff | W32 | 06:40 | Punt | 3-8 | 1:50 | ||
| WM | 3rd | W34 | 05:16 | Punt | J34 | 01:45 | Fumble | 7-32 | 3:31 | ||
| WM | 4th | W32 | 13:42 | Kickoff | W42 | 12:49 | Interception | 3-10 | 0:53 | ||
| WM | 4th | W30 | 12:49 | Kickoff | J00 | 10:11 | * | TOUCHDOWN | 9-70 | 2:38 | |
| WM | 4th | W26 | 08:41 | Punt | J42 | 06:43 | Interception | 6-32 | 1:58 | ||
| WM | 4th | W26 | 03:25 | Kickoff | J00 | 01:54 | * | TOUCHDOWN | 3-74 | 1:31 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| JMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:47 | 08:39 | 05:55 | 08:00 | 19:26 | 13:55 | 33:21 | ||
| 3rd Down Conversions | 5/5 | 2/7 | 0/2 | 2/5 | 7/12 | 2/7 | 9/19 | ||
| Average field position | J22 | W47 | W47 | J38 | J41 | J46 | J44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William and Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:13 | 06:21 | 09:05 | 07:00 | 10:34 | 16:05 | 26:39 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 1/3 | 2/4 | 0/6 | 3/7 | 3/13 | ||
| Average field position | W16 | W26 | W28 | W28 | W24 | W28 | W26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JMU | 1st | J25 | 15:00 | Kickoff | W07 | 09:37 | Interception | 13-68 | 5:23 | ||
| WM | 1st | W20 | 09:37 | Interception | W24 | 08:08 | Punt | 3-4 | 1:29 | ||
| JMU | 1st | J27 | 08:08 | Punt | W00 | 04:17 | * | TOUCHDOWN | 10-73 | 3:51 | |
| WM | 1st | W12 | 04:17 | Kickoff | W29 | 01:33 | Punt | 5-17 | 2:44 | ||
| JMU | 1st | J16 | 01:33 | Punt | W25 | 14:46 | * | FIELD GOAL | 7-59 | 1:47 | |
| WM | 2nd | W16 | 14:46 | Kickoff | W23 | 13:04 | Punt | 3-7 | 1:42 | ||
| JMU | 2nd | W41 | 13:04 | Punt | W34 | 11:50 | Interception | 3-7 | 1:14 | ||
| WM | 2nd | W33 | 11:50 | Interception | W35 | 10:50 | Punt | 3-2 | 1:00 | ||
| JMU | 2nd | J34 | 10:50 | Punt | J32 | 09:26 | Punt | 3--2 | 1:24 | ||
| WM | 2nd | W31 | 09:26 | Punt | W39 | 08:32 | Punt | 3-8 | 0:54 | ||
| JMU | 2nd | J17 | 08:32 | Punt | J18 | 05:32 | Punt | 6-1 | 3:00 | ||
| WM | 2nd | W21 | 05:32 | Punt | W21 | 04:37 | Fumble | 3-0 | 0:55 | ||
| JMU | 2nd | W21 | 04:37 | Fumble | W14 | 03:06 | * | FIELD GOAL | 5-7 | 1:31 | |
| WM | 2nd | W34 | 03:06 | Kickoff | W47 | 01:36 | Interception | 3-13 | 1:30 | ||
| JMU | 2nd | W23 | 01:36 | Interception | W00 | 00:20 | * | TOUCHDOWN | 4-23 | 1:16 | |
| WM | 2nd | W25 | 00:20 | Kickoff | W27 | 00:00 | End of half | 1-2 | 0:20 | ||
| WM | 3rd | W29 | 15:00 | Kickoff | J28 | 13:09 | Interception | 5-43 | 1:51 | ||
| JMU | 3rd | W22 | 13:09 | Interception | W00 | 11:46 | * | TOUCHDOWN | 4-22 | 1:23 | |
| WM | 3rd | W25 | 11:46 | Kickoff | W16 | 09:53 | Punt | 3--9 | 1:53 | ||
| JMU | 3rd | W21 | 09:53 | Punt | W20 | 08:30 | * | FIELD GOAL | 4-1 | 1:23 | |
| WM | 3rd | W24 | 08:30 | Kickoff | W32 | 06:40 | Punt | 3-8 | 1:50 | ||
| JMU | 3rd | J21 | 06:40 | Punt | J17 | 05:16 | Punt | 3--4 | 1:24 | ||
| WM | 3rd | W34 | 05:16 | Punt | J34 | 01:45 | Fumble | 7-32 | 3:31 | ||
| JMU | 3rd | J34 | 01:45 | Fumble | W00 | 13:42 | * | TOUCHDOWN | 7-66 | 3:03 | |
| WM | 4th | W32 | 13:42 | Kickoff | W42 | 12:49 | Interception | 3-10 | 0:53 | ||
| JMU | 4th | W00 | 12:49 | Interception | W00 | 12:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WM | 4th | W30 | 12:49 | Kickoff | J00 | 10:11 | * | TOUCHDOWN | 9-70 | 2:38 | |
| JMU | 4th | J25 | 10:11 | Kickoff | J30 | 08:41 | Punt | 3-5 | 1:30 | ||
| WM | 4th | W26 | 08:41 | Punt | J42 | 06:43 | Interception | 6-32 | 1:58 | ||
| JMU | 4th | W44 | 06:43 | Interception | W23 | 03:25 | * | FIELD GOAL | 7-21 | 3:18 | |
| WM | 4th | W26 | 03:25 | Kickoff | J00 | 01:54 | * | TOUCHDOWN | 3-74 | 1:31 | |
| JMU | 4th | J35 | 01:54 | Kickoff | J38 | 00:00 | End of half | 3-3 | 1:54 | ||
Defensive Statistics |
| ## | JMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | B. Hereford | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 |
| 5 | Raven Greene | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 9 | Kyre Hawkins | 4 | 3 | 7 | 1.5/2 | . | . | . | . | . | 0.5/1 | . |
| 74 | S. Robinson | . | 5 | 5 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 93 | Andrew Ankrah | 3 | 1 | 4 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
| 3 | Gus Little | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | Jimmy Moreland | 3 | . | 3 | . | . | . | 1-38 | 1 | . | . | . |
| 26 | Curtis Oliver | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Jordan Brown | 1 | 2 | 3 | . | . | . | 2-77 | 2 | . | . | . |
| 30 | W. McCormick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Rashad Robinson | 2 | . | 2 | . | . | . | 1-63 | . | . | . | . |
| 97 | John Daka | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 47 | Darrious Carter | 1 | . | 1 | 1.0/7 | 1 | 1-0 | . | . | . | 1.0/7 | 1 |
| 46 | David Ezeagwu | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 15 | Ron'Dell Carter | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 11 | Bryce Maginley | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Kelvin Azanama | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | C. Urquhart | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 20 | Taylor Woods | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | D. Caracciolo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Ishmael Hyman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Justin Bethea | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Grant Westbrook | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Mike Greene | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | William and Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Nate Atkins | 7 | 5 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Mike Barta | 4 | 5 | 9 | 1.0/1 | . | . | 1-33 | . | . | . | . |
| 8 | Corey Parker | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 90 | Will Kiely | 6 | 1 | 7 | 2.0/10 | . | . | . | . | . | 1.0/7 | . |
| 32 | Josh Dulaney | 2 | 5 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 21 | Arman Jones | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 58 | Matt Ahola | 3 | 3 | 6 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
| 28 | Raeshawn Smith | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 47 | A. Purviance | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Mike DeMonte | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Gavin Johnson | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 95 | Bill Murray | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Joe Suarez | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 87 | Jordan Lowery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 70 | N. McConnell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | C. Chisolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Aaron Swinton | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 6 | Tommy McKee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Jack Armstrong | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Denzel Dykes | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 73 | Isaiah Stephens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Simeon Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 60 | G. Campbell | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JMU: 2A-Eric Kirlew, 3A-P. Agyei-Obese, 3-Gus Little, 12-Cole Johnson, 13-Ishmael Hyman, 14-B. Westfield, 15-Ron'Dell Carter, 18-H. Etheridge, 20-Taylor Woods, 21-Adam Smith, 22-Rashad Robinson, 24-D'Angelo Amos, 28-Grant Westbrook, 29-Marcus Marshall, 30-W. McCormick, 34-Justin Bethea, 35-Taurus Carroll, 38-Mike Cobbs, 41-Brett Siegel, 45-Tyler Gray, 46-David Ezeagwu, 52-Landan Word, 54-Kelvin Azanama, 57-J. McBride, 59-D. Caracciolo, 63-J.T. Timming, 64-Mike Greene, 67-Zaire Bethea, 75-M. Faulkner, 77-Liam Fornadel, 79-R. Gillespie, 85-Ezrah Archie, 86-Mack Cullen, 88-J. Kloosterman, 91-Ethan Ratke, 95-Adeeb Atariwa, 97-John Daka, 98-Harry O'Kelly. |
| William and Mary: 6-Tommy McKee, 9-Zach Burdick, 10-Brandon Battle, 14-Chris Conlan, 19-Kris Hooper, 22-Jack Armstrong, 23-Joshua Owusu, 24-Denzel Dykes, 25-S. Bearfield, 26-A. Funderburke, 30-Mike DeMonte, 33-Noah Giles, 40-Simeon Brown, 47-A. Purviance, 60-G. Campbell, 61-Brooks Norris, 62-Dan Evers, 69-Jesse Anderson, 74-C. Chisolm, 75-Mark Williamson, 80-Will Michael, 83-Riley Wilson, 85-Gunnar Frerotte, 86-Nick Muse, 87-Jordan Lowery, 88-Anthony Mague, 90-Will Kiely, 91-Nick Ridpath, 92-R. Omelchenko, 94-Joe Suarez, 97-Xavier Roscoe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
JMU................. 7 12 10 17 - 46 Record: (7-0,4-0)
William and Mary.... 0 0 0 14 - 14 Record: (2-5,0-4)
Scoring Summary:
1st 04:17 JMU - C. Cheatham 2 yd pass from Bryan Schor (Tyler Gray kick), 10-73 3:51, JMU 7 - WM 0
2nd 14:46 JMU - Tyler Gray 42 yd field goal, 7-59 1:47, JMU 10 - WM 0
03:06 JMU - Tyler Gray 30 yd field goal, 5-7 1:31, JMU 13 - WM 0
00:20 JMU - Marcus Marshall 1 yd run (Bryan Schor pass failed), 4-23 1:16, JMU 19 - WM 0
3rd 11:46 JMU - Bryan Schor 7 yd run (Ethan Ratke kick), 4-22 1:23, JMU 26 - WM 0
08:30 JMU - Ethan Ratke 36 yd field goal, 4-1 1:23, JMU 29 - WM 0
4th 13:42 JMU - Marcus Marshall 27 yd run (Ethan Ratke kick), 7-66 3:03, JMU 36 - WM 0
12:49 JMU - Jimmy Moreland 38 yd interception return (Ethan Ratke kick), , JMU 43 - WM 0
10:11 WM - Jordan Lowery 33 yd pass from Tommy McKee (Kris Hooper kick), 9-70 2:38, JMU 43 - WM 7
03:25 JMU - Ethan Ratke 39 yd field goal, 7-21 3:18, JMU 46 - WM 7
01:54 WM - Noah Giles 66 yd run (Kris Hooper kick), 3-74 1:31, JMU 46 - WM 14
JMU WM
FIRST DOWNS................... 19 13
RUSHES-YARDS (NET)............ 50-180 32-144
PASSING YDS (NET)............. 209 154
Passes Att-Comp-Int........... 28-16-2 31-12-4
TOTAL OFFENSE PLAYS-YARDS..... 78-389 63-298
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-61 0-0
Kickoff Returns-Yards......... 1-32 8-160
Interception Returns-Yards.... 4-178 2-33
Punts (Number-Avg)............ 4-47.8 7-44.3
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 7-59 1-5
Possession Time............... 33:21 26:39
Third-Down Conversions........ 9 of 19 3 of 13
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 5-6 0-0
Sacks By: Number-Yards........ 6-32 3-23
RUSHING: JMU-Marcus Marshall 11-64; Trai Sharp 15-59; Taylor Woods 5-31;
P. Agyei-Obese 4-20; Eric Kirlew 3-10; Cole Johnson 1-5; Bryan Schor 11-minus 9.
William and Mary-Noah Giles 3-74; A. Funderburke 8-34; Nate Evans 9-25; Tommy
McKee 9-19; Shon Mitchell 2-minus 1; Brandon Battle 1-minus 7.
PASSING: JMU-Bryan Schor 13-24-2-186; Cole Johnson 3-4-0-23. William and
Mary-Tommy McKee 7-17-3-116; Shon Mitchell 3-10-0-25; Brandon Battle 2-4-1-13.
RECEIVING: JMU-Terrence Alls 7-113; C. Cheatham 2-15; Ezrah Archie 2-12;
Trai Sharp 2-8; Ishmael Hyman 1-37; John Miller 1-17; B. Westfield 1-7. William
and Mary-Nick Muse 2-20; Jalen Christian 2-19; Daniel Kuzjak 2-18; Jack
Armstrong 1-37; Jordan Lowery 1-33; Tyler Klaus 1-12; Zach Burdick 1-10; Anthony
Mague 1-6; Nate Evans 1-minus 1.
INTERCEPTIONS: JMU-Jordan Brown 2-77; Rashad Robinson 1-63; Jimmy
Moreland 1-38. William and Mary-Mike Barta 1-33; Aaron Swinton 1-0.
FUMBLES: JMU-None. William and Mary-Brandon Battle 1-1; A. Funderburke
1-1.
Stadium: Zable Stadium Attendance: 13125
Kickoff time: 3:30 pm End of Game: 6:33 pm Total elapsed time: 3:03
Officials: Referee: J. Gray; Umpire: K. Vaverchak; Linesman: C. Wilson;
Line judge: L. Evans; Back judge: S. O'Callaghan; Field judge: M. Hagans;
Side judge: R. Matarante; Center judge: R. Sokolowski;
Temperature: 77 Wind: Weather: Partly Cloudy
|
Play-by-Play Summary |
| JMU wins toss, elects to receive | |||
| Jmu | 1-10 | at Jmu35 | WM ball on WM35. |
| Kris Hooper kickoff 65 yards to the JMU0, touchback. | |||
| Jmu | 1-10 | at Jmu25 | Trai Sharp rush for 3 yards to the JMU28 (Nate Atkins). |
| Jmu | 2-7 | at Jmu28 | Trai Sharp rush for 6 yards to the JMU34 (Matt Ahola;Nate Atkins). |
| Jmu | 3-1 | at Jmu34 | Bryan Schor rush for 4 yards to the JMU38, 1ST DOWN JMU (Bill Murray). |
| Jmu | 1-10 | at Jmu38 | Bryan Schor pass complete to John Miller for 17 yards to the WM45, 1ST DOWN JMU (Arman Jones). |
| Jmu | 1-10 | at Wm45 | Trai Sharp rush for 1 yard to the WM44 (Josh Dulaney;Matt Ahola). |
| Jmu | 2-9 | at Wm44 | Bryan Schor pass incomplete to David Eldridge. |
| Jmu | 3-9 | at Wm44 | Bryan Schor pass complete to Terrence Alls for 15 yards to the WM29, 1ST DOWN JMU (Raeshawn Smith). |
| Jmu | 1-10 | at Wm29 | Trai Sharp rush for 4 yards to the WM25 (Nate Atkins;Isaiah Stephens). |
| Jmu | 2-6 | at Wm25 | Bryan Schor pass complete to C. Cheatham for 13 yards to the WM12, 1ST DOWN JMU (Corey Parker). |
| Jmu | 1-10 | at Wm12 | Trai Sharp rush for 7 yards to the WM5 (Nate Atkins). |
| Jmu | 2-3 | at Wm05 | Trai Sharp rush for 4 yards to the WM1, 1ST DOWN JMU (Mike Barta;Josh Dulaney). |
| Jmu | 1-G | at Wm01 | Trai Sharp rush for loss of 1 yard to the WM2 (Nate Atkins). |
| Jmu | 2-G | at Wm02 | PENALTY JMU false start (David Eldridge) 5 yards to the WM7. |
| Jmu | 2-G | at Wm07 | Bryan Schor pass intercepted by Aaron Swinton at the WM0, Aaron Swinton return 0 yards to the WM0, touchback. |
