Games Played |
| ## | Player | gp/gs | va | nsu | bucknell | sbu | elon | delaware | jmu | maine | unh | towson | richmond |
| 58 | Matt Ahola | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Jaret Anderson | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 69 | Jesse Anderson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Jack Armstrong | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 42 | Nate Atkins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Will Barney | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 12 | Mike Barta | 11/6 | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
| 10 | Brandon Battle | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 25 | S. Bearfield | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Garrett Best | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 35 | Brehon Britt | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Simeon Brown | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Zach Burdick | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | G. Campbell | 11/5 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START |
| 44 | Andrew Caskin | 9/9 | START | START | START | START | START | ... | ... | START | START | START | START |
| 74 | C. Chisolm | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 2 | Jalen Christian | 6/3 | ... | ... | START | XXX | START | XXX | START | ... | ... | ... | XXX |
| 14 | Chris Conlan | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 66 | Chris Conti | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Jack Cornett | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Tyler Crist | 11/5 | XXX | START | XXX | XXX | START | XXX | START | XXX | START | START | XXX |
| 11 | DeVonte Dedmon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Mike DeMonte | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 32 | Josh Dulaney | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Chris Durant | 6/6 | START | ... | ... | START | START | START | START | ... | ... | ... | START |
| 24 | Denzel Dykes | 7/1 | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Nate Evans | 10/6 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 62 | Dan Evers | 5/2 | ... | ... | ... | ... | ... | ... | XXX | XXX | START | START | XXX |
| 85 | Gunnar Frerotte | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 26 | A. Funderburke | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Noah Giles | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Miles Hayes | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 51 | Connor Hilland | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Kris Hooper | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Gavin Johnson | 9/9 | START | START | START | START | START | START | START | START | ... | ... | START |
| 21 | Arman Jones | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Will Kiely | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 5 | Isaiah Kinder | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | XXX | XXX |
| 82 | Tyler Klaus | 11/7 | START | XXX | START | START | XXX | START | START | START | XXX | XXX | START |
| 15 | Daniel Kuzjak | 10/9 | START | START | START | START | START | START | START | ... | XXX | START | START |
| 41 | Isaiah Laster | 8/5 | START | START | START | ... | START | START | ... | XXX | XXX | ... | XXX |
| 13 | Nate Lewis | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | Jordan Lowery | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | START |
| 88 | Anthony Mague | 10/2 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | ... |
| 70 | N. McConnell | 7/6 | START | START | START | ... | XXX | START | START | START | ... | ... | ... |
| 6 | Tommy McKee | 10/8 | START | START | START | START | START | ... | XXX | XXX | START | START | START |
| 80 | Will Michael | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | va | nsu | bucknell | sbu | elon | delaware | jmu | maine | unh | towson | richmond |
| 4 | Shon Mitchell | 3/3 | ... | ... | ... | ... | ... | START | START | START | ... | ... | ... |
| 95 | Bill Murray | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Nick Muse | 6/1 | ... | ... | ... | ... | ... | START | XXX | XXX | XXX | XXX | XXX |
| 61 | Brooks Norris | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | R. Omelchenko | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 23 | Joshua Owusu | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Collin Parker | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Corey Parker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | A. Purviance | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Nick Ridpath | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Xavier Roscoe | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
| 27 | Zach Sims | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 28 | Raeshawn Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Isaiah Stephens | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 94 | Joe Suarez | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX |
| 3 | Aaron Swinton | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 75 | Mark Williamson | 9/6 | XXX | START | START | XXX | ... | ... | XXX | START | START | START | START |
| 83 | Riley Wilson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 59 | Nick Wimmer | 8/8 | ... | ... | ... | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | va | nsu | bucknell | sbu | elon | delaware | jmu | maine | unh | towson | richmond |
| Nate Atkins LB | 48-48 | 96 | 6-6 | 2-4 | 6-1 | 9-0 | 5-4 | 4-5 | 7-5 | 3-2 | 5-6 | 0-9 | 1-6 |
| Corey Parker S | 37-42 | 79 | 5-8 | 0-2 | 4-0 | 6-0 | 3-2 | 1-8 | 5-3 | 5-7 | 5-4 | 2-3 | 1-5 |
| Josh Dulaney LB | 35-41 | 76 | 4-5 | 3-2 | 7-0 | - | 5-3 | 5-4 | 2-5 | 3-5 | 1-8 | 2-5 | 3-4 |
| Arman Jones LB | 35-37 | 72 | 4-4 | 3-4 | 4-2 | 9-0 | 1-1 | 2-2 | 4-2 | 0-7 | 3-5 | 2-4 | 3-6 |
| Raeshawn Smith CB | 36-17 | 53 | 2-3 | 4-2 | 3-0 | 2-0 | 4-3 | 1-0 | 3-2 | 3-1 | 4-2 | 5-1 | 5-3 |
| Mike Barta S | 28-24 | 52 | 1-1 | 0-1 | 2-0 | 6-0 | 7-0 | 1-2 | 4-5 | 2-5 | 2-3 | 2-4 | 1-3 |
| Matt Ahola DE | 18-25 | 43 | 2-1 | 2-3 | 1-0 | 4-0 | 0-2 | 2-4 | 3-3 | 2-1 | 1-4 | 0-2 | 1-5 |
| Isaiah Stephens DT | 15-24 | 39 | 0-3 | 1-2 | 3-0 | 3-0 | 4-2 | 0-3 | 0-1 | DNP | 2-4 | 2-5 | 0-4 |
| Will Kiely DL | 24-15 | 39 | - | 2-1 | 3-1 | 1-0 | 1-0 | 3-3 | 6-1 | 1-3 | 4-0 | 2-4 | 1-2 |
| Isaiah Laster S | 18-13 | 31 | 5-2 | 0-2 | 3-1 | DNP | 1-1 | 1-3 | DNP | 4-3 | 4-1 | DNP | - |
| Bill Murray DT | 14-16 | 30 | 0-2 | 1-3 | 1-1 | 4-0 | 0-2 | 1-0 | 1-2 | 4-3 | 1-2 | - | 1-1 |
| Gavin Johnson DE | 17-12 | 29 | 1-0 | 3-2 | 1-0 | 2-0 | 2-3 | 3-2 | 2-1 | 3-2 | DNP | DNP | 0-2 |
| Aaron Swinton CB | 19-8 | 27 | DNP | 4-1 | 2-0 | 4-0 | 5-1 | 1-3 | 1-0 | - | 0-2 | 1-1 | 1-0 |
| Denzel Dykes CB | 12-4 | 16 | 5-2 | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 | 0-1 | - | 5-1 |
| S. Bearfield LB | 8-6 | 14 | 0-3 | 1-0 | 1-0 | 2-0 | 1-0 | - | - | 2-0 | - | 1-1 | 0-2 |
| Xavier Roscoe DE | 7-6 | 13 | 1-1 | 1-2 | 2-0 | 1-0 | 0-1 | 0-1 | - | 0-1 | 2-0 | - | DNP |
| Joe Suarez DE | 5-6 | 11 | - | 0-2 | 2-0 | 1-0 | - | - | 2-0 | - | DNP | 0-3 | 0-1 |
| G. Campbell | 3-7 | 10 | - | 0-3 | 3-0 | - | - | - | - | 0-4 | - | - | - |
| A. Purviance LB | 3-4 | 7 | DNP | DNP | DNP | DNP | - | 0-1 | 2-1 | 1-0 | 0-2 | - | - |
| Joshua Owusu LB | 4-1 | 5 | 1-0 | 1-0 | 2-0 | - | - | - | - | - | - | - | 0-1 |
| Simeon Brown CB | 3-1 | 4 | DNP | DNP | 1-0 | 1-0 | 1-0 | - | 0-1 | - | - | - | - |
| Jordan Lowery | 3-1 | 4 | - | - | 1-0 | - | 1-0 | - | 1-1 | DNP | - | - | - |
| Jack Armstrong | 4-0 | 4 | - | 1-0 | 1-0 | 1-0 | - | - | 1-0 | - | - | - | - |
| Mike DeMonte LB | 3-1 | 4 | DNP | DNP | 1-0 | - | - | - | 2-1 | DNP | DNP | DNP | DNP |
| Tyler Klaus | 2-1 | 3 | - | - | - | 1-0 | 0-1 | 1-0 | - | - | - | - | - |
| Zach Burdick | 3-0 | 3 | DNP | - | - | - | DNP | - | - | 1-0 | 1-0 | - | 1-0 |
| R. Omelchenko DT | 1-1 | 2 | DNP | DNP | 1-0 | DNP | - | 0-1 | - | - | DNP | DNP | DNP |
| Connor Hilland | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
| Nick Ridpath DE | 0-2 | 2 | 0-1 | - | - | - | - | - | - | - | - | 0-1 | - |
| N. McConnell | 2-0 | 2 | 1-0 | - | - | DNP | - | - | 1-0 | - | DNP | DNP | DNP |
| Nate Lewis CB | 0-2 | 2 | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Miles Hayes S | 1-1 | 2 | - | - | 1-0 | - | - | DNP | DNP | DNP | - | 0-1 | - |
| Andrew Caskin | 1-0 | 1 | - | - | - | - | - | DNP | DNP | - | 1-0 | - | - |
| C. Chisolm DE | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Isaiah Kinder | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | - | - | - | - |
| Nick Muse | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | 1-0 |
| Tyler Crist | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Tommy McKee | 1-0 | 1 | - | - | - | - | - | DNP | 1-0 | - | - | - | - |
| Daniel Kuzjak | 1-0 | 1 | - | - | - | - | 1-0 | - | - | DNP | - | - | - |
| Nate Evans | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | va | nsu | bucknell | sbu | elon | delaware | jmu | maine | unh | towson | richmond |
| Bill Murray DT | 5-3 | 6.5 | 0.5-0 | 0.5-3 | 1.0-6 | 1.0-4 | - | - | - | 2.0-12 | 0.5-5 | - | 1.0-4 |
| Matt Ahola DE | 3-5 | 5.5 | 0.5-1 | 1.5-6 | 1.0-7 | - | 0.5-4 | - | 1.5-12 | 0.5-3 | - | - | - |
| Josh Dulaney LB | 4-1 | 4.5 | - | 1.0-5 | 1.0-11 | - | 1.0-1 | - | 0.5-4 | - | - | 1.0-2 | - |
| Isaiah Stephens DT | 3-2 | 4.0 | - | 1.0-10 | 1.0-5 | 1.0-7 | - | - | - | DNP | 0.5-4 | 0.5-3 | - |
| Will Kiely DL | 2-2 | 3.0 | - | - | 1.0-7 | - | - | - | 1.0-7 | - | - | 0.5-0 | 0.5-5 |
| Gavin Johnson DE | 2-2 | 3.0 | - | - | - | - | 1.5-5 | 1.0-7 | - | 0.5-4 | DNP | DNP | - |
| Arman Jones LB | 2-1 | 2.5 | 1.0-1 | 0.5-1 | - | - | - | - | - | - | - | - | 1.0-7 |
| Nate Atkins LB | 2-0 | 2.0 | 1.0-15 | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Joe Suarez DE | 0-3 | 1.5 | - | - | - | - | - | - | - | - | DNP | 1.0-3 | 0.5-6 |
| Xavier Roscoe DE | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | va | nsu | bucknell | sbu | elon | delaware | jmu | maine | unh | towson | richmond |
| Josh Dulaney LB | 9-6 | 12.0 | 1.5-6 | 3.0-9 | 1.0-11 | - | 2.5-4 | 1.5-4 | 0.5-4 | - | 0.5-1 | 1.5-3 | - |
| Matt Ahola DE | 4-8 | 8.0 | 1.5-8 | 1.5-6 | 1.0-7 | - | 1.0-4 | 0.5-2 | 1.5-12 | 0.5-3 | 0.5-1 | - | - |
| Bill Murray DT | 6-4 | 8.0 | 0.5-0 | 1.0-5 | 1.0-6 | 1.0-4 | - | 1.0-1 | - | 2.0-12 | 0.5-5 | - | 1.0-4 |
| Gavin Johnson DE | 7-2 | 8.0 | - | 1.0-1 | - | 1.0-3 | 2.5-6 | 1.0-7 | 1.0-5 | 1.5-7 | DNP | DNP | - |
| Will Kiely DL | 6-3 | 7.5 | - | - | 1.5-8 | - | 1.0-2 | - | 2.0-10 | 1.0-5 | - | 1.5-3 | 0.5-5 |
| Isaiah Stephens DT | 4-5 | 6.5 | 0.5-1 | 1.0-10 | 1.0-5 | 2.0-8 | - | 0.5-2 | - | DNP | 0.5-4 | 1.0-3 | - |
| Nate Atkins LB | 4-2 | 5.0 | 1.5-15 | 0.5-1 | 1.0-2 | - | - | - | 1.0-1 | 1.0-1 | - | - | - |
| Arman Jones LB | 4-2 | 5.0 | 1.0-1 | 0.5-1 | 0.5-0 | 2.0-5 | - | - | - | - | - | - | 1.0-7 |
| Corey Parker S | 2-1 | 2.5 | 1.0-4 | - | 1.0-1 | - | - | 0.5-1 | - | - | - | - | - |
| Joe Suarez DE | 1-3 | 2.5 | - | - | - | - | - | - | 1.0-1 | - | DNP | 1.0-3 | 0.5-6 |
| Mike Barta S | 2-0 | 2.0 | - | - | - | - | 1.0-7 | - | 1.0-1 | - | - | - | - |
| G. Campbell | 1-1 | 1.5 | - | 0.5-0 | 1.0-6 | - | - | - | - | - | - | - | - |
| Denzel Dykes CB | 1-0 | 1.0 | 1.0-5 | DNP | DNP | DNP | DNP | - | - | - | - | - | - |
| Xavier Roscoe DE | 0-2 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | DNP |
| S. Bearfield LB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | va | nsu | bucknell | sbu | elon | delaware | jmu | maine | unh | towson | richmond |
| Nate Evans | 869 | DNP | 20 | 89 | 162 | 77 | 48 | 24 | 98 | 122 | 102 | 127 |
| Noah Giles | 460 | 54 | 37 | 31 | 30 | 1 | 5 | 74 | 3 | 70 | 59 | 96 |
| Tommy McKee | 422 | 89 | 114 | 25 | -20 | 13 | DNP | 19 | 47 | 79 | 24 | 32 |
| Jack Armstrong | 369 | 3 | 24 | 27 | 56 | 54 | 26 | 37 | 22 | 41 | 53 | 26 |
| Daniel Kuzjak | 346 | 21 | 53 | 42 | 25 | 29 | 33 | 18 | DNP | 46 | 47 | 32 |
| Jordan Lowery | 276 | - | 67 | 1 | - | - | - | 179 | DNP | 3 | 21 | 5 |
| Jalen Christian | 262 | DNP | DNP | 110 | 53 | 30 | 42 | 19 | DNP | DNP | DNP | 8 |
| A. Funderburke | 210 | DNP | DNP | DNP | DNP | 20 | 46 | 34 | 27 | 13 | 58 | 12 |
| Andrew Caskin | 162 | 37 | 32 | 20 | - | - | DNP | DNP | - | 43 | 21 | 9 |
| Isaiah Kinder | 151 | - | 1 | 6 | - | 61 | - | DNP | 37 | 26 | 2 | 18 |
| Jaret Anderson | 115 | 18 | 64 | 33 | DNP | DNP | DNP | DNP | - | - | - | DNP |
| Tyler Crist | 89 | - | 35 | 4 | 5 | 19 | - | - | 2 | 24 | - | - |
| Tyler Klaus | 68 | - | - | 10 | 29 | - | 17 | 12 | - | - | - | - |
| DeVonte Dedmon | 65 | 65 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick Muse | 55 | DNP | DNP | DNP | DNP | DNP | - | 20 | - | 30 | 5 | - |
| Anthony Mague | 48 | - | 9 | - | 18 | - | 5 | 6 | - | - | 10 | DNP |
| Mike Barta | 33 | - | - | - | - | - | - | 33 | - | - | - | - |
| Isaiah Laster | 25 | - | - | - | DNP | 25 | - | DNP | - | - | DNP | - |
| Chris Conlan | 21 | DNP | - | - | 21 | - | - | - | DNP | DNP | - | - |
| A. Purviance | 14 | DNP | DNP | DNP | DNP | - | - | 14 | - | - | - | - |
| Will Michael | 12 | DNP | - | - | - | - | - | - | 12 | - | - | - |
| Miles Hayes | 11 | - | - | - | - | 11 | DNP | DNP | DNP | - | - | - |
| Brehon Britt | 11 | 11 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zach Burdick | 10 | DNP | - | - | - | DNP | - | 10 | - | - | - | - |
| Shon Mitchell | 3 | DNP | DNP | DNP | DNP | DNP | 8 | -1 | -4 | DNP | DNP | DNP |
| Aaron Swinton | 1 | DNP | - | - | - | - | - | - | - | - | 1 | - |
| Riley Wilson | 1 | - | - | - | - | 1 | - | - | - | DNP | DNP | - |
| TEAM | -6 | - | -4 | -2 | - | - | - | - | - | - | - | - |
| Brandon Battle | -15 | -4 | DNP | DNP | DNP | -4 | DNP | -7 | DNP | DNP | DNP | DNP |