Scoring Summary |
RICHMOND (8-3,5-3) vs. William and Mary (5-6,3-5)
Date: Nov 19, 2016 Site: Williamsburg, Va. Stadium: Zable Stadium Attendance: 9740
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| RICHMOND | 7 | 6 | 0 | 0 | 13 |
| William and Mary | 3 | 3 | 14 | 14 | 34 |
| SCORING SUMMARY | RICHMOND-WM | |||
| 1st | 13:15 | WM | Kris Hooper 37 yd field goal | |
| 4 plays, -1 yard, TOP 1:38 | 0 - 3 | |||
| 07:17 | RICHMOND | D. Thompson 5 yd run (Griffin Trau kick) | ||
| 7 plays, 76 yards, TOP 3:06 | 7 - 3 | |||
| 2nd | 13:42 | RICHMOND | Griffin Trau 32 yd field goal | |
| 7 plays, 74 yards, TOP 3:06 | 10 - 3 | |||
| 00:54 | WM | Kris Hooper 24 yd field goal | ||
| 12 plays, 49 yards, TOP 4:50 | 10 - 6 | |||
| 00:00 | RICHMOND | Ricky Segers 51 yd field goal | ||
| 6 plays, 31 yards, TOP 0:54 | 13 - 6 | |||
| 3rd | 11:14 | WM | Andrew Caskin 5 yd pass from Steve Cluley (Kris Hooper kick blockd) | |
| 8 plays, 68 yards, TOP 3:46 | 13 - 12 | |||
| 08:50 | WM | K. Anderson 4 yd run (Steve Cluley rush) | ||
| 4 plays, 18 yards, TOP 1:33 | 13 - 20 | |||
| 4th | 13:43 | WM | K. Anderson 3 yd run (Kris Hooper kick) | |
| 14 plays, 76 yards, TOP 7:08 | 13 - 27 | |||
| 01:55 | WM | Andrew Caskin 23 yd pass from Steve Cluley (Kris Hooper kick) | ||
| 7 plays, 59 yards, TOP 4:29 | 13 - 34 | |||
|
Kickoff time: 12:00 PM End of Game: 3:27 PM Total elapsed time: 3:27 Referee: H. Johns Umpire: C. Williams Linesman: G. Higgins Line judge: S. Singleton Back judge: D. Foutz Field judge: J. Walter Side judge: T. O'Mara Center judge: R. Sokolowski Temperature: 67 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | RICHMOND | WM |
| FIRST DOWNS | 10 | 25 |
| Rushing | 6 | 13 |
| Passing | 4 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 155 | 225 |
| Rushing Attempts | 26 | 49 |
| Average Per Rush | 6.0 | 4.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 171 | 238 |
| Yards Lost Rushing | 16 | 13 |
| NET YARDS PASSING | 118 | 190 |
| Completions-Attempts-Int | 8-16-1 | 17-25-0 |
| Average Per Attempt | 7.4 | 7.6 |
| Average Per Completion | 14.8 | 11.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 273 | 415 |
| Total offense plays | 42 | 74 |
| Average Gain Per Play | 6.5 | 5.6 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 9-72 | 10-76 |
| PUNTS-YARDS | 5-198 | 3-130 |
| Average Yards Per Punt | 39.6 | 43.3 |
| Net Yards Per Punt | 37.2 | 43.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-175 | 7-413 |
| Average Yards Per Kickoff | 58.3 | 59.0 |
| Net Yards Per Kickoff | 36.7 | 43.4 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-12-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-59-0 | 2-40-0 |
| Average Per Return | 14.8 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:27 | 39:33 |
| 1st Quarter | 6:31 | 8:29 |
| 2nd Quarter | 4:29 | 10:31 |
| 3rd Quarter | 3:50 | 11:10 |
| 4th Quarter | 5:37 | 9:23 |
| Third-Down Conversions | 2 of 9 | 6 of 14 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 2-2 | 5-6 |
| Touchdowns | 1-2 | 3-6 |
| Field goals | 1-2 | 2-6 |
| Sacks By: Number-Yards | 1-11 | 0-0 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 2-2 | 2-2 |
| Points off turnovers | 0 | 11 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: RICHMOND-Dejon Brissett 1-1; Reid Chenault 1-0. William and Mary-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RICHMOND | 1st | R19 | 15:00 | Kickoff | R19 | 14:53 | Fumble | 0-0 | 0:07 | ||
| RICHMOND | 1st | R35 | 13:15 | Kickoff | R41 | 11:45 | Punt | 3-6 | 1:30 | ||
| RICHMOND | 1st | R24 | 10:23 | Punt | W00 | 07:17 | * | TOUCHDOWN | 7-76 | 3:06 | # |
| RICHMOND | 1st | R11 | 01:48 | Punt | W15 | 13:42 | * | FIELD GOAL | 7-74 | 3:06 | # |
| RICHMOND | 2nd | R04 | 08:01 | Downs | R10 | 05:44 | Punt | 4-6 | 2:17 | ||
| RICHMOND | 2nd | R35 | 00:54 | Kickoff | W34 | 15:00 | * | FIELD GOAL | 6-31 | 0:54 | |
| RICHMOND | 3rd | R25 | 11:14 | Kickoff | R29 | 10:23 | Interception | 2-4 | 0:51 | ||
| RICHMOND | 3rd | R25 | 08:50 | Kickoff | R35 | 05:51 | Punt | 4-10 | 2:59 | ||
| RICHMOND | 4th | R42 | 13:43 | Kickoff | R45 | 11:52 | Punt | 4-3 | 1:51 | ||
| RICHMOND | 4th | R23 | 08:15 | Punt | R29 | 06:24 | Punt | 3-6 | 1:51 | ||
| RICHMOND | 4th | R04 | 01:55 | Kickoff | R19 | 00:00 | End of half | 4-15 | 1:55 | ||
| WM | 1st | R19 | 14:53 | Fumble | R20 | 13:15 | * | FIELD GOAL | 4--1 | 1:38 | # |
| WM | 1st | W14 | 11:45 | Punt | W21 | 10:23 | Punt | 3-7 | 1:22 | ||
| WM | 1st | W28 | 07:17 | Kickoff | W46 | 01:48 | Punt | 7-18 | 5:29 | ||
| WM | 2nd | W25 | 13:42 | Kickoff | R04 | 08:01 | Downs | 11-71 | 5:41 | # | |
| WM | 2nd | W44 | 05:44 | Punt | R07 | 00:54 | * | FIELD GOAL | 12-49 | 4:50 | # |
| WM | 3rd | W32 | 15:00 | Kickoff | R00 | 11:14 | * | TOUCHDOWN | 8-68 | 3:46 | # |
| WM | 3rd | R18 | 10:23 | Interception | R00 | 08:50 | * | TOUCHDOWN | 4-18 | 1:33 | # |
| WM | 3rd | W24 | 05:51 | Punt | R00 | 13:43 | * | TOUCHDOWN | 14-76 | 7:08 | # |
| WM | 4th | W21 | 11:52 | Punt | W30 | 08:15 | Punt | 6-9 | 3:37 | ||
| WM | 4th | W41 | 06:24 | Punt | R00 | 01:55 | * | TOUCHDOWN | 7-59 | 4:29 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| RICHMOND | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 04:29 | 03:50 | 05:37 | 11:00 | 09:27 | 20:27 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 0/1 | 1/3 | 1/5 | 1/4 | 2/9 | ||
| Average field position | R22 | R19 | R25 | R23 | R21 | R23 | R22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William and Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 10:31 | 11:10 | 09:23 | 19:00 | 20:33 | 39:33 | ||
| 3rd Down Conversions | 1/4 | 3/5 | 1/2 | 1/3 | 4/9 | 2/5 | 6/14 | ||
| Average field position | W41 | W34 | W46 | W31 | W38 | W40 | W39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RICHMOND | 1st | R19 | 15:00 | Kickoff | R19 | 14:53 | Fumble | 0-0 | 0:07 | ||
| WM | 1st | R19 | 14:53 | Fumble | R20 | 13:15 | * | FIELD GOAL | 4--1 | 1:38 | # |
| RICHMOND | 1st | R35 | 13:15 | Kickoff | R41 | 11:45 | Punt | 3-6 | 1:30 | ||
| WM | 1st | W14 | 11:45 | Punt | W21 | 10:23 | Punt | 3-7 | 1:22 | ||
| RICHMOND | 1st | R24 | 10:23 | Punt | W00 | 07:17 | * | TOUCHDOWN | 7-76 | 3:06 | # |
| WM | 1st | W28 | 07:17 | Kickoff | W46 | 01:48 | Punt | 7-18 | 5:29 | ||
| RICHMOND | 1st | R11 | 01:48 | Punt | W15 | 13:42 | * | FIELD GOAL | 7-74 | 3:06 | # |
| WM | 2nd | W25 | 13:42 | Kickoff | R04 | 08:01 | Downs | 11-71 | 5:41 | # | |
| RICHMOND | 2nd | R04 | 08:01 | Downs | R10 | 05:44 | Punt | 4-6 | 2:17 | ||
| WM | 2nd | W44 | 05:44 | Punt | R07 | 00:54 | * | FIELD GOAL | 12-49 | 4:50 | # |
| RICHMOND | 2nd | R35 | 00:54 | Kickoff | W34 | 15:00 | * | FIELD GOAL | 6-31 | 0:54 | |
| WM | 3rd | W32 | 15:00 | Kickoff | R00 | 11:14 | * | TOUCHDOWN | 8-68 | 3:46 | # |
| RICHMOND | 3rd | R25 | 11:14 | Kickoff | R29 | 10:23 | Interception | 2-4 | 0:51 | ||
| WM | 3rd | R18 | 10:23 | Interception | R00 | 08:50 | * | TOUCHDOWN | 4-18 | 1:33 | # |
| RICHMOND | 3rd | R25 | 08:50 | Kickoff | R35 | 05:51 | Punt | 4-10 | 2:59 | ||
| WM | 3rd | W24 | 05:51 | Punt | R00 | 13:43 | * | TOUCHDOWN | 14-76 | 7:08 | # |
| RICHMOND | 4th | R42 | 13:43 | Kickoff | R45 | 11:52 | Punt | 4-3 | 1:51 | ||
| WM | 4th | W21 | 11:52 | Punt | W30 | 08:15 | Punt | 6-9 | 3:37 | ||
| RICHMOND | 4th | R23 | 08:15 | Punt | R29 | 06:24 | Punt | 3-6 | 1:51 | ||
| WM | 4th | W41 | 06:24 | Punt | R00 | 01:55 | * | TOUCHDOWN | 7-59 | 4:29 | |
| RICHMOND | 4th | R04 | 01:55 | Kickoff | R19 | 00:00 | End of half | 4-15 | 1:55 | ||
Defensive Statistics |
| ## | RICHMOND | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Brendan Coniker | 11 | 3 | 14 | . | . | . | . | . | . | . | . |
| 19 | Charles Mack | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 23 | Selton Hodge | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 4 | Micah Keels | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 46 | Omar Howard | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 97 | Andrew Clyde | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 98 | Winston Craig | 1 | 4 | 5 | . | . | . | . | . | 1 | . | 2 |
| 3 | Tafon Mainsah | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 29 | Justin Rubin | 4 | . | 4 | 2.0/12 | . | . | . | . | . | 1.0/11 | . |
| 40 | Chad Wiggins | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | Maurice Jackson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Madison Day | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | DeAnthony Muse | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 24 | David Norris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Lemond Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Nick Velardo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | John Yarbrough | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Billy Caughell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Kieran Gregory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Paul Padalino | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Thomas Evans | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | William and Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Nate Atkins | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 7 | Richie DiPietro | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 29 | Marcus Harvey | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 8 | Trey Reed | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | . | . |
| 37 | Arman Jones | 2 | 2 | 4 | 1.5/8 | . | 1-0 | . | . | . | . | . |
| 33 | Stephen Lubnow | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 19 | Corey Parker | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Matt Ahola | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Gavin Johnson | . | 3 | 3 | 0.5/3 | . | . | . | . | . | . | 1 |
| 3 | Aaron Swinton | 1 | 1 | 2 | . | . | . | 1-27 | 1 | . | . | . |
| 41 | Isaiah Laster | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Mike DeMonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Simeon Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | C. Chisolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Quinton Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Chris Donald | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 54 | Brandon Louth | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RICHMOND: 1B-Reid Chenault, 4A-Jake Clise, 8-Lemond Johnson, 11-Garrett Hudson, 16-D.J. Helkowski, 18-Dejon Brissett, 24-David Norris, 27-Jay Palmer, 28-Jevaris Little, 30-James Pavik, 35-Trent Williams, 36-Maurice Jackson, 39-Graham Latham, 40-Chad Wiggins, 42-Ricky Segers, 43-Madison Day, 44-Griffin Trau, 53-Nick Velardo, 57-Paul Padalino, 59-Billy Caughell, 60-Marius Young, 78-Blane Markham, 79-Tazle Sumpter, 81-Will McCombs, 82-Tyler Wilkins, 85-Gershom Ejoni, 87-Dashon Tibbs. |
| William and Mary: 5-Isaiah Kinder, 6-Tommy McKee, 9-Kevin Hart, 11-DeVonte Dedmon, 12-Mike Barta, 21-Quinton Taylor, 22-Jack Armstrong, 24-Denzel Dykes, 25-S. Bearfield, 28-Raeshawn Smith, 30-Mike DeMonte, 34-Anthony Fullum, 37-Arman Jones, 39-Grant Waxter, 40-Simeon Brown, 41-Isaiah Laster, 54-Brandon Louth, 59-Nick Wimmer, 60-G. Campbell, 61-Brooks Norris, 65-Garrett Best, 69-Jesse Anderson, 74-C. Chisolm, 75-Zach Rhodes, 80-Tyler Hiott, 81-Kris Hooper, 82-Tyler Klaus, 94-Joe Suarez, 97-Xavier Roscoe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
RICHMOND............ 7 6 0 0 - 13 Record: (8-3,5-3)
William and Mary.... 3 3 14 14 - 34 Record: (5-6,3-5)
Scoring Summary:
1st 13:15 WM - Kris Hooper 37 yd field goal, 4--1 1:38, RICHMOND 0 - WM 3
07:17 RICHMOND - D. Thompson 5 yd run (Griffin Trau kick), 7-76 3:06, RICHMOND 7 - WM 3
2nd 13:42 RICHMOND - Griffin Trau 32 yd field goal, 7-74 3:06, RICHMOND 10 - WM 3
00:54 WM - Kris Hooper 24 yd field goal, 12-49 4:50, RICHMOND 10 - WM 6
00:00 RICHMOND - Ricky Segers 51 yd field goal, 6-31 0:54, RICHMOND 13 - WM 6
3rd 11:14 WM - Andrew Caskin 5 yd pass from Steve Cluley (Kris Hooper kick blockd), 8-68 3:46, RICHMOND 13 - WM 12
08:50 WM - K. Anderson 4 yd run (Steve Cluley rush), 4-18 1:33, RICHMOND 13 - WM 20
4th 13:43 WM - K. Anderson 3 yd run (Kris Hooper kick), 14-76 7:08, RICHMOND 13 - WM 27
01:55 WM - Andrew Caskin 23 yd pass from Steve Cluley (Kris Hooper kick), 7-59 4:29, RICHMOND 13 - WM 34
RICHMOND WM
FIRST DOWNS................... 10 25
RUSHES-YARDS (NET)............ 26-155 49-225
PASSING YDS (NET)............. 118 190
Passes Att-Comp-Int........... 16-8-1 25-17-0
TOTAL OFFENSE PLAYS-YARDS..... 42-273 74-415
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-12
Kickoff Returns-Yards......... 4-59 2-40
Interception Returns-Yards.... 0-0 1-27
Punts (Number-Avg)............ 5-39.6 3-43.3
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 9-72 10-76
Possession Time............... 20:27 39:33
Third-Down Conversions........ 2 of 9 6 of 14
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 2-2 5-6
Sacks By: Number-Yards........ 1-11 0-0
RUSHING: RICHMOND-D. Thompson 19-144; James Pavik 5-18; Brian Brown 1-0;
Reid Chenault 1-minus 7. William and Mary-K. Anderson 42-219; Steve Cluley 5-18;
Isaiah Kinder 1-minus 1; Tommy McKee 1-minus 11.
PASSING: RICHMOND-Kyle Lauletta 7-11-0-107; Reid Chenault 1-3-0-11; Jake
Clise 0-2-1-0. William and Mary-Steve Cluley 17-25-0-190; Tommy McKee 0-0-0-0.
RECEIVING: RICHMOND-Brian Brown 3-79; Jarmal Bevels 3-26; D. Thompson
1-12; Tyler Wilkins 1-1. William and Mary-Daniel Kuzjak 4-43; K. Anderson 4-42;
Andrew Caskin 3-34; DeVonte Dedmon 2-33; Kevin Hart 2-14; Isaiah Kinder 1-17;
Jack Armstrong 1-7.
INTERCEPTIONS: RICHMOND-None. William and Mary-Aaron Swinton 1-27.
FUMBLES: RICHMOND-Dejon Brissett 1-1; Reid Chenault 1-0. William and
Mary-None.
Stadium: Zable Stadium Attendance: 9740
Kickoff time: 12:00 PM End of Game: 3:27 PM Total elapsed time: 3:27
Officials: Referee: H. Johns; Umpire: C. Williams; Linesman: G. Higgins;
Line judge: S. Singleton; Back judge: D. Foutz; Field judge: J. Walter;
Side judge: T. O'Mara; Center judge: R. Sokolowski;
Temperature: 67 Wind: Weather: Sunny
|
Play-by-Play Summary |
| W&M wins toss, defers to 2nd half; Richmond will receive | |||
| W&M to defend south endzone | |||
| Richmond | 1-10 | at Richmond35 | WM ball on WM35. |
| Kris Hooper kickoff 65 yards to the RICHMOND0, Dejon Brissett return 19 yards to the RICHMOND19, fumble forced by Richie DiPietro, fumble by Dejon Brissett recovered by WM Arman Jones at RICHMOND19. | |||
| Wm | 1-10 | at Richmond19 | WILLIAM AND MARY drive start at 14:53. |
| Wm | 1-10 | at Richmond19 | Steve Cluley pass incomplete to Daniel Kuzjak, QB hurry by Justin Rubin, PENALTY WM ineligible downfield on pass (Jerry Ugokwe) 5 yards to the RICHMOND24, NO PLAY. |
| Wm | 1-15 | at Richmond24 | K. Anderson rush for 1 yard to the RICHMOND23 (Winston Craig;DeAnthony Muse). |
| Wm | 2-14 | at Richmond23 | Steve Cluley rush for 3 yards to the RICHMOND20 (Brendan Coniker). |
| Wm | 3-11 | at Richmond20 | Steve Cluley pass incomplete to Jalen Christian. |
| Wm | 4-11 | at Richmond20 | Kris Hooper field goal attempt from 37 GOOD, clock 13:15. |
| William and Mary 3, RICHMOND 0 | |||
| Drive: 4 plays, minus 1 yards, TOP 01:38 | |||
| Kris Hooper kickoff 59 yards to the RICHMOND6, out-of-bounds, RICHMOND ball on RICHMOND35. | |||
| Richmond | 1-10 | at Richmond35 | RICHMOND drive start at 13:15. |
| Richmond | 1-10 | at Richmond35 | Kyle Lauletta pass complete to Jarmal Bevels for 8 yards to the RICHMOND43. |
| Richmond | 2-2 | at Richmond43 | D. Thompson rush for loss of 2 yards to the RICHMOND41 (Matt Ahola;Arman Jones). |
| Richmond | 3-4 | at Richmond41 | Kyle Lauletta pass incomplete to Jarmal Bevels (Aaron Swinton), QB hurry by Gavin Johnson. |
| Richmond | 4-4 | at Richmond41 | D.J. Helkowski punt 35 yards to the WM24, Jalen Christian return 0 yards to the WM24 (Brendan Coniker), PENALTY WM illegal block (S. Bearfield) 10 yards to the WM14, 1st and 10, WM ball on WM14. |
| Drive: 3 plays, 6 yards, TOP 01:30 | |||
| Wm | 1-10 | at Wm14 | WILLIAM AND MARY drive start at 11:45. |
| Wm | 1-10 | at Wm14 | Steve Cluley pass incomplete to Jalen Christian. |
| Wm | 2-10 | at Wm14 | K. Anderson rush for 3 yards to the WM17 (Brendan Coniker). |
| Wm | 3-7 | at Wm17 | Steve Cluley rush for 4 yards to the WM21 (Billy Caughell). |
| Wm | 4-3 | at Wm21 | Tyler Hiott punt 55 yards to the RICHMOND24, downed. |
| Drive: 3 plays, 7 yards, TOP 01:22 | |||
| Richmond | 1-10 | at Richmond24 | RICHMOND drive start at 10:23. |
| Richmond | 1-10 | at Richmond24 | Kyle Lauletta pass complete to Brian Brown for 21 yards to the RICHMOND45, 1ST DOWN RICHMOND (Corey Parker). |
| Richmond | 1-10 | at Richmond45 | D. Thompson rush for 5 yards to the 50 yardline (Arman Jones;Isaiah Laster). |
| Richmond | 2-5 | at Richmond50 | Kyle Lauletta pass incomplete to Stephen Jacob. |
| Richmond | 3-5 | at Richmond50 | Kyle Lauletta pass complete to Jarmal Bevels for 15 yards to the WM35, 1ST DOWN RICHMOND (Trey Reed). |
| Richmond | 1-10 | at Wm35 | D. Thompson rush for 28 yards to the WM7, 1ST DOWN RICHMOND, out-of-bounds (Marcus Harvey). |
| Richmond | 1-G | at Wm07 | D. Thompson rush for no gain to the WM7 (Stephen Lubnow;Corey Parker), PENALTY RICHMOND holding (Stephen Jacob) 10 yards to the WM17, NO PLAY. |
| Richmond | 1-G | at Wm17 | Kyle Lauletta pass complete to D. Thompson for 12 yards to the WM5 (Aaron Swinton;Nate Atkins). |
| Richmond | 2-G | at Wm05 | D. Thompson rush for 5 yards to the WM0, TOUCHDOWN, clock 07:17. |
| Griffin Trau kick attempt good. | |||
| RICHMOND 7, William and Mary 3 | |||
| Drive: 7 plays, 76 yards, TOP 03:06 | |||
| Ricky Segers kickoff 59 yards to the WM6, Raeshawn Smith return 22 yards to the WM28 (Brendan Coniker;Thomas Evans). | |||
| Wm | 1-10 | at Wm28 | WILLIAM AND MARY drive start at 07:17. |
| Wm | 1-10 | at Wm28 | Steve Cluley pass complete to Daniel Kuzjak for 9 yards to the WM37. |
| Wm | 2-1 | at Wm37 | K. Anderson rush for 11 yards to the WM48 (Selton Hodge), PENALTY WM holding (Tyler Klaus) 11 yards to the WM26, NO PLAY. |
| Wm | 2-12 | at Wm26 | Steve Cluley rush for 10 yards to the WM36 (Brendan Coniker). |
| Wm | 3-2 | at Wm36 | K. Anderson rush for 4 yards to the WM40, 1ST DOWN WM (Chad Wiggins). |
| Wm | 1-10 | at Wm40 | K. Anderson rush for 2 yards to the WM42 (Andrew Clyde;Winston Craig), PENALTY WM illegal motion (Daniel Kuzjak) 5 yards to the WM35, NO PLAY. |
| Wm | 1-15 | at Wm35 | K. Anderson rush for 15 yards to the 50 yardline, 1ST DOWN WM, out-of-bounds (Tafon Mainsah). |
| Wm | 1-10 | at Wm50 | K. Anderson rush for 3 yards to the RICHMOND47 (Selton Hodge;Omar Howard). |
| Wm | 2-7 | at Richmond47 | Tommy McKee sacked for loss of 11 yards to the WM42 (Justin Rubin). |
| Wm | 3-18 | at Wm42 | Timeout William and Mary, clock 02:27. |
| Wm | 3-18 | at Wm42 | Steve Cluley pass complete to K. Anderson for 4 yards to the WM46 (Justin Rubin). |
| Wm | 4-14 | at Wm46 | Tyler Hiott punt 43 yards to the RICHMOND11, fair catch by Dejon Brissett. |
| Drive: 7 plays, 18 yards, TOP 05:29 | |||
| Richmond | 1-10 | at Richmond11 | RICHMOND drive start at 01:48. |
| Richmond | 1-10 | at Richmond11 | Kyle Lauletta pass complete to Brian Brown for 47 yards to the WM42, 1ST DOWN RICHMOND. |
| Richmond | 1-10 | at Wm42 | Kyle Lauletta pass incomplete to James Pavik. |
| Richmond | 2-10 | at Wm42 | D. Thompson rush for 19 yards to the WM23, 1ST DOWN RICHMOND (Stephen Lubnow). |
| Richmond | 1-10 | at Wm23 | Kyle Lauletta pass complete to Tyler Wilkins for 1 yard to the WM22 (Marcus Harvey). |
| Drive: 4 plays, 67 yards, TOP 03:06 | |||
| RICHMOND 7, William and Mary 3 |
| Richmond | 2-9 | at Wm22 | Start of 2nd quarter, clock 15:00. |
| Richmond | 2-9 | at Wm22 | PENALTY RICHMOND false start (Jarmal Bevels) 0 yards to the WM22. |
| Richmond | 2-9 | at Wm22 | D. Thompson rush for 4 yards to the WM18 (Isaiah Laster;Gavin Johnson). |
| Richmond | 3-5 | at Wm18 | Kyle Lauletta pass complete to Jarmal Bevels for 3 yards to the WM15 (Aaron Swinton). |
