Scoring Summary |
MAINE (5-3,4-1) vs. William and Mary (3-5,1-4)
Date: Oct 29, 2016 Site: Williamsburg, Va. Stadium: Zable Stadium Attendance: 9124
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MAINE | 13 | 15 | 7 | 0 | 35 |
| William and Mary | 0 | 14 | 14 | 0 | 28 |
| SCORING SUMMARY | MAINE -WM | |||
| 1st | 08:03 | MAINE | Wright, Micah 26 yd pass from Collins, Dan (Leonard, Patric kick) | |
| 5 plays, 94 yards, TOP 1:42 | 7 - 0 | |||
| 01:27 | MAINE | Williams, Zaire 1 yd run (Leonard, Patric kick failed) | ||
| 10 plays, 63 yards, TOP 3:39 | 13 - 0 | |||
| 2nd | 14:23 | WM | DeVonte Dedmon 18 yd pass from Steve Cluley (Kris Hooper kick) | |
| 5 plays, 66 yards, TOP 2:04 | 13 - 7 | |||
| 08:09 | MAINE | Mack, Josh 4 yd run (Salmon, Jeremy pass from Collins, Dan) | ||
| 5 plays, 45 yards, TOP 2:15 | 21 - 7 | |||
| 05:22 | MAINE | Edwards, Earnes 15 yd pass from Collins, Dan (Leonard, Patric kick) | ||
| 4 plays, 56 yards, TOP 1:05 | 28 - 7 | |||
| 02:49 | WM | K. Anderson 23 yd run (Kris Hooper kick) | ||
| 6 plays, 83 yards, TOP 2:33 | 28 - 14 | |||
| 3rd | 08:51 | WM | K. Anderson 2 yd run (Kris Hooper kick) | |
| 13 plays, 73 yards, TOP 6:09 | 28 - 21 | |||
| 06:45 | MAINE | Wright, Micah 67 yd punt return (Leonard, Patric kick) | ||
| 35 - 21 | ||||
| 02:01 | WM | Steve Cluley 4 yd run (Kris Hooper kick) | ||
| 3 plays, 81 yards, TOP 1:17 | 35 - 28 | |||
|
Kickoff time: 3:30 pm End of Game: 6:48 pm Total elapsed time: 3:18 Referee: T. Marcella Umpire: C. Landry Linesman: M. Hill Line judge: M. Gazaille Back judge: W. Schoen Field judge: F. D'Angelo Side judge: S. Wolpert Center judge: R. Sokolowski Temperature: 75 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | MAINE | WM |
| FIRST DOWNS | 23 | 25 |
| Rushing | 11 | 7 |
| Passing | 12 | 15 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 186 | 184 |
| Rushing Attempts | 38 | 31 |
| Average Per Rush | 4.9 | 5.9 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 200 | 195 |
| Yards Lost Rushing | 14 | 11 |
| NET YARDS PASSING | 280 | 285 |
| Completions-Attempts-Int | 19-33-1 | 26-45-1 |
| Average Per Attempt | 8.5 | 6.3 |
| Average Per Completion | 14.7 | 11.0 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 466 | 469 |
| Total offense plays | 71 | 76 |
| Average Gain Per Play | 6.6 | 6.2 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 7-79 | 1-2 |
| PUNTS-YARDS | 6-217 | 7-213 |
| Average Yards Per Punt | 36.2 | 30.4 |
| Net Yards Per Punt | 36.2 | 20.9 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 6 |
| KICKOFFS-YARDS | 6-328 | 5-321 |
| Average Yards Per Kickoff | 54.7 | 64.2 |
| Net Yards Per Kickoff | 38.0 | 45.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-67-1 | 0-0-0 |
| Average Per Return | 67.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-46-0 | 6-100-0 |
| Average Per Return | 15.3 | 16.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:27 | 31:33 |
| 1st Quarter | 6:38 | 8:22 |
| 2nd Quarter | 9:17 | 5:43 |
| 3rd Quarter | 5:15 | 9:45 |
| 4th Quarter | 7:17 | 7:43 |
| Third-Down Conversions | 5 of 14 | 4 of 14 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Touchdowns | 3-4 | 3-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 1-8 | 1-4 |
| PAT Kicks | 3-4 | 4-4 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MAINE-Davis-Ray, Dari 1-0. William and Mary-Andrew Caskin 1-1; K. Anderson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAINE | 1st | M25 | 15:00 | Kickoff | M26 | 13:43 | Interception | 3-1 | 1:17 | ||
| MAINE | 1st | M06 | 09:45 | Punt | W00 | 08:03 | * | TOUCHDOWN | 5-94 | 1:42 | |
| MAINE | 1st | M37 | 05:06 | Interception | W00 | 01:27 | * | TOUCHDOWN | 10-63 | 3:39 | # |
| MAINE | 2nd | M09 | 14:23 | Kickoff | M40 | 10:48 | Punt | 6-31 | 3:35 | ||
| MAINE | 2nd | W45 | 10:24 | Punt | W00 | 08:09 | * | TOUCHDOWN | 5-45 | 2:15 | # |
| MAINE | 2nd | M44 | 06:27 | Punt | W00 | 05:22 | * | TOUCHDOWN | 4-56 | 1:05 | # |
| MAINE | 2nd | M24 | 02:49 | Kickoff | M46 | 01:00 | Punt | 5-22 | 1:49 | ||
| MAINE | 2nd | M27 | 00:33 | Punt | M38 | 00:00 | End of half | 1-11 | 0:33 | ||
| MAINE | 3rd | M25 | 08:51 | Kickoff | M39 | 07:33 | Punt | 4-14 | 1:18 | ||
| MAINE | 3rd | W00 | 06:45 | Punt | W00 | 06:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAINE | 3rd | M29 | 05:14 | Punt | M26 | 03:18 | Punt | 3--3 | 1:56 | ||
| MAINE | 3rd | M08 | 02:01 | Kickoff | W05 | 12:04 | Downs | 15-87 | 4:57 | # | |
| MAINE | 4th | M16 | 08:00 | Fumble | M15 | 06:37 | Punt | 3--1 | 1:23 | ||
| MAINE | 4th | M29 | 04:56 | Punt | W47 | 02:37 | Punt | 4-24 | 2:19 | ||
| MAINE | 4th | M20 | 00:39 | Fumble | M17 | 00:00 | End of half | 3--3 | 0:39 | ||
| WM | 1st | W45 | 13:43 | Interception | M35 | 09:45 | Punt | 6-20 | 3:58 | ||
| WM | 1st | W31 | 08:03 | Kickoff | M40 | 05:06 | Interception | 7-29 | 2:57 | ||
| WM | 1st | W34 | 01:27 | Kickoff | M00 | 14:23 | * | TOUCHDOWN | 5-66 | 2:04 | # |
| WM | 2nd | W20 | 10:48 | Punt | W20 | 10:24 | Punt | 3-0 | 0:24 | ||
| WM | 2nd | W27 | 08:09 | Kickoff | W33 | 06:27 | Punt | 3-6 | 1:42 | ||
| WM | 2nd | W17 | 05:22 | Kickoff | M00 | 02:49 | * | TOUCHDOWN | 6-83 | 2:33 | |
| WM | 2nd | W39 | 01:00 | Punt | W39 | 00:33 | Punt | 3-0 | 0:27 | ||
| WM | 3rd | W27 | 15:00 | Kickoff | M00 | 08:51 | * | TOUCHDOWN | 13-73 | 6:09 | # |
| WM | 3rd | W27 | 07:33 | Punt | W34 | 06:45 | Punt | 3-7 | 0:48 | ||
| WM | 3rd | W26 | 06:45 | Kickoff | W33 | 05:14 | Punt | 3-7 | 1:31 | ||
| WM | 3rd | W19 | 03:18 | Punt | M00 | 02:01 | * | TOUCHDOWN | 3-81 | 1:17 | # |
| WM | 4th | W05 | 12:04 | Downs | M16 | 08:00 | Fumble | 9-79 | 4:04 | ||
| WM | 4th | W44 | 06:37 | Punt | W40 | 04:56 | Punt | 3--4 | 1:41 | ||
| WM | 4th | W15 | 02:37 | Punt | M20 | 00:39 | Fumble | 9-65 | 1:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MAINE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:38 | 09:17 | 05:15 | 07:17 | 15:55 | 12:32 | 28:27 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 1/3 | 2/6 | 2/5 | 3/9 | 5/14 | ||
| Average field position | M22 | M31 | M20 | M21 | M28 | M21 | M25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William and Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:22 | 05:43 | 09:45 | 07:43 | 14:05 | 17:28 | 31:33 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/3 | 3/5 | 1/6 | 3/8 | 4/14 | ||
| Average field position | W36 | W25 | W24 | W21 | W30 | W23 | W26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAINE | 1st | M25 | 15:00 | Kickoff | M26 | 13:43 | Interception | 3-1 | 1:17 | ||
| WM | 1st | W45 | 13:43 | Interception | M35 | 09:45 | Punt | 6-20 | 3:58 | ||
| MAINE | 1st | M06 | 09:45 | Punt | W00 | 08:03 | * | TOUCHDOWN | 5-94 | 1:42 | |
| WM | 1st | W31 | 08:03 | Kickoff | M40 | 05:06 | Interception | 7-29 | 2:57 | ||
| MAINE | 1st | M37 | 05:06 | Interception | W00 | 01:27 | * | TOUCHDOWN | 10-63 | 3:39 | # |
| WM | 1st | W34 | 01:27 | Kickoff | M00 | 14:23 | * | TOUCHDOWN | 5-66 | 2:04 | # |
| MAINE | 2nd | M09 | 14:23 | Kickoff | M40 | 10:48 | Punt | 6-31 | 3:35 | ||
| WM | 2nd | W20 | 10:48 | Punt | W20 | 10:24 | Punt | 3-0 | 0:24 | ||
| MAINE | 2nd | W45 | 10:24 | Punt | W00 | 08:09 | * | TOUCHDOWN | 5-45 | 2:15 | # |
| WM | 2nd | W27 | 08:09 | Kickoff | W33 | 06:27 | Punt | 3-6 | 1:42 | ||
| MAINE | 2nd | M44 | 06:27 | Punt | W00 | 05:22 | * | TOUCHDOWN | 4-56 | 1:05 | # |
| WM | 2nd | W17 | 05:22 | Kickoff | M00 | 02:49 | * | TOUCHDOWN | 6-83 | 2:33 | |
| MAINE | 2nd | M24 | 02:49 | Kickoff | M46 | 01:00 | Punt | 5-22 | 1:49 | ||
| WM | 2nd | W39 | 01:00 | Punt | W39 | 00:33 | Punt | 3-0 | 0:27 | ||
| MAINE | 2nd | M27 | 00:33 | Punt | M38 | 00:00 | End of half | 1-11 | 0:33 | ||
| WM | 3rd | W27 | 15:00 | Kickoff | M00 | 08:51 | * | TOUCHDOWN | 13-73 | 6:09 | # |
| MAINE | 3rd | M25 | 08:51 | Kickoff | M39 | 07:33 | Punt | 4-14 | 1:18 | ||
| WM | 3rd | W27 | 07:33 | Punt | W34 | 06:45 | Punt | 3-7 | 0:48 | ||
| MAINE | 3rd | W00 | 06:45 | Punt | W00 | 06:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WM | 3rd | W26 | 06:45 | Kickoff | W33 | 05:14 | Punt | 3-7 | 1:31 | ||
| MAINE | 3rd | M29 | 05:14 | Punt | M26 | 03:18 | Punt | 3--3 | 1:56 | ||
| WM | 3rd | W19 | 03:18 | Punt | M00 | 02:01 | * | TOUCHDOWN | 3-81 | 1:17 | # |
| MAINE | 3rd | M08 | 02:01 | Kickoff | W05 | 12:04 | Downs | 15-87 | 4:57 | # | |
| WM | 4th | W05 | 12:04 | Downs | M16 | 08:00 | Fumble | 9-79 | 4:04 | ||
| MAINE | 4th | M16 | 08:00 | Fumble | M15 | 06:37 | Punt | 3--1 | 1:23 | ||
| WM | 4th | W44 | 06:37 | Punt | W40 | 04:56 | Punt | 3--4 | 1:41 | ||
| MAINE | 4th | M29 | 04:56 | Punt | W47 | 02:37 | Punt | 4-24 | 2:19 | ||
| WM | 4th | W15 | 02:37 | Punt | M20 | 00:39 | Fumble | 9-65 | 1:58 | ||
| MAINE | 4th | M20 | 00:39 | Fumble | M17 | 00:00 | End of half | 3--3 | 0:39 | ||
Defensive Statistics |
| ## | MAINE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Matovu, Jason | 7 | 2 | 9 | . | . | 1-0 | . | . | . | . | . |
| 52 | Sheffield, Ster | 8 | . | 8 | . | 1 | . | . | . | . | . | . |
| 1 | Goode, Najee | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
| 6 | Mulumba Tshiman | 3 | 3 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 24 | Demuren, Sinmis | 4 | 1 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 26 | Patterson, Mann | 4 | 1 | 5 | . | . | . | . | 3 | . | . | . |
| 92 | Egwuonwu, Uchen | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 5 | Ricard, Pat | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | 2 |
| 21 | DeVaughn, Jeffr | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Wilson, Kayshaw | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 20 | Hall, Tayvon | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 30 | Brown, Austin | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Tarbox, Dakota | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Hume, Zachary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Walsh, Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Hart, Darrius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Mitchell, Charl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Leonard, Patric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | William and Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Corey Parker | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 29 | Marcus Harvey | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Trey Reed | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 33 | Stephen Lubnow | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 7 | Richie DiPietro | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 97 | Xavier Roscoe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Nate Atkins | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 73 | Isaiah Stephens | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 37 | Arman Jones | 3 | . | 3 | . | . | . | . | 2 | . | . | 1 |
| 3 | Aaron Swinton | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 32 | Josh Dulaney | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Chris Donald | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Isaiah Laster | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Joe Suarez | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 58 | Matt Ahola | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Dan Schwab | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Raeshawn Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Daniel Kuzjak | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | S. Bearfield | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Mike Barta | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAINE: 3-Hart, Darrius, 11-Dunn, Jordan, 16-Vicens, Brandon, 18-Huffman, Joshua, 19-Carey, Spencer, 20-Hall, Tayvon, 21-DeVaughn, Jeffr, 22-Dawson, AJ, 28-Williams, Zaire, 31-DeMartini, Jame, 32-Wilson, Kayshaw, 34-Mack, Josh, 35-Deoul, Derek, 41-Hume, Zachary, 44-Walsh, Connor, 47-Simonovich, Jas, 48-Supp, Michael, 50-Lowe, Taji, 57-Davis, Benjamin, 66-Huntington, Sch, 81-Edwards, Earnes, 88-Blair, Jaquan, 89-Adams, Marquise, 94-Mitchell, Charl, 96-Leonard, Patric. |
| William and Mary: 4-Jonathan Dunn, 5-Isaiah Kinder, 6-Tommy McKee, 12-Mike Barta, 14-Chris Conlan, 21-Quinton Taylor, 25-S. Bearfield, 28-Raeshawn Smith, 30-Mike DeMonte, 32-Josh Dulaney, 37-Arman Jones, 41-Isaiah Laster, 56-Chris Donald, 57-Dan Schwab, 59-Nick Wimmer, 60-G. Campbell, 61-Brooks Norris, 69-Jesse Anderson, 70-N. McConnell, 75-Zach Rhodes, 80-Tyler Hiott, 81-Kris Hooper, 82-Tyler Klaus, 86-Eric Hensley, 94-Joe Suarez. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MAINE............... 13 15 7 0 - 35 Record: (5-3,4-1)
William and Mary.... 0 14 14 0 - 28 Record: (3-5,1-4)
Scoring Summary:
1st 08:03 MAINE - Wright, Micah 26 yd pass from Collins, Dan (Leonard, Patric kick), 5-94 1:42, MAINE 7 - WM 0
01:27 MAINE - Williams, Zaire 1 yd run (Leonard, Patric kick failed), 10-63 3:39, MAINE 13 - WM 0
2nd 14:23 WM - DeVonte Dedmon 18 yd pass from Steve Cluley (Kris Hooper kick), 5-66 2:04, MAINE 13 - WM 7
08:09 MAINE - Mack, Josh 4 yd run (Salmon, Jeremy pass from Collins, Dan), 5-45 2:15, MAINE 21 - WM 7
05:22 MAINE - Edwards, Earnes 15 yd pass from Collins, Dan (Leonard, Patric kick), 4-56 1:05, MAINE 28 - WM 7
02:49 WM - K. Anderson 23 yd run (Kris Hooper kick), 6-83 2:33, MAINE 28 - WM 14
3rd 08:51 WM - K. Anderson 2 yd run (Kris Hooper kick), 13-73 6:09, MAINE 28 - WM 21
06:45 MAINE - Wright, Micah 67 yd punt return (Leonard, Patric kick), , MAINE 35 - WM 21
02:01 WM - Steve Cluley 4 yd run (Kris Hooper kick), 3-81 1:17, MAINE 35 - WM 28
MAINE WM
FIRST DOWNS................... 23 25
RUSHES-YARDS (NET)............ 38-186 31-184
PASSING YDS (NET)............. 280 285
Passes Att-Comp-Int........... 33-19-1 45-26-1
TOTAL OFFENSE PLAYS-YARDS..... 71-466 76-469
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-67 0-0
Kickoff Returns-Yards......... 3-46 6-100
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 6-36.2 7-30.4
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 7-79 1-2
Possession Time............... 28:27 31:33
Third-Down Conversions........ 5 of 14 4 of 14
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 1-8 1-4
RUSHING: MAINE-Mack, Josh 11-59; Williams, Zaire 9-54; Collins, Dan 7-52;
Davis-Ray, Dari 8-24; TEAM 3-minus 3. William and Mary-K. Anderson 22-151; Steve
Cluley 7-24; DeVonte Dedmon 1-7; Jonathan Dunn 1-2.
PASSING: MAINE-Collins, Dan 19-33-1-280. William and Mary-Steve Cluley
26-45-1-285.
RECEIVING: MAINE-Salmon, Jeremy 4-68; Edwards, Earnes 4-43; Osumah, Jared
3-41; Wright, Micah 3-40; Dunn, Jordan 2-18; Mack, Josh 1-43; Davis-Ray, Dari
1-25; Dunn, Julian 1-2. William and Mary-Daniel Kuzjak 5-77; Jack Armstrong
5-44; DeVonte Dedmon 4-63; Isaiah Kinder 4-46; K. Anderson 4-36; Andrew Caskin
4-19.
INTERCEPTIONS: MAINE-Demuren, Sinmis 1-0. William and Mary-Aaron Swinton
1-0.
FUMBLES: MAINE-Davis-Ray, Dari 1-0. William and Mary-K. Anderson 1-1;
Andrew Caskin 1-1.
Stadium: Zable Stadium Attendance: 9124
Kickoff time: 3:30 pm End of Game: 6:48 pm Total elapsed time: 3:18
Officials: Referee: T. Marcella; Umpire: C. Landry; Linesman: M. Hill;
Line judge: M. Gazaille; Back judge: W. Schoen; Field judge: F. D'Angelo;
Side judge: S. Wolpert; Center judge: R. Sokolowski;
Temperature: 75 Wind: Weather: Sunny
|
Play-by-Play Summary |
| W&M wins toss, defers to 2nd half; Maine will receive | |||
| Maine | 1-10 | at Maine35 | WM ball on WM35. |
| Kris Hooper kickoff 65 yards to the MAINE0, touchback. | |||
| Maine | 1-10 | at Maine25 | Davis-Ray, Dari rush for loss of 2 yards to the MAINE23 (Marcus Harvey). |
| Maine | 2-12 | at Maine23 | PENALTY MAINE false start (Andrews, Max) 5 yards to the MAINE18. |
| Maine | 2-17 | at Maine18 | Collins, Dan pass complete to Edwards, Earnes for 8 yards to the MAINE26 (Stephen Lubnow). |
| Maine | 3-9 | at Maine26 | Collins, Dan pass intercepted by Aaron Swinton at the WM45, Aaron Swinton return 0 yards to the WM45. |
| Drive: 3 plays, 1 yards, TOP 01:17 | |||
| Wm | 1-10 | at Wm45 | WILLIAM AND MARY drive start at 13:43. |
| Wm | 1-10 | at Wm45 | DeVonte Dedmon rush for 7 yards to the MAINE48, out-of-bounds (Goode, Najee). |
| Wm | 2-3 | at Maine48 | K. Anderson rush for 2 yards to the MAINE46 (Sheffield, Ster). |
| Wm | 3-1 | at Maine46 | Steve Cluley pass complete to Daniel Kuzjak for 6 yards to the MAINE40, 1ST DOWN WM, out-of-bounds (Goode, Najee). |
| Wm | 1-10 | at Maine40 | Steve Cluley pass complete to Isaiah Kinder for 5 yards to the MAINE35 (Mulumba Tshiman). |
| Wm | 2-5 | at Maine35 | K. Anderson rush for loss of 2 yards to the MAINE37 (Tarbox, Dakota;Brown, Austin). |
| Wm | 3-7 | at Maine37 | K. Anderson rush for 2 yards to the MAINE35 (Demuren, Sinmis). |
| Wm | 4-5 | at Maine35 | Tyler Hiott punt 29 yards to the MAINE6, fair catch by Wright, Micah. |
| Drive: 6 plays, 20 yards, TOP 03:58 | |||
| Maine | 1-10 | at Maine06 | MAINE drive start at 09:45. |
| Maine | 1-10 | at Maine06 | Mack, Josh rush for 3 yards to the MAINE9 (Chris Donald). |
| Maine | 2-7 | at Maine09 | Collins, Dan pass complete to Osumah, Jared for 17 yards to the MAINE26, 1ST DOWN MAINE (Trey Reed). |
| Maine | 1-10 | at Maine26 | Collins, Dan pass complete to Mack, Josh for 43 yards to the WM31, 1ST DOWN MAINE (Mike Barta). |
| Maine | 1-10 | at Wm31 | Mack, Josh rush for 5 yards to the WM26 (Marcus Harvey). |
| Maine | 2-5 | at Wm26 | Collins, Dan pass complete to Wright, Micah for 26 yards to the WM0, 1ST DOWN MAINE, TOUCHDOWN, clock 08:03. |
| Leonard, Patric kick attempt good. | |||
| MAINE 7, William and Mary 0 | |||
| Drive: 5 plays, 94 yards, TOP 01:42 | |||
| Leonard, Patric kickoff 50 yards to the WM15, DeVonte Dedmon return 16 yards to the WM31 (Hall, Tayvon). | |||
| Wm | 1-10 | at Wm31 | WILLIAM AND MARY drive start at 08:03. |
| Wm | 1-10 | at Wm31 | Steve Cluley pass incomplete to DeVonte Dedmon. |
| Wm | 2-10 | at Wm31 | K. Anderson rush for 9 yards to the WM40 (Goode, Najee). |
| Wm | 3-1 | at Wm40 | Steve Cluley rush for no gain to the WM40 (Sheffield, Ster). |
| Wm | 4-1 | at Wm40 | K. Anderson rush for 6 yards to the WM46, 1ST DOWN WM (Walsh, Connor). |
| Wm | 1-10 | at Wm46 | Steve Cluley rush for 3 yards to the WM49, out-of-bounds (Goode, Najee). |
| Wm | 2-7 | at Wm49 | Steve Cluley pass complete to Jack Armstrong for 11 yards to the MAINE40, 1ST DOWN WM, out-of-bounds (Demuren, Sinmis). |
| Wm | 1-10 | at Maine40 | Steve Cluley pass intercepted by Demuren, Sinmis at the MAINE37, Demuren, Sinmis return 0 yards to the MAINE37. |
| Drive: 7 plays, 29 yards, TOP 02:57 | |||
| Maine | 1-10 | at Maine37 | MAINE drive start at 05:06. |
| Maine | 1-10 | at Maine37 | Williams, Zaire rush for 4 yards to the MAINE41 (Xavier Roscoe). |
| Maine | 2-6 | at Maine41 | Collins, Dan pass complete to Wright, Micah for 5 yards to the MAINE46 (Aaron Swinton). |
| Maine | 3-1 | at Maine46 | Collins, Dan rush for 2 yards to the MAINE48, 1ST DOWN MAINE (Nate Atkins). |
| Maine | 1-10 | at Maine48 | Collins, Dan pass complete to Salmon, Jeremy for 21 yards to the WM31, 1ST DOWN MAINE (Corey Parker). |
| Maine | 1-10 | at Wm31 | Collins, Dan pass complete to Edwards, Earnes for 7 yards to the WM24 (Isaiah Laster). |
| Maine | 2-3 | at Wm24 | Williams, Zaire rush for 4 yards to the WM20, 1ST DOWN MAINE (Marcus Harvey). |
| Maine | 1-10 | at Wm20 | Collins, Dan pass complete to Edwards, Earnes for 13 yards to the WM7, 1ST DOWN MAINE, out-of-bounds (Trey Reed). |
| Maine | 1-G | at Wm07 | Williams, Zaire rush for 6 yards to the WM1 (Daniel Kuzjak). |
| Maine | 2-G | at Wm01 | Williams, Zaire rush for no gain to the WM1 (Isaiah Stephens). |
| Maine | 3-G | at Wm01 | Williams, Zaire rush for 1 yard to the WM0, TOUCHDOWN, clock 01:27. |
| Leonard, Patric kick attempt failed. | |||
| MAINE 13, William and Mary 0 | |||
| Drive: 10 plays, 63 yards, TOP 03:39 | |||
| Leonard, Patric kickoff 43 yards to the WM22, DeVonte Dedmon return 12 yards to the WM34 (DeVaughn, Jeffr). | |||
| Wm | 1-10 | at Wm34 | WILLIAM AND MARY drive start at 01:27. |
