Games Played |
| ## | Player | gp/gs | st | ham | nsu | elon | unh | jmu | delaware | maine | sbu | towson | richmond |
| 58 | Matt Ahola | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Zach Allison | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Jesse Anderson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | K. Anderson | 10/8 | XXX | START | ... | XXX | START | START | START | START | START | START | START |
| 22 | Jack Armstrong | 11/7 | XXX | START | START | START | START | XXX | START | START | XXX | START | XXX |
| 42 | Nate Atkins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Mike Barta | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | S. Bearfield | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Garrett Best | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 35 | Brehon Britt | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 40 | Simeon Brown | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 60 | G. Campbell | 6/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 44 | Andrew Caskin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | C. Chisolm | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 2 | Jalen Christian | 7/3 | XXX | ... | ... | XXX | XXX | START | XXX | ... | ... | START | START |
| 16 | Steve Cluley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Chris Conlan | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 90 | V.J. Davey | 6/1 | ... | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... |
| 11 | DeVonte Dedmon | 10/5 | START | XXX | START | START | START | XXX | XXX | START | ... | XXX | XXX |
| 30 | Mike DeMonte | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Richie DiPietro | 10/8 | START | XXX | XXX | START | ... | START | START | START | START | START | START |
| 56 | Chris Donald | 11/9 | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 13 | Nick Dorka | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 32 | Josh Dulaney | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 4 | Jonathan Dunn | 8/1 | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 77 | Chris Durant | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Denzel Dykes | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 34 | Anthony Fullum | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 26 | A. Funderburke | 4/2 | START | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 93 | Peyton Gryder | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Kevin Hart | 3/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX | XXX |
| 29 | Marcus Harvey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Miles Hayes | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Eric Hensley | 11/8 | START | START | XXX | START | START | START | START | XXX | XXX | START | START |
| 51 | Connor Hilland | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 80 | Tyler Hiott | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Kris Hooper | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | James Howard | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Kevin Jennings | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 99 | Gavin Johnson | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START |
| 37 | Arman Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Isaiah Kinder | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 82 | Tyler Klaus | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Daniel Kuzjak | 9/8 | START | START | START | ... | XXX | START | START | START | START | ... | START |
| 41 | Isaiah Laster | 11/3 | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Brandon Louth | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 33 | Stephen Lubnow | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | st | ham | nsu | elon | unh | jmu | delaware | maine | sbu | towson | richmond |
| 72 | D. Martinelli | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | N. McConnell | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 6 | Tommy McKee | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Bill Murray | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | ... | ... |
| 61 | Brooks Norris | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Corey Parker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Trey Reed | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Zach Rhodes | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Xavier Roscoe | 10/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | XXX | XXX |
| 57 | Dan Schwab | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 27 | Zach Sims | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 28 | Raeshawn Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Isaiah Stephens | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Joe Suarez | 10/3 | XXX | XXX | XXX | START | START | ... | XXX | XXX | START | XXX | XXX |
| 3 | Aaron Swinton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Quinton Taylor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Jerry Ugokwe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Matt Vlissides | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 39 | Grant Waxter | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 67 | Mark Williamson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Nick Wimmer | 10/1 | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | H. Windmuller | 4/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | st | ham | nsu | elon | unh | jmu | delaware | maine | sbu | towson | richmond |
| Stephen Lubnow LB | 48-31 | 79 | 3-9 | 3-2 | 3-5 | 4-3 | 8-2 | 5-3 | 8-1 | 3-2 | 5-1 | 3-3 | 3-0 |
| Nate Atkins LB | 39-35 | 74 | 5-7 | 2-3 | 4-3 | 2-5 | 8-3 | 4-3 | 2-1 | 3-1 | 3-2 | 3-4 | 3-3 |
| Corey Parker S | 41-30 | 71 | 6-9 | 2-2 | 0-1 | 4-1 | 6-2 | 4-3 | 4-2 | 5-1 | 4-2 | 4-6 | 2-1 |
| Trey Reed CB | 39-17 | 56 | 4-0 | 5-1 | 2-2 | 3-0 | 4-0 | 4-2 | 4-1 | 3-2 | 3-2 | 5-5 | 2-2 |
| Richie DiPietro S | 35-20 | 55 | 8-2 | 5-2 | 1-0 | 2-0 | DNP | 4-6 | 3-3 | 4-0 | 3-3 | 2-2 | 3-2 |
| Marcus Harvey LB | 37-16 | 53 | 5-2 | 2-3 | 0-1 | 4-1 | 6-2 | 3-2 | 3-1 | 4-1 | 5-1 | 3-0 | 2-2 |
| Isaiah Stephens DT | 21-16 | 37 | 2-3 | 0-1 | 2-1 | 4-1 | 4-0 | 3-1 | 3-0 | 2-2 | 0-2 | 1-5 | - |
| Matt Ahola DE | 14-18 | 32 | 2-1 | 0-3 | 2-1 | 1-2 | 4-1 | 0-2 | 0-1 | 1-0 | 2-2 | 0-4 | 2-1 |
| Aaron Swinton CB | 16-12 | 28 | 1-3 | 5-1 | 2-1 | 0-1 | 1-1 | 1-0 | 1-0 | 3-0 | 0-2 | 1-2 | 1-1 |
| Isaiah Laster DB | 16-9 | 25 | 0-1 | 1-1 | - | 1-0 | 3-0 | 6-0 | 2-0 | 1-1 | - | 2-4 | 0-2 |
| Arman Jones LB | 14-10 | 24 | 1-2 | - | 2-0 | 0-2 | - | 1-1 | 1-0 | 3-0 | 1-1 | 3-2 | 2-2 |
| Chris Donald DT | 10-11 | 21 | 0-2 | 1-0 | - | 2-1 | 1-1 | 2-3 | - | 2-0 | 0-1 | 2-2 | 0-1 |
| Bill Murray DT | 11-8 | 19 | 1-0 | 2-1 | 2-2 | 0-5 | 2-0 | 3-0 | DNP | - | 1-0 | DNP | DNP |
| Gavin Johnson DE | 9-9 | 18 | 1-1 | 1-0 | 2-0 | 0-3 | 1-0 | - | 1-0 | DNP | 1-1 | 2-1 | 0-3 |
| Joe Suarez DE | 12-5 | 17 | 2-0 | 0-1 | 1-0 | 3-1 | 3-1 | DNP | 1-0 | 1-0 | 0-2 | 1-0 | - |
| Josh Dulaney LB | 14-2 | 16 | 3-1 | 3-0 | 2-0 | - | 1-0 | 1-0 | 2-0 | 2-1 | - | DNP | DNP |
| Xavier Roscoe DE | 13-2 | 15 | 1-0 | - | - | - | 1-1 | 2-0 | 6-0 | 3-1 | DNP | - | - |
| Raeshawn Smith CB | 10-2 | 12 | 0-2 | 1-0 | 1-0 | 1-0 | - | 3-0 | 1-0 | 1-0 | 2-0 | - | - |
| V.J. Davey DT | 8-2 | 10 | DNP | 1-1 | 3-1 | 1-0 | 1-0 | - | 2-0 | DNP | DNP | DNP | DNP |
| Peyton Gryder DE | 7-3 | 10 | 2-2 | 2-0 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Barta S | 6-1 | 7 | DNP | DNP | DNP | - | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | - |
| S. Bearfield DB | 5-1 | 6 | - | DNP | 1-1 | - | - | - | 1-0 | 1-0 | 2-0 | - | - |
| Mike DeMonte LB | 4-2 | 6 | 0-1 | 1-0 | - | - | 1-0 | 1-1 | - | - | - | - | 1-0 |
| Quinton Taylor | 3-2 | 5 | - | - | 1-0 | - | 1-0 | - | - | - | - | 1-1 | 0-1 |
| G. Campbell | 1-3 | 4 | DNP | DNP | - | DNP | DNP | DNP | - | - | 0-2 | 1-1 | - |
| Jack Armstrong | 3-0 | 3 | - | - | - | 3-0 | - | - | - | - | - | - | - |
| Andrew Caskin | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
| Brandon Louth LB | 0-2 | 2 | 0-1 | - | - | - | - | - | - | DNP | DNP | DNP | 0-1 |
| Dan Schwab LB | 2-0 | 2 | 1-0 | DNP | - | - | - | - | - | 1-0 | DNP | DNP | DNP |
| Brooks Norris | 1-0 | 1 | - | DNP | - | DNP | - | - | - | - | 1-0 | - | - |
| C. Chisolm DE | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| James Howard DT | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Eric Hensley | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Miles Hayes S | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Isaiah Kinder | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| K. Anderson | 1-0 | 1 | - | - | DNP | - | 1-0 | - | - | - | - | - | - |
| Daniel Kuzjak | 1-0 | 1 | - | - | - | DNP | - | - | - | 1-0 | - | DNP | - |
| Simeon Brown CB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 |
| DeVonte Dedmon | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | st | ham | nsu | elon | unh | jmu | delaware | maine | sbu | towson | richmond |
| Josh Dulaney LB | 2-0 | 2.0 | 1.0-10 | 1.0-7 | - | - | - | - | - | - | - | DNP | DNP |
| Arman Jones LB | 2-0 | 2.0 | 1.0-4 | - | 1.0-3 | - | - | - | - | - | - | - | - |
| Bill Murray DT | 2-0 | 2.0 | - | 1.0-3 | 1.0-10 | - | - | - | DNP | - | - | DNP | DNP |
| Xavier Roscoe DE | 1-1 | 1.5 | - | - | - | - | 0.5-4 | - | 1.0-2 | - | DNP | - | - |
| Joe Suarez DE | 1-0 | 1.0 | - | - | - | - | - | DNP | - | 1.0-4 | - | - | - |
| Matt Ahola DE | 1-0 | 1.0 | - | - | 1.0-17 | - | - | - | - | - | - | - | - |
| Marcus Harvey LB | 0-1 | 0.5 | - | - | - | - | 0.5-5 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | st | ham | nsu | elon | unh | jmu | delaware | maine | sbu | towson | richmond |
| Marcus Harvey LB | 4-3 | 5.5 | - | 0.5-1 | 0.5-0 | - | 0.5-5 | 1.0-2 | 1.0-1 | 1.0-2 | 1.0-1 | - | - |
| Trey Reed CB | 3-1 | 3.5 | - | - | - | 1.0-2 | - | - | - | - | 1.0-1 | - | 1.5-4 |
| Arman Jones LB | 3-1 | 3.5 | 1.0-4 | - | 1.0-3 | - | - | - | - | - | - | - | 1.5-8 |
| Josh Dulaney LB | 3-0 | 3.0 | 1.0-10 | 1.0-7 | - | - | - | - | - | 1.0-1 | - | DNP | DNP |
| Bill Murray DT | 3-0 | 3.0 | - | 1.0-3 | 1.0-10 | - | 1.0-1 | - | DNP | - | - | DNP | DNP |
| Chris Donald DT | 2-1 | 2.5 | - | 1.0-1 | - | - | - | 1.0-2 | - | - | - | 0.5-1 | - |
| Gavin Johnson DE | 2-1 | 2.5 | - | - | - | - | - | - | - | DNP | 1.0-1 | 1.0-1 | 0.5-3 |
| Isaiah Stephens DT | 2-0 | 2.0 | - | - | - | - | 1.0-4 | - | 1.0-2 | - | - | - | - |
| Peyton Gryder DE | 2-0 | 2.0 | - | 1.0-5 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aaron Swinton CB | 2-0 | 2.0 | - | 1.0-1 | 1.0-2 | - | - | - | - | - | - | - | - |
| V.J. Davey DT | 2-0 | 2.0 | DNP | 1.0-2 | 1.0-1 | - | - | - | - | DNP | DNP | DNP | DNP |
| Joe Suarez DE | 1-1 | 1.5 | - | 0.5-0 | - | - | - | DNP | - | 1.0-4 | - | - | - |
| Matt Ahola DE | 1-1 | 1.5 | - | - | 1.0-17 | - | - | - | - | - | - | - | 0.5-1 |
| Nate Atkins LB | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | 1.0-1 | - | - | - | - |
| Xavier Roscoe DE | 1-1 | 1.5 | - | - | - | - | 0.5-4 | - | 1.0-2 | - | DNP | - | - |
| Stephen Lubnow LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Quinton Taylor | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | st | ham | nsu | elon | unh | jmu | delaware | maine | sbu | towson | richmond |
| K. Anderson | 1217 | 6 | 39 | DNP | 61 | 173 | 154 | 124 | 187 | 46 | 166 | 261 |
| DeVonte Dedmon | 921 | 75 | 183 | 81 | 229 | 35 | 70 | 45 | 170 | DNP | - | 33 |
| Jalen Christian | 387 | 110 | DNP | DNP | 2 | 17 | 3 | 145 | DNP | DNP | 98 | 12 |
| Daniel Kuzjak | 351 | 8 | 22 | 59 | DNP | 26 | 19 | 18 | 77 | 79 | DNP | 43 |
| Jack Armstrong | 324 | 19 | 85 | 51 | 11 | 15 | 28 | 23 | 44 | 24 | 17 | 7 |
| A. Funderburke | 319 | 31 | 69 | 148 | 71 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Andrew Caskin | 269 | - | 34 | 20 | 32 | 6 | 42 | 26 | 19 | 11 | 45 | 34 |
| Jonathan Dunn | 229 | 30 | 40 | 93 | 28 | 7 | DNP | 7 | 2 | 22 | DNP | DNP |
| Steve Cluley | 192 | 6 | 4 | 49 | 16 | -13 | 52 | 22 | 24 | 5 | 9 | 18 |
| Isaiah Kinder | 183 | - | - | 12 | 25 | - | 46 | - | 46 | 7 | 31 | 16 |
| Raeshawn Smith | 103 | - | - | - | - | - | - | - | - | - | 63 | 40 |
| Aaron Swinton | 90 | - | - | - | - | - | - | 63 | - | - | - | 27 |
| Corey Parker | 76 | 9 | 44 | - | - | - | 23 | - | - | - | - | - |
| Kevin Hart | 45 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 16 | 15 | 14 |
| Isaiah Laster | 38 | - | 38 | - | - | - | - | - | - | - | - | - |
| Eric Hensley | 18 | - | - | - | - | - | - | - | - | 18 | - | - |
| Tyler Klaus | 17 | - | - | - | 17 | - | - | - | - | - | - | - |
| Brehon Britt | 17 | - | 5 | - | DNP | DNP | DNP | DNP | DNP | 8 | 4 | DNP |
| Trey Reed | 16 | - | - | - | - | 16 | - | - | - | - | - | - |
| Richie DiPietro | 12 | - | - | - | - | DNP | - | - | - | 12 | - | - |
| Arman Jones | 6 | - | - | - | - | 6 | - | - | - | - | - | - |
| Tommy McKee | -3 | 3 | DNP | 5 | - | - | - | - | - | - | - | -11 |
| Tyler Hiott | -7 | DNP | DNP | DNP | DNP | DNP | - | - | - | -7 | - | - |
| TEAM | -29 | -2 | - | -3 | -21 | - | - | -2 | - | - | -1 | - |