Games Played |
| ## | Player | gp/gs | md | lafayett | towson | delaware | gsu | penn | jmu | maine | unh | odu | richmond |
| 7 | M. Abdul-Saboor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Robert Asmar | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 83 | Sean Ballard | 11/5 | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START | XXX |
| 92 | G. Beerhalter | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Alex Berry | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 88 | Joey Brady | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 12 | Brent Caprio | 9/3 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | START | ... | ... |
| 80 | John Carpenter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Ben Casper | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Tyler Claytor | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Levi Cohen | 3/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 94 | Jasper Coleman | 9/6 | XXX | XXX | ... | ... | XXX | START | START | START | START | START | START |
| 35 | Dante Cook | 8/2 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 21 | Jarrell Cooper | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Jerome Couplin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Matt Crisafi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 63 | Nick Easter | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 15 | Zach Fetters | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Baron Goodman | 8/1 | XXX | START | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 11 | Michael Graham | 6/3 | ... | START | ... | XXX | XXX | ... | ... | ... | XXX | START | START |
| 6 | Airek Green | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 60 | Robert Gumbita | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Ian Haislip | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 87 | Braxton Hicks | 6/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
| 36 | Houston-Carson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | James Johnson | 9/8 | START | ... | ... | START | XXX | START | START | START | START | START | START |
| 77 | Andrew Jones | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 44 | Meltoya Jones | 7/3 | START | XXX | START | ... | ... | ... | XXX | XXX | XXX | ... | START |
| 85 | Nolan Kearney | 8/8 | START | START | START | ... | ... | START | START | START | START | START | ... |
| 37 | Jordan King | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Drake Kuhn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Callen Larus | 5/1 | ... | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 25 | Darnell Laws | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 17 | Ethan Lee | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Keith McBride | 10/8 | START | START | XXX | START | START | START | ... | START | START | START | XXX |
| 3 | Tre McBride | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Jabrel Mines | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Ryan Moody | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 16 | Raphael Ortiz | 7/5 | XXX | XXX | START | START | START | ... | START | START | ... | ... | ... |
| 43 | T.J. Ptachick | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Mike Reilly | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Bo Revell | 11/5 | XXX | XXX | XXX | START | START | XXX | START | XXX | START | XXX | START |
| 50 | Luke Rhodes | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 74 | Mike Salazar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Q. September | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 96 | Stephen Sinnott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Ryan Smith | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | md | lafayett | towson | delaware | gsu | penn | jmu | maine | unh | odu | richmond |
| 61 | T. Springman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Bryan Stinnie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Ivan Tagoe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Frank Tamakloe | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Jared Templeton | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | C.J. Thomas | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 27 | Brian Thompson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Andy Topping | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Jared Velasquez | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 2 | B.W. Webb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | A. Weidinger | 11/7 | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START |
| 98 | Nick Zaremba | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | md | lafayett | towson | delaware | gsu | penn | jmu | maine | unh | odu | richmond |
| Jerome Couplin DB | 53-38 | 91 | 2-3 | 4-1 | 5-10 | 5-0 | 4-3 | 1-2 | 5-5 | 7-3 | 5-1 | 4-8 | 11-2 |
| Jabrel Mines LB | 37-37 | 74 | 4-4 | 5-1 | 2-4 | 5-1 | 5-1 | 4-5 | 2-7 | 4-3 | 2-2 | 1-5 | 3-4 |
| Luke Rhodes LB | 31-41 | 72 | 6-5 | 4-5 | 3-5 | 3-2 | 5-3 | 3-4 | 2-11 | 2-2 | 0-1 | 1-3 | 2-0 |
| Brian Thompson DB | 38-30 | 68 | 2-5 | - | 5-6 | 9-1 | 5-0 | 3-4 | 3-7 | - | 3-1 | 4-4 | 4-2 |
| Houston-Carson DB | 36-19 | 55 | 4-1 | 5-4 | 5-2 | 4-0 | 5-3 | 3-6 | 1-1 | 0-1 | 5-0 | 1-0 | 3-1 |
| Airek Green LB | 33-20 | 53 | 3-2 | 7-3 | 5-4 | 3-0 | 1-0 | 5-3 | 3-5 | 1-1 | 4-0 | 1-2 | - |
| B.W. Webb DB | 32-14 | 46 | 1-2 | 2-0 | 1-4 | 2-0 | 0-1 | 5-2 | 3-0 | 4-0 | 9-0 | 1-4 | 4-1 |
| Dante Cook LB | 19-25 | 44 | DNP | DNP | DNP | 3-1 | - | 2-2 | 0-4 | 1-2 | 2-1 | 4-10 | 7-5 |
| Ivan Tagoe DB | 21-22 | 43 | 2-2 | 0-3 | 2-3 | 2-1 | 1-1 | 1-1 | 2-3 | 6-2 | 1-0 | 3-6 | 1-0 |
| Stephen Sinnott DL | 20-19 | 39 | 1-1 | 3-0 | 1-4 | 1-2 | 2-3 | 1-0 | 1-6 | 4-1 | 4-0 | 1-2 | 1-0 |
| Q. September LB | 16-22 | 38 | - | 1-2 | 2-5 | 2-1 | - | 3-1 | 0-3 | 0-1 | 3-1 | 4-6 | 1-2 |
| G. Beerhalter DL | 14-20 | 34 | 0-3 | 4-2 | 1-2 | 3-2 | 1-0 | - | 1-6 | 1-1 | 2-0 | 1-2 | 0-2 |
| Bryan Stinnie DL | 16-13 | 29 | 0-2 | 2-4 | 1-1 | 3-0 | 3-2 | 2-1 | 1-1 | 2-0 | 2-2 | - | - |
| Mike Reilly DL | 12-17 | 29 | 1-2 | 1-1 | 2-0 | - | 1-0 | 2-3 | 0-4 | 0-1 | 1-0 | 1-3 | 3-3 |
| Nick Zaremba DL | 15-9 | 24 | 1-3 | 1-1 | 3-0 | 2-0 | 1-1 | 0-1 | 0-2 | 2-0 | 4-0 | DNP | 1-1 |
| Jasper Coleman DL | 9-13 | 22 | 0-5 | - | DNP | DNP | 0-1 | 2-2 | 0-2 | 2-1 | 3-0 | 0-1 | 2-1 |
| Ryan Smith DB | 6-7 | 13 | DNP | 1-0 | DNP | - | 0-2 | - | 1-1 | - | 1-0 | 2-4 | 1-0 |
| Tyler Claytor DL | 4-9 | 13 | DNP | DNP | - | - | 2-1 | 0-1 | 0-2 | 0-1 | 0-1 | 1-3 | 1-0 |
| Jared Velasquez DB | 6-3 | 9 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | DNP | 1-1 | - | - | 0-2 | - |
| Ben Casper LB | 4-3 | 7 | - | 3-1 | 0-2 | - | - | - | - | - | - | 1-0 | - |
| Joey Brady | 3-3 | 6 | - | 0-1 | 2-0 | DNP | 0-1 | - | 0-1 | - | - | 1-0 | - |
| Jordan King DB | 3-2 | 5 | - | DNP | - | - | 2-1 | 1-0 | - | - | - | - | 0-1 |
| Frank Tamakloe DB | 2-2 | 4 | - | DNP | 0-1 | 0-1 | 1-0 | - | - | 1-0 | - | - | - |
| Braxton Hicks DL | 1-3 | 4 | - | DNP | - | 0-2 | DNP | DNP | DNP | - | DNP | 0-1 | 1-0 |
| Jared Templeton DL | 1-1 | 2 | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| John Carpenter K | 1-1 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | 0-1 |
| Zach Fetters | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - | - | - | - |
| Meltoya Jones | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | - | - | - | DNP | - |
| Ian Haislip LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
| Keith McBride | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | - | - | - | - |
| Drake Kuhn K | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Brent Caprio | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | DNP | DNP |
| Ethan Lee DB | 1-0 | 1 | - | DNP | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | md | lafayett | towson | delaware | gsu | penn | jmu | maine | unh | odu | richmond |
| Mike Reilly DL | 4-1 | 4.5 | - | - | 1.0-3 | - | - | 2.5-13 | - | - | - | 1.0-3 | - |
| G. Beerhalter DL | 1-1 | 1.5 | - | - | - | - | 1.0-9 | - | 0.5-1 | - | - | - | - |
| Dante Cook LB | 1-1 | 1.5 | DNP | DNP | DNP | - | - | - | - | - | - | 0.5-5 | 1.0-10 |
| Stephen Sinnott DL | 1-1 | 1.5 | - | 1.0-2 | - | - | 0.5-1 | - | - | - | - | - | - |
| Airek Green LB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Tyler Claytor DL | 0-2 | 1.0 | DNP | DNP | - | - | 0.5-1 | - | 0.5-0 | - | - | - | - |
| Jasper Coleman DL | 1-0 | 1.0 | - | - | DNP | DNP | - | 1.0-3 | - | - | - | - | - |
| Q. September LB | 1-0 | 1.0 | - | - | - | 1.0-10 | - | - | - | - | - | - | - |
| Jabrel Mines LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-5 | - |
| Nick Zaremba DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | md | lafayett | towson | delaware | gsu | penn | jmu | maine | unh | odu | richmond |
| Mike Reilly DL | 5-4 | 7.0 | - | - | 1.0-3 | - | - | 2.5-13 | 1.0-0 | - | - | 1.0-3 | 1.5-4 |
| Jabrel Mines LB | 2-6 | 5.0 | - | - | - | - | 0.5-1 | 1.5-4 | 1.5-3 | - | 0.5-1 | 1.0-5 | - |
| Airek Green LB | 3-4 | 5.0 | 0.5-2 | 1.0-2 | 1.0-2 | - | - | - | 1.0-2 | 1.5-3 | - | - | - |
| Luke Rhodes LB | 2-4 | 4.0 | 1.5-6 | 1.5-5 | 0.5-1 | - | - | - | 0.5-1 | - | - | - | - |
| Dante Cook LB | 2-3 | 3.5 | DNP | DNP | DNP | - | - | 0.5-0 | - | - | - | 1.0-6 | 2.0-11 |
| G. Beerhalter DL | 1-4 | 3.0 | - | 0.5-0 | - | - | 1.0-9 | - | 1.0-2 | - | - | - | 0.5-0 |
| Nick Zaremba DL | 2-1 | 2.5 | - | - | - | - | - | 0.5-2 | - | 2.0-2 | - | DNP | - |
| Tyler Claytor DL | 1-3 | 2.5 | DNP | DNP | - | - | 1.5-2 | - | 0.5-0 | - | - | 0.5-0 | - |
| Stephen Sinnott DL | 2-1 | 2.5 | - | 1.0-2 | - | - | 1.5-2 | - | - | - | - | - | - |
| Jerome Couplin DB | 1-2 | 2.0 | 1.5-5 | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Q. September LB | 1-2 | 2.0 | - | - | 0.5-1 | 1.0-10 | - | - | - | - | - | 0.5-1 | - |
| Bryan Stinnie DL | 0-3 | 1.5 | 0.5-1 | 0.5-1 | - | - | - | - | 0.5-0 | - | - | - | - |
| Jasper Coleman DL | 1-1 | 1.5 | - | - | DNP | DNP | 0.5-1 | 1.0-3 | - | - | - | - | - |
| Brian Thompson DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-1 | - | - |
| B.W. Webb DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Ivan Tagoe DB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | md | lafayett | towson | delaware | gsu | penn | jmu | maine | unh | odu | richmond |
| Tre McBride | 1130 | 97 | 91 | 43 | 242 | 55 | 128 | 108 | 78 | 111 | 128 | 49 |
| Keith McBride | 749 | 59 | 26 | 53 | 45 | 164 | 97 | DNP | 85 | 78 | 124 | 18 |
| Sean Ballard | 423 | - | - | 6 | - | - | 16 | 37 | 89 | 79 | 137 | 59 |
| M. Abdul-Saboor | 367 | 23 | 19 | 22 | 12 | 42 | 1 | 78 | 4 | 134 | 17 | 15 |
| Meltoya Jones | 319 | 40 | 37 | 106 | DNP | DNP | DNP | 10 | - | - | DNP | 126 |
| B.W. Webb | 304 | 45 | 39 | 20 | 153 | - | 14 | - | - | -9 | - | 42 |
| Darnell Laws | 288 | DNP | - | 8 | 37 | 67 | 54 | 61 | 25 | 7 | 29 | - |
| Ryan Moody | 178 | 16 | - | 25 | 83 | 45 | 9 | DNP | DNP | DNP | DNP | DNP |
| Nolan Kearney | 167 | 8 | 15 | 12 | DNP | DNP | 6 | 24 | 30 | 20 | 52 | DNP |
| Raphael Ortiz | 136 | -6 | 23 | 12 | 18 | 24 | DNP | 54 | 11 | DNP | DNP | DNP |
| Bo Revell | 136 | - | - | - | 22 | - | 62 | - | - | 4 | - | 48 |
| Jarrell Cooper | 135 | DNP | DNP | DNP | - | 16 | 35 | 40 | 31 | 13 | - | - |
| C.J. Thomas | 73 | DNP | - | - | 6 | - | - | 37 | 30 | - | DNP | - |
| Brian Thompson | 33 | 32 | - | - | - | 1 | - | - | - | - | - | - |
| A. Weidinger | 31 | - | - | - | - | - | - | - | - | 6 | 25 | - |
| Jabrel Mines | 25 | - | - | - | - | - | 15 | - | 10 | - | - | - |
| Joey Brady | 21 | - | - | - | DNP | - | - | - | 13 | - | 8 | - |
| Luke Rhodes | 17 | - | - | - | - | - | - | - | 17 | - | - | - |
| Dante Cook | 6 | DNP | DNP | DNP | - | - | - | - | - | - | - | 6 |
| Zach Fetters | 3 | DNP | - | - | 3 | - | - | - | - | - | - | - |
| Ryan Smith | 2 | DNP | - | DNP | - | 2 | - | - | - | - | - | - |
| Jerome Couplin | -1 | - | - | - | - | - | - | - | - | - | - | -1 |
| TEAM | -4 | - | -1 | -1 | - | - | - | - | - | -2 | - | - |
| Drake Kuhn | -5 | - | - | - | - | - | - | - | - | - | - | -5 |
| Michael Graham | -11 | DNP | -13 | DNP | -6 | - | DNP | DNP | DNP | 5 | -3 | 6 |