Games Played |
| ## | Player | gp/gs | va | vmi | new | jmu | vu | delaware | unh | towson | uri | odu | richmond |
| 48 | Sean Ballard | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | G. Beerhalter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Joey Brady | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Brent Caprio | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 80 | John Carpenter | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 54 | Ben Casper | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Jasper Coleman | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 35 | Dante Cook | 8/8 | START | START | START | START | ... | ... | ... | START | START | START | START |
| 21 | Jarrell Cooper | 5/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 22 | Jerome Couplin | 11/8 | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 75 | Matt Crisafi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Dan Donker | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 81 | Nick Downey | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 62 | Jake Franklin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Alex Goodman | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 67 | Baron Goodman | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Alex Gottlieb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Michael Graham | 5/3 | XXX | ... | XXX | START | START | ... | ... | START | ... | ... | ... |
| 34 | Jonathan Grimes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Robert Gumbita | 6/6 | START | ... | ... | ... | ... | START | START | START | START | START | ... |
| 29 | T.K. Hester | 8/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 52 | Marcus Hyde | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Chris Johnson | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 73 | James Johnson | 6/5 | ... | START | START | START | START | ... | XXX | ... | ... | ... | START |
| 94 | Samuel Johnson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Meltoya Jones | 4/1 | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 85 | Nolan Kearney | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| 37 | Jordan King | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Drake Kuhn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Callen Larus | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Darnell Laws | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 47 | Ethan Lee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | D.J. Mangas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Keith McBride | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
| 3 | Tre McBride | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Jabrel Mines | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Ryan Moody | 6/3 | ... | ... | ... | XXX | ... | ... | XXX | START | START | START | XXX |
| 40 | Kyle O'Brien | 11/7 | XXX | START | START | START | START | START | XXX | XXX | START | XXX | START |
| 31 | Jake O'Connor | 10/8 | START | START | ... | START | START | START | START | XXX | XXX | START | START |
| 46 | M. Oluleye | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 16 | Raphael Ortiz | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 68 | James Pagliaro | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Michael Paulus | 4/4 | START | START | START | ... | ... | START | ... | ... | ... | ... | ... |
| 49 | Matthew Pocta | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 43 | T.J. Ptachick | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Mike Reilly | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Bo Revell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | va | vmi | new | jmu | vu | delaware | unh | towson | uri | odu | richmond |
| 39 | John Ribble | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 99 | H. Robertson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Mike Salazar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Q. September | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Stephen Sinnott | 11/8 | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
| 61 | T. Springman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Bryan Stinnie | 4/2 | START | START | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 42 | Ivan Tagoe | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
| 13 | C.J. Thomas | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Brian Thompson | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 30 | Andy Topping | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Jake Trantin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | B.W. Webb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Terrell Wells | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 28 | Ryan Woolfolk | 11/8 | START | START | START | START | START | START | START | XXX | XXX | XXX | START |
| 98 | Nick Zaremba | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | va | vmi | new | jmu | vu | delaware | unh | towson | uri | odu | richmond |
| Jabrel Mines LB | 56-53 | 109 | 6-10 | 3-9 | 3-3 | 6-7 | 6-2 | 4-1 | 8-5 | 1-6 | 9-3 | 6-0 | 4-7 |
| Jake Trantin LB | 40-44 | 84 | 1-9 | 2-7 | 5-3 | 4-4 | 5-1 | 6-6 | 3-1 | 4-6 | 4-0 | 6-1 | 0-6 |
| Brian Thompson DB | 49-19 | 68 | 3-4 | 3-2 | 3-1 | 4-1 | 8-0 | 7-3 | 3-3 | 4-3 | 6-0 | 5-0 | 3-2 |
| Dante Cook LB | 35-29 | 64 | 3-8 | 5-4 | 5-2 | 1-0 | DNP | DNP | DNP | 5-3 | 10-2 | 4-5 | 2-5 |
| Marcus Hyde DL | 35-17 | 52 | 2-2 | 0-2 | 4-1 | 6-2 | - | 4-4 | 9-0 | 2-2 | 1-3 | 4-1 | 3-0 |
| Jerome Couplin DB | 33-14 | 47 | 2-0 | 0-2 | 3-1 | 4-2 | 2-0 | 4-1 | 5-0 | 4-2 | 2-0 | 5-1 | 2-5 |
| Terrell Wells DB | 26-17 | 43 | 3-3 | 3-1 | 3-0 | 1-1 | 3-0 | 1-1 | 5-2 | 1-3 | DNP | 1-1 | 5-5 |
| Jake O'Connor DB | 23-19 | 42 | 5-5 | 1-2 | DNP | 1-1 | 3-0 | 4-2 | 5-0 | 1-1 | - | 2-3 | 1-5 |
| B.W. Webb DB | 24-16 | 40 | 4-4 | 0-2 | 6-0 | 1-1 | 0-1 | 1-2 | 4-1 | 2-2 | 1-0 | 5-0 | 0-3 |
| G. Beerhalter DL | 19-16 | 35 | 4-1 | 1-2 | 2-0 | 2-3 | 1-0 | 1-0 | - | 1-6 | 6-4 | 1-0 | - |
| Stephen Sinnott DL | 11-15 | 26 | 0-1 | 0-1 | 2-2 | 0-3 | 2-0 | 2-2 | 2-0 | 0-1 | 2-1 | 1-1 | 0-3 |
| H. Robertson DL | 14-10 | 24 | 1-3 | 0-1 | 1-2 | 3-1 | 4-0 | 3-1 | 1-0 | 0-2 | - | - | 1-0 |
| Ivan Tagoe DB | 16-5 | 21 | 1-0 | 1-0 | 1-0 | 2-1 | 2-0 | 0-1 | 2-1 | 2-0 | - | 5-2 | DNP |
| Q. September LB | 10-9 | 19 | 0-2 | 1-2 | - | - | 3-0 | 1-2 | 1-0 | 0-3 | 2-0 | 2-0 | - |
| Mike Reilly DL | 11-7 | 18 | 0-2 | 0-1 | DNP | 0-1 | 2-0 | 4-0 | 3-0 | 1-0 | 1-1 | 0-1 | 0-1 |
| Ben Casper LB | 7-5 | 12 | - | 0-1 | - | 0-1 | 1-0 | - | 4-0 | 0-3 | - | 2-0 | - |
| Nick Zaremba DL | 5-7 | 12 | 3-2 | 0-3 | 0-1 | 1-1 | - | - | - | - | 1-0 | - | - |
| Alex Goodman LB | 4-6 | 10 | 2-1 | 1-3 | - | 0-1 | - | 1-1 | DNP | DNP | - | DNP | DNP |
| Bryan Stinnie DL | 3-5 | 8 | 1-1 | 2-4 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Jordan King DB | 4-3 | 7 | DNP | 1-0 | - | 0-1 | - | - | 1-0 | 1-1 | 1-0 | - | 0-1 |
| Chris Johnson DL | 3-4 | 7 | 1-0 | 0-3 | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Keith McBride | 4-2 | 6 | 1-1 | - | - | 1-0 | - | 1-0 | 1-0 | 0-1 | - | - | DNP |
| Ethan Lee DB | 1-4 | 5 | 0-1 | 0-1 | - | - | - | 0-1 | 1-0 | 0-1 | - | - | - |
| T.K. Hester DB | 5-0 | 5 | - | - | DNP | 1-0 | - | - | - | 1-0 | 3-0 | DNP | DNP |
| Joey Brady | 1-3 | 4 | - | - | 0-1 | - | - | - | - | 0-1 | - | 1-0 | 0-1 |
| Jasper Coleman DL | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | - | - | 1-1 |
| Alex Gottlieb | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - |
| Ryan Woolfolk | 2-0 | 2 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | - | - | 2-0 | - | - |
| Matt Crisafi | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| T. Springman | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Samuel Johnson DL | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyle O'Brien | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Andy Topping LB | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Jarrell Cooper | 1-0 | 1 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | - | - | 1-0 |
| James Johnson | 1-0 | 1 | DNP | - | - | - | - | DNP | - | DNP | DNP | DNP | 1-0 |
| Matthew Pocta LB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | 1-0 | DNP | DNP | DNP |
| D.J. Mangas | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Robert Gumbita | 1-0 | 1 | - | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | va | vmi | new | jmu | vu | delaware | unh | towson | uri | odu | richmond |
| Marcus Hyde DL | 6-1 | 6.5 | - | 0.5-4 | - | - | - | 1.0-9 | 5.0-32 | - | - | - | - |
| Jabrel Mines LB | 4-1 | 4.5 | - | - | 0.5-4 | 1.0-2 | 2.0-16 | - | - | - | - | - | 1.0-2 |
| G. Beerhalter DL | 3-1 | 3.5 | 1.0-5 | - | - | 1.0-6 | 1.0-15 | - | - | - | 0.5-3 | - | - |
| Jake Trantin LB | 1-1 | 1.5 | - | - | 1.5-17 | - | - | - | - | - | - | - | - |
| Brian Thompson DB | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
| Stephen Sinnott DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Bryan Stinnie DL | 0-1 | 0.5 | - | 0.5-5 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Dante Cook LB | 0-1 | 0.5 | - | - | - | - | DNP | DNP | DNP | - | 0.5-3 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | va | vmi | new | jmu | vu | delaware | unh | towson | uri | odu | richmond |
| Marcus Hyde DL | 9-2 | 10.0 | 0.5-0 | 0.5-4 | 1.0-1 | 1.0-2 | - | 1.0-9 | 6.0-37 | - | - | - | - |
| Jabrel Mines LB | 6-4 | 8.0 | - | - | 0.5-4 | 1.5-3 | 2.5-16 | - | 2.0-3 | 0.5-0 | - | - | 1.0-2 |
| G. Beerhalter DL | 7-2 | 8.0 | 3.0-12 | - | - | 1.5-6 | 1.0-15 | - | - | - | 2.5-6 | - | - |
| Dante Cook LB | 4-3 | 5.5 | 0.5-1 | 1.0-3 | - | - | DNP | DNP | DNP | 2.0-3 | 2.0-6 | - | - |
| Brian Thompson DB | 5-0 | 5.0 | - | - | - | 1.0-5 | 1.0-7 | 1.0-2 | 1.0-6 | 1.0-2 | - | - | - |
| Jake Trantin LB | 4-1 | 4.5 | - | - | 2.5-18 | - | - | - | 1.0-1 | - | - | 1.0-1 | - |
| Stephen Sinnott DL | 2-2 | 3.0 | - | - | 1.0-3 | - | - | - | 1.0-2 | - | 0.5-1 | 0.5-1 | - |
| B.W. Webb DB | 2-2 | 3.0 | 1.0-1 | - | - | - | 0.5-1 | - | - | 0.5-1 | 1.0-2 | - | - |
| Bryan Stinnie DL | 1-1 | 1.5 | - | 1.5-19 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Johnson DL | 1-0 | 1.0 | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| H. Robertson DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Jake O'Connor DB | 0-1 | 0.5 | - | - | DNP | - | - | - | - | - | - | 0.5-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | va | vmi | new | jmu | vu | delaware | unh | towson | uri | odu | richmond |
| Jonathan Grimes | 2510 | 104 | 121 | 208 | 166 | 225 | 141 | 323 | 315 | 289 | 331 | 287 |
| D.J. Mangas | 598 | 32 | 16 | 56 | 102 | 67 | 61 | - | 65 | 50 | 76 | 73 |
| Alex Gottlieb | 454 | 36 | 47 | 9 | 22 | 81 | 39 | 19 | 67 | 22 | 66 | 46 |
| Keith McBride | 396 | 60 | 87 | 12 | 7 | 45 | 47 | 68 | 54 | - | 16 | DNP |
| Tre McBride | 175 | - | 7 | - | 9 | 18 | 10 | 27 | - | 13 | 50 | 41 |
| Ryan Moody | 174 | DNP | DNP | DNP | 82 | DNP | DNP | 10 | 21 | 41 | 20 | - |
| Ryan Woolfolk | 97 | - | 40 | 15 | - | - | 15 | - | 11 | 5 | - | 11 |
| Nolan Kearney | 77 | 38 | - | - | - | - | - | - | 26 | 5 | 6 | 2 |
| B.W. Webb | 60 | - | 15 | - | 2 | 13 | 7 | - | 7 | 4 | 1 | 11 |
| Jarrell Cooper | 48 | DNP | 31 | DNP | - | DNP | DNP | DNP | DNP | 17 | - | - |
| Brent Caprio | 41 | - | - | - | - | - | -5 | 12 | - | -6 | 13 | 27 |
| Meltoya Jones | 40 | 13 | 22 | 5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jabrel Mines | 35 | - | - | 35 | - | - | - | - | - | - | - | - |
| Terrell Wells | 29 | - | - | 29 | - | - | - | - | - | DNP | - | - |
| Sean Ballard | 24 | - | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyle O'Brien | 21 | 3 | - | - | - | 4 | - | - | - | 4 | 10 | - |
| Ivan Tagoe | 18 | - | - | - | - | - | - | 3 | - | 15 | - | DNP |
| Brian Thompson | 14 | - | 14 | - | - | - | - | - | - | - | - | - |
| Joey Brady | 13 | - | 13 | - | - | - | - | - | - | - | - | - |
| Darnell Laws | 13 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 9 | 2 | 2 |
| C.J. Thomas | 5 | - | - | - | DNP | DNP | 5 | - | - | - | - | - |
| Michael Graham | -1 | -7 | DNP | 10 | -10 | 8 | DNP | DNP | -2 | DNP | DNP | DNP |
| Michael Paulus | -4 | - | -7 | - | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP |
| TEAM | -52 | - | - | -3 | -30 | -17 | - | -2 | - | - | - | - |