Games Played |
| ## | Player | gp/gs | va | ccsu | nsu | delaware | vu | nu | jmu | uri | towson | unh | richmond | wsu | siu | vu |
| 41 | S. Alexander | 13/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 26 | M. Alvarado | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 45 | Paul Amakihe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 6 | David Caldwell | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Terreon Conyers | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 35 | Dante Cook | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| 24 | B. Cottingham | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 22 | Jerome Couplin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 3 | Marshall Dill | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 81 | Cameron Dohse | 12/2 | XXX | ... | XXX | XXX | XXX | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 46 | Omar Francis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 21 | Evan Francks | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 86 | Alex Gottlieb | 14/8 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 34 | Jonathan Grimes | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Robert Gumbita | 8/2 | ... | XXX | XXX | ... | ... | ... | XXX | START | XXX | START | ... | XXX | ... | XXX |
| 15 | Chase Hill | 14/13 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Jimmy Hobson | 4/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 52 | Marcus Hyde | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | R.J. Archer | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | C.J. Herbert | 13/11 | START | START | START | XXX | START | ... | XXX | START | START | START | START | START | START | START |
| 19 | D.J. Mangas | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | D.J. McAulay | 12/10 | XXX | START | START | START | START | START | START | ... | ... | START | START | START | START | XXX |
| 56 | C.J. Muse | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 55 | T.J. Ptachick | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 13 | C.J. Thomas | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 50 | B. Jean-Pierre | 13/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 91 | Chris Johnson | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 42 | Fred Johnson | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Meltoya Jones | 12/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Nolan Kearney | 3/1 | ... | ... | ... | ... | ... | ... | ... | START | XXX | ... | ... | ... | ... | XXX |
| 72 | Keith Hill, Jr. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Ethan Lee | 11/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Sean Lissemore | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 17 | R. Livingston | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Jake Marcey | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 25 | C. Marriner | 14/4 | XXX | XXX | XXX | START | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 49 | Zach Martin | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 87 | David Miller | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Tyler Miller | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Jabrel Mines | 13/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 9 | Ryan Moody | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Kyle O'Brien | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Jake O'Connor | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 68 | James Pagliaro | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 80 | Brian Pate | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Ravi Pradhanang | 8/3 | XXX | XXX | XXX | START | XXX | START | START | ... | XXX | ... | ... | ... | ... | ... |
| 96 | Daniel Pulley | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| ## | Player | gp/gs | va | ccsu | nsu | delaware | vu | nu | jmu | uri | towson | unh | richmond | wsu | siu | vu |
| 39 | John Ribble | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 23 | T. Riggins | 13/2 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 89 | Eric Robertson | 5/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 99 | H. Robertson | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | ... | ... | ... |
| 74 | Mike Salazar | 8/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 18 | T. Schmand | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 48 | Wes Steinman | 14/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | XXX | START |
| 92 | Michael Stover | 13/8 | START | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 63 | Chris Sutton | 13/13 | START | START | START | START | START | START | START | START | START | ... | START | START | START | START |
| 27 | B. Thompson | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Derek Toon | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
| 30 | Andy Topping | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 97 | Adrian Tracy | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Jake Trantin | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 98 | Rob Varno | 14/13 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 2 | B.W. Webb | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Terrell Wells | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 28 | Ryan Woolfolk | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | va | ccsu | nsu | delaware | vu | nu | jmu | uri | towson | unh | richmond | wsu | siu | vu |
| Jake Trantin LB | 49-41 | 90 | 7-4 | 2-8 | 2-1 | 3-2 | 3-1 | 3-7 | 4-3 | 1-1 | 5-3 | 1-3 | 4-5 | 5-1 | 3-1 | 6-1 |
| Evan Francks LB | 59-30 | 89 | 4-1 | 4-5 | 2-1 | 5-1 | 3-0 | 6-5 | 4-7 | 5-1 | 4-3 | 4-2 | 4-3 | 5-0 | 9-1 | - |
| Adrian Tracy DL | 50-28 | 78 | 7-2 | 3-5 | 1-0 | 4-2 | 3-1 | 4-2 | 5-3 | 4-2 | 0-2 | 3-4 | 3-4 | 4-0 | 4-0 | 5-1 |
| Sean Lissemore DL | 30-36 | 66 | 2-0 | 3-3 | 1-3 | 1-5 | 7-1 | 2-2 | 2-6 | 1-0 | 1-3 | 2-3 | 2-8 | 4-1 | 0-1 | 2-0 |
| David Caldwell DB | 41-17 | 58 | 4-2 | 2-2 | 4-0 | 4-0 | 5-0 | 1-2 | 3-5 | 4-0 | 1-2 | 3-0 | 3-2 | 2-0 | 5-2 | - |
| R. Livingston DB | 33-15 | 48 | 3-2 | 3-2 | - | 3-3 | 3-0 | 3-1 | 2-2 | 1-0 | 3-1 | 4-2 | 2-2 | 1-0 | 1-0 | 4-0 |
| Wes Steinman LB | 30-14 | 44 | 1-0 | 1-3 | 2-0 | 3-3 | 3-2 | 3-2 | 3-2 | 1-0 | 3-2 | 1-0 | - | 3-0 | 2-0 | 4-0 |
| Michael Stover DL | 26-12 | 38 | 1-0 | - | 1-0 | 0-2 | - | DNP | 2-2 | 4-0 | 2-3 | 0-1 | 2-2 | 1-0 | 4-0 | 9-2 |
| C.J. Herbert DL | 18-14 | 32 | 1-2 | 2-2 | 2-2 | - | - | DNP | 3-3 | 1-0 | 2-1 | 2-1 | 1-1 | 2-0 | 1-2 | 1-0 |
| B. Cottingham DB | 21-11 | 32 | 2-0 | 0-2 | 2-0 | 2-2 | 2-0 | - | - | 1-0 | 2-1 | 3-3 | 1-3 | 2-0 | 2-0 | 2-0 |
| Dante Cook LB | 13-15 | 28 | 4-1 | 0-2 | 1-0 | 2-1 | 1-0 | 0-1 | 2-2 | 0-2 | 0-2 | 2-0 | 0-1 | 0-1 | 1-2 | - |
| Terrell Wells DB | 20-5 | 25 | 3-0 | 2-1 | 1-0 | 3-0 | 3-0 | 1-0 | 0-2 | 3-0 | 0-1 | DNP | 4-1 | - | - | DNP |
| B.W. Webb DB | 16-7 | 23 | - | 4-1 | 2-1 | 2-0 | 1-0 | 1-1 | 1-2 | 1-0 | 1-0 | - | 0-1 | 2-0 | 0-1 | 1-0 |
| H. Robertson DL | 8-12 | 20 | 2-1 | 0-2 | - | 1-1 | 1-1 | 0-3 | 0-2 | 1-0 | - | 3-1 | 0-1 | DNP | DNP | DNP |
| Ravi Pradhanang DL | 9-11 | 20 | 1-1 | 1-4 | 2-0 | 1-2 | 3-0 | 0-1 | 1-2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| M. Alvarado DB | 13-5 | 18 | - | 1-0 | - | 1-1 | 3-0 | 2-1 | 1-0 | 1-1 | 3-0 | - | 0-2 | - | - | 1-0 |
| Marcus Hyde DL | 13-5 | 18 | 1-0 | 0-2 | - | 0-1 | 1-0 | - | 1-0 | 3-0 | 1-0 | - | 3-2 | 2-0 | - | 1-0 |
| Fred Johnson DB | 12-5 | 17 | 1-1 | 1-0 | 3-0 | - | DNP | 1-1 | 0-1 | 2-0 | 1-0 | 2-0 | - | 0-1 | 1-1 | - |
| S. Alexander LB | 11-4 | 15 | - | 1-2 | - | 1-1 | DNP | 2-0 | - | 2-1 | 3-0 | - | - | 2-0 | - | - |
| Jabrel Mines LB | 10-5 | 15 | 1-0 | 0-1 | 2-0 | 1-0 | DNP | 1-0 | - | 1-1 | 2-2 | - | 1-0 | 0-1 | - | 1-0 |
| Kyle O'Brien DL | 8-5 | 13 | - | - | 1-0 | 0-1 | 1-0 | 2-0 | 1-1 | 2-0 | 0-1 | - | 0-1 | 1-0 | 0-1 | - |
| B. Jean-Pierre DL | 5-8 | 13 | 0-1 | 0-2 | 1-0 | - | DNP | 2-1 | 1-1 | - | 1-0 | - | 0-2 | 0-1 | - | - |
| B. Thompson DB | 5-4 | 9 | - | 1-1 | - | - | DNP | 0-2 | 1-0 | 1-1 | - | 1-0 | - | - | - | 1-0 |
| Ryan Woolfolk DB | 5-0 | 5 | 1-0 | 1-0 | - | - | 2-0 | - | DNP | DNP | - | - | - | 1-0 | - | - |
| Brian Pate | 4-0 | 4 | - | - | - | 1-0 | 2-0 | - | - | 1-0 | - | - | - | - | - | - |
| Ethan Lee DB | 3-0 | 3 | DNP | - | DNP | - | DNP | - | - | - | - | 1-0 | - | 1-0 | 1-0 | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Jake O'Connor DB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | - | - | DNP | DNP | - | DNP | DNP | DNP |
| Cameron Dohse | 0-1 | 1 | - | DNP | - | - | - | DNP | - | - | - | - | 0-1 | - | - | - |
| Chase Hill | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Keith Hill, Jr. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - | - |
| Alex Gottlieb | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| D.J. McAulay | 1-0 | 1 | - | - | - | - | - | - | - | DNP | DNP | - | - | - | 1-0 | - |
| Chris Johnson DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Derek Toon | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | - | - | - | - | - | - |
| Meltoya Jones | 1-0 | 1 | DNP | - | 1-0 | - | DNP | - | - | - | - | - | - | - | - | - |
| Ryan Moody | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| R.J. Archer | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| T. Riggins | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | va | ccsu | nsu | delaware | vu | nu | jmu | uri | towson | unh | richmond | wsu | siu | vu |
| Adrian Tracy DL | 9-6 | 12.0 | - | - | - | 2.0-10 | 1.0-0 | 2.5-24 | 1.5-4 | 1.0-5 | - | 2.0-17 | 1.0-4 | - | 1.0-6 | - |
| Sean Lissemore DL | 4-5 | 6.5 | - | - | 1.0-5 | 0.5-2 | 2.0-10 | - | 0.5-1 | - | - | 0.5-2 | 0.5-2 | 1.0-5 | 0.5-2 | - |
| Michael Stover DL | 5-1 | 5.5 | - | - | 1.0-7 | - | - | DNP | - | 1.0-7 | - | 0.5-5 | - | - | 2.0-19 | 1.0-1 |
| Marcus Hyde DL | 4-1 | 4.5 | - | - | - | 0.5-1 | - | - | 1.0-3 | 2.0-17 | - | - | - | 1.0-8 | - | - |
| Ravi Pradhanang DL | 3-1 | 3.5 | - | 0.5-1 | - | 1.0-6 | 2.0-16 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Wes Steinman LB | 2-3 | 3.5 | - | - | 1.0-10 | 0.5-5 | - | 1.0-8 | - | - | - | - | - | - | - | 1.0-7 |
| Jake Trantin LB | 2-1 | 2.5 | 1.0-7 | - | - | 0.5-4 | - | - | - | - | - | - | 1.0-8 | - | - | - |
| C.J. Herbert DL | 2-1 | 2.5 | - | 1.0-11 | - | - | - | DNP | - | 1.0-8 | - | - | - | - | 0.5-3 | - |
| Evan Francks LB | 2-1 | 2.5 | - | 1.0-2 | - | - | - | - | - | - | 1.0-1 | - | 0.5-3 | - | - | - |
| B. Jean-Pierre DL | 1-2 | 2.0 | - | - | - | - | DNP | - | - | - | 1.0-7 | - | 1.0-6 | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| David Caldwell DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-12 | - | - | - |
| Kyle O'Brien DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| S. Alexander LB | 0-1 | 0.5 | - | 0.5-1 | - | - | DNP | - | - | - | - | - | - | - | - | - |
| H. Robertson DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | va | ccsu | nsu | delaware | vu | nu | jmu | uri | towson | unh | richmond | wsu | siu | vu |
| Adrian Tracy DL | 17-10 | 22.0 | - | - | - | 3.5-18 | 1.5-5 | 3.5-25 | 2.5-6 | 3.5-16 | - | 3.0-19 | 1.5-4 | 1.0-1 | 2.0-9 | - |
| Sean Lissemore DL | 9-10 | 14.0 | 1.0-1 | 0.5-1 | 1.0-5 | 2.5-5 | 2.0-10 | - | 2.0-8 | - | 0.5-1 | 1.5-3 | 0.5-2 | 1.0-5 | 0.5-2 | 1.0-3 |
| Michael Stover DL | 9-6 | 12.0 | - | - | 1.0-7 | 0.5-0 | - | DNP | 1.0-1 | 3.0-14 | 0.5-1 | 0.5-5 | 0.5-1 | - | 2.0-19 | 3.0-3 |
| Wes Steinman LB | 8-7 | 11.5 | - | - | 1.0-10 | 1.5-10 | 1.5-4 | 2.0-12 | 1.0-2 | 1.0-1 | 0.5-1 | 1.0-6 | - | - | - | 2.0-8 |
| Jake Trantin LB | 8-4 | 10.0 | 2.0-8 | 1.5-4 | - | 0.5-4 | - | - | - | 0.5-1 | 1.0-1 | - | 1.5-10 | - | 2.0-6 | 1.0-2 |
| C.J. Herbert DL | 7-3 | 8.5 | - | 1.0-11 | 1.0-6 | - | - | DNP | 1.5-2 | 1.0-8 | 1.5-3 | 1.0-4 | - | 1.0-2 | 0.5-3 | - |
| Evan Francks LB | 7-1 | 7.5 | 2.0-4 | 1.0-2 | 1.0-2 | - | 1.0-1 | - | - | - | 1.0-1 | - | 0.5-3 | - | 1.0-4 | - |
| Marcus Hyde DL | 6-2 | 7.0 | - | - | - | 0.5-1 | - | - | 1.0-3 | 3.0-19 | - | - | 1.5-2 | 1.0-8 | - | - |
| B. Jean-Pierre DL | 3-2 | 4.0 | - | - | - | - | DNP | 1.0-6 | 1.0-4 | - | 1.0-7 | - | 1.0-6 | - | - | - |
| Ravi Pradhanang DL | 3-2 | 4.0 | - | 0.5-1 | - | 1.5-7 | 2.0-16 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| B.W. Webb DB | 3-0 | 3.0 | - | 1.0-13 | - | 1.0-1 | - | - | - | - | - | - | - | 1.0-2 | - | - |
| David Caldwell DB | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | 1.0-12 | - | - | - |
| H. Robertson DL | 0-4 | 2.0 | - | - | - | 0.5-0 | - | 0.5-4 | 1.0-2 | - | - | - | - | DNP | DNP | DNP |
| Kyle O'Brien DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Terrell Wells DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | DNP | - | - | - | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| S. Alexander LB | 0-1 | 0.5 | - | 0.5-1 | - | - | DNP | - | - | - | - | - | - | - | - | - |
| Jabrel Mines LB | 0-1 | 0.5 | - | - | - | - | DNP | - | - | 0.5-1 | - | - | - | - | - | - |
| M. Alvarado DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | va | ccsu | nsu | delaware | vu | nu | jmu | uri | towson | unh | richmond | wsu | siu | vu |
| Jonathan Grimes | 2043 | 116 | 89 | 128 | 126 | 178 | 125 | 202 | 102 | 127 | 215 | 99 | 226 | 170 | 140 |
| D.J. McAulay | 620 | 51 | 70 | 74 | 33 | 100 | 86 | 9 | DNP | DNP | 33 | 22 | 32 | 61 | 49 |
| Cameron Dohse | 566 | 7 | DNP | - | 54 | 32 | DNP | - | 76 | 52 | 17 | 130 | 20 | 30 | 148 |
| C. Marriner | 543 | 16 | 39 | 42 | 44 | 48 | 58 | 60 | 91 | 73 | 27 | 9 | - | 30 | 6 |
| Rob Varno | 467 | 28 | 19 | 36 | 40 | 36 | 21 | 46 | 27 | 70 | 12 | 36 | 26 | 54 | 16 |
| Chase Hill | 466 | 15 | - | - | 148 | 87 | 55 | - | 44 | 48 | 24 | 7 | -3 | 35 | 6 |
| B.W. Webb | 431 | 66 | 89 | 18 | 24 | 16 | 29 | 14 | 85 | 6 | 18 | -5 | 58 | 10 | 3 |
| T. Riggins | 326 | 22 | 17 | 68 | 26 | 20 | 38 | DNP | 34 | 5 | 7 | 6 | 53 | 9 | 21 |
| R.J. Archer | 255 | 46 | 63 | 5 | 3 | -8 | 20 | 24 | 24 | -14 | 37 | 9 | 29 | 2 | 15 |
| Meltoya Jones | 105 | DNP | 39 | 6 | 14 | DNP | 3 | 16 | 6 | - | - | - | 21 | - | - |
| Eric Robertson | 75 | - | DNP | - | DNP | DNP | DNP | DNP | - | 48 | DNP | DNP | 27 | DNP | DNP |
| Ryan Moody | 70 | 70 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jake Trantin | 66 | - | - | 3 | - | - | - | - | - | 3 | - | - | 60 | - | - |
| Alex Gottlieb | 55 | - | - | - | - | 6 | 8 | 41 | - | - | - | - | - | - | - |
| Terreon Conyers | 44 | DNP | - | 8 | DNP | DNP | DNP | 13 | 11 | 12 | DNP | DNP | - | DNP | DNP |
| Jimmy Hobson | 42 | - | 42 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| David Caldwell | 29 | - | - | - | 10 | - | - | - | - | - | - | - | - | 19 | - |
| Terrell Wells | 20 | - | - | - | - | - | - | - | - | 20 | DNP | - | - | - | DNP |
| Marshall Dill | 18 | - | DNP | - | - | DNP | 18 | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| R. Livingston | 17 | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - |
| Ryan Woolfolk | 14 | - | 14 | - | - | - | - | DNP | DNP | - | - | - | - | - | - |
| John Ribble | 13 | DNP | DNP | - | - | 5 | - | 8 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| David Miller | 12 | - | - | 12 | - | - | - | - | -12 | - | - | - | - | 12 | - |
| Sean Lissemore | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
| Jake Marcey | -4 | - | - | - | - | - | -4 | - | - | - | - | - | - | - | - |
| T. Schmand | -5 | DNP | DNP | -5 | DNP | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| TEAM | -45 | - | - | -35 | - | - | - | -2 | - | - | -1 | - | -2 | -5 | - |