William & Mary

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 14, 2025    RHODE ISLAND-1    9-10  L     9-9-1  /  10-17-1  9   0-1-0  0-0-0   Z. Potts (L 0-1)  383  3:31 
  Feb 14, 2025    RHODE ISLAND-2  W  5-4       5-6-4  /  4-6-1  7   1-1-0  0-0-0   O. Pierce (W 1-0)  100  2:28 
  Feb 16, 2025    RHODE ISLAND    22-36  L     22-16-4  /  36-24-3  7   1-2-0  0-0-0   N. Lottchea (L 0-1)  217  4:31 
  Feb 17, 2025    RICHMOND    3-12  L     3-9-5  /  12-14-1  9   1-3-0  0-0-0   C. Yates (L 0-1)  325  3:02 
  Feb 22, 2025    MARIST-1  W  5-4       5-6-2  /  4-9-1  9   2-3-0  0-0-0   C. Lovasz (W 1-0)  213  2:49 
  Feb 22, 2025    MARIST-2  W  9-6       9-14-3  /  6-8-1  9   3-3-0  0-0-0   Z. Boyd (W 1-0)  213  3:34 
  Feb 23, 2025    MARIST  W  15-4       15-15-2  /  4-4-5  7   4-3-0  0-0-0   N. Lottchea (W 1-0)  271  2:30 
  2/25/2025   at  George Mason    1-12  L     1-4-4  /  12-13-1  7   4-4-0  0-0-0   C. Yates (L 0-2)  100  2:32 
  Feb 28, 2025    BOSTON COLLEGE    11-14  L     11-15-6  /  14-10-1  9   4-5-0  0-0-0   D. Osborne (L 0-1)  457  3:54 
  Mar 01, 2025    TOLEDO    2-7  L     2-10-1  /  7-7-0  9   4-6-0  0-0-0   R. Interdona (L 0-1)  548  2:32 
  Mar 02, 2025    PENN STATE    6-7  L     6-13-4  /  7-11-2  9   4-7-0  0-0-0   O. Pierce (L 1-1)  530  3:12 
  Mar 04, 2025  at  #9 Virginia    4-15  L     4-7-0  /  15-14-2  7   4-8-0  0-0-0   C. Yates (L 0-3)  3502  2:52 
  Mar 07, 2025  at  Kansas State    2-4  L     2-4-1  /  4-7-3  9   4-9-0  0-0-0   C. Lovasz (L 1-1)  1553  2:47 
  Mar 08, 2025  at  Kansas State    5-17  L     5-8-2  /  17-13-1  7   4-10-0  0-0-0   R. Interdona (L 0-2)  1885  2:46 
  Mar 09, 2025  at  Kansas State    6-20  L     6-10-5  /  20-20-1  7   4-11-0  0-0-0   R. Feczko (L 0-1)  1628  2:40 
  Mar 11, 2025    PRINCETON    11-12  L     11-16-3  /  12-13-0  9   4-12-0  0-0-0   T. Bourque (L 0-1)  228  3:52 
  Mar 12, 2025    PRINCETON  W  18-1       18-18-0  /  1-5-1  9   5-12-0  0-0-0   N. Lottchea (W 2-1)  170  3:21 
  Mar 14, 2025  at  East Carolina    0-12  L     0-5-1  /  12-12-0  7   5-13-0  0-0-0   C. Lovasz (L 1-2)  4011  2:14 
  Mar 15, 2025  at  East Carolina-1    6-19  L     6-11-1  /  19-13-0  7   5-14-0  0-0-0   R. Interdona (L 0-3)  -  2:47 
  Mar 15, 2025  at  East Carolina-2    8-9  L     8-12-1  /  9-15-0  9   5-15-0  0-0-0   O. Pierce (L 1-2)  4523  3:05 
  Mar 19, 2025    OLD DOMINION  W  10-8       10-11-1  /  8-8-1  9   6-15-0  0-0-0   D. Lingle (W 1-0)  242  3:19 
*  Mar 21, 2025  at  North Carolina A&T    8-11  L     8-12-2  /  11-9-3  9   6-16-0  0-1-0   C. Lovasz (L 1-3)  48  3:18 
*  Mar 22, 2025  at  North Carolina A&T  W  18-13       18-23-4  /  13-14-0  9   7-16-0  1-1-0   T. Kelly (W 1-0)  98  4:14 
*  Mar 23, 2025  at  North Carolina A&T    7-13  L     7-10-3  /  13-12-0  9   7-17-0  1-2-0   C. Yates (L 0-4)  107  3:06 
*  Mar 28, 2025    HOFSTRA  W  10-9       10-12-3  /  9-10-1  9   8-17-0  2-2-0   C. Lovasz (W 2-3)  486  3:07 
*  Mar 29, 2025    HOFSTRA  W  4-3       4-11-1  /  3-6-0  9   9-17-0  3-2-0   R. Interdona (W 1-3)  729  3:10 
*  Mar 30, 2025    HOFSTRA  W  16-15       16-14-2  /  15-16-3  9   10-17-0  4-2-0   C. Kolarov (W 1-0)  304  4:13 
  Apr 01, 2025    VCU    4-16  L     4-10-4  /  16-14-0  8   10-18-0  4-2-0   C. Yates (L 0-5)  312  3:20 
*  Apr 04, 2025    ELON  W  8-4       8-10-1  /  4-3-4  9   11-18-0  5-2-0   Z. Boyd (W 2-0)  356  3:13 
*  Apr 05, 2025    ELON  W  13-12       13-18-2  /  12-13-0  9   12-18-0  6-2-0   C. Kolarov (W 2-0)  688  3:15 
*  Apr 06, 2025    ELON    0-10  L     0-8-0  /  10-12-0  7   12-19-0  6-3-0   R. Feczko (L 0-2)  507  2:21 
  Apr 08, 2025  at  Duke    2-3  L     2-8-0  /  3-6-0  (12)   12-20-0  6-3-0   D. Osborne (L 0-2)  478  3:54 
*  Apr 11, 2025  at  UNCW    1-9  L     1-5-5  /  9-12-0  9   12-21-0  6-4-0   C. Yates (L 0-6)  1484  4:21 
*  Apr 12, 2025  at  UNCW  W  8-4       8-8-1  /  4-7-0  (12)   13-21-0  7-4-0   C. Lovasz (W 3-3)  1458  3:49 
*  Apr 13, 2025  at  UNCW    4-8  L     4-6-1  /  8-8-0  9   13-22-0  7-5-0   C. Kolarov (L 2-1)  1623  2:56 
  Apr 15, 2025    LONGWOOD    6-8  L     6-10-3  /  8-10-0  9   13-23-0  7-5-0   D. Osborne (L 0-3)  322  3:32 
*  Apr 18, 2025    CAMPBELL    4-5  L     4-12-1  /  5-8-0  9   13-24-0  7-6-0   T. Bourque (L 0-2)  346  3:20 
*  Apr 19, 2025    CAMPBELL  W  8-5       8-12-1  /  5-7-0  9   14-24-0  8-6-0   N. Lottchea (W 3-1)  715  2:48 
*  Apr 20, 2025    CAMPBELL  W  15-14       15-19-1  /  14-14-2  (10)   15-24-0  9-6-0   N. Hertzler (W 1-0)  487  4:41 
  4/22/25   at  Navy  W  9-3       9-13-2  /  3-6-2  9   16-24-0  9-6-0   R. Interdona (W 2-3)  717  2:36 
*  4/25/2025   at  Stony Brook  W  8-6       8-15-1  /  6-8-0  9   17-24-0  10-6-0   D. Lingle (W 2-0)  0  2:45 
*  4/26/2025   at  Stony Brook  W  15-0       15-14-0  /  0-3-4  8   18-24-0  11-6-0   Z. Boyd (W 3-0)  103  2:19 
*  4/27/2025   at  Stony Brook  W  8-6       8-14-0  /  6-9-1  9   19-24-0  12-6-0   C. Lovasz (W 4-3)  312  2:58 
  Apr 30, 2025  vs  VMI    9-12  L     9-13-1  /  12-16-1  9   19-25-0  12-6-0   C. Yates (L 0-7)  1151  3:50 
*  May 02, 2025    CHARLESTON  W  5-4       5-11-1  /  4-7-2  9   20-25-0  13-6-0   J. Weight (W 1-0)  476  2:40 
*  May 03, 2025    CHARLESTON    2-4  L     2-7-1  /  4-7-1  9   20-26-0  13-7-0   Z. Boyd (L 3-2)  641  2:34 
*  May 04, 2025    CHARLESTON    3-12  L     3-8-1  /  12-15-1  9   20-27-0  13-8-0   R. Feczko (L 0-3)  319  2:51 
  May 07, 2025    GEORGE MASON    7-8  L     7-13-0  /  8-6-1  9   20-28-0  13-8-0   C. Yates (L 0-8)  501  3:47 
*  May 09, 2025    NORTHEASTERN    0-1  L     0-4-0  /  1-7-0  9   20-29-0  13-9-0   C. Lovasz (L 4-4)  589  2:46 
*  May 10, 2025    NORTHEASTERN    1-15  L     1-4-3  /  15-16-0  9   20-30-0  13-10-0   Z. Boyd (L 3-2)  823  2:53 
*  May 11, 2025    NORTHEASTERN    5-15  L     5-11-2  /  15-9-0  7   20-31-0  13-11-0   T. Bourque (L 0-3)  519  2:28 
*  May 15, 2025  at  Towson Tigers    2-3  L     2-7-0  /  3-10-2  9   20-32-0  13-12-0   C. Lovasz (L 4-5)  179  2:10 
*  May 16, 2025  at  Towson Tigers    11-13  L     11-13-2  /  13-13-3  9   20-33-0  13-13-0   Z. Boyd (L 3-3)  203  3:30 
*  May 17, 2025  at  Towson Tigers  W  7-6       7-15-0  /  6-7-2  9   21-33-0  14-13-0   R. Interdona (W 3-3)  287  3:20 
  May 21, 2025  at  Charleston    0-12  L     0-5-2  /  12-12-0  7   21-34-0  14-13-0   N. Lottchea (L 3-2)  0  2:00 
  May 22, 2025  vs  Elon    4-7  L     4-9-2  /  7-6-1  9   21-35-0  14-13-0   C. Lovasz (L 4-6)  0  3:39 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2025    RHODE ISLAND   37  9  9  8  2  1  2  19  5  0  1  0  1  0  0  0  9  27  8  1  7  .243 
  Feb 14, 2025    RHODE ISLAND   22  5  6  5  1  1  0  9  3  0  1  1  1  1  0  0  9  21  6  4  4  .254 
  Feb 16, 2025    RHODE ISLAND   36  22  16  20  1  0  2  23  12  0  2  0  3  0  1  0  6  21  9  4  9  .326 
  Feb 17, 2025    RICHMOND   33  3  9  3  1  0  0  10  2  0  0  1  0  0  1  1  9  27  7  5  6  .312 
  Feb 22, 2025    MARIST   30  5  6  5  3  0  0  9  4  0  3  0  3  0  2  0  7  27  7  2  8  .291 
  Feb 22, 2025    MARIST   37  9  14  9  1  0  2  21  4  0  0  1  0  0  1  0  7  27  7  3  9  .308 
  Feb 23, 2025    MARIST   33  15  15  12  4  1  0  21  2  0  0  1  2  1  0  1  2  21  10  2  5  .329 
  2/25/2025   at  George Mason   26  1  4  1  2  1  0  8  0  0  0  0  1  0  0  0  9  18  4  4  5  .311 
  Feb 28, 2025    BOSTON COLLEGE   40  11  15  11  0  0  1  18  5  0  1  0  0  0  0  1  10  27  9  6  7  .320 
  Mar 01, 2025    TOLEDO   36  2  10  2  1  1  0  13  1  0  0  0  0  0  0  1  3  27  5  1  8  .315 
  Mar 02, 2025    PENN STATE   37  6  13  6  0  0  0  13  7  1  3  1  2  1  0  1  6  27  5  4  14  .319 
  Mar 04, 2025  at  Virginia   27  4  7  4  0  1  0  9  4  0  0  1  0  0  1  0  7  18  6  0  7  .315 
  Mar 07, 2025  at  Kansas State   31  2  4  2  2  0  0  6  5  0  0  1  1  1  0  1  9  24  13  1  9  .301 
  Mar 08, 2025  at  Kansas State   29  5  8  5  3  0  1  14  0  0  0  0  2  0  1  0  9  20  7  2  6  .300 
  Mar 09, 2025  at  Kansas State   30  6  10  6  1  0  2  17  3  0  0  0  1  1  0  1  9  18  5  5  8  .302 
  Mar 11, 2025    PRINCETON   43  11  16  11  2  1  3  29  6  0  3  0  0  0  0  0  3  27  6  3  11  .307 
  Mar 12, 2025    PRINCETON   40  18  18  12  4  0  1  25  9  1  3  1  4  0  1  0  6  27  7  0  12  .317 
  Mar 14, 2025  at  East Carolina   25  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  6  18  2  1  6  .312 
  Mar 15, 2025  at  East Carolina   31  6  11  5  2  0  0  13  3  0  0  0  1  0  0  1  6  18  4  1  8  .315 
  Mar 15, 2025  at  East Carolina   39  8  12  8  3  0  0  15  5  0  1  0  2  0  0  0  15  24  12  1  11  .314 
  Mar 19, 2025    OLD DOMINION   32  10  11  10  3  0  0  14  2  0  3  1  1  2  0  0  8  27  6  1  3  .316 
*  Mar 21, 2025  at  North Carolina A&T   39  8  12  7  4  0  0  16  1  0  4  0  0  0  1  0  6  24  5  2  6  .315 
*  Mar 22, 2025  at  North Carolina A&T   47  18  23  17  6  1  3  40  5  0  5  1  2  1  1  0  8  27  3  4  11  .326 
*  Mar 23, 2025  at  North Carolina A&T   35  7  10  7  2  0  2  18  4  0  0  0  0  1  0  0  7  24  7  3  6  .324 
*  Mar 28, 2025    HOFSTRA   33  10  12  9  3  0  1  18  2  0  3  0  1  1  2  0  8  27  8  3  5  .325 
*  Mar 29, 2025    HOFSTRA   32  4  11  4  1  0  1  15  5  0  2  2  1  0  1  0  3  27  7  1  11  .326 
*  Mar 30, 2025    HOFSTRA   39  16  14  15  2  0  2  22  8  0  3  0  4  0  0  0  3  27  10  2  9  .328 
  Apr 01, 2025    VCU   32  4  10  3  1  1  1  16  4  0  1  0  3  0  0  1  9  24  7  4  11  .327 
*  Apr 04, 2025    ELON   34  8  10  8  1  0  0  11  5  0  3  0  2  0  0  0  8  27  7  1  9  .326 
*  Apr 05, 2025    ELON   39  13  18  13  4  2  4  38  2  0  1  0  1  1  1  1  3  27  12  2  7  .331 
*  Apr 06, 2025    ELON   28  0  8  0  1  0  0  9  0  0  0  0  0  0  0  0  6  21  6  0  7  .330 
  Apr 08, 2025  at  Duke   42  2  8  2  3  0  0  11  3  0  0  1  0  0  0  0  9  34  9  0  7  .324 
*  Apr 11, 2025  at  UNCW   32  1  5  1  1  0  1  9  2  0  0  0  1  0  0  0  8  24  11  5  7  .320 
*  Apr 12, 2025  at  UNCW   44  8  8  8  0  0  2  14  4  0  0  0  0  0  0  0  10  36  14  1  4  .315 
*  Apr 13, 2025  at  UNCW   31  4  6  4  0  0  2  12  2  0  0  0  1  0  0  2  4  24  9  1  3  .311 
  Apr 15, 2025    LONGWOOD   35  6  10  6  1  0  2  17  4  0  0  0  2  1  0  0  10  27  11  3  9  .311 
*  Apr 18, 2025    CAMPBELL   39  4  12  3  2  0  1  17  3  1  1  0  2  0  0  0  5  27  16  1  13  .311 
*  Apr 19, 2025    CAMPBELL   34  8  12  5  4  0  2  22  5  0  0  0  1  1  0  1  5  27  9  1  9  .312 
*  Apr 20, 2025    CAMPBELL   44  15  19  13  3  0  0  22  10  1  3  0  2  1  2  0  5  30  4  1  16  .316 
  4/22/25   at  Navy   38  9  13  9  3  1  0  18  6  0  3  0  1  1  0  2  6  27  8  2  10  .316 
*  4/25/2025   at  Stony Brook   39  8  15  8  3  0  2  24  3  0  0  0  0  0  0  0  4  27  9  1  7  .318 
*  4/26/2025   at  Stony Brook   37  15  14  14  2  1  2  24  7  0  2  0  1  1  0  0  6  21  6  0  11  .320 
*  4/27/2025   at  Stony Brook   39  8  14  8  2  0  3  25  6  1  0  1  0  1  1  0  6  27  12  0  12  .321 
  Apr 30, 2025  vs  VMI   36  9  13  8  2  0  0  15  3  0  1  0  0  1  1  2  5  26  11  1  5  .322 
*  May 02, 2025    CHARLESTON   33  5  11  5  2  0  0  13  4  0  0  0  1  0  1  2  6  27  8  1  10  .322 
*  May 03, 2025    CHARLESTON   32  2  7  2  0  0  1  10  4  0  0  1  0  1  0  0  6  27  7  1  8  .320 
*  May 04, 2025    CHARLESTON   32  3  8  3  2  0  2  16  0  0  0  0  1  1  1  2  4  27  8  1  5  .318 
  May 07, 2025    GEORGE MASON   39  7  13  6  1  0  0  14  7  1  0  1  2  2  0  0  11  27  8  0  16  .319 
*  May 09, 2025    NORTHEASTERN   30  0  4  0  0  0  0  4  1  1  1  0  1  0  0  1  11  27  10  0  5  .316 
*  May 10, 2025    NORTHEASTERN   29  1  4  1  2  1  0  8  1  0  0  0  0  0  1  0  8  27  12  3  3  .313 
*  May 11, 2025    NORTHEASTERN   32  5  11  5  0  0  2  17  4  0  0  0  0  0  0  0  4  21  9  2  10  .313 
*  May 15, 2025  at  Towson Tigers   33  2  7  2  3  0  0  10  2  0  2  1  1  0  0  1  7  24  8  0  7  .311 
*  May 16, 2025  at  Towson Tigers   42  11  13  11  1  0  5  29  3  0  1  0  2  0  0  0  6  24  8  2  9  .311 
*  May 17, 2025  at  Towson Tigers   38  7  15  7  1  0  0  16  4  0  0  1  1  0  1  2  5  27  8  0  10  .313 
  May 21, 2025  at  Charleston   25  0  5  0  0  0  0  5  1  0  1  0  1  0  0  1  5  18  5  2  6  .311 
  May 22, 2025  vs  Elon   35  4  9  3  3  0  0  12  2  0  0  0  4  0  1  0  5  27  2  2  11  .311 
   Totals        1942  390  603  362  102  14  55  898  211  7  58  18  64  22  23  26  377  1406  439  104  458  .311 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2025    RHODE ISLAND   9.0  17  10  10  2  13  5  0  2  2  0  0  0  0  9-10  0  1  0  10.00 
  Feb 14, 2025    RHODE ISLAND   7.0  6  4  3  5  5  0  0  0  1  0  1  0  0  5-4  1  1  0  7.31 
  Feb 16, 2025    RHODE ISLAND   7.0  24  36  34  17  9  5  0  7  3  1  3  0  1  22-36  1  2  0  18.39 
  Feb 17, 2025    RICHMOND   9.0  14  12  7  5  6  6  0  0  0  0  0  1  0  3-12  1  3  0  15.19 
  Feb 22, 2025    MARIST   9.0  9  4  2  1  14  0  0  0  1  0  1  0  0  5-4  2  3  0  12.29 
  Feb 22, 2025    MARIST   9.0  8  6  2  9  11  1  0  1  2  0  0  1  0  9-6  3  3  1  10.44 
  Feb 23, 2025    MARIST   7.0  4  4  2  4  8  0  0  0  1  0  2  0  0  15-4  4  3  1  9.47 
  2/25/2025   at  George Mason   6.0  13  12  9  4  2  2  0  0  1  1  1  0  0  1-12  4  4  1  9.86 
  Feb 28, 2025    BOSTON COLLEGE   9.0  10  14  7  11  11  1  0  0  4  0  3  0  0  11-14  4  5  1  9.50 
  Mar 01, 2025    TOLEDO   9.0  7  7  5  8  8  0  0  3  1  0  0  1  0  2-7  4  6  1  9.00 
  Mar 02, 2025    PENN STATE   9.0  11  7  5  2  8  1  0  0  1  0  3  0  0  6-7  4  7  1  8.60 
  Mar 04, 2025  at  Virginia   6.0  14  15  15  8  0  5  0  1  3  0  1  0  0  4-15  4  8  1  9.47 
  Mar 07, 2025  at  Kansas State   8.0  7  4  4  7  7  1  0  1  0  0  1  1  1  2-4  4  9  1  9.09 
  Mar 08, 2025  at  Kansas State   6.2  13  17  16  7  6  3  0  5  0  0  2  0  1  5-17  4  10  1  9.84 
  Mar 09, 2025  at  Kansas State   6.0  20  20  17  1  5  5  0  6  2  1  1  0  0  6-20  4  11  1  10.65 
  Mar 11, 2025    PRINCETON   9.0  13  12  11  11  11  0  0  1  2  0  2  1  0  11-12  4  12  1  10.67 
  Mar 12, 2025    PRINCETON   9.0  5  1  1  3  11  0  0  0  0  1  0  0  0  18-1  5  12  1  10.02 
  Mar 14, 2025  at  East Carolina   6.0  12  12  12  5  9  2  0  3  0  0  1  0  0  0-12  5  13  1  10.36 
  Mar 15, 2025  at  East Carolina   6.0  13  19  19  6  5  1  0  5  1  1  3  0  0  6-19  5  14  1  11.11 
  Mar 15, 2025  at  East Carolina   8.0  15  9  8  3  2  2  0  1  1  0  0  1  0  8-9  5  15  1  11.00 
  Mar 19, 2025    OLD DOMINION   9.0  8  8  5  10  9  3  0  1  1  0  2  0  0  10-8  6  15  2  10.67 
*  Mar 21, 2025  at  North Carolina A&T   8.0  9  11  11  4  9  2  1  0  0  0  0  1  0  8-11  6  16  2  10.75 
*  Mar 22, 2025  at  North Carolina A&T   9.0  14  13  11  8  10  4  0  2  1  0  1  0  1  18-13  7  16  2  10.76 
*  Mar 23, 2025  at  North Carolina A&T   8.0  12  13  9  6  6  2  0  3  2  0  2  0  1  7-13  7  17  2  10.73 
*  Mar 28, 2025    HOFSTRA   9.0  10  9  8  4  13  2  0  2  4  0  0  0  0  10-9  8  17  2  10.61 
*  Mar 29, 2025    HOFSTRA   9.0  6  3  3  9  6  2  0  0  0  0  1  1  0  4-3  9  17  2  10.28 
*  Mar 30, 2025    HOFSTRA   9.0  16  15  14  10  10  5  0  3  2  1  1  0  0  16-15  10  17  2  10.43 
  Apr 01, 2025    VCU   8.0  14  16  16  6  5  3  0  2  4  0  8  0  0  4-16  10  18  2  10.70 
*  Apr 04, 2025    ELON   9.0  3  4  3  10  14  0  0  0  0  0  1  0  0  8-4  11  18  3  10.41 
*  Apr 05, 2025    ELON   9.0  13  12  12  7  4  2  1  1  1  0  1  1  0  13-12  12  18  4  10.46 
*  Apr 06, 2025    ELON   7.0  12  10  10  6  7  5  0  0  2  0  0  1  0  0-10  12  19  4  10.53 
  Apr 08, 2025  at  Duke   11.1  6  3  3  12  12  1  0  0  2  0  3  2  2  2-3  12  20  4  10.18 
*  Apr 11, 2025  at  UNCW   8.0  12  9  7  4  6  5  0  1  2  0  0  1  0  1-9  12  21  4  10.11 
*  Apr 12, 2025  at  UNCW   12.0  7  4  4  4  12  1  0  1  0  0  0  0  0  8-4  13  21  4  9.80 
*  Apr 13, 2025  at  UNCW   8.0  8  8  7  9  8  1  0  2  0  0  0  1  0  4-8  13  22  4  9.75 
  Apr 15, 2025    LONGWOOD   9.0  10  8  8  8  6  0  0  0  3  0  3  0  0  6-8  13  23  4  9.70 
*  Apr 18, 2025    CAMPBELL   9.0  8  5  5  8  7  0  0  1  1  0  2  0  0  4-5  13  24  4  9.56 
*  Apr 19, 2025    CAMPBELL   9.0  7  5  5  4  8  1  0  2  0  1  1  2  0  8-5  14  24  5  9.43 
*  Apr 20, 2025    CAMPBELL   10.0  14  14  14  9  8  1  0  1  0  0  5  1  0  15-14  15  24  5  9.53 
  4/22/25   at  Navy   9.0  6  3  2  2  9  0  0  1  0  0  1  0  0  9-3  16  24  5  9.32 
*  4/25/2025   at  Stony Brook   9.0  8  6  2  2  4  1  0  3  1  0  1  0  0  8-6  17  24  5  9.13 
*  4/26/2025   at  Stony Brook   7.0  3  0  0  0  5  0  0  0  0  0  1  0  0  15-0  18  24  5  8.95 
*  4/27/2025   at  Stony Brook   9.0  9  6  6  8  9  1  0  3  1  0  2  0  0  8-6  19  24  6  8.87 
  Apr 30, 2025  vs  VMI   8.2  16  12  12  9  7  4  0  3  2  0  1  2  1  9-12  19  25  6  8.96 
*  May 02, 2025    CHARLESTON   9.0  7  4  4  3  11  1  1  1  0  0  1  0  0  5-4  20  25  7  8.84 
*  May 03, 2025    CHARLESTON   9.0  7  4  4  4  9  2  0  1  1  0  1  0  0  2-4  20  26  7  8.73 
*  May 04, 2025    CHARLESTON   9.0  15  12  12  5  10  6  0  1  2  0  2  0  0  3-12  20  27  7  8.80 
  May 07, 2025    GEORGE MASON   9.0  6  8  8  8  6  0  2  0  4  1  3  0  0  7-8  20  28  7  8.78 
*  May 09, 2025    NORTHEASTERN   9.0  7  1  1  3  12  0  0  0  3  0  1  0  0  0-1  20  29  7  8.61 
*  May 10, 2025    NORTHEASTERN   9.0  16  15  13  8  3  3  0  0  0  1  4  1  0  1-15  20  30  7  8.71 
*  May 11, 2025    NORTHEASTERN   7.0  9  15  14  11  3  3  0  2  3  0  0  0  0  5-15  20  31  7  8.86 
*  May 15, 2025  at  Towson Tigers   8.0  10  3  3  0  7  1  0  1  2  0  1  0  0  2-3  20  32  7  8.76 
*  May 16, 2025  at  Towson Tigers   8.0  13  13  13  8  3  2  0  2  2  1  1  1  0  11-13  20  33  7  8.87 
*  May 17, 2025  at  Towson Tigers   9.0  7  6  5  6  9  1  0  1  3  0  4  1  0  7-6  21  33  7  8.79 
  May 21, 2025  at  Charleston   6.0  12  12  10  2  5  1  2  4  1  0  3  1  0  0-12  21  34  7  8.87 
  May 22, 2025  vs  Elon   9.0  6  7  7  11  14  0  0  1  1  0  1  0  0  4-7  21  35  7  8.83 
   Totals        468.2  581  522  460  347  437  106  7  82  77  10  84  23  8  390-522  21  35  7  8.83 

* = CAA game

 

Individual Game-by-Game

 
#25Anthony_Greco
#26Brennen_Card
#5Ben_Parker
#2Corey_Adams
#19Charlie_Felmlee
#24Charlie_Iriotakis
#35Connor_Kolarov
#11Carter_Lovasz
#48Charlie_Richwine
#1Christian_Rush
#16Chad_Yates
#22Derek_Holmes
#45Daniel_Lingle
#39Darren_Osborne
#20Ethan_Rothstein
#7Henry_Jackson
#46Hank_Lippman
#37Hunter_Ross
#29Jerry_Barnes
#4Jamie_Laskofski
#36Jack_Weight
#6Kevin_Francella
#42Luke_Calveric
#13Lucas_Carmichael
#10Matthew_Kosuda
#14Noah_Hertzler
#8Nick_Lottchea
#33Owen_Pierce
#21Owen_Wilson
#49Phin_Scott
#15Ryan_Feczko
#31Reed_Interdonato
#30Sam_Kaczmarek
#41Tom_Bourque
#3Trey_Christman
#12Tyler_Kelly
#17Witt_Scafidi
#32Zach_Boyd
#28Zack_Potts