Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ben Parker | .407 | 56-56 | 231 | 70 | 94 | 23 | 4 | 11 | 50 | 158 | .684 | 30 | 12 | 33 | 2 | .498 | 0 | 0 | 17-21 | 139 | 2 | 2 | .986 |
Lucas Carmichael | .366 | 56-56 | 238 | 51 | 87 | 13 | 0 | 12 | 47 | 136 | .571 | 15 | 6 | 34 | 5 | .415 | 1 | 0 | 8-9 | 70 | 2 | 1 | .986 |
Jamie Laskofski | .360 | 55-54 | 214 | 54 | 77 | 11 | 3 | 2 | 42 | 100 | .467 | 25 | 2 | 22 | 1 | .423 | 5 | 0 | 12-16 | 67 | 88 | 17 | .901 |
Derek Holmes | .316 | 54-52 | 206 | 28 | 65 | 13 | 0 | 1 | 44 | 81 | .393 | 16 | 6 | 21 | 6 | .378 | 2 | 5 | 3-4 | 132 | 75 | 16 | .928 |
Christian Rush | .292 | 56-56 | 216 | 46 | 63 | 11 | 1 | 14 | 47 | 118 | .546 | 26 | 7 | 57 | 3 | .381 | 3 | 3 | 5-7 | 95 | 3 | 6 | .942 |
Jerry Barnes | .262 | 41-36 | 126 | 16 | 33 | 6 | 1 | 2 | 17 | 47 | .373 | 9 | 8 | 30 | 1 | .345 | 2 | 1 | 2-3 | 289 | 33 | 10 | .970 |
Charlie Iriotakis | .256 | 54-50 | 195 | 30 | 50 | 5 | 3 | 5 | 40 | 76 | .390 | 21 | 3 | 36 | 2 | .333 | 3 | 0 | 2-3 | 54 | 1 | 1 | .982 |
Anthony Greco | .253 | 53-50 | 178 | 38 | 45 | 8 | 1 | 4 | 31 | 67 | .376 | 34 | 10 | 48 | 1 | .394 | 4 | 0 | 5-7 | 284 | 21 | 6 | .981 |
Owen Wilson | .242 | 45-45 | 161 | 27 | 39 | 4 | 0 | 1 | 16 | 46 | .286 | 17 | 4 | 44 | 2 | .328 | 1 | 3 | 1-1 | 50 | 95 | 12 | .924 |
---------- | |||||||||||||||||||||||
Matthew Kosuda | .400 | 8-8 | 25 | 8 | 10 | 4 | 0 | 1 | 9 | 17 | .680 | 3 | 1 | 6 | 0 | .483 | 0 | 0 | 0-0 | 6 | 12 | 5 | .783 |
Kevin Francella | .333 | 9-8 | 24 | 2 | 8 | 1 | 1 | 0 | 5 | 11 | .458 | 0 | 0 | 8 | 0 | .333 | 0 | 2 | 1-2 | 14 | 12 | 1 | .963 |
Witt Scafidi | .276 | 11-9 | 29 | 3 | 8 | 1 | 0 | 1 | 3 | 12 | .414 | 2 | 1 | 8 | 0 | .333 | 1 | 0 | 0-0 | 58 | 4 | 3 | .954 |
Henry Jackson | .267 | 11-8 | 30 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .300 | 3 | 2 | 10 | 0 | .371 | 0 | 0 | 2-2 | 16 | 12 | 2 | .933 |
Charlie Felmlee | .265 | 19-13 | 49 | 9 | 13 | 1 | 0 | 1 | 5 | 17 | .347 | 8 | 0 | 14 | 2 | .368 | 0 | 8 | 0-1 | 107 | 11 | 4 | .967 |
Ethan Rothstein | .150 | 12-3 | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 2 | 2 | 6 | 1 | .280 | 1 | 0 | 0-0 | 7 | 9 | 2 | .889 |
Brennen Card | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Nick Lottchea | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
Totals | .311 | 56-56 | 1942 | 390 | 603 | 102 | 14 | 55 | 362 | 898 | .462 | 211 | 64 | 377 | 26 | .392 | 23 | 22 | 58-76 | 1406 | 439 | 104 | .947 |
Opponents | .303 | 56-56 | 1916 | 522 | 581 | 106 | 7 | 82 | 465 | 947 | .494 | 347 | 84 | 437 | 10 | .427 | 25 | 31 | 138-175 | 1415 | 542 | 60 | .970 |
LOB - Team (458), Opp (480). DPs turned - Team (23), Opp (36). CI - Team (5), J. Barnes 4, C. Felmlee 1, Opp (1). IBB - Team (7), J. Laskofski 2, D. Holmes 1, A. Greco 1, C. Iriotakis 1, L. Carmichae 1, B. Parker 1, Opp (8). Picked off - C. Rush 3, B. Card 1, B. Parker 1, J. Laskofski 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Owen Pierce | 4.44 | 1-2 | 8-0 | 0 | 0/0 | 1 | 26.1 | 26 | 17 | 13 | 20 | 31 | 5 | 0 | 1 | 95 | .274 | 3 | 5 | 0 | 1 | 3 |
Phin Scott | 6.00 | 0-0 | 9-1 | 0 | 0/0 | 0 | 9.0 | 11 | 9 | 6 | 6 | 3 | 1 | 0 | 1 | 38 | .289 | 1 | 2 | 0 | 0 | 0 |
Carter Lovasz | 6.61 | 4-6 | 15-2 | 0 | 0/0 | 2 | 49.0 | 48 | 37 | 36 | 31 | 73 | 8 | 1 | 6 | 193 | .249 | 4 | 5 | 0 | 1 | 2 |
Nick Lottchea | 6.67 | 3-2 | 19-9 | 0 | 0/0 | 0 | 54.0 | 63 | 46 | 40 | 20 | 44 | 8 | 3 | 11 | 209 | .301 | 2 | 3 | 1 | 5 | 6 |
Daniel Lingle | 6.81 | 2-0 | 34-0 | 0 | 0/0 | 0 | 37.0 | 46 | 39 | 28 | 18 | 26 | 11 | 1 | 5 | 148 | .311 | 2 | 4 | 1 | 3 | 3 |
Zach Boyd | 6.88 | 3-3 | 20-8 | 1 | 1/0 | 1 | 53.2 | 54 | 42 | 41 | 18 | 45 | 9 | 0 | 9 | 217 | .249 | 4 | 2 | 4 | 1 | 2 |
Chad Yates | 8.35 | 0-8 | 20-9 | 0 | 0/0 | 0 | 36.2 | 43 | 43 | 34 | 35 | 28 | 14 | 0 | 2 | 144 | .299 | 3 | 4 | 2 | 4 | 4 |
Tyler Kelly | 8.37 | 1-0 | 22-1 | 0 | 0/0 | 2 | 33.1 | 37 | 34 | 31 | 28 | 34 | 8 | 0 | 8 | 133 | .278 | 5 | 4 | 0 | 1 | 1 |
Jack Weight | 8.89 | 1-0 | 25-5 | 0 | 0/0 | 0 | 27.1 | 35 | 33 | 27 | 21 | 29 | 6 | 0 | 9 | 115 | .304 | 10 | 10 | 0 | 1 | 0 |
Connor Kolarov | 10.80 | 2-1 | 23-0 | 0 | 0/0 | 0 | 18.1 | 21 | 24 | 22 | 15 | 8 | 2 | 0 | 3 | 70 | .300 | 5 | 17 | 0 | 1 | 1 |
Ryan Feczko | 11.50 | 0-3 | 18-10 | 0 | 0/0 | 0 | 36.0 | 75 | 51 | 46 | 16 | 21 | 11 | 0 | 11 | 178 | .421 | 1 | 3 | 0 | 2 | 5 |
Tom Bourque | 12.71 | 0-3 | 20-3 | 0 | 0/0 | 0 | 22.2 | 30 | 33 | 32 | 29 | 28 | 6 | 2 | 4 | 92 | .326 | 6 | 7 | 0 | 1 | 1 |
Reed Interdonato | 12.94 | 3-3 | 19-6 | 0 | 0/0 | 1 | 32.0 | 36 | 48 | 46 | 43 | 35 | 10 | 0 | 7 | 132 | .273 | 9 | 6 | 1 | 0 | 1 |
Brennen Card | 14.29 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 12 | 9 | 9 | 5 | 5 | 1 | 0 | 3 | 30 | .400 | 2 | 2 | 0 | 0 | 0 |
Noah Hertzler | 14.67 | 1-0 | 15-0 | 0 | 0/0 | 0 | 15.1 | 19 | 28 | 25 | 21 | 16 | 2 | 0 | 1 | 63 | .302 | 11 | 6 | 1 | 1 | 1 |
Zack Potts | 14.73 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 9 | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 18 | .500 | 0 | 0 | 0 | 1 | 0 |
Darren Osborne | 18.69 | 0-3 | 9-1 | 0 | 0/0 | 0 | 8.2 | 16 | 23 | 18 | 20 | 9 | 2 | 0 | 0 | 41 | .390 | 9 | 4 | 0 | 2 | 1 |
Totals | 8.83 | 21-35 | 56-56 | 1 | 1/0 | 7 | 468.2 | 581 | 522 | 460 | 347 | 437 | 106 | 7 | 82 | 1916 | .303 | 77 | 84 | 10 | 25 | 31 |
Opponents | 6.96 | 35-21 | 56-56 | 3 | 4/1 | 10 | 471.2 | 603 | 390 | 365 | 211 | 377 | 102 | 14 | 55 | 1942 | .311 | 53 | 64 | 2 | 23 | 22 |
PB - Team (10), J. Barnes 7, W. Scafidi 2, C. Felmlee 1, Opp (11). Pickoffs - Team (17), N. Lottchea 7, C. Yates 2, R. Feczko 2, R. Interdona 1, T. Bourque 1, J. Weight 1, T. Kelly 1, C. Lovasz 1, D. Lingle 1, Opp (6). SBA/ATT - J. Barnes (85-104), C. Felmlee (39-46), C. Lovasz (21-24), C. Yates (18-23), T. Bourque (12-16), R. Interdona (13-16), W. Scafidi (14-15), O. Pierce (11-15), Z. Boyd (12-12), T. Kelly (9-12), C. Kolarov (6-12), D. Lingle (8-9), R. Feczko (6-8), D. Osborne (6-7), P. Scott (5-5), J. Weight (4-5), N. Lottchea (2-5), N. Hertzler (3-4), B. Card (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nick Lottchea | 14 | 1 | 13 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Carter Lovasz | 6 | 1 | 5 | 0 | 1.000 | 0 | 21 | 3 | .875 | 0 | 0 |
Zach Boyd | 6 | 2 | 4 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
Tom Bourque | 1 | 0 | 1 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
Zack Potts | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lucas Carmichael | 73 | 70 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Parker | 143 | 139 | 2 | 2 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Charlie Iriotakis | 56 | 54 | 1 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
Anthony Greco | 311 | 284 | 21 | 6 | .981 | 14 | 0 | 0 | --- | 0 | 0 |
Jerry Barnes | 332 | 289 | 33 | 10 | .970 | 3 | 85 | 19 | .817 | 7 | 4 |
Charlie Felmlee | 122 | 107 | 11 | 4 | .967 | 0 | 39 | 7 | .848 | 1 | 1 |
Kevin Francella | 27 | 14 | 12 | 1 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
Witt Scafidi | 65 | 58 | 4 | 3 | .954 | 0 | 14 | 1 | .933 | 2 | 0 |
Christian Rush | 104 | 95 | 3 | 6 | .942 | 2 | 0 | 0 | --- | 0 | 0 |
Henry Jackson | 30 | 16 | 12 | 2 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
Derek Holmes | 223 | 132 | 75 | 16 | .928 | 8 | 0 | 0 | --- | 0 | 0 |
Owen Wilson | 157 | 50 | 95 | 12 | .924 | 11 | 0 | 0 | --- | 0 | 0 |
Jamie Laskofski | 172 | 67 | 88 | 17 | .901 | 7 | 0 | 0 | --- | 0 | 0 |
Ethan Rothstein | 18 | 7 | 9 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Feczko | 14 | 3 | 9 | 2 | .857 | 1 | 6 | 2 | .750 | 0 | 0 |
Chad Yates | 7 | 2 | 4 | 1 | .857 | 0 | 18 | 5 | .783 | 0 | 0 |
Tyler Kelly | 7 | 1 | 5 | 1 | .857 | 0 | 9 | 3 | .750 | 0 | 0 |
Reed Interdonato | 6 | 0 | 5 | 1 | .833 | 0 | 13 | 3 | .813 | 0 | 0 |
Jack Weight | 5 | 3 | 1 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
Matthew Kosuda | 23 | 6 | 12 | 5 | .783 | 1 | 0 | 0 | --- | 0 | 0 |
Owen Pierce | 8 | 2 | 4 | 2 | .750 | 0 | 11 | 4 | .733 | 0 | 0 |
Noah Hertzler | 6 | 0 | 4 | 2 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
Daniel Lingle | 9 | 2 | 3 | 4 | .556 | 0 | 8 | 1 | .889 | 0 | 0 |
Darren Osborne | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 1 | .857 | 0 | 0 |
Brennen Card | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Connor Kolarov | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 6 | .500 | 0 | 0 |
Phin Scott | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Totals | 1949 | 1406 | 439 | 104 | .947 | 23 | 138 | 37 | .789 | 10 | 5 |
Opponents | 2017 | 1415 | 542 | 60 | .970 | 36 | 58 | 18 | .763 | 11 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
William & Mary | 41 | 60 | 48 | 39 | 55 | 48 | 44 | 23 | 25 | 7 | 390 | Opponents | 100 | 53 | 72 | 58 | 85 | 43 | 47 | 24 | 37 | 3 | 522 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-3 | 0-5 | 0-2 | 1-5 | 3-2 | 0-4 | 1-2 | 5-2 | 2-2 | 9-4 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-1 | 0-0 | 2-2 | 6-2 | 1-1 | 4-0 | 0-3 | 1-3 | 1-2 | 4-21 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-9 | 9-10 | 9-11 | 11-6 | 9-5 | 15-5 | 13-1 | 13-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-18 | 8-20 | 8-18 | 9-22 | 9-27 | 5-26 | 4-19 | 3-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-8 | 4-5 | 4-6 | 1-7 | 3-3 | 1-4 | 2-5 | 2-5 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 13017 | 31 | 419 |
AWAY | 25450 | 24 | 1060 |
TOTAL | 38467 | 55 | 699 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ben Parker | .412 | 27-27 | 114 | 36 | 47 | 12 | 1 | 8 | 27 | 85 | .746 | 17 | 5 | 7 | 0 | .507 | 0 | 0 | 9-10 | 65 | 2 | 0 | 1.000 |
Jamie Laskofski | .396 | 27-27 | 106 | 27 | 42 | 7 | 2 | 2 | 24 | 59 | .557 | 14 | 0 | 11 | 1 | .452 | 4 | 0 | 6-7 | 33 | 50 | 11 | .883 |
Lucas Carmichael | .339 | 27-27 | 121 | 24 | 41 | 4 | 0 | 9 | 24 | 72 | .595 | 5 | 4 | 13 | 2 | .382 | 1 | 0 | 5-6 | 33 | 1 | 0 | 1.000 |
Derek Holmes | .310 | 27-27 | 113 | 15 | 35 | 11 | 0 | 0 | 21 | 46 | .407 | 5 | 3 | 12 | 3 | .352 | 1 | 2 | 1-2 | 76 | 47 | 6 | .953 |
Christian Rush | .299 | 27-27 | 107 | 23 | 32 | 4 | 1 | 8 | 21 | 62 | .579 | 14 | 4 | 27 | 2 | .400 | 0 | 0 | 4-5 | 46 | 1 | 1 | .979 |
Charlie Iriotakis | .292 | 27-26 | 106 | 14 | 31 | 3 | 1 | 4 | 22 | 48 | .453 | 8 | 0 | 14 | 1 | .339 | 1 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
Owen Wilson | .255 | 27-27 | 98 | 16 | 25 | 3 | 0 | 1 | 10 | 31 | .316 | 7 | 3 | 22 | 2 | .321 | 1 | 2 | 1-1 | 29 | 59 | 9 | .907 |
Anthony Greco | .207 | 26-24 | 92 | 21 | 19 | 4 | 0 | 3 | 17 | 32 | .348 | 18 | 3 | 29 | 1 | .345 | 3 | 0 | 3-3 | 167 | 13 | 4 | .978 |
---------- | |||||||||||||||||||||||
Witt Scafidi | .600 | 1-1 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | 1.400 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Charlie Felmlee | .314 | 13-9 | 35 | 8 | 11 | 1 | 0 | 1 | 4 | 15 | .429 | 4 | 0 | 7 | 0 | .385 | 0 | 5 | 0-1 | 72 | 7 | 0 | 1.000 |
Jerry Barnes | .269 | 19-17 | 52 | 5 | 14 | 1 | 0 | 1 | 6 | 18 | .346 | 5 | 4 | 13 | 0 | .365 | 2 | 1 | 1-2 | 142 | 17 | 3 | .981 |
Henry Jackson | .188 | 5-4 | 16 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 0 | 0 | 6 | 0 | .188 | 0 | 0 | 1-1 | 7 | 8 | 0 | 1.000 |
Ethan Rothstein | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kevin Francella | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .314 | 27-27 | 966 | 191 | 303 | 52 | 5 | 38 | 180 | 479 | .496 | 97 | 26 | 162 | 12 | .387 | 13 | 10 | 31-38 | 705 | 233 | 39 | .960 |
Opponents | .284 | 27-27 | 924 | 220 | 262 | 54 | 3 | 34 | 197 | 424 | .459 | 160 | 34 | 213 | 4 | .404 | 12 | 15 | 65-82 | 702 | 266 | 29 | .971 |
LOB - Team (220), Opp (220). DPs turned - Team (12), Opp (20). CI - Team (0), Opp (1). IBB - Team (4), B. Parker 1, J. Laskofski 1, C. Iriotakis 1, L. Carmichae 1, Opp (2). Picked off - C. Rush 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nick Lottchea | 5.18 | 1-0 | 11-8 | 0 | 0/0 | 0 | 33.0 | 30 | 19 | 19 | 12 | 26 | 4 | 2 | 3 | 118 | .254 | 1 | 3 | 0 | 2 | 3 |
Zach Boyd | 7.41 | 2-3 | 10-7 | 1 | 1/0 | 0 | 34.0 | 34 | 29 | 28 | 10 | 22 | 9 | 0 | 5 | 135 | .252 | 3 | 1 | 3 | 1 | 2 |
---------- | ||||||||||||||||||||||
Phin Scott | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 0 |
Daniel Lingle | 4.94 | 1-0 | 20-0 | 0 | 0/0 | 0 | 23.2 | 25 | 18 | 13 | 9 | 15 | 6 | 0 | 2 | 90 | .278 | 2 | 2 | 0 | 2 | 1 |
Tyler Kelly | 5.14 | 1-0 | 13-1 | 0 | 0/0 | 2 | 21.0 | 15 | 13 | 12 | 18 | 23 | 3 | 0 | 3 | 73 | .205 | 2 | 1 | 0 | 1 | 1 |
Connor Kolarov | 5.79 | 2-1 | 12-0 | 0 | 0/0 | 0 | 9.1 | 10 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 33 | .303 | 2 | 5 | 0 | 1 | 1 |
Carter Lovasz | 6.35 | 3-3 | 9-0 | 0 | 0/0 | 2 | 22.2 | 21 | 16 | 16 | 16 | 35 | 4 | 1 | 2 | 90 | .233 | 2 | 3 | 0 | 0 | 0 |
Chad Yates | 7.43 | 0-2 | 9-2 | 0 | 0/0 | 0 | 13.1 | 14 | 15 | 11 | 16 | 15 | 3 | 0 | 0 | 51 | .275 | 1 | 3 | 0 | 2 | 2 |
Tom Bourque | 7.53 | 0-2 | 11-1 | 0 | 0/0 | 0 | 14.1 | 18 | 13 | 12 | 14 | 15 | 4 | 0 | 2 | 55 | .327 | 3 | 5 | 0 | 1 | 1 |
Jack Weight | 8.78 | 1-0 | 14-3 | 0 | 0/0 | 0 | 13.1 | 16 | 17 | 13 | 13 | 13 | 3 | 0 | 6 | 56 | .286 | 8 | 3 | 0 | 0 | 0 |
Brennen Card | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
Ryan Feczko | 11.57 | 0-2 | 7-4 | 0 | 0/0 | 0 | 16.1 | 31 | 21 | 21 | 7 | 10 | 7 | 0 | 7 | 76 | .408 | 0 | 0 | 0 | 1 | 3 |
Owen Pierce | 12.79 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.1 | 14 | 9 | 9 | 4 | 8 | 3 | 0 | 1 | 31 | .452 | 0 | 1 | 0 | 1 | 0 |
Reed Interdonato | 14.67 | 2-0 | 10-1 | 0 | 0/0 | 1 | 15.1 | 16 | 27 | 25 | 28 | 16 | 6 | 0 | 2 | 62 | .258 | 5 | 3 | 1 | 0 | 1 |
Noah Hertzler | 18.47 | 1-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 12 | 13 | 13 | 5 | 8 | 2 | 0 | 0 | 30 | .400 | 2 | 4 | 0 | 0 | 0 |
Totals | 7.66 | 14-13 | 27-27 | 1 | 1/0 | 5 | 235.0 | 262 | 220 | 200 | 160 | 213 | 54 | 3 | 34 | 924 | .284 | 33 | 34 | 4 | 12 | 15 |
Opponents | 6.96 | 13-14 | 27-27 | 1 | 2/1 | 4 | 234.0 | 303 | 191 | 181 | 97 | 162 | 52 | 5 | 38 | 966 | .314 | 28 | 26 | 1 | 13 | 10 |
PB - Team (6), J. Barnes 5, C. Felmlee 1, Opp (2). Pickoffs - Team (11), N. Lottchea 5, C. Yates 2, C. Lovasz 1, D. Lingle 1, T. Bourque 1, R. Feczko 1, Opp (2). SBA/ATT - J. Barnes (41-49), C. Felmlee (23-27), T. Bourque (9-12), C. Yates (8-10), Z. Boyd (8-8), T. Kelly (5-8), D. Lingle (7-7), R. Interdona (5-7), C. Kolarov (3-7), C. Lovasz (6-6), R. Feczko (4-4), O. Pierce (3-3), N. Hertzler (2-3), N. Lottchea (1-3), J. Weight (2-2), P. Scott (1-1), B. Card (1-1), W. Scafidi (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Charlie Felmlee | 79 | 72 | 7 | 0 | 1.000 | 0 | 23 | 4 | .852 | 1 | 0 |
Ben Parker | 67 | 65 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lucas Carmichael | 34 | 33 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Charlie Iriotakis | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Henry Jackson | 15 | 7 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nick Lottchea | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Ryan Feczko | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Zach Boyd | 5 | 2 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Witt Scafidi | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tyler Kelly | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Jack Weight | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Carter Lovasz | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Tom Bourque | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
Owen Pierce | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Noah Hertzler | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Jerry Barnes | 162 | 142 | 17 | 3 | .981 | 1 | 41 | 8 | .837 | 5 | 0 |
Christian Rush | 48 | 46 | 1 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
Anthony Greco | 184 | 167 | 13 | 4 | .978 | 7 | 0 | 0 | --- | 0 | 0 |
Derek Holmes | 129 | 76 | 47 | 6 | .953 | 5 | 0 | 0 | --- | 0 | 0 |
Owen Wilson | 97 | 29 | 59 | 9 | .907 | 8 | 0 | 0 | --- | 0 | 0 |
Jamie Laskofski | 94 | 33 | 50 | 11 | .883 | 3 | 0 | 0 | --- | 0 | 0 |
Chad Yates | 3 | 0 | 2 | 1 | .667 | 0 | 8 | 2 | .800 | 0 | 0 |
Reed Interdonato | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
Daniel Lingle | 3 | 0 | 1 | 2 | .333 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Brennen Card | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
