Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Williamson, Ben | .390 | 55-55 | 210 | 57 | 82 | 11 | 5 | 12 | 49 | 139 | .662 | 40 | 13 | 22 | 4 | .513 | 0 | 0 | 14-15 | 41 | 128 | 7 | .960 |
| Yaghoubi, Tank | .364 | 50-37 | 151 | 35 | 55 | 5 | 1 | 0 | 20 | 62 | .411 | 21 | 7 | 28 | 1 | .459 | 2 | 10 | 6-10 | 74 | 2 | 0 | 1.000 |
| Carmichael, Lucas | .296 | 56-54 | 189 | 47 | 56 | 15 | 0 | 0 | 24 | 71 | .376 | 45 | 17 | 33 | 2 | .466 | 2 | 0 | 9-13 | 82 | 0 | 2 | .976 |
| Delossantos, Joe | .271 | 56-55 | 225 | 52 | 61 | 11 | 4 | 8 | 44 | 104 | .462 | 22 | 15 | 56 | 7 | .373 | 1 | 1 | 23-27 | 128 | 2 | 2 | .985 |
| Danos, Luca | .256 | 56-49 | 156 | 29 | 40 | 7 | 0 | 1 | 22 | 50 | .321 | 25 | 8 | 49 | 3 | .384 | 1 | 4 | 2-2 | 55 | 117 | 15 | .920 |
| Adams, Corey | .250 | 53-47 | 164 | 25 | 41 | 4 | 0 | 0 | 25 | 45 | .274 | 24 | 4 | 43 | 3 | .354 | 3 | 2 | 9-9 | 69 | 88 | 13 | .924 |
| Goranson, Nate | .231 | 52-45 | 169 | 37 | 39 | 10 | 1 | 6 | 39 | 69 | .408 | 31 | 13 | 47 | 4 | .384 | 3 | 0 | 3-5 | 204 | 15 | 5 | .978 |
| Winters, Max | .217 | 49-43 | 157 | 22 | 34 | 6 | 1 | 1 | 30 | 45 | .287 | 27 | 9 | 54 | 4 | .354 | 5 | 3 | 3-4 | 261 | 10 | 2 | .993 |
| Ragone, Cole | .214 | 55-43 | 173 | 25 | 37 | 6 | 1 | 7 | 33 | 66 | .382 | 14 | 5 | 77 | 0 | .292 | 0 | 1 | 7-8 | 370 | 28 | 4 | .990 |
| ---------- | |||||||||||||||||||||||
| Ducker, Gavin | .375 | 6-1 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 3 | 1 | 3 | 0 | .583 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Lowengart, Assaf | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lottchea, Nick | .247 | 32-24 | 93 | 15 | 23 | 1 | 1 | 0 | 12 | 26 | .280 | 9 | 4 | 18 | 1 | .336 | 1 | 2 | 1-1 | 32 | 9 | 2 | .953 |
| Barnes III, Jerry | .236 | 35-21 | 72 | 12 | 17 | 2 | 0 | 2 | 13 | 25 | .347 | 11 | 8 | 22 | 1 | .387 | 2 | 0 | 0-0 | 100 | 2 | 5 | .953 |
| Bhojwani, Ryan | .222 | 12-5 | 18 | 3 | 4 | 3 | 0 | 0 | 8 | 7 | .389 | 3 | 1 | 8 | 1 | .333 | 2 | 0 | 1-1 | 4 | 14 | 2 | .900 |
| Iriotakis, Charlie | .209 | 26-8 | 43 | 5 | 9 | 0 | 0 | 0 | 7 | 9 | .209 | 5 | 0 | 15 | 0 | .280 | 2 | 0 | 1-1 | 15 | 0 | 1 | .938 |
| Zertuche, Noah | .188 | 35-16 | 64 | 11 | 12 | 2 | 0 | 0 | 13 | 14 | .219 | 10 | 5 | 15 | 1 | .342 | 0 | 6 | 3-3 | 27 | 48 | 4 | .949 |
| Smith, Luke | .185 | 22-6 | 27 | 7 | 5 | 0 | 0 | 0 | 5 | 5 | .185 | 6 | 3 | 6 | 1 | .389 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Burke, Tyler | .143 | 9-3 | 14 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 3 | 0 | 8 | 0 | .294 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Carr, Will | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pierce, Owen | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Totals | .269 | 57-57 | 1936 | 391 | 521 | 85 | 14 | 38 | 348 | 748 | .386 | 299 | 114 | 506 | 33 | .394 | 24 | 29 | 82-99 | 1501 | 526 | 73 | .965 |
| Opponents | .253 | 57-57 | 1935 | 282 | 489 | 64 | 8 | 49 | 262 | 716 | .370 | 197 | 61 | 470 | 28 | .338 | 17 | 30 | 57-71 | 1495 | 541 | 68 | .968 |
| LOB - Team (519), Opp (457). DPs turned - Team (32), Opp (39). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (3). IBB - Team (13), B. Williamso 10, N. Goranson 1, T. Yaghoubi 1, J. Delossant 1. Picked off - T. Yaghoubi 3, C. Ragone 1, J. Delossant 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Knowles, Nate | 3.43 | 5-5 | 20-17 | 0 | 0/1 | 0 | 65.2 | 53 | 31 | 25 | 30 | 70 | 9 | 1 | 4 | 246 | .215 | 4 | 7 | 0 | 1 | 1 |
| Mayer, Tom | 3.73 | 2-3 | 20-4 | 0 | 0/0 | 0 | 62.2 | 59 | 37 | 26 | 11 | 46 | 5 | 1 | 8 | 246 | .240 | 2 | 6 | 1 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| Hertzler, Noah | 0.90 | 0-0 | 7-0 | 0 | 0/0 | 1 | 10.0 | 8 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 35 | .229 | 3 | 3 | 0 | 0 | 0 |
| Prarie, Rojo | 1.11 | 3-0 | 16-0 | 0 | 0/0 | 5 | 40.2 | 30 | 7 | 5 | 14 | 43 | 5 | 1 | 1 | 148 | .203 | 6 | 1 | 0 | 0 | 3 |
| Howat, Matt | 2.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 17 | .294 | 0 | 1 | 0 | 1 | 0 |
| Lovasz, Carter | 2.96 | 5-1 | 19-2 | 0 | 0/1 | 7 | 54.2 | 45 | 20 | 18 | 15 | 54 | 5 | 0 | 3 | 200 | .225 | 4 | 12 | 0 | 0 | 5 |
| Lottchea, Nick | 3.00 | 1-0 | 12-1 | 0 | 0/0 | 0 | 27.0 | 29 | 10 | 9 | 6 | 18 | 3 | 0 | 1 | 102 | .284 | 1 | 3 | 1 | 2 | 2 |
| Green, Casey | 3.00 | 1-0 | 6-6 | 0 | 0/0 | 0 | 12.0 | 10 | 4 | 4 | 7 | 6 | 0 | 0 | 3 | 45 | .222 | 0 | 1 | 0 | 0 | 0 |
| Newsome, Garrett | 3.86 | 1-0 | 3-2 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Wall, Cory | 3.98 | 4-5 | 15-5 | 0 | 0/0 | 2 | 52.0 | 51 | 26 | 23 | 11 | 63 | 8 | 0 | 7 | 201 | .254 | 2 | 3 | 0 | 1 | 2 |
| Tsakounis, Zach | 4.53 | 3-0 | 19-4 | 0 | 0/0 | 0 | 51.2 | 53 | 31 | 26 | 19 | 40 | 6 | 2 | 9 | 208 | .255 | 1 | 2 | 0 | 3 | 0 |
| Pierce, Owen | 6.19 | 4-5 | 18-11 | 0 | 0/0 | 0 | 48.0 | 52 | 38 | 33 | 19 | 41 | 8 | 1 | 8 | 189 | .275 | 4 | 7 | 0 | 1 | 4 |
| McDonough, Bobby | 6.92 | 1-0 | 10-0 | 0 | 0/0 | 0 | 13.0 | 18 | 10 | 10 | 7 | 9 | 3 | 0 | 2 | 56 | .321 | 0 | 2 | 0 | 0 | 1 |
| Weidinger, Mike | 7.36 | 0-2 | 13-0 | 0 | 0/0 | 0 | 22.0 | 34 | 28 | 18 | 17 | 35 | 6 | 0 | 1 | 99 | .343 | 1 | 1 | 1 | 2 | 1 |
| Craven, Brian | 8.10 | 2-3 | 14-5 | 0 | 0/0 | 0 | 26.2 | 32 | 28 | 24 | 19 | 25 | 5 | 2 | 0 | 106 | .302 | 2 | 10 | 0 | 2 | 5 |
| Locklear, Kyle | 9.00 | 0-1 | 6-0 | 0 | 0/0 | 0 | 8.0 | 8 | 8 | 8 | 8 | 6 | 0 | 0 | 2 | 29 | .276 | 4 | 2 | 0 | 2 | 2 |
| Totals | 4.17 | 32-25 | 57-57 | 0 | 1/1 | 15 | 500.1 | 489 | 282 | 232 | 197 | 470 | 64 | 8 | 49 | 1935 | .253 | 34 | 61 | 3 | 17 | 30 |
| Opponents | 6.10 | 25-32 | 57-57 | 2 | 4/3 | 14 | 498.1 | 521 | 391 | 338 | 299 | 506 | 85 | 14 | 38 | 1936 | .269 | 65 | 114 | 2 | 24 | 29 |
| PB - Team (16), M. Winters 8, N. Goranson 7, J. Barnes 1, Opp (19). Pickoffs - Team (13), N. Lottchea 4, M. Winters 3, C. Wall 2, M. Weidinger 1, R. Prarie 1, C. Lovasz 1, B. Craven 1, Opp (5). SBA/ATT - N. Goranson (27-35), M. Winters (28-32), C. Wall (13-14), O. Pierce (13-13), N. Knowles (5-8), C. Lovasz (5-7), T. Mayer (6-7), Z. Tsakounis (4-5), R. Prarie (4-5), B. McDonough (2-3), N. Lottchea (2-3), C. Green (2-2), G. Newsome (1-2), J. Barnes (2-2), M. Weidinger (0-1), B. Craven (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Yaghoubi, Tank | 76 | 74 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Craven, Brian | 12 | 1 | 11 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Smith, Luke | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wall, Cory | 9 | 4 | 5 | 0 | 1.000 | 1 | 13 | 1 | .929 | 0 | 0 |
| Pierce, Owen | 9 | 2 | 7 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| Prarie, Rojo | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Knowles, Nate | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Hertzler, Noah | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| McDonough, Bobby | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ducker, Gavin | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Winters, Max | 273 | 261 | 10 | 2 | .993 | 0 | 28 | 4 | .875 | 8 | 0 |
| Ragone, Cole | 402 | 370 | 28 | 4 | .990 | 21 | 0 | 0 | --- | 0 | 0 |
| Delossantos, Joe | 132 | 128 | 2 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Goranson, Nate | 224 | 204 | 15 | 5 | .978 | 0 | 27 | 8 | .771 | 7 | 0 |
| Carmichael, Lucas | 84 | 82 | 0 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Williamson, Ben | 176 | 41 | 128 | 7 | .960 | 6 | 0 | 0 | --- | 0 | 0 |
| Lottchea, Nick | 43 | 32 | 9 | 2 | .953 | 0 | 2 | 1 | .667 | 0 | 0 |
| Barnes III, Jerry | 107 | 100 | 2 | 5 | .953 | 7 | 2 | 0 | 1.000 | 1 | 0 |
| Zertuche, Noah | 79 | 27 | 48 | 4 | .949 | 7 | 0 | 0 | --- | 0 | 0 |
| Iriotakis, Charlie | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Lovasz, Carter | 15 | 5 | 9 | 1 | .933 | 0 | 5 | 2 | .714 | 0 | 0 |
| Adams, Corey | 170 | 69 | 88 | 13 | .924 | 14 | 0 | 0 | --- | 0 | 0 |
| Danos, Luca | 187 | 55 | 117 | 15 | .920 | 18 | 0 | 0 | --- | 0 | 0 |
| Bhojwani, Ryan | 20 | 4 | 14 | 2 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Tsakounis, Zach | 10 | 1 | 8 | 1 | .900 | 0 | 4 | 1 | .800 | 0 | 0 |
| Mayer, Tom | 15 | 4 | 9 | 2 | .867 | 0 | 6 | 1 | .857 | 0 | 0 |
| Burke, Tyler | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Locklear, Kyle | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Weidinger, Mike | 6 | 0 | 3 | 3 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| Carr, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Howat, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Newsome, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Lowengart, Assaf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Green, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2100 | 1501 | 526 | 73 | .965 | 32 | 57 | 14 | .803 | 16 | 0 |
| Opponents | 2104 | 1495 | 541 | 68 | .968 | 39 | 82 | 17 | .828 | 19 | 3 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| William & Mary | 45 | 49 | 53 | 42 | 40 | 54 | 37 | 39 | 28 | 4 | 391 | Opponents | 42 | 25 | 40 | 29 | 35 | 38 | 27 | 28 | 16 | 2 | 282 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-5 | 1-1 | 2-6 | 4-2 | 2-3 | 5-0 | 2-1 | 6-1 | 0-0 | 10-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 6-0 | 5-4 | 7-0 | 1-2 | 7-1 | 1-7 | 2-3 | 0-4 | 0-2 | 2-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-3 | 16-3 | 20-4 | 22-3 | 21-3 | 22-3 | 24-1 | 25-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-10 | 3-13 | 8-16 | 7-18 | 7-18 | 5-19 | 4-20 | 3-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-12 | 13-9 | 4-5 | 3-4 | 4-4 | 5-3 | 4-3 | 4-2 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 11243 | 30 | 374 |
| AWAY | 13054 | 26 | 502 |
| TOTAL | 24297 | 56 | 433 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Williamson, Ben | .386 | 29-29 | 114 | 30 | 44 | 7 | 2 | 8 | 28 | 79 | .693 | 18 | 8 | 13 | 1 | .500 | 0 | 0 | 6-6 | 20 | 67 | 5 | .946 |
| Yaghoubi, Tank | .379 | 29-27 | 103 | 19 | 39 | 4 | 0 | 0 | 11 | 43 | .417 | 12 | 3 | 18 | 1 | .454 | 1 | 8 | 4-6 | 51 | 2 | 0 | 1.000 |
| Carmichael, Lucas | .313 | 29-28 | 99 | 22 | 31 | 5 | 0 | 0 | 11 | 36 | .364 | 25 | 6 | 13 | 1 | .470 | 2 | 0 | 3-4 | 48 | 0 | 1 | .980 |
| Delossantos, Joe | .306 | 29-28 | 111 | 21 | 34 | 7 | 3 | 4 | 26 | 59 | .532 | 11 | 8 | 24 | 4 | .405 | 1 | 1 | 8-10 | 67 | 1 | 0 | 1.000 |
| Danos, Luca | .253 | 30-29 | 95 | 15 | 24 | 6 | 0 | 0 | 9 | 30 | .316 | 9 | 4 | 29 | 3 | .339 | 1 | 2 | 0-0 | 35 | 68 | 8 | .928 |
| Goranson, Nate | .225 | 28-22 | 89 | 14 | 20 | 7 | 0 | 4 | 22 | 39 | .438 | 11 | 7 | 22 | 0 | .355 | 0 | 0 | 1-1 | 84 | 4 | 2 | .978 |
| Adams, Corey | .225 | 28-25 | 89 | 11 | 20 | 2 | 0 | 0 | 12 | 22 | .247 | 11 | 1 | 24 | 3 | .314 | 1 | 0 | 4-4 | 41 | 49 | 5 | .947 |
| Winters, Max | .190 | 26-24 | 84 | 10 | 16 | 4 | 0 | 0 | 11 | 20 | .238 | 16 | 6 | 28 | 4 | .352 | 2 | 1 | 3-3 | 149 | 10 | 0 | 1.000 |
| Ragone, Cole | .113 | 28-20 | 80 | 7 | 9 | 4 | 0 | 0 | 4 | 13 | .163 | 5 | 1 | 40 | 0 | .174 | 0 | 1 | 4-4 | 176 | 12 | 3 | .984 |
| ---------- | |||||||||||||||||||||||
| Iriotakis, Charlie | .286 | 8-1 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Barnes III, Jerry | .217 | 19-14 | 46 | 6 | 10 | 1 | 0 | 2 | 5 | 17 | .370 | 4 | 3 | 15 | 1 | .321 | 0 | 0 | 0-0 | 67 | 0 | 4 | .944 |
| Lottchea, Nick | .184 | 16-10 | 38 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .211 | 6 | 1 | 8 | 1 | .311 | 0 | 2 | 1-1 | 20 | 4 | 2 | .923 |
| Ducker, Gavin | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zertuche, Noah | .143 | 16-5 | 21 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 2 | 2 | 7 | 0 | .280 | 0 | 3 | 1-1 | 9 | 15 | 2 | .923 |
| Bhojwani, Ryan | .125 | 6-4 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .250 | 3 | 0 | 4 | 1 | .333 | 1 | 0 | 1-1 | 4 | 8 | 2 | .857 |
| Smith, Luke | .000 | 10-3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | .286 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Pierce, Owen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Totals | .261 | 30-30 | 1000 | 164 | 261 | 49 | 5 | 18 | 148 | 374 | .374 | 138 | 51 | 253 | 21 | .375 | 10 | 18 | 36-41 | 783 | 275 | 36 | .967 |
| Opponents | .254 | 30-30 | 1022 | 156 | 260 | 38 | 5 | 24 | 147 | 380 | .372 | 101 | 26 | 230 | 13 | .335 | 7 | 17 | 25-31 | 789 | 304 | 28 | .975 |
| LOB - Team (265), Opp (234). DPs turned - Team (14), Opp (25). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (6), B. Williamso 4, T. Yaghoubi 1, J. Delossant 1. Picked off - T. Yaghoubi 2, J. Delossant 1, C. Ragone 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lovasz, Carter | 2.56 | 4-0 | 10-1 | 0 | 0/1 | 3 | 31.2 | 25 | 9 | 9 | 10 | 30 | 4 | 0 | 2 | 115 | .217 | 0 | 7 | 0 | 0 | 2 |
| Mayer, Tom | 3.21 | 1-2 | 10-0 | 0 | 0/0 | 0 | 33.2 | 33 | 16 | 12 | 2 | 23 | 4 | 1 | 3 | 138 | .239 | 2 | 2 | 0 | 0 | 2 |
| Knowles, Nate | 4.25 | 2-4 | 10-8 | 0 | 0/1 | 0 | 36.0 | 31 | 20 | 17 | 18 | 38 | 6 | 1 | 2 | 135 | .230 | 2 | 2 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Hertzler, Noah | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 19 | .211 | 1 | 1 | 0 | 0 | 0 |
| Prarie, Rojo | 1.50 | 1-0 | 7-0 | 0 | 0/0 | 3 | 18.0 | 12 | 5 | 3 | 4 | 18 | 3 | 0 | 0 | 69 | .174 | 5 | 0 | 0 | 0 | 1 |
| Green, Casey | 3.00 | 1-0 | 6-6 | 0 | 0/0 | 0 | 12.0 | 10 | 4 | 4 | 7 | 6 | 0 | 0 | 3 | 45 | .222 | 0 | 1 | 0 | 0 | 0 |
| McDonough, Bobby | 4.05 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 27 | .296 | 0 | 0 | 0 | 0 | 0 |
| Lottchea, Nick | 4.63 | 1-0 | 5-0 | 0 | 0/0 | 0 | 11.2 | 15 | 7 | 6 | 4 | 10 | 1 | 0 | 1 | 47 | .319 | 0 | 1 | 1 | 1 | 2 |
| Wall, Cory | 4.66 | 1-3 | 9-3 | 0 | 0/0 | 1 | 29.0 | 34 | 18 | 15 | 7 | 29 | 7 | 0 | 4 | 119 | .286 | 2 | 1 | 0 | 1 | 1 |
| Tsakounis, Zach | 4.88 | 2-0 | 10-4 | 0 | 0/0 | 0 | 27.2 | 30 | 17 | 15 | 9 | 23 | 3 | 1 | 6 | 113 | .265 | 0 | 1 | 0 | 2 | 0 |
| Pierce, Owen | 6.08 | 2-3 | 9-6 | 0 | 0/0 | 0 | 23.2 | 25 | 20 | 16 | 10 | 16 | 4 | 1 | 2 | 92 | .272 | 2 | 4 | 0 | 0 | 3 |
| Newsome, Garrett | 6.75 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Craven, Brian | 9.26 | 0-1 | 7-1 | 0 | 0/0 | 0 | 11.2 | 13 | 12 | 12 | 11 | 11 | 1 | 1 | 0 | 43 | .302 | 1 | 4 | 0 | 0 | 3 |
| Weidinger, Mike | 10.80 | 0-2 | 7-0 | 0 | 0/0 | 0 | 10.0 | 14 | 19 | 12 | 9 | 16 | 4 | 0 | 0 | 44 | .318 | 1 | 1 | 1 | 2 | 1 |
| Locklear, Kyle | 16.88 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 11 | .455 | 3 | 1 | 0 | 1 | 1 |
| Totals | 4.48 | 15-15 | 30-30 | 0 | 1/1 | 7 | 261.0 | 260 | 156 | 130 | 101 | 230 | 38 | 5 | 24 | 1022 | .254 | 19 | 26 | 2 | 7 | 17 |
| Opponents | 5.03 | 15-15 | 30-30 | 2 | 2/1 | 8 | 263.0 | 261 | 164 | 147 | 138 | 253 | 49 | 5 | 18 | 1000 | .261 | 28 | 51 | 2 | 10 | 18 |
| PB - Team (11), M. Winters 7, N. Goranson 4, Opp (8). Pickoffs - Team (4), M. Winters 3, B. Craven 1, Opp (4). SBA/ATT - M. Winters (19-23), N. Goranson (6-8), C. Wall (7-7), C. Lovasz (4-6), N. Knowles (3-5), R. Prarie (2-3), T. Mayer (3-3), C. Green (2-2), Z. Tsakounis (2-2), O. Pierce (2-2), B. McDonough (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Winters, Max | 159 | 149 | 10 | 0 | 1.000 | 0 | 19 | 4 | .826 | 7 | 0 |
| Delossantos, Joe | 68 | 67 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yaghoubi, Tank | 53 | 51 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lovasz, Carter | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Pierce, Owen | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tsakounis, Zach | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Wall, Cory | 5 | 2 | 3 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Knowles, Nate | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
