William & Mary

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
M. McDermott  5  2  -  -  7 
B. Raquet  5  1  -  -  6 
J. Cone  5  -  -  -  5 
H. Hart  3  1  -  -  4 
M. Thomas  3  1  -  -  4 
C. Ragone  3  1  -  -  4 
M. Trehub  1  1  -  -  2 
C. Garrido  2  -  -  -  2 
B. Williamson  1  1  -  -  2 
T. Solomon  1  -  -  -  1 
B. Greenspon  1  -  -  -  1 
TEAM  30  8  -  -  38 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
B. Raquet  3  1  -  -  4 
H. Hart  2  1  1  -  4 
M. Thomas  2  1  -  -  3 
M. McDermott  2  1  -  -  3 
C. Ragone  3  -  -  -  3 
C. Garrido  1  1  -  -  2 
M. Trehub  2  -  -  -  2 
T. Solomon  1  1  -  -  2 
J. Cone  -  1  -  -  1 
D. Hogarth  1  -  -  -  1 
TEAM  17  7  1  -  25 

HITTING STREAKS  Longest  Current 
M. Trehub  10  - 
M. McDermott  9  1 
H. Hart  7  7 
C. Ragone  5  - 
J. Cone  5  3 
B. Raquet  5  5 
B. Williamson  4  4 
T. Solomon  4  3 
M. Thomas  4  - 
B. Greenspon  2  - 
D. Hogarth  2  2 
C. Garrido  2  2 
P. Conti  2  2 

REACHED BASE STREAKS  Longest  Current 
M. McDermott  15  15 
B. Raquet  13  13 
M. Thomas  12  - 
M. Trehub  11  - 
B. Williamson  10  10 
J. Cone  10  10 
H. Hart  7  7 
T. Solomon  7  3 
C. Ragone  5  - 
B. Greenspon  4  - 
C. Garrido  3  3 
D. Hogarth  2  2 
P. Conti  2  2 
D. Angstadt  2  - 
M. Trotta  1  - 
M. Winters  1  - 
B. Mack  1  1 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  J. Cone  4  (3-1) 
  C. Farrell  4  (2-2) 
  J. Haney  3  (1-2) 
  J. Pearson  3  (1-2) 
  W. Strain  1  (1-0) 
  N. Butts  1  (0-1) 
  B. Greenspon  1  (0-1) 
CATCHER:       
  M. Trehub  11  (5-6) 
  C. Garrido  5  (3-2) 
  M. Winters  1  (0-1) 
FIRST BASE:       
  T. Solomon  12  (4-8) 
  H. Hart  4  (3-1) 
  M. Trehub  1  (1-0) 
SECOND BASE:       
  M. McDermott  17  (8-9) 
THIRD BASE:       
  C. Ragone  12  (6-6) 
  B. Williamson  5  (2-3) 
SHORTSTOP:       
  B. Williamson  8  (5-3) 
  B. Greenspon  7  (2-5) 
  P. Conti  2  (1-1) 
LEFT FIELD:       
  B. Raquet  16  (8-8) 
  D. Hogarth  1  (0-1) 
CENTER FIELD:       
  J. Cone  9  (5-4) 
  M. Thomas  5  (3-2) 
  Delossantos  2  (0-2) 
  B. Raquet  1  (0-1) 
RIGHT FIELD:       
  M. Thomas  11  (5-6) 
  D. Hogarth  5  (3-2) 
OUTFIELDER:       
  M. Thomas  1  (0-1) 
DESIGNATED HITTER:       
  H. Hart  6  (4-2) 
  C. Ragone  4  (1-3) 
  T. Solomon  3  (2-1) 
  J. Cone  3  (0-3) 
  M. Trehub  1  (1-0) 
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  J. Cone  12  (5-7) 
  B. Williamson  4  (3-1) 
  D. Hogarth  1  (0-1) 
2ND SPOT:       
  M. McDermott  17  (8-9) 
3RD SPOT:       
  M. Thomas  17  (8-9) 
CLEANUP:       
  B. Raquet  12  (7-5) 
  T. Solomon  5  (1-4) 
5TH SPOT:       
  H. Hart  9  (7-2) 
  C. Ragone  4  (0-4) 
  T. Solomon  2  (0-2) 
  B. Raquet  2  (1-1) 
6TH SPOT:       
  M. Trehub  5  (4-1) 
  C. Ragone  4  (3-1) 
  T. Solomon  3  (1-2) 
  B. Raquet  3  (0-3) 
  B. Williamson  1  (0-1) 
  C. Garrido  1  (0-1) 
7TH SPOT:       
  B. Williamson  8  (4-4) 
  C. Ragone  4  (1-3) 
  M. Trehub  2  (1-1) 
  T. Solomon  2  (2-0) 
  H. Hart  1  (0-1) 
8TH SPOT:       
  M. Trehub  6  (2-4) 
  C. Garrido  4  (3-1) 
  T. Solomon  3  (2-1) 
  C. Ragone  2  (1-1) 
  D. Hogarth  1  (0-1) 
  M. Winters  1  (0-1) 
9TH SPOT:       
  B. Greenspon  7  (2-5) 
  D. Hogarth  4  (3-1) 
  P. Conti  2  (1-1) 
  C. Ragone  2  (2-0) 
  Delossantos  2  (0-2) 
  
  

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
M. Thomas  17  .  .  .  .  .  .  .  5  11  1  .     .  .  17  .  .  .  .  .  . 
B. Raquet  17  .  .  .  .  .  .  16  1  .  .  .     .  .  .  12  2  3  .  .  . 
M. McDermott  17  .  .  .  17  .  .  .  .  .  .  .     .  17  .  .  .  .  .  .  . 
C. Ragone  16  .  .  .  .  12  .  .  .  .  .  4     .  .  .  .  4  4  4  2  2 
J. Cone  16  4  .  .  .  .  .  .  9  .  .  3     12  .  .  .  .  .  .  .  . 
T. Solomon  15  .  .  12  .  .  .  .  .  .  .  3     .  .  .  5  2  3  2  3  . 
B. Williamson  13  .  .  .  .  5  8  .  .  .  .  .     4  .  .  .  .  1  8  .  . 
M. Trehub  13  .  11  1  .  .  .  .  .  .  .  1     .  .  .  .  .  5  2  6  . 
H. Hart  10  .  .  4  .  .  .  .  .  .  .  6     .  .  .  .  9  .  1  .  . 
B. Greenspon  8  1  .  .  .  .  7  .  .  .  .  .     .  .  .  .  .  .  .  .  7 
D. Hogarth  6  .  .  .  .  .  .  1  .  5  .  .     1  .  .  .  .  .  .  1  4 
C. Garrido  5  .  5  .  .  .  .  .  .  .  .  .     .  .  .  .  .  1  .  4  . 
C. Farrell  4  4  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
J. Haney  3  3  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
J. Pearson  3  3  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
P. Conti  2  .  .  .  .  .  2  .  .  .  .  .     .  .  .  .  .  .  .  .  2 
Delossantos  2  .  .  .  .  .  .  .  2  .  .  .     .  .  .  .  .  .  .  .  2 
N. Butts  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
M. Winters  1  .  1  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  1  . 
W. Strain  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 

 

Statistics By Position

 

• Record: 8-9 • Home: 8-2 • Away: 0-7 • CAA: 0-0 •

Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
c   M. Trehub/WM  .324  11  34  2  11  1  1  0  8  14  .412  9  0  10  1  .465  0  0  1-2  74  10  0  1.000 
c   C. Garrido/WM  .294  5  17  5  5  2  0  0  6  7  .412  3  0  7  0  .381  1  0  0-0  29  2  0  1.000 
c   M. Winters/WM  .000  6  5  0  0  0  0  0  0  0  .000  1  0  3  0  .167  0  1  0-0  8  1  0  1.000 
c   B. Mack/WM  .000  1  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
 
1b  H. Hart/WM  .353  4  17  3  6  0  0  0  8  6  .353  0  1  2  0  .368  1  0  2-2  37  2  1  .975 
1b  M. Trehub/WM  .333  1  3  2  1  0  1  0  1  3  1.000  2  0  1  0  .600  0  0  0-0  8  0  0  1.000 
1b  T. Solomon/WM  .205  12  44  9  9  2  0  3  8  20  .455  7  1  12  2  .321  1  0  1-1  106  2  0  1.000 
 
2b  M. McDermott/WM  .319  17  69  11  22  4  0  2  13  32  .464  8  4  13  1  .415  1  0  8-10  33  42  1  .987 
2b  D. Hogarth/WM  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
3b  D. Hogarth/WM  1.000  2  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  1  .000 
3b  C. Ragone/WM  .261  12  46  11  12  2  1  0  6  16  .348  3  0  14  1  .306  0  0  2-2  9  26  6  .854 
3b  B. Williamson/WM  .222  5  18  4  4  0  1  0  2  6  .333  2  1  6  0  .333  0  0  0-0  7  14  0  1.000 
3b  M. Trotta/WM  .000  2  2  0  0  0  0  0  0  0  .000  0  1  0  0  .333  0  0  0-0  0  0  1  .000 
3b  M. Winters/WM  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
 
ss  P. Conti/WM  .286  4  7  2  2  0  0  0  0  2  .286  2  1  5  0  .500  0  0  0-0  1  7  0  1.000 
ss  B. Williamson/WM  .276  8  29  6  8  2  0  0  3  10  .345  4  0  3  0  .353  1  0  0-0  12  31  2  .956 
ss  B. Greenspon/WM  .143  7  21  0  3  0  0  0  1  3  .143  3  1  6  0  .280  0  1  0-0  14  19  2  .943 
ss  D. Hogarth/WM  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
 
of  J. Cone/WM  .344  9  32  10  11  4  1  0  5  17  .531  6  2  3  0  .475  0  0  1-1  15  1  0  1.000 
of  B. Raquet/WM  .328  18  61  22  20  3  4  4  11  43  .705  12  2  26  0  .453  0  0  1-1  26  1  0  1.000 
of  M. Thomas/WM  .276  20  58  11  16  1  2  0  10  21  .362  15  2  17  2  .429  2  1  4-6  36  5  0  1.000 
of  D. Hogarth/WM  .227  8  22  1  5  1  0  0  3  6  .273  3  0  4  0  .308  1  1  2-2  16  3  0  1.000 
of  Delossantos/WM  .000  9  9  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0  6  1  0  1.000 
of  D. Angstadt/WM  .000  6  4  0  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  0-0  3  0  0  1.000 
of  F. Hopkins/WM  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
of  H. Hart/WM  .000  1  0  0  0  0  0  0  1  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
 
dh  H. Hart/WM  .500  6  18  7  9  3  0  0  8  12  .667  5  1  5  0  .600  1  0  0-0  0  0  0  .000 
dh  T. Solomon/WM  .375  3  8  5  3  1  1  0  1  6  .750  6  0  3  0  .643  0  0  1-1  0  0  0  .000 
dh  J. Cone/WM  .273  3  11  1  3  0  0  0  1  3  .273  2  0  3  0  .385  0  0  0-1  0  0  0  .000 
dh  C. Ragone/WM  .188  4  16  2  3  1  0  0  3  4  .250  1  0  6  0  .222  1  0  0-0  0  0  0  .000 
dh  M. Trehub/WM  .000  1  2  2  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-0  0  0  0  .000 
dh  F. Hopkins/WM  .000  2  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
dh  D. Angstadt/WM  .000  2  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
 
ph  M. Trehub/WM  1.000  1  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  C. Garrido/WM  .000  2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  D. Angstadt/WM  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  H. Hart/WM  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  Delossantos/WM  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  M. Winters/WM  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  M. Trotta/WM  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  F. Hopkins/WM  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  W. Evans/WM  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  B. Greenspon/WM  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
--------------
 
1b  D. Hogarth/WM  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 

Pos  Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
p   J. Pearson   5  0  5  0  1.000  1  2  0  1.000  0  0 
p   B. Greenspon   2  1  1  0  1.000  0  1  0  1.000  0  0 
p   R. Prarie   1  0  1  0  1.000  0  2  1  .667  0  0 
p   M. Howat   1  0  1  0  1.000  0  2  1  .667  0  0 
p   N. Butts   1  0  1  0  1.000  0  0  0  ---  0  0 
p   J. Ryan   1  0  1  0  1.000  0  0  0  ---  0  0 
p   T. Mayer   1  0  1  0  1.000  0  0  0  ---  0  0 
p   C. Farrell   7  2  4  1  .857  0  2  1  .667  0  0 
p   J. Cone   2  1  0  1  .500  0  2  3  .400  0  0 
p   R. Prosperi   0  0  0  0  .000  0  0  0  ---  0  0 
p   J. Haney   0  0  0  0  .000  0  5  1  .833  0  0 
p   B. Mack   0  0  0  0  .000  0  0  0  ---  0  0 
p   Z. Tsakounis   0  0  0  0  .000  0  0  0  ---  0  0 
p   W. Strain   0  0  0  0  .000  0  0  0  ---  0  0 
p   N. Ruffin   0  0  0  0  .000  0  0  0  ---  0  0 
 
c   M. Trehub   84  74  10  0  1.000  0  10  5  .667  3  0 
c   C. Garrido   31  29  2  0  1.000  0  5  1  .833  0  0 
c   M. Winters   9  8  1  0  1.000  0  1  1  .500  2  0 
c   B. Mack   0  0  0  0  .000  0  0  0  ---  0  0 
 
1b  T. Solomon   108  106  2  0  1.000  11  0  0  ---  0  0 
1b  M. Trehub   8  8  0  0  1.000  2  0  0  ---  0  0 
1b  H. Hart   40  37  2  1  .975  3  0  0  ---  0  0 
1b  D. Hogarth   0  0  0  0  .000  0  0  0  ---  0  0 
 
2b  M. McDermott   76  33  42  1  .987  12  0  0  ---  0  0 
2b  D. Hogarth   0  0  0  0  .000  0  0  0  ---  0  0 
 
3b  B. Williamson   21  7  14  0  1.000  2  0  0  ---  0  0 
3b  C. Ragone   41  9  26  6  .854  1  0  0  ---  0  0 
3b  M. Trotta   1  0  0  1  .000  0  0  0  ---  0  0 
3b  D. Hogarth   1  0  0  1  .000  0  0  0  ---  0  0 
3b  M. Winters   0  0  0  0  .000  0  0  0  ---  0  0 
 
ss  P. Conti   8  1  7  0  1.000  1  0  0  ---  0  0 
ss  B. Williamson   45  12  31  2  .956  5  0  0  ---  0  0 
ss  B. Greenspon   35  14  19  2  .943  7  0  0  ---  0  0 
ss  D. Hogarth   0  0  0  0  .000  0  0  0  ---  0  0 
 
of  M. Thomas   41  36  5  0  1.000  0  0  0  ---  0  0 
of  B. Raquet   27  26  1  0  1.000  0  0  0  ---  0  0 
of  D. Hogarth   19  16  3  0  1.000  1  0  0  ---  0  0 
of  J. Cone   16  15  1  0  1.000  0  0  0  ---  0  0 
of  Delossantos   7  6  1  0  1.000  0  0  0  ---  0  0 
of  D. Angstadt   3  3  0  0  1.000  0  0  0  ---  0  0 
of  F. Hopkins   0  0  0  0  .000  0  0  0  ---  0  0 
of  H. Hart   0  0  0  0  .000  0  0  0  ---  0  0 

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   40   -   at Virginia (Feb 25, 2020) 
Runs scored:   16   -   vs Fairleigh Dickinson (Feb 22, 2020) 
Hits:   13   -   (4 times ) 
RBIs:   14   -   vs Fairleigh Dickinson (Feb 22, 2020) 
Doubles:   4   -   vs Fairleigh Dickinson (Feb 22, 2020) 
   4   -   vs Merrimack (Mar 06, 2020) 
Triples:   4   -   vs Fairleigh Dickinson (Feb 22, 2020) 
Home runs:   2   -   vs Fairleigh Dickinson (Feb 22, 2020) 
   2   -   at Virginia (Feb 25, 2020) 
   2   -   at Virginia Tech (Mar 10, 2020) 
Total bases:   27   -   vs Fairleigh Dickinson (Feb 22, 2020) 
Walks:   11   -   vs Fairleigh Dickinson (Feb 22, 2020) 
Strikeouts:   17   -   at East Carolina (Feb 16, 2020) 
Sac hits:   1   -   (4 times ) 
Sac flies:   3   -   vs Merrimack (Mar 06, 2020) 
Stolen bases:   4   -   vs Fairleigh Dickinson (Feb 23, 2020) 
   4   -   vs Wagner (Feb 28, 2020) 
Hit by pitch:   4   -   vs Fairleigh Dickinson (Feb 22, 2020) 
   4   -   vs George Mason (Mar 04, 2020) 
Caught stealing:   1   -   (6 times ) 
Runners LOB:   13   -   at Virginia (Feb 25, 2020) 
   13   -   vs Wagner (Feb 28, 2020) 
Hit into DP:   2   -   vs Fairleigh Dickinson (Feb 22, 2020) 
   2   -   at George Washington (3/3/2020) 

Fielding
Putouts:   30   -   at East Carolina (Feb 14, 2020) 
Assists:   15   -   at George Washington (3/3/2020) 
Errors:   3   -   vs Merrimack (Mar 06, 2020) 
Passed balls:   3   -   at Virginia Tech (Mar 10, 2020) 
DPs turned:   2   -   (6 times ) 

Pitching
Innings pitched:   10.0   -   at East Carolina (Feb 14, 2020) 
Runs allowed:   19   -   at Virginia Tech (Mar 10, 2020) 
Earned runs:   16   -   at Virginia Tech (Mar 10, 2020) 
Walks allowed:   12   -   vs Wagner (Feb 28, 2020) 
Strikeouts:   11   -   vs Wagner (Feb 28, 2020) 
Hits allowed:   21   -   at Virginia Tech (Mar 10, 2020) 
Doubles allowed:   7   -   at Virginia Tech (Mar 10, 2020) 
Homers allowed:   2   -   at Virginia (Feb 25, 2020) 
Wild pitches:   3   -   (4 times ) 
Hit batters:   2   -   (4 times ) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   6   -   H. Hart vs Fairleigh Dickinson (Feb 22, 2020) 
Runs scored:   3   -   (8 times ) 
Hits:   3   -   (8 times ) 
RBIs:   4   -   H. Hart vs Fairleigh Dickinson (Feb 22, 2020) 
Doubles:   2   -   J. Cone vs Fairleigh Dickinson (Feb 22, 2020) 
   2   -   M. McDermott vs Merrimack (Mar 06, 2020) 
Triples:   2   -   B. Raquet vs Fairleigh Dickinson (Feb 23, 2020) 
Home runs:   2   -   T. Solomon at Virginia Tech (Mar 10, 2020) 
Total bases:   8   -   T. Solomon at Virginia Tech (Mar 10, 2020) 
Walks:   3   -   T. Solomon vs Fairleigh Dickinson (Feb 23, 2020) 
   3   -   M. Trehub vs Fairleigh Dickinson (Feb 23, 2020) 
Strikeouts:   3   -   (6 times ) 
Sac hits:   1   -   (4 times ) 
Sac flies:   2   -   M. Thomas vs Merrimack (Mar 06, 2020) 
Stolen bases:   2   -   M. McDermott at East Carolina (Feb 14, 2020) 
   2   -   M. McDermott vs Fairleigh Dickinson (Feb 22, 2020) 
Hit by pitch:   2   -   M. McDermott vs Fairleigh Dickinson (Feb 22, 2020) 
   2   -   M. McDermott vs Fairleigh Dickinson (Feb 22, 2020) 
   2   -   M. Thomas vs George Mason (Mar 04, 2020) 
Caught stealing:   1   -   (6 times ) 
Runners LOB:   5   -   C. Ragone at East Carolina (Feb 16, 2020) 
   5   -   M. Thomas vs Fairleigh Dickinson (Feb 22, 2020) 
   5   -   B. Williamson vs Fairleigh Dickinson (Feb 23, 2020) 

Fielding
Putouts:   16   -   T. Solomon at George Washington (3/3/2020) 
Assists:   6   -   B. Williamson at George Washington (3/3/2020) 
Errors:   2   -   C. Ragone vs George Mason (Mar 04, 2020) 
   2   -   B. Greenspon vs Merrimack (Mar 06, 2020) 
Passed balls:   2   -   M. Winters at Virginia Tech (Mar 10, 2020) 

Pitching
Innings pitched:   6.0   -   (5 times ) 
Runs allowed:   9   -   J. Pearson vs West Virginia (Feb 29, 2020) 
Earned runs:   9   -   J. Pearson vs West Virginia (Feb 29, 2020) 
Walks allowed:   8   -   C. Farrell vs Wagner (Feb 28, 2020) 
Strikeouts:   7   -   C. Farrell vs Fairleigh Dickinson (Feb 22, 2020) 
   7   -   J. Cone vs Georgetown (Mar 01, 2020) 
Hits allowed:   9   -   J. Pearson vs West Virginia (Feb 29, 2020) 
Doubles allowed:   3   -   J. Pearson vs West Virginia (Feb 29, 2020) 
Homers allowed:   1   -   (8 times ) 
Wild pitches:   3   -   C. Farrell vs Merrimack (Mar 06, 2020) 
Hit batters:   2   -   J. Haney at Duke (Feb 18, 2020) 
   2   -   J. Pearson vs West Virginia (Feb 29, 2020) 

 

Per-Game Statistics

 

• Record: 8-9 • Home: 8-2 • Away: 0-7 • CAA: 0-0 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
H. Hart   12  36  1.25  .25  .00  .00  .50  .67  1.42  .17  .83  78  21  32  36  13  17  39  10  15 
B. Raquet   17  61  1.18  .18  .24  .24  .71  1.53  .65  .06  1.29  81  29  26  14  16  34  57  5  13 
J. Cone   12  43  1.17  .33  .08  .00  .67  .50  .50  .08  .92  81  20  26  11  15  11  37  24  15 
M. Trehub   14  40  .93  .07  .14  .00  .93  .86  .71  .07  .43  75  11  24  18  24  22  33  15  13 
M. McDermott   17  69  1.29  .24  .00  .12  .47  .76  .76  .47  .65  84  13  26  15  9  15  39  28  14 
M. Thomas   17  58  .94  .06  .12  .00  .88  1.00  .59  .24  .65  74  14  20  12  19  21  26  16  19 
B. Williamson   13  47  .92  .15  .08  .00  .46  .69  .38  .00  .77  85  18  21  9  10  16  29  27  20 
C. Ragone   16  62  .94  .19  .06  .00  .25  1.25  .56  .13  .81  92  19  22  13  5  29  29  20  20 
T. Solomon   15  52  .80  .20  .07  .20  .87  1.00  .60  .13  .93  77  20  17  13  19  22  38  16  17 
----------
P. Conti   4  7  .50  .00  .00  .00  .50  1.25  .00  .00  .50  70  20  20  0  20  50  20  0  0 
C. Garrido   7  19  .71  .29  .00  .00  .43  1.14  .86  .00  .71  82  21  21  26  13  34  30  21  8 
D. Hogarth   12  25  .50  .08  .00  .00  .25  .42  .33  .17  .08  83  3  20  13  10  16  23  33  20 
B. Greenspon   8  22  .38  .00  .00  .00  .38  .88  .13  .00  .00  81  0  11  3  11  25  11  25  22 
Delossantos   9  10  .00  .00  .00  .00  .00  .56  .00  .00  .00  100  0  0  0  0  50  0  50  0 
M. Winters   7  7  .00  .00  .00  .00  .14  .71  .00  .00  .00  77  0  0  0  11  55  0  22  11 
D. Angstadt   8  6  .00  .00  .00  .00  .25  .38  .00  .00  .00  75  0  0  0  25  37  0  37  0 
F. Hopkins   4  3  .00  .00  .00  .00  .00  .50  .00  .00  .00  100  0  0  0  0  66  0  33  0 
M. Trotta   2  3  .00  .00  .00  .00  .00  .50  .00  .00  .00  75  0  0  0  0  25  0  0  50 
W. Evans   1  1  .00  .00  .00  .00  .00  1.00  .00  .00  .00  100  0  0  0  0  100  0  0  0 
B. Mack   1  0  .00  .00  .00  .00  1.00  .00  .00  .00  .00  0  0  0  0  100  0  0  0  0 
Totals   17  571  9.12  1.59  .71  .53  5.88  9.88  5.94  1.35  6.82  81  16  22  14  14  23  33  19  16 
Opponents   17  581  9.88  2.00  .00  .47  4.41  6.47  5.29  .94  5.71  85  14  24  13  11  16  33  20  23 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
C. Farrell   4  21.1  5.1  2  0  9.0  5.9  0.4  0.4  6.8  8.0  0.4  ---  ---  38.0  0.42  8.0  8.4 
J. Cone   4  22.0  5.1  3  1  9.0  9.4  3.3  2.9  3.3  7.4  2.0  ---  ---  38.0  2.86  6.5  9.4 
J. Haney   6  17.1  2.2  1  4  9.0  15.1  9.3  9.3  3.1  7.8  3.1  ---  1.0  44.7  9.35  9.3  6.7 
----------
W. Strain   1  3.2  3.2  1  0  9.0  2.5  0.0  0.0  2.5  4.9  ---  ---  ---  29.5  0.00  12.3  7.4 
Z. Tsakounis   1  2.0  2.0  0  0  9.0  13.5  0.0  0.0  4.5  13.5  ---  ---  ---  49.5  0.00  9.0  4.5 
N. Ruffin   1  0.2  0.2  0  0  9.0  13.5  13.5  0.0  13.5  0.0  ---  ---  ---  54.0  0.00  0.0  27.0 
J. Ryan   3  2.2  0.2  0  0  9.0  6.8  3.4  3.4  10.1  0.0  ---  ---  ---  40.5  3.38  6.8  16.9 
R. Prosperi   6  9.0  1.1  0  1  9.0  7.0  4.0  4.0  2.0  9.0  3.0  ---  1.0  34.0  4.00  5.0  11.0 
M. Howat   8  15.0  1.2  0  0  9.0  6.0  4.2  4.2  2.4  8.4  0.6  ---  0.6  36.0  4.20  4.8  13.2 
R. Prarie   7  10.2  1.1  1  1  9.0  11.0  4.2  4.2  5.9  10.1  0.8  ---  0.8  42.2  4.22  9.3  5.9 
B. Greenspon   3  8.0  2.2  0  0  9.0  6.8  4.5  4.5  1.1  2.2  1.1  ---  1.1  37.1  4.50  12.4  11.2 
N. Butts   5  11.0  2.0  0  0  9.0  9.8  8.2  5.7  8.2  3.3  2.5  ---  ---  47.5  5.73  9.0  12.3 
T. Mayer   3  4.1  1.1  0  0  9.0  14.5  12.5  8.3  6.2  2.1  6.2  ---  ---  47.8  8.31  8.3  14.5 
J. Pearson   6  16.0  2.2  0  2  9.0  16.9  12.4  12.4  3.9  5.6  3.4  ---  1.1  47.8  12.38  8.4  10.7 
B. Mack   4  4.1  1.0  0  0  9.0  20.8  20.8  18.7  10.4  2.1  8.3  ---  ---  58.2  18.69  18.7  6.2 
Totals   17  148.0  8.2  8  9  9.0  10.2  5.9  5.4  4.6  6.7  2.1  ---  0.5  41.3  5.41  8.3  9.8 
Opponents   17  147.0  8.1  9  8  9.0  9.5  7.1  6.4  6.1  10.3  1.7  0.7  0.6  43.0  6.37  8.5  6.9 

+ = average based on 9-inning game

 

Starter Statistics

 

• Record: 8-9 • Home: 8-2 • Away: 0-7 • CAA: 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
H. Hart   .429  10-10  35  10  15  3  0  0  16  18  .514  5  2  7  0  .500  2  0  2-2  37  2  1  .975 
P. Conti   .333  2-2  6  2  2  0  0  0  0  2  .333  2  1  4  0  .556  0  0  0-0  0  6  0  1.000 
B. Raquet   .328  17-17  61  22  20  3  4  4  11  43  .705  12  2  26  0  .453  0  0  1-1  26  1  0  1.000 
J. Cone   .326  12-12  43  11  14  4  1  0  6  20  .465  8  2  6  0  .453  0  0  1-2  16  1  1  .944 
M. McDermott   .319  17-17  69  11  22  4  0  2  13  32  .464  8  4  13  1  .415  1  0  8-10  33  42  1  .987 
M. Trehub   .308  13-13  39  6  12  1  2  0  9  17  .436  13  0  12  1  .481  0  0  1-2  82  10  0  1.000 
C. Garrido   .294  5-5  17  5  5  2  0  0  6  7  .412  3  0  7  0  .381  1  0  0-0  29  2  0  1.000 
M. Thomas   .276  17-17  58  11  16  1  2  0  10  21  .362  15  2  17  2  .429  2  1  4-6  36  5  0  1.000 
B. Williamson   .255  13-13  47  10  12  2  1  0  5  16  .340  6  1  9  0  .345  1  0  0-0  19  45  2  .970 
D. Hogarth   .250  6-6  20  1  5  1  0  0  3  6  .300  3  0  4  0  .333  1  1  2-2  16  3  0  1.000 
