Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Hunter Hart | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 10 | 1 | 1 | .917 |
Jack Cone | .273 | 3-3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
Matt McDermott | .267 | 4-4 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .267 | 3 | 0 | 7 | 0 | .389 | 0 | 0 | 2-2 | 9 | 3 | 0 | 1.000 |
Phil Conti | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Matthew Trehub | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 21 | 3 | 0 | 1.000 |
Matt Thomas | .214 | 4-4 | 14 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .357 | 4 | 0 | 5 | 0 | .389 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
Brandon Raquet | .214 | 4-4 | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .429 | 1 | 1 | 9 | 0 | .313 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Tyler Solomon | .200 | 4-4 | 15 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .333 | 3 | 0 | 6 | 1 | .333 | 0 | 0 | 0-0 | 25 | 1 | 0 | 1.000 |
David Hogarth | .167 | 2-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
Ben Williamson | .100 | 3-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
Cole Ragone | .067 | 4-4 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 0 | 6 | 0 | .125 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
Ben Greenspon | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 3 | 6 | 0 | 1.000 |
Carlos Garrido | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Joe Delossantos | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
David Angstadt | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Max Winters | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .176 | 4-4 | 131 | 8 | 23 | 2 | 1 | 1 | 8 | 30 | .229 | 17 | 1 | 54 | 1 | .273 | 1 | 1 | 3-4 | 102 | 41 | 3 | .979 |
Opponents | .313 | 4-4 | 131 | 25 | 41 | 6 | 0 | 3 | 23 | 56 | .427 | 13 | 5 | 21 | 3 | .391 | 2 | 2 | 3-5 | 114 | 27 | 1 | .993 |
LOB - Team (29), Opp (26). DPs turned - Team (5), Opp (2). IBB - Team (0), Opp (1). Picked off - J. Cone 1, H. Hart 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Chris Farrell | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 21 | .190 | 0 | 1 | 0 | 0 | 0 |
Randy Prosperi | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
Ned Ruffin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Rojo Prarie | 2.70 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 0 |
Matt Howat | 3.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 17 | .118 | 2 | 0 | 0 | 0 | 0 |
Ben Greenspon | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
Jacob Haney | 9.00 | 0-2 | 2-1 | 0 | 0/0 | 0 | 4.0 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 18 | .444 | 0 | 2 | 1 | 0 | 0 |
Jack Cone | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 16 | .438 | 0 | 1 | 0 | 0 | 1 |
Nick Butts | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 11 | .273 | 1 | 1 | 0 | 1 | 0 |
Justin Pearson | 16.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 8 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 |
Brody Mack | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.35 | 0-4 | 4-4 | 0 | 0/0 | 0 | 34.0 | 41 | 25 | 24 | 13 | 21 | 6 | 0 | 3 | 131 | .313 | 3 | 5 | 1 | 2 | 2 |
Opponents | 1.89 | 4-0 | 4-4 | 0 | 1/1 | 1 | 38.0 | 23 | 8 | 8 | 17 | 54 | 2 | 1 | 1 | 131 | .176 | 3 | 1 | 0 | 1 | 1 |
PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - M. Trehub (2-4), J. Haney (1-2), M. Howat (1-2), C. Garrido (1-1), J. Cone (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tyler Solomon | 26 | 25 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Matthew Trehub | 24 | 21 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Matt McDermott | 12 | 9 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Matt Thomas | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Greenspon | 9 | 3 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Cole Ragone | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Phil Conti | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Brandon Raquet | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Delossantos | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Pearson | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jack Cone | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Rojo Prarie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Farrell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carlos Garrido | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matt Howat | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
David Angstadt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Williamson | 13 | 2 | 10 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Hunter Hart | 12 | 10 | 1 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
David Hogarth | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Haney | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Nick Butts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Randy Prosperi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Max Winters | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brody Mack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ned Ruffin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 146 | 102 | 41 | 3 | .979 | 5 | 3 | 2 | .600 | 0 | 0 |
Opponents | 142 | 114 | 27 | 1 | .993 | 2 | 3 | 1 | .750 | 2 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
William & Mary | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 8 | Opponents | 5 | 1 | 1 | 6 | 5 | 1 | 2 | 3 | 0 | 1 | 25 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 0 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 10001 | 4 | 2500 |
TOTAL | 10001 | 4 | 2500 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |